Skip To Main Content
Skip To Main Content

Warner Pacific University Athletics

Home of The Warner Pacific University Knights

Warner Pacific (1-1) -VS- Carroll College (6-0)

Box Score

Warner Pacific logo
0
vs
Carroll College logo
3

Warner Pacific (1-1)
-VS-
Carroll College (6-0)

Team Score By Period
Team 1 2 3 4 5
Warner Pacific WPC 13 21 22 0 0
Winner Carroll College CARROLL 25 25 25 0 0
Date:
8/27/2010
Time:
17:00:00
Site:
Lewiston, ID (Activity Center)
Attendance:
79
VIEW
Match History vs Carroll College

Match Details

Game Statistics By Set
Set Warner Pacific Carroll College
K E TA % K E TA %
Set #1 6 4 30 .067 16 1 34 .441
Set #2 8 4 38 .105 17 7 39 .256
Set #3 14 7 32 .219 12 6 32 .188
Set #4 0 0 0 .000 0 0 0 .000
Set #5 0 0 0 .000 0 0 0 .000
Total 28 15 100 .130 45 14 105 .295
Team Statistical Comparison
Statistic Team Comparison
WPC - CARROLL
Points
35.0
55.0
Kills
28
45
Aces
2
7
Blocks
5
3
Assists
25
40
Digs
43
48

Game Leaders

WPC - Leaders
Statistic Leaders
Kills Damschen, Emily (11), Warick, Rachel (6), Kolakowski, Samantha (5)
Aces Culbertson, BriAnne (1), Egan, Michelle (1)
Blocks Egan, Michelle (3), Towry, Marissa (3), Damschen, Emily (1)
Assists Elliot, Melita (14), Valenta, Whitney (8), Towry, Marissa (3)
Digs McCall, Caitlyn (14), Elliot, Melita (9), Kolakowski, Samantha (7)
CARROLL - Leaders
Statistic Leaders
Kills Haylee, Otteson (10), Sammy, Priddy (9), Kristin, Telin (9)
Aces Maureen, Frauenholtz (2), Markki, Otteson (2), Lauren, Wilder (1)
Blocks Haylee, Otteson (2), Markki, Otteson (1), Kayla, Hughes (1)
Assists Caitlin, Tocci (21), Natalie, Stewart (15), Sammy, Priddy (2)
Digs Maureen, Frauenholtz (15), Sammy, Priddy (12), Catie, Hanser (6)

Individual Statistics

Warner Pacific (1-1)

WPC - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 McCall, Caitlyn 3 0 0 5 .000 0 0 0 0 0-0 0 0 0 14 0 1 0.0
2 2 Culbertson, BriAnne 3 0 0 2 .000 0 0 1 1 1-1 0 0 0 1 0 1 1.0
4 4 Valenta, Whitney 3 1 0 1 1.000 8 0 0 1 0-1 0 0 0 4 0 0 1.0
5 5 Warick, Rachel 3 6 6 22 .000 0 0 0 0 0-0 0 0 0 1 0 1 6.0
7 7 Kolakowski, Samantha 3 5 0 19 .263 0 0 0 1 0-1 0 0 0 7 0 0 5.0
8 8 Egan, Michelle 3 0 2 3 -.667 0 0 1 2 1-2 1 2 0 3 0 0 3.0
9 9 Damschen, Emily 3 11 1 20 .500 0 0 0 0 0-0 1 0 0 2 0 0 12.0
10 10 Towry, Marissa 3 5 4 22 .045 3 0 0 0 0-0 0 3 0 1 0 0 6.5
11 11 Das, Jondi 3 0 1 4 -.250 0 0 0 0 0-0 0 1 0 1 0 0 0.5
12 12 Elliot, Melita 3 0 1 2 -.500 14 0 0 1 0-1 0 0 0 9 1 0 0.0
6 6 Hernandez, Loren 1 0 0 0 0 0 0 0 1 0-1 0 0 0 0 0 2 0.0
TM TM TEAM 3 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 2 0.0
Totals 28 15 100 .130 25 0 2 7 2-7 2 6 0 43 1 7 35
WPC - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 McCall, Caitlyn 3 0 0 0 14 0 1 0.0
2 2 Culbertson, BriAnne 3 0 0 0 1 0 1 1.0
4 4 Valenta, Whitney 3 0 0 0 4 0 0 1.0
5 5 Warick, Rachel 3 0 0 0 1 0 1 6.0
7 7 Kolakowski, Samantha 3 0 0 0 7 0 0 5.0
8 8 Egan, Michelle 3 1 2 0 3 0 0 3.0
9 9 Damschen, Emily 3 1 0 0 2 0 0 12.0
10 10 Towry, Marissa 3 0 3 0 1 0 0 6.5
11 11 Das, Jondi 3 0 1 0 1 0 0 0.5
12 12 Elliot, Melita 3 0 0 0 9 1 0 0.0
6 6 Hernandez, Loren 1 0 0 0 0 0 2 0.0
TM TM TEAM 3 0 0 0 0 0 2 0.0
Totals 2 6 0 43 1 7 35

Carroll College (6-0)

CARROLL - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Caitlin, Tocci 3 1 2 4 -.250 21 0 0 1 0-1 0 0 0 2 0 0 1.0
2 2 Maureen, Frauenholtz 3 1 0 2 .500 0 0 2 2 2-2 0 0 0 15 0 1 3.0
3 3 Lauren, Wilder 3 0 1 2 -.500 0 0 1 2 1-2 0 0 0 4 0 0 1.0
4 4 Catie, Hanser 3 0 0 0 0 1 0 0 1 0-1 0 0 0 6 0 0 0.0
5 5 Sammy, Priddy 3 9 1 20 .400 2 0 1 2 1-2 0 0 0 12 0 1 10.0
7 7 Markki, Otteson 3 8 2 13 .462 0 0 2 1 2-1 1 0 0 0 0 0 11.0
9 9 Natalie, Stewart 3 0 0 1 .000 15 0 1 1 1-1 0 0 0 2 2 0 1.0
10 10 Kristin, Telin 3 9 4 24 .208 0 0 0 0 0-0 0 0 0 4 0 0 9.0
11 11 Kayla, Hughes 3 4 1 10 .300 1 0 0 0 0-0 0 1 0 0 0 0 4.5
12 12 Bethany, Mansch 3 1 0 3 .333 0 0 0 0 0-0 0 0 0 1 0 0 1.0
13 13 Haylee, Otteson 3 10 2 22 .364 0 0 0 0 0-0 1 1 0 2 0 0 11.5
TM TM , TEAM 3 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
8 8 Mo, Ritter 2 0 0 1 .000 0 0 0 0 0-0 0 0 0 0 0 0 0.0
14 14 Karla, Hellegaard 2 2 1 3 .333 0 0 0 0 0-0 0 0 0 0 0 0 2.0
Totals 45 14 105 .295 40 0 7 10 7-10 2 2 0 48 2 2 55
CARROLL - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Caitlin, Tocci 3 0 0 0 2 0 0 1.0
2 2 Maureen, Frauenholtz 3 0 0 0 15 0 1 3.0
3 3 Lauren, Wilder 3 0 0 0 4 0 0 1.0
4 4 Catie, Hanser 3 0 0 0 6 0 0 0.0
5 5 Sammy, Priddy 3 0 0 0 12 0 1 10.0
7 7 Markki, Otteson 3 1 0 0 0 0 0 11.0
9 9 Natalie, Stewart 3 0 0 0 2 2 0 1.0
10 10 Kristin, Telin 3 0 0 0 4 0 0 9.0
11 11 Kayla, Hughes 3 0 1 0 0 0 0 4.5
12 12 Bethany, Mansch 3 0 0 0 1 0 0 1.0
13 13 Haylee, Otteson 3 1 1 0 2 0 0 11.5
TM TM , TEAM 3 0 0 0 0 0 0 0.0
8 8 Mo, Ritter 2 0 0 0 0 0 0 0.0
14 14 Karla, Hellegaard 2 0 0 0 0 0 0 2.0
Totals 2 2 0 48 2 2 55