Skip To Main Content
Skip To Main Content

Warner Pacific University Athletics

Home of The Warner Pacific University Knights

2025 Women's Volleyball Cumulative Statistics

Team (2-19, 2-18)

Overall Team Statistics
Statistic Warner Pacific (OR) Opponents
Attack
Kills 427 770
Errors 387 235
Attempts 1825 1858
Percent .022 .288
Kills Per Set 7.0 12.6
Set
Assists 399 725
Assists Per Set 6.5 11.9
Ball Handling Errors 4 1
Serve
Aces 40 186
Errors 83 136
Aces Per Set .7 3.0
Receptions
Errors 186 40
Errors Per Set 3.0 .7
Defense
Digs 727 878
Digs Per Set 11.9 14.4
Blocking
Solo 26 18
Assists 68 144
Errors 39 29
Blocks 60.0 90.0
Blocks Per Set 1.0 1.5

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 Slyter, Reagan 31 14 5 4.0 0.13 0 0.00 4 17 -.235 12 0.39 4 0.13 6
2 Nikiforets, Nicole 35 14 6 46.5 1.33 34 0.97 30 111 .036 0 0.00 1 0.03 0
3 Asuncion, Alyssa 4 1 0 8.5 2.13 5 1.25 0 12 .417 0 0.00 0 0.00 2  
3 Johnson, Naomi 55 18 9 64.5 1.17 48 0.87 43 181 .028 6 0.11 0 0.00 0
5 Camagay, Angel 58 18 0 8.0 0.14 2 0.03 4 21 -.095 30 0.52 6 0.10 16
6 Burrows, Daisci 6 3 1 2.0 0.33 1 0.17 1 15 .000 0 0.00 0 0.00 2
6 Vazquez, Rose 3 1 1 1.0 0.33 0 0.00 0 6 .000 11 3.67 1 0.33 0  
7 Jardine, Jodecee 48 18 5 26.5 0.55 25 0.52 21 113 .035 5 0.10 1 0.02 4
7 Reiling, Kyla 5 1 0 3.0 0.60 3 0.60 5 22 -.091 2 0.40 0 0.00 0  
8 Flores, Madison 32 16 3 11.5 0.36 7 0.22 4 15 .200 2 0.06 4 0.13 4
8 Gaboury-parke, Autumn 4 1 0 1.0 0.25 0 0.00 0 3 .000 1 0.25 1 0.25 0  
9 Histed, Audrey 47 15 8 9.0 0.19 4 0.09 2 20 .100 131 2.79 5 0.11 11
9 Mcmoore, Ellianna 5 1 0 4.0 0.80 1 0.20 0 13 .077 23 4.60 3 0.60 2  
10 Dias, Jada 5 1 1 9.5 1.90 8 1.60 7 30 .033 1 0.20 0 0.00 0  
10 Martin, Summer 32 13 8 44.0 1.38 39 1.22 40 152 -.007 3 0.09 2 0.06 6
12 Carman, Mia 53 18 7 10.0 0.19 7 0.13 14 81 -.086 6 0.11 3 0.06 3
13 Toa, Tayah-Anne 50 17 14 87.0 1.74 82 1.64 67 292 .051 0 0.00 0 0.00 0
14 Moreno, Maya 7 3 1 0 0.00 0 0.00 0 7 .000 1 0.14 0 0.00 0
14 Tulele, Maryann 4 1 1 0 0.00 0 0.00 0 1 .000 4 1.00 0 0.00 0  
15 Schultz, Josie 50 18 9 57.0 1.14 48 0.96 35 176 .074 3 0.06 0 0.00 0
16 Payne-Kaeo, Pa'oakalani 53 17 9 9.0 0.17 6 0.11 9 37 -.081 150 2.83 2 0.04 22
18 Barbee, Blake 39 15 8 24.5 0.63 19 0.49 25 122 -.049 5 0.13 1 0.03 0
19 Charriere, Hailey 5 1 1 16.0 3.20 16 3.20 3 45 .289 0 0.00 0 0.00 0  
19 Jardine, JahNay 53 17 17 80.5 1.52 72 1.36 73 333 -.003 3 0.06 6 0.11 5
Total 61 19 527.0 8.64 427 7.00 387 1825 .022 399 6.54 40 0.66 83
Opponents 61 19 1,046.0 17.15 770 12.62 235 1858 .288 725 11.89 186 3.05 136

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Slyter, Reagan 31 33 1.06 20 104 .808 0.65 0 0 0 0.00 0 0
2 Nikiforets, Nicole 35 6 0.17 3 5 .400 0.09 7 9 16.0 0.46 9 0
3 Asuncion, Alyssa 4 3 0.75 0 0 .000 0.00 2 3 5.0 1.25 0 0  
3 Johnson, Naomi 55 20 0.36 5 22 .773 0.09 8 17 25.0 0.45 8 0
5 Camagay, Angel 58 177 3.05 28 276 .899 0.48 0 0 0 0.00 0 0
6 Burrows, Daisci 6 10 1.67 0 23 1.000 0.00 0 2 2.0 0.33 0 0
6 Vazquez, Rose 3 7 2.33 0 0 .000 0.00 0 0 0 0.00 0 0  
7 Jardine, Jodecee 48 49 1.02 12 117 .897 0.25 0 1 1.0 0.02 5 0
7 Reiling, Kyla 5 3 0.60 0 3 1.000 0.00 0 0 0 0.00 0 1  
8 Flores, Madison 32 31 0.97 18 96 .813 0.56 0 1 1.0 0.03 0 0
8 Gaboury-parke, Autumn 4 7 1.75 0 7 1.000 0.00 0 0 0 0.00 0 0  
9 Histed, Audrey 47 67 1.43 0 5 1.000 0.00 0 0 0 0.00 1 0
9 Mcmoore, Ellianna 5 6 1.20 0 0 .000 0.00 0 0 0 0.00 0 2  
10 Dias, Jada 5 2 0.40 0 1 1.000 0.00 0 3 3.0 0.60 0 0  
10 Martin, Summer 32 20 0.63 5 34 .853 0.16 0 6 6.0 0.19 3 0
12 Carman, Mia 53 67 1.26 22 226 .903 0.42 0 0 0 0.00 0 0
13 Toa, Tayah-Anne 50 23 0.46 26 135 .807 0.52 0 10 10.0 0.20 0 0
14 Moreno, Maya 7 8 1.14 1 21 .952 0.14 0 0 0 0.00 0 0
14 Tulele, Maryann 4 9 2.25 0 2 1.000 0.00 0 0 0 0.00 0 1  
15 Schultz, Josie 50 4 0.08 1 8 .875 0.02 6 6 12.0 0.24 5 0
16 Payne-Kaeo, Pa'oakalani 53 108 2.04 3 19 .842 0.06 1 0 1.0 0.02 0 0
18 Barbee, Blake 39 16 0.41 3 17 .824 0.08 1 7 8.0 0.21 6 0
19 Charriere, Hailey 5 13 2.60 2 21 .905 0.40 0 0 0 0.00 0 0  
19 Jardine, JahNay 53 38 0.72 19 151 .874 0.36 1 3 4.0 0.08 2 0
Total 61 727 11.92 186 1310 .858 3.05 26 68 60.0 0.98 39 4
Opponents 61 878 14.39 40 799 .950 0.66 18 144 90.0 1.48 29 1

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
1 Slyter, Reagan 29 13 4 4.0 0.14 0 0.00 4 16 -.250 12 0.41 4 0.14 6
2 Nikiforets, Nicole 33 13 6 46.5 1.41 34 1.03 29 104 .048 0 0.00 1 0.03 0
3 Johnson, Naomi 52 17 8 60.0 1.15 45 0.87 43 169 .012 6 0.12 0 0.00 0
5 Camagay, Angel 50 16 0 8.0 0.16 2 0.04 4 14 -.143 28 0.56 6 0.12 15
6 Burrows, Daisci 2 2 0 0 0.00 0 0.00 0 1 .000 0 0.00 0 0.00 0
7 Jardine, Jodecee 41 16 4 20.5 0.50 20 0.49 20 99 .000 5 0.12 0 0.00 4
8 Flores, Madison 26 14 3 6.0 0.23 2 0.08 3 7 -.143 2 0.08 4 0.15 4
9 Histed, Audrey 44 14 8 8.0 0.18 4 0.09 2 18 .111 118 2.68 4 0.09 9
10 Martin, Summer 32 13 8 44.0 1.38 39 1.22 40 152 -.007 3 0.09 2 0.06 6
12 Carman, Mia 50 17 7 9.0 0.18 7 0.14 11 75 -.053 6 0.12 2 0.04 3
13 Toa, Tayah-Anne 45 15 13 77.0 1.71 73 1.62 63 262 .038 0 0.00 0 0.00 0
14 Moreno, Maya 7 3 1 0 0.00 0 0.00 0 7 .000 1 0.14 0 0.00 0
15 Schultz, Josie 44 16 8 51.0 1.16 43 0.98 30 153 .085 3 0.07 0 0.00 0
16 Payne-Kaeo, Pa'oakalani 50 16 8 9.0 0.18 6 0.12 9 36 -.083 144 2.88 2 0.04 20
18 Barbee, Blake 36 14 8 20.5 0.57 15 0.42 21 104 -.058 5 0.14 1 0.03 0
19 Jardine, JahNay 50 16 16 74.5 1.49 66 1.32 68 306 -.007 3 0.06 6 0.12 5
Total 53 17 438.0 8.26 356 6.72 347 1523 .006 336 6.34 32 0.60 72
Opponents 53 17 903.0 17.04 661 12.47 197 1543 .301 620 11.70 165 3.11 118

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Slyter, Reagan 29 28 0.97 18 94 .809 0.62 0 0 0 0.00 0 0
2 Nikiforets, Nicole 33 6 0.18 3 5 .400 0.09 7 9 16.0 0.48 9 0
3 Johnson, Naomi 52 20 0.38 5 22 .773 0.10 8 14 22.0 0.42 7 0
5 Camagay, Angel 50 154 3.08 24 241 .900 0.48 0 0 0 0.00 0 0
6 Burrows, Daisci 2 1 0.50 0 0 .000 0.00 0 0 0 0.00 0 0
7 Jardine, Jodecee 41 45 1.10 12 110 .891 0.29 0 1 1.0 0.02 4 0
8 Flores, Madison 26 29 1.12 16 92 .826 0.62 0 0 0 0.00 0 0
9 Histed, Audrey 44 58 1.32 0 5 1.000 0.00 0 0 0 0.00 1 0
10 Martin, Summer 32 20 0.63 5 34 .853 0.16 0 6 6.0 0.19 3 0
12 Carman, Mia 50 64 1.28 22 215 .898 0.44 0 0 0 0.00 0 0
13 Toa, Tayah-Anne 45 13 0.29 23 116 .802 0.51 0 8 8.0 0.18 0 0
14 Moreno, Maya 7 8 1.14 1 21 .952 0.14 0 0 0 0.00 0 0
15 Schultz, Josie 44 4 0.09 1 7 .857 0.02 6 4 10.0 0.23 5 0
16 Payne-Kaeo, Pa'oakalani 50 106 2.12 3 19 .842 0.06 1 0 1.0 0.02 0 0
18 Barbee, Blake 36 13 0.36 3 15 .800 0.08 1 7 8.0 0.22 6 0
19 Jardine, JahNay 50 35 0.70 18 142 .873 0.36 1 3 4.0 0.08 2 0
Total 53 604 11.40 165 1149 .856 3.11 24 52 50.0 0.94 37 0
Opponents 53 724 13.66 32 670 .952 0.60 16 122 77.0 1.45 28 0

Match-By-Match

Warner Pacific (OR)

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/30/2025 at Pacific (OR) L 5 50 20 194 .155 44 6 7 11 85 2 10 0 7 4 63.0
9/04/2025 at Corban (OR) L 3 17 24 92 -.076 17 0 2 8 34 1 6 2 4.0 0 21.0
9/06/2025 at Bushnell (OR) L 3 25 19 78 .077 25 1 6 14 32 2 8 0 6.0 0 32.0
9/13/2025 at Lewis-Clark State L 3 15 25 77 -.130 14 2 4 13 24 1 2 1 2.0 0 19.0
9/18/2025 Southern Oregon L 3 19 18 63 .016 19 2 4 13 24 3 0 2 3.0 0 24.0
9/20/2025 Oregon Tech L 3 20 17 75 .040 18 2 3 13 35 2 4 3 4.0 0 26.0
9/25/2025 Northwest (WA) L 3 12 21 69 -.130 11 2 3 7 28 0 4 2 2.0 0 16.0
9/27/2025 Evergreen (WA) L 5 42 27 155 .097 40 9 14 5 71 6 8 4 10.0 0 61.0
10/03/2025 at College of Idaho L 3 19 13 79 .076 19 0 2 9 29 1 4 4 3.0 0 22.0
10/04/2025 at Eastern Oregon L 3 8 16 70 -.114 7 3 0 15 18 1 0 2 1.0 0 12.0
10/09/2025 Bushnell (OR) L 3 20 19 85 .012 18 1 3 9 28 0 0 4 0.0 0 21.0
10/11/2025 Corban (OR) L 3 20 17 94 .032 20 1 7 7 36 0 6 2 3.0 0 24.0
10/17/2025 at Oregon Tech L 3 21 20 108 .009 19 2 4 10 38 0 6 2 3.0 0 26.0
10/18/2025 at Southern Oregon L 3 14 21 94 -.074 14 1 6 4 34 0 4 0 2.0 0 17.0
10/23/2025 Lewis-Clark State L 3 24 24 91 .000 20 1 5 5 31 1 0 6 1.0 0 26.0
10/30/2025 Eastern Oregon L 3 23 15 77 .104 22 2 0 10 28 2 0 3 2.0 0 27.0
11/01/2025 College of Idaho L 3 18 22 84 -.048 17 3 3 12 38 1 2 2 2.0 0 23.0
11/07/2025 at Evergreen (WA) L 3 36 28 135 .059 31 1 3 6 70 3 2 0 4.0 0 41.0
11/08/2025 at Northwest (WA) L 3 24 21 105 .029 24 1 7 15 44 0 2 0 1.0 0 26.0
Warner Pacific (OR) 61 427 387 1825 .022 399 40 83 186 727 26 68 39 60.0 4 527.0
Opponents 61 770 235 1858 .288 725 186 136 40 878 18 144 29 90.0 1 1,046.0

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 61
Kills Per Set 7.00
Assists Per Set 6.54
Service Aces Per Set 0.66
Reception Errors Per Set 3.05
Digs Per Set 11.92
Blocks Per Set 0.98
Ball Handling Errors Per Set 0.07
Points Per Set 8.64

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/30/2025 Pacific (OR) W 5 68 30 219 .174 65 11 12 6 98 0 14 1 7 1 86.0
9/04/2025 Corban (OR) W 3 40 10 92 .326 39 8 8 0 47 1 12 0 7.0 0 55.0
9/06/2025 Bushnell (OR) W 3 36 17 89 .213 33 14 7 1 26 2 8 1 6.0 0 56.0
9/13/2025 Lewis-Clark State W 3 33 11 70 .314 31 13 7 2 32 0 4 0 2.0 0 48.0
9/18/2025 at Southern Oregon W 3 36 8 71 .394 34 13 3 2 23 2 4 0 4.0 0 53.0
9/20/2025 at Oregon Tech W 3 33 13 86 .233 31 13 6 2 35 0 4 2 2.0 0 48.0
9/25/2025 at Northwest (WA) W 3 34 8 75 .347 30 7 7 2 35 1 8 0 5.0 0 46.0
9/27/2025 at Evergreen (WA) W 5 46 33 155 .084 46 5 12 9 78 1 10 1 6.0 0 57.0
10/03/2025 College of Idaho W 3 50 13 95 .389 48 9 5 0 42 0 10 2 5.0 0 64.0
10/04/2025 Eastern Oregon W 3 43 8 72 .486 37 15 3 3 35 0 14 2 7.0 0 65.0
10/09/2025 at Bushnell (OR) W 3 43 11 85 .376 38 9 11 1 42 3 2 4 4.0 0 56.0
10/11/2025 at Corban (OR) W 3 41 8 91 .363 38 7 7 1 47 1 2 2 2.0 0 50.0
10/17/2025 Oregon Tech W 3 41 8 96 .344 40 10 6 2 56 2 8 0 6.0 0 57.0
10/18/2025 Southern Oregon W 3 43 8 95 .368 43 4 10 1 53 0 12 0 6.0 0 53.0
10/23/2025 at Lewis-Clark State W 3 35 8 75 .360 32 5 4 1 41 2 8 1 6.0 0 46.0
10/30/2025 at Eastern Oregon W 3 43 5 79 .481 41 10 10 2 30 0 2 4 1.0 0 54.0
11/01/2025 at College of Idaho W 3 35 14 90 .233 33 12 6 3 42 0 8 4 4.0 0 51.0
11/07/2025 Evergreen (WA) W 3 39 12 130 .208 37 6 7 1 65 3 6 4 6.0 0 51.0
11/08/2025 Northwest (WA) W 3 31 10 93 .226 29 15 5 1 51 0 8 1 4.0 0 50.0
Opponents 61 770 235 1858 .288 725 186 136 40 878 18 144 29 90.0 1 1,046.0
Warner Pacific (OR) 61 427 387 1825 .022 399 40 83 186 727 26 68 39 60.0 4 527.0

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 61
Kills Per Set 12.62
Assists Per Set 11.89
Service Aces Per Set 3.05
Reception Errors Per Set 0.66
Digs Per Set 14.39
Blocks Per Set 1.48
Ball Handling Errors Per Set 0.02
Points Per Set 17.15

Leaders

Team Leaders: Kills
Player High
Kills
Toa, Tayah-Anne 82
Jardine, JahNay 72
Johnson, Naomi 48
Schultz, Josie 48
Martin, Summer 39
Team Leaders: Assists
Player High
Assists
Payne-Kaeo, Pa'oakalani 150
Histed, Audrey 131
Camagay, Angel 30
Mcmoore, Ellianna 23
Slyter, Reagan 12
Team Leaders: Service Aces
Player High
Service Aces
Camagay, Angel 6
Jardine, JahNay 6
Histed, Audrey 5
Flores, Madison 4
Slyter, Reagan 4
Team Leaders: Digs
Player High
Digs
Camagay, Angel 177
Payne-Kaeo, Pa'oakalani 108
Carman, Mia 67
Histed, Audrey 67
Jardine, Jodecee 49
Team Leaders: Blocks
Player High
Blocks
Johnson, Naomi 25.0
Nikiforets, Nicole 16.0
Schultz, Josie 12.0
Toa, Tayah-Anne 10.0
Barbee, Blake 8.0