Skip To Main Content
Skip To Main Content

Warner Pacific University Athletics

Home of The Warner Pacific University Knights

2025 Women's Volleyball Cumulative Statistics

Team (0-21, 0-20)

Overall Team Statistics
Statistic Warner Pacific (OR) Opponents
Attack
Kills 474 863
Errors 431 267
Attempts 2043 2107
Percent .021 .283
Kills Per Set 7.0 12.7
Set
Assists 442 815
Assists Per Set 6.5 12.0
Ball Handling Errors 4 1
Serve
Aces 51 204
Errors 91 156
Aces Per Set .8 3.0
Receptions
Errors 204 51
Errors Per Set 3.0 .8
Defense
Digs 824 989
Digs Per Set 12.1 14.5
Blocking
Solo 27 19
Assists 88 150
Errors 46 29
Blocks 71.0 94.0
Blocks Per Set 1.0 1.4

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 Slyter, Reagan 36 16 5 5.0 0.14 0 0.00 5 19 -.263 12 0.33 5 0.14 6
2 Nikiforets, Nicole 40 16 7 57.0 1.43 42 1.05 31 125 .088 0 0.00 1 0.03 0
3 Asuncion, Alyssa 4 1 0 8.5 2.13 5 1.25 0 12 .417 0 0.00 0 0.00 2  
3 Johnson, Naomi 62 20 10 71.5 1.15 54 0.87 49 209 .024 7 0.11 0 0.00 0
5 Camagay, Angel 65 20 1 9.0 0.14 2 0.03 5 27 -.111 33 0.51 7 0.11 18
6 Burrows, Daisci 6 3 1 2.0 0.33 1 0.17 1 15 .000 0 0.00 0 0.00 2
6 Vazquez, Rose 3 1 1 1.0 0.33 0 0.00 0 6 .000 11 3.67 1 0.33 0  
7 Jardine, Jodecee 55 20 6 29.5 0.54 27 0.49 26 134 .007 7 0.13 1 0.02 5
7 Reiling, Kyla 5 1 0 3.0 0.60 3 0.60 5 22 -.091 2 0.40 0 0.00 0  
8 Flores, Madison 35 17 3 12.5 0.36 7 0.20 4 20 .150 2 0.06 5 0.14 4
8 Gaboury-parke, Autumn 4 1 0 1.0 0.25 0 0.00 0 3 .000 1 0.25 1 0.25 0  
9 Histed, Audrey 54 17 10 10.0 0.19 4 0.07 3 24 .042 148 2.74 6 0.11 12
9 Mcmoore, Ellianna 5 1 0 4.0 0.80 1 0.20 0 13 .077 23 4.60 3 0.60 2  
10 Dias, Jada 5 1 1 9.5 1.90 8 1.60 7 30 .033 1 0.20 0 0.00 0  
10 Martin, Summer 38 15 9 46.0 1.21 40 1.05 42 162 -.012 3 0.08 2 0.05 6
12 Carman, Mia 58 20 8 12.0 0.21 7 0.12 16 89 -.101 6 0.10 5 0.09 3
13 Toa, Tayah-Anne 57 19 16 97.0 1.70 90 1.58 78 334 .036 1 0.02 0 0.00 0
14 Moreno, Maya 7 3 1 0 0.00 0 0.00 0 7 .000 1 0.14 0 0.00 0
14 Tulele, Maryann 4 1 1 0 0.00 0 0.00 0 1 .000 4 1.00 0 0.00 0  
15 Schultz, Josie 57 20 9 66.0 1.16 55 0.96 37 194 .093 3 0.05 0 0.00 0
16 Payne-Kaeo, Pa'oakalani 60 19 9 12.0 0.20 6 0.10 10 39 -.103 168 2.80 5 0.08 25
18 Barbee, Blake 43 17 9 27.0 0.63 21 0.49 28 131 -.053 5 0.12 1 0.02 0
19 Charriere, Hailey 5 1 1 16.0 3.20 16 3.20 3 45 .289 0 0.00 0 0.00 0  
19 Jardine, JahNay 60 19 18 96.5 1.61 85 1.42 81 382 .010 4 0.07 8 0.13 6
Total 68 21 596.0 8.76 474 6.97 431 2043 .021 442 6.50 51 0.75 91
Opponents 68 21 1,161.0 17.07 863 12.69 267 2107 .283 815 11.99 204 3.00 156

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Slyter, Reagan 36 43 1.19 21 117 .821 0.58 0 0 0 0.00 0 0
2 Nikiforets, Nicole 40 8 0.20 3 5 .400 0.08 7 14 21.0 0.53 11 0
3 Asuncion, Alyssa 4 3 0.75 0 0 .000 0.00 2 3 5.0 1.25 0 0  
3 Johnson, Naomi 62 22 0.35 5 25 .800 0.08 8 19 27.0 0.44 10 0
5 Camagay, Angel 65 194 2.98 31 304 .898 0.48 0 0 0 0.00 0 0
6 Burrows, Daisci 6 10 1.67 0 23 1.000 0.00 0 2 2.0 0.33 0 0
6 Vazquez, Rose 3 7 2.33 0 0 .000 0.00 0 0 0 0.00 0 0  
7 Jardine, Jodecee 55 52 0.95 17 135 .874 0.31 0 3 3.0 0.05 5 0
7 Reiling, Kyla 5 3 0.60 0 3 1.000 0.00 0 0 0 0.00 0 1  
8 Flores, Madison 35 35 1.00 18 107 .832 0.51 0 1 1.0 0.03 0 0
8 Gaboury-parke, Autumn 4 7 1.75 0 7 1.000 0.00 0 0 0 0.00 0 0  
9 Histed, Audrey 54 79 1.46 0 6 1.000 0.00 0 0 0 0.00 1 0
9 Mcmoore, Ellianna 5 6 1.20 0 0 .000 0.00 0 0 0 0.00 0 2  
10 Dias, Jada 5 2 0.40 0 1 1.000 0.00 0 3 3.0 0.60 0 0  
10 Martin, Summer 38 22 0.58 6 37 .838 0.16 0 8 8.0 0.21 4 0
12 Carman, Mia 58 79 1.36 25 255 .902 0.43 0 0 0 0.00 0 0
13 Toa, Tayah-Anne 57 26 0.46 30 152 .803 0.53 1 12 13.0 0.23 1 0
14 Moreno, Maya 7 8 1.14 1 21 .952 0.14 0 0 0 0.00 0 0
14 Tulele, Maryann 4 9 2.25 0 2 1.000 0.00 0 0 0 0.00 0 1  
15 Schultz, Josie 57 7 0.12 1 9 .889 0.02 6 10 16.0 0.28 5 0
16 Payne-Kaeo, Pa'oakalani 60 125 2.08 3 19 .842 0.05 1 0 1.0 0.02 0 0
18 Barbee, Blake 43 19 0.44 3 17 .824 0.07 1 8 9.0 0.21 7 0
19 Charriere, Hailey 5 13 2.60 2 21 .905 0.40 0 0 0 0.00 0 0  
19 Jardine, JahNay 60 45 0.75 19 174 .891 0.32 1 5 6.0 0.10 2 0
Total 68 824 12.12 204 1458 .860 3.00 27 88 71.0 1.04 46 4
Opponents 68 989 14.54 51 914 .944 0.75 19 150 94.0 1.38 29 1

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
1 Slyter, Reagan 34 15 4 5.0 0.15 0 0.00 5 18 -.278 12 0.35 5 0.15 6
2 Nikiforets, Nicole 38 15 7 57.0 1.50 42 1.11 30 118 .102 0 0.00 1 0.03 0
3 Johnson, Naomi 59 19 9 67.0 1.14 51 0.86 49 197 .010 7 0.12 0 0.00 0
5 Camagay, Angel 57 18 1 9.0 0.16 2 0.04 5 20 -.150 31 0.54 7 0.12 17
6 Burrows, Daisci 2 2 0 0 0.00 0 0.00 0 1 .000 0 0.00 0 0.00 0
7 Jardine, Jodecee 48 18 5 23.5 0.49 22 0.46 25 120 -.025 7 0.15 0 0.00 5
8 Flores, Madison 29 15 3 7.0 0.24 2 0.07 3 12 -.083 2 0.07 5 0.17 4
9 Histed, Audrey 51 16 10 9.0 0.18 4 0.08 3 22 .045 135 2.65 5 0.10 10
10 Martin, Summer 38 15 9 46.0 1.21 40 1.05 42 162 -.012 3 0.08 2 0.05 6
12 Carman, Mia 55 19 8 11.0 0.20 7 0.13 13 83 -.072 6 0.11 4 0.07 3
13 Toa, Tayah-Anne 52 17 15 87.0 1.67 81 1.56 74 304 .023 1 0.02 0 0.00 0
14 Moreno, Maya 7 3 1 0 0.00 0 0.00 0 7 .000 1 0.14 0 0.00 0
15 Schultz, Josie 51 18 8 60.0 1.18 50 0.98 32 171 .105 3 0.06 0 0.00 0
16 Payne-Kaeo, Pa'oakalani 57 18 8 12.0 0.21 6 0.11 10 38 -.105 162 2.84 5 0.09 23
18 Barbee, Blake 40 16 9 23.0 0.58 17 0.43 24 113 -.062 5 0.13 1 0.03 0
19 Jardine, JahNay 57 18 17 90.5 1.59 79 1.39 76 355 .008 4 0.07 8 0.14 6
Total 60 19 507.0 8.45 403 6.72 391 1741 .007 379 6.32 43 0.72 80
Opponents 60 19 1,018.0 16.97 754 12.57 229 1792 .293 710 11.83 183 3.05 138

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Slyter, Reagan 34 38 1.12 19 107 .822 0.56 0 0 0 0.00 0 0
2 Nikiforets, Nicole 38 8 0.21 3 5 .400 0.08 7 14 21.0 0.55 11 0
3 Johnson, Naomi 59 22 0.37 5 25 .800 0.08 8 16 24.0 0.41 9 0
5 Camagay, Angel 57 171 3.00 27 269 .900 0.47 0 0 0 0.00 0 0
6 Burrows, Daisci 2 1 0.50 0 0 .000 0.00 0 0 0 0.00 0 0
7 Jardine, Jodecee 48 48 1.00 17 128 .867 0.35 0 3 3.0 0.06 4 0
8 Flores, Madison 29 33 1.14 16 103 .845 0.55 0 0 0 0.00 0 0
9 Histed, Audrey 51 70 1.37 0 6 1.000 0.00 0 0 0 0.00 1 0
10 Martin, Summer 38 22 0.58 6 37 .838 0.16 0 8 8.0 0.21 4 0
12 Carman, Mia 55 76 1.38 25 244 .898 0.45 0 0 0 0.00 0 0
13 Toa, Tayah-Anne 52 16 0.31 27 133 .797 0.52 1 10 11.0 0.21 1 0
14 Moreno, Maya 7 8 1.14 1 21 .952 0.14 0 0 0 0.00 0 0
15 Schultz, Josie 51 7 0.14 1 8 .875 0.02 6 8 14.0 0.27 5 0
16 Payne-Kaeo, Pa'oakalani 57 123 2.16 3 19 .842 0.05 1 0 1.0 0.02 0 0
18 Barbee, Blake 40 16 0.40 3 15 .800 0.08 1 8 9.0 0.23 7 0
19 Jardine, JahNay 57 42 0.74 18 165 .891 0.32 1 5 6.0 0.11 2 0
Total 60 701 11.68 183 1297 .859 3.05 25 72 61.0 1.02 44 0
Opponents 60 835 13.92 43 785 .945 0.72 17 128 81.0 1.35 28 0

Match-By-Match

Warner Pacific (OR)

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/30/2025 at Pacific (OR) L 5 50 20 194 .155 44 6 7 11 85 2 10 0 7 4 63.0
9/04/2025 at Corban (OR) L 3 17 24 92 -.076 17 0 2 8 34 1 6 2 4.0 0 21.0
9/06/2025 at Bushnell (OR) L 3 25 19 78 .077 25 1 6 14 32 2 8 0 6.0 0 32.0
9/12/2025 at Walla Walla L 4 28 28 141 .000 25 5 4 8 58 0 12 2 6.0 0 39.0
9/13/2025 at Lewis-Clark State L 3 15 25 77 -.130 14 2 4 13 24 1 2 1 2.0 0 19.0
9/18/2025 Southern Oregon L 3 19 18 63 .016 19 2 4 13 24 3 0 2 3.0 0 24.0
9/20/2025 Oregon Tech L 3 20 17 75 .040 18 2 3 13 35 2 4 3 4.0 0 26.0
9/25/2025 Northwest (WA) L 3 12 21 69 -.130 11 2 3 7 28 0 4 2 2.0 0 16.0
9/27/2025 Evergreen (WA) L 5 42 27 155 .097 40 9 14 5 71 6 8 4 10.0 0 61.0
10/03/2025 at College of Idaho L 3 19 13 79 .076 19 0 2 9 29 1 4 4 3.0 0 22.0
10/04/2025 at Eastern Oregon L 3 8 16 70 -.114 7 3 0 15 18 1 0 2 1.0 0 12.0
10/09/2025 Bushnell (OR) L 3 20 19 85 .012 18 1 3 9 28 0 0 4 0.0 0 21.0
10/11/2025 Corban (OR) L 3 20 17 94 .032 20 1 7 7 36 0 6 2 3.0 0 24.0
10/17/2025 at Oregon Tech L 3 21 20 108 .009 19 2 4 10 38 0 6 2 3.0 0 26.0
10/18/2025 at Southern Oregon L 3 14 21 94 -.074 14 1 6 4 34 0 4 0 2.0 0 17.0
10/23/2025 Lewis-Clark State L 3 24 24 91 .000 20 1 5 5 31 1 0 6 1.0 0 26.0
10/25/2025 Walla Walla L 3 19 16 77 .039 18 6 4 10 39 1 8 5 5.0 0 30.0
10/30/2025 Eastern Oregon L 3 23 15 77 .104 22 2 0 10 28 2 0 3 2.0 0 27.0
11/01/2025 College of Idaho L 3 18 22 84 -.048 17 3 3 12 38 1 2 2 2.0 0 23.0
11/07/2025 at Evergreen (WA) L 3 36 28 135 .059 31 1 3 6 70 3 2 0 4.0 0 41.0
11/08/2025 at Northwest (WA) L 3 24 21 105 .029 24 1 7 15 44 0 2 0 1.0 0 26.0
Warner Pacific (OR) 68 474 431 2043 .021 442 51 91 204 824 27 88 46 71.0 4 596.0
Opponents 68 863 267 2107 .283 815 204 156 51 989 19 150 29 94.0 1 1,161.0

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 68
Kills Per Set 6.97
Assists Per Set 6.50
Service Aces Per Set 0.75
Reception Errors Per Set 3.00
Digs Per Set 12.12
Blocks Per Set 1.04
Ball Handling Errors Per Set 0.06
Points Per Set 8.76

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/30/2025 Pacific (OR) W 5 68 30 219 .174 65 11 12 6 98 0 14 1 7 1 86.0
9/04/2025 Corban (OR) W 3 40 10 92 .326 39 8 8 0 47 1 12 0 7.0 0 55.0
9/06/2025 Bushnell (OR) W 3 36 17 89 .213 33 14 7 1 26 2 8 1 6.0 0 56.0
9/12/2025 Walla Walla W 4 54 17 144 .257 54 8 10 5 71 1 4 0 3.0 0 65.0
9/13/2025 Lewis-Clark State W 3 33 11 70 .314 31 13 7 2 32 0 4 0 2.0 0 48.0
9/18/2025 at Southern Oregon W 3 36 8 71 .394 34 13 3 2 23 2 4 0 4.0 0 53.0
9/20/2025 at Oregon Tech W 3 33 13 86 .233 31 13 6 2 35 0 4 2 2.0 0 48.0
9/25/2025 at Northwest (WA) W 3 34 8 75 .347 30 7 7 2 35 1 8 0 5.0 0 46.0
9/27/2025 at Evergreen (WA) W 5 46 33 155 .084 46 5 12 9 78 1 10 1 6.0 0 57.0
10/03/2025 College of Idaho W 3 50 13 95 .389 48 9 5 0 42 0 10 2 5.0 0 64.0
10/04/2025 Eastern Oregon W 3 43 8 72 .486 37 15 3 3 35 0 14 2 7.0 0 65.0
10/09/2025 at Bushnell (OR) W 3 43 11 85 .376 38 9 11 1 42 3 2 4 4.0 0 56.0
10/11/2025 at Corban (OR) W 3 41 8 91 .363 38 7 7 1 47 1 2 2 2.0 0 50.0
10/17/2025 Oregon Tech W 3 41 8 96 .344 40 10 6 2 56 2 8 0 6.0 0 57.0
10/18/2025 Southern Oregon W 3 43 8 95 .368 43 4 10 1 53 0 12 0 6.0 0 53.0
10/23/2025 at Lewis-Clark State W 3 35 8 75 .360 32 5 4 1 41 2 8 1 6.0 0 46.0
10/25/2025 at Walla Walla W 3 39 15 105 .229 36 10 10 6 40 0 2 0 1.0 0 50.0
10/30/2025 at Eastern Oregon W 3 43 5 79 .481 41 10 10 2 30 0 2 4 1.0 0 54.0
11/01/2025 at College of Idaho W 3 35 14 90 .233 33 12 6 3 42 0 8 4 4.0 0 51.0
11/07/2025 Evergreen (WA) W 3 39 12 130 .208 37 6 7 1 65 3 6 4 6.0 0 51.0
11/08/2025 Northwest (WA) W 3 31 10 93 .226 29 15 5 1 51 0 8 1 4.0 0 50.0
Opponents 68 863 267 2107 .283 815 204 156 51 989 19 150 29 94.0 1 1,161.0
Warner Pacific (OR) 68 474 431 2043 .021 442 51 91 204 824 27 88 46 71.0 4 596.0

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 68
Kills Per Set 12.69
Assists Per Set 11.99
Service Aces Per Set 3.00
Reception Errors Per Set 0.75
Digs Per Set 14.54
Blocks Per Set 1.38
Ball Handling Errors Per Set 0.01
Points Per Set 17.07

Leaders

Team Leaders: Kills
Player High
Kills
Toa, Tayah-Anne 90
Jardine, JahNay 85
Schultz, Josie 55
Johnson, Naomi 54
Nikiforets, Nicole 42
Team Leaders: Assists
Player High
Assists
Payne-Kaeo, Pa'oakalani 168
Histed, Audrey 148
Camagay, Angel 33
Mcmoore, Ellianna 23
Slyter, Reagan 12
Team Leaders: Service Aces
Player High
Service Aces
Jardine, JahNay 8
Camagay, Angel 7
Histed, Audrey 6
Carman, Mia 5
Flores, Madison 5
Team Leaders: Digs
Player High
Digs
Camagay, Angel 194
Payne-Kaeo, Pa'oakalani 125
Carman, Mia 79
Histed, Audrey 79
Jardine, Jodecee 52
Team Leaders: Blocks
Player High
Blocks
Johnson, Naomi 27.0
Nikiforets, Nicole 21.0
Schultz, Josie 16.0
Toa, Tayah-Anne 13.0
Barbee, Blake 9.0