Skip To Main Content
Skip To Main Content

Warner Pacific University Athletics

Home of The Warner Pacific University Knights

2025 Women's Volleyball Cumulative Statistics

Team (0-2, 0-1)

Overall Team Statistics
Statistic Warner Pacific Opponents
Attack
Kills 67 108
Errors 44 40
Attempts 286 311
Percent .080 .219
Kills Per Set 8.4 13.5
Set
Assists 61 104
Assists Per Set 7.6 13.0
Ball Handling Errors 4 1
Serve
Aces 6 19
Errors 9 20
Aces Per Set .8 2.4
Receptions
Errors 19 6
Errors Per Set 2.4 .8
Defense
Digs 119 145
Digs Per Set 14.9 18.1
Blocking
Solo 3 1
Assists 16 26
Errors 2 1
Blocks 11.0 14.0
Blocks Per Set 1.4 1.8

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
2 Flores, Madison 4 1 0 5.5 1.38 5 1.25 0 7 .714 0 0.00 0 0.00 0
2 Nikiforets, Nicole 2 1 1 0.5 0.25 0 0.00 0 4 .000 0 0.00 0 0.00 0
3 Asuncion, Alyssa 4 1 0 8.5 2.13 5 1.25 0 12 .417 0 0.00 0 0.00 2  
3 Johnson, Naomi 3 1 0 3.5 1.17 2 0.67 3 11 -.091 1 0.33 0 0.00 0
5 Camagay, Angel 8 2 0 0 0.00 0 0.00 0 8 .000 2 0.25 0 0.00 2
6 Vazquez, Rose 3 1 1 1.0 0.33 0 0.00 0 6 .000 11 3.67 1 0.33 0  
7 Reiling, Kyla 5 1 0 3.0 0.60 3 0.60 5 22 -.091 2 0.40 0 0.00 0  
8 Gaboury-parke, Autumn 4 1 0 1.0 0.25 0 0.00 0 3 .000 1 0.25 1 0.25 0  
9 Histed, Audrey 3 1 1 0 0.00 0 0.00 0 1 .000 9 3.00 0 0.00 0
9 Mcmoore, Ellianna 5 1 0 4.0 0.80 1 0.20 0 13 .077 23 4.60 3 0.60 2  
10 Dias, Jada 5 1 1 9.5 1.90 8 1.60 7 30 .033 1 0.20 0 0.00 0  
10 Martin, Summer 3 1 1 4.5 1.50 4 1.33 4 15 .000 0 0.00 0 0.00 0
12 Carman, Mia 3 1 0 1.0 0.33 1 0.33 1 4 .000 0 0.00 0 0.00 0
12 Jardine, Jodecee 5 2 0 5.0 1.00 4 0.80 2 13 .154 0 0.00 1 0.20 0
13 Toa, Tayah-Anne 5 2 1 9.0 1.80 9 1.80 6 31 .097 0 0.00 0 0.00 0
14 Moreno, Maya 3 1 1 0 0.00 0 0.00 0 5 .000 0 0.00 0 0.00 0
14 Tulele, Maryann 4 1 1 0 0.00 0 0.00 0 1 .000 4 1.00 0 0.00 0  
15 Schultz, Josie 7 2 1 6.5 0.93 5 0.71 5 21 .000 0 0.00 0 0.00 0
16 Burrows, Daisci 4 1 1 2.0 0.50 1 0.25 1 14 .000 0 0.00 0 0.00 2
16 Payne-Kaeo, Pa'oakalani 3 1 0 0 0.00 0 0.00 1 2 -.500 7 2.33 0 0.00 1
19 Charriere, Hailey 5 1 1 16.0 3.20 16 3.20 3 45 .289 0 0.00 0 0.00 0  
19 Jardine, JahNay 3 1 1 3.5 1.17 3 1.00 6 18 -.167 0 0.00 0 0.00 0
Total 8 2 84.0 10.50 67 8.38 44 286 .080 61 7.63 6 0.75 9
Opponents 8 2 141.0 17.63 108 13.50 40 311 .219 104 13.00 19 2.38 20

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
2 Flores, Madison 4 1 0.25 0 0 .000 0.00 0 1 1.0 0.25 0 0
2 Nikiforets, Nicole 2 0 0.00 1 1 .000 0.50 0 1 1.0 0.50 1 0
3 Asuncion, Alyssa 4 3 0.75 0 0 .000 0.00 2 3 5.0 1.25 0 0  
3 Johnson, Naomi 3 1 0.33 0 0 .000 0.00 1 1 2.0 0.67 1 0
5 Camagay, Angel 8 27 3.38 4 40 .900 0.50 0 0 0 0.00 0 0
6 Vazquez, Rose 3 7 2.33 0 0 .000 0.00 0 0 0 0.00 0 0  
7 Reiling, Kyla 5 3 0.60 0 3 1.000 0.00 0 0 0 0.00 0 1  
8 Gaboury-parke, Autumn 4 7 1.75 0 7 1.000 0.00 0 0 0 0.00 0 0  
9 Histed, Audrey 3 4 1.33 0 0 .000 0.00 0 0 0 0.00 0 0
9 Mcmoore, Ellianna 5 6 1.20 0 0 .000 0.00 0 0 0 0.00 0 2  
10 Dias, Jada 5 2 0.40 0 1 1.000 0.00 0 3 3.0 0.60 0 0  
10 Martin, Summer 3 1 0.33 0 1 1.000 0.00 0 1 1.0 0.33 0 0
12 Carman, Mia 3 5 1.67 2 7 .714 0.67 0 0 0 0.00 0 0
12 Jardine, Jodecee 5 1 0.20 0 5 1.000 0.00 0 0 0 0.00 0 0
13 Toa, Tayah-Anne 5 10 2.00 2 21 .905 0.40 0 0 0 0.00 0 0
14 Moreno, Maya 3 7 2.33 1 16 .938 0.33 0 0 0 0.00 0 0
14 Tulele, Maryann 4 9 2.25 0 2 1.000 0.00 0 0 0 0.00 0 1  
15 Schultz, Josie 7 0 0.00 0 1 1.000 0.00 0 3 3.0 0.43 0 0
16 Burrows, Daisci 4 9 2.25 0 23 1.000 0.00 0 2 2.0 0.50 0 0
16 Payne-Kaeo, Pa'oakalani 3 3 1.00 0 0 .000 0.00 0 0 0 0.00 0 0
19 Charriere, Hailey 5 13 2.60 2 21 .905 0.40 0 0 0 0.00 0 0  
19 Jardine, JahNay 3 0 0.00 1 10 .900 0.33 0 1 1.0 0.33 0 0
Total 8 119 14.88 19 159 .881 2.38 3 16 11.0 1.38 2 4
Opponents 8 145 18.13 6 131 .954 0.75 1 26 14.0 1.75 1 1

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
2 Nikiforets, Nicole 2 1 1 0.5 0.25 0 0.00 0 4 .000 0 0.00 0 0.00 0
3 Johnson, Naomi 3 1 0 3.5 1.17 2 0.67 3 11 -.091 1 0.33 0 0.00 0
5 Camagay, Angel 3 1 0 0 0.00 0 0.00 0 2 .000 0 0.00 0 0.00 1
7 Jardine, Jodecee 1 1 0 1.0 1.00 1 1.00 1 5 .000 0 0.00 0 0.00 0
9 Histed, Audrey 3 1 1 0 0.00 0 0.00 0 1 .000 9 3.00 0 0.00 0
10 Martin, Summer 3 1 1 4.5 1.50 4 1.33 4 15 .000 0 0.00 0 0.00 0
12 Carman, Mia 3 1 0 1.0 0.33 1 0.33 1 4 .000 0 0.00 0 0.00 0
13 Toa, Tayah-Anne 3 1 1 5.0 1.67 5 1.67 5 18 .000 0 0.00 0 0.00 0
14 Moreno, Maya 3 1 1 0 0.00 0 0.00 0 5 .000 0 0.00 0 0.00 0
15 Schultz, Josie 3 1 0 2.0 0.67 1 0.33 3 7 -.286 0 0.00 0 0.00 0
16 Payne-Kaeo, Pa'oakalani 3 1 0 0 0.00 0 0.00 1 2 -.500 7 2.33 0 0.00 1
19 Jardine, JahNay 3 1 1 3.5 1.17 3 1.00 6 18 -.167 0 0.00 0 0.00 0
Total 3 1 21.0 7.00 17 5.67 24 92 -.076 17 5.67 0 0.00 2
Opponents 3 1 55.0 18.33 40 13.33 10 92 .326 39 13.00 8 2.67 8

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
2 Nikiforets, Nicole 2 0 0.00 1 1 .000 0.50 0 1 1.0 0.50 1 0
3 Johnson, Naomi 3 1 0.33 0 0 .000 0.00 1 1 2.0 0.67 1 0
5 Camagay, Angel 3 12 4.00 2 19 .895 0.67 0 0 0 0.00 0 0
7 Jardine, Jodecee 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
9 Histed, Audrey 3 4 1.33 0 0 .000 0.00 0 0 0 0.00 0 0
10 Martin, Summer 3 1 0.33 0 1 1.000 0.00 0 1 1.0 0.33 0 0
12 Carman, Mia 3 5 1.67 2 7 .714 0.67 0 0 0 0.00 0 0
13 Toa, Tayah-Anne 3 1 0.33 1 11 .909 0.33 0 0 0 0.00 0 0
14 Moreno, Maya 3 7 2.33 1 16 .938 0.33 0 0 0 0.00 0 0
15 Schultz, Josie 3 0 0.00 0 0 .000 0.00 0 2 2.0 0.67 0 0
16 Payne-Kaeo, Pa'oakalani 3 3 1.00 0 0 .000 0.00 0 0 0 0.00 0 0
19 Jardine, JahNay 3 0 0.00 1 10 .900 0.33 0 1 1.0 0.33 0 0
Total 3 34 11.33 8 65 .877 2.67 1 6 4.0 1.33 2 0
Opponents 3 47 15.67 0 36 1.000 0.00 1 12 7.0 2.33 0 0

Match-By-Match

Warner Pacific

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/30/2025 at Pacific (OR) L 5 50 20 194 .155 44 6 7 11 85 2 10 0 7 4 63.0
9/04/2025 at Corban (OR) L 3 17 24 92 -.076 17 0 2 8 34 1 6 2 4.0 0 21.0
Warner Pacific 8 67 44 286 .080 61 6 9 19 119 3 16 2 11.0 4 84.0
Opponents 8 108 40 311 .219 104 19 20 6 145 1 26 1 14.0 1 141.0

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 8
Kills Per Set 8.38
Assists Per Set 7.63
Service Aces Per Set 0.75
Reception Errors Per Set 2.38
Digs Per Set 14.88
Blocks Per Set 1.38
Ball Handling Errors Per Set 0.50
Points Per Set 10.50

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/30/2025 Pacific (OR) W 5 68 30 219 .174 65 11 12 6 98 0 14 1 7 1 86.0
9/04/2025 Corban (OR) W 3 40 10 92 .326 39 8 8 0 47 1 12 0 7.0 0 55.0
Opponents 8 108 40 311 .219 104 19 20 6 145 1 26 1 14.0 1 141.0
Warner Pacific 8 67 44 286 .080 61 6 9 19 119 3 16 2 11.0 4 84.0

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 8
Kills Per Set 13.50
Assists Per Set 13.00
Service Aces Per Set 2.38
Reception Errors Per Set 0.75
Digs Per Set 18.13
Blocks Per Set 1.75
Ball Handling Errors Per Set 0.13
Points Per Set 17.63

Leaders

Team Leaders: Kills
Player High
Kills
Charriere, Hailey 16
Toa, Tayah-Anne 9
Dias, Jada 8
Asuncion, Alyssa 5
Flores, Madison 5
Team Leaders: Assists
Player High
Assists
Mcmoore, Ellianna 23
Vazquez, Rose 11
Histed, Audrey 9
Payne-Kaeo, Pa'oakalani 7
Tulele, Maryann 4
Team Leaders: Service Aces
Player High
Service Aces
Mcmoore, Ellianna 3
Gaboury-parke, Autumn 1
Jardine, Jodecee 1
Vazquez, Rose 1
Asuncion, Alyssa 0
Team Leaders: Digs
Player High
Digs
Camagay, Angel 27
Charriere, Hailey 13
Toa, Tayah-Anne 10
Burrows, Daisci 9
Tulele, Maryann 9
Team Leaders: Blocks
Player High
Blocks
Asuncion, Alyssa 5.0
Dias, Jada 3.0
Schultz, Josie 3.0
Burrows, Daisci 2.0
Johnson, Naomi 2.0