Skip To Main Content

Warner Pacific University Athletics

Home of The Warner Pacific University Knights

2026 Women's Volleyball Cumulative Statistics

Team (0-15, 0-14)

Overall Team Statistics
Statistic Warner Pacific (OR) Opponents
Attack
Kills 353 663
Errors 253 203
Attempts 1454 1525
Percent .069 .302
Kills Per Set 7.4 13.8
Set
Assists 319 600
Assists Per Set 6.6 12.5
Ball Handling Errors 0 2
Serve
Aces 63 165
Errors 60 112
Aces Per Set 1.3 3.4
Receptions
Errors 165 63
Errors Per Set 3.4 1.3
Defense
Digs 561 739
Digs Per Set 11.7 15.4
Blocking
Solo 4 21
Assists 52 128
Errors 9 8
Blocks 30.0 85.0
Blocks Per Set .6 1.8

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
5 Johnson, Naomi 36 12 12 55.0 1.53 47 1.31 26 133 .158 4 0.11 2 0.06 6
6 Burrows, Daisci 47 15 13 53.0 1.13 40 0.85 24 163 .098 115 2.45 9 0.19 2
8 Flores, Madison 43 15 0 3.0 0.07 1 0.02 0 9 .111 6 0.14 2 0.05 0
11 Rapoza, Amor 48 15 15 52.0 1.08 33 0.69 13 110 .182 160 3.33 18 0.38 15
12 Carman, Mia 47 15 15 75.0 1.60 55 1.17 51 275 .015 4 0.09 18 0.38 8
13 Toa, Tayah-Anne 48 15 15 104.0 2.17 95 1.98 95 431 .000 4 0.08 5 0.10 5
15 Schultz, Josie 48 15 15 64.0 1.33 55 1.15 25 186 .161 3 0.06 1 0.02 10
16 Moreno, Maya 48 15 0 10.0 0.21 4 0.08 5 17 -.059 21 0.44 6 0.13 12
18 Dorigo, Allison 47 15 5 30.0 0.64 23 0.49 14 130 .069 2 0.04 2 0.04 2
Total 48 15 446.0 9.29 353 7.35 253 1454 .069 319 6.65 63 1.31 60
Opponents 48 15 913.0 19.02 663 13.81 203 1525 .302 600 12.50 165 3.44 112

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
5 Johnson, Naomi 36 12 0.33 2 11 .818 0.06 0 12 12.0 0.33 1 0
6 Burrows, Daisci 47 100 2.13 8 59 .864 0.17 0 8 8.0 0.17 4 0
8 Flores, Madison 43 46 1.07 29 149 .805 0.67 0 0 0 0.00 0 0
11 Rapoza, Amor 48 104 2.17 1 17 .941 0.02 0 2 2.0 0.04 0 0
12 Carman, Mia 47 91 1.94 31 265 .883 0.66 0 4 4.0 0.09 1 0
13 Toa, Tayah-Anne 48 60 1.25 27 128 .789 0.56 0 8 8.0 0.17 0 0
15 Schultz, Josie 48 13 0.27 2 8 .750 0.04 3 10 13.0 0.27 1 0
16 Moreno, Maya 48 119 2.48 41 366 .888 0.85 0 0 0 0.00 0 0
18 Dorigo, Allison 47 16 0.34 2 18 .889 0.04 1 8 9.0 0.19 2 0
Total 48 561 11.69 165 1041 .841 3.44 4 52 30.0 0.63 9 0
Opponents 48 739 15.40 63 714 .912 1.31 21 128 85.0 1.77 8 2

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
5 Johnson, Naomi 36 12 12 55.0 1.53 47 1.31 26 133 .158 4 0.11 2 0.06 6
6 Burrows, Daisci 42 14 12 49.0 1.17 36 0.86 21 142 .106 106 2.52 9 0.21 2
8 Flores, Madison 39 14 0 3.0 0.08 1 0.03 0 7 .143 5 0.13 2 0.05 0
11 Rapoza, Amor 43 14 14 45.0 1.05 28 0.65 11 83 .205 150 3.49 16 0.37 14
12 Carman, Mia 42 14 14 69.0 1.64 52 1.24 47 244 .020 4 0.10 15 0.36 7
13 Toa, Tayah-Anne 43 14 14 95.5 2.22 88 2.05 86 384 .005 4 0.09 4 0.09 5
15 Schultz, Josie 43 14 14 57.0 1.33 48 1.12 23 168 .149 3 0.07 1 0.02 7
16 Moreno, Maya 43 14 0 9.0 0.21 3 0.07 4 12 -.083 18 0.42 6 0.14 12
18 Dorigo, Allison 42 14 4 29.5 0.70 23 0.55 13 127 .079 2 0.05 2 0.05 2
Total 43 14 412.0 9.58 326 7.58 231 1300 .073 296 6.88 57 1.33 55
Opponents 43 14 844.0 19.63 609 14.16 175 1333 .326 552 12.84 154 3.58 96

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
5 Johnson, Naomi 36 12 0.33 2 11 .818 0.06 0 12 12.0 0.33 1 0
6 Burrows, Daisci 42 84 2.00 8 55 .855 0.19 0 8 8.0 0.19 4 0
8 Flores, Madison 39 33 0.85 29 135 .785 0.74 0 0 0 0.00 0 0
11 Rapoza, Amor 43 86 2.00 1 11 .909 0.02 0 2 2.0 0.05 0 0
12 Carman, Mia 42 80 1.90 27 238 .887 0.64 0 4 4.0 0.10 1 0
13 Toa, Tayah-Anne 43 49 1.14 25 110 .773 0.58 0 7 7.0 0.16 0 0
15 Schultz, Josie 43 10 0.23 2 8 .750 0.05 3 10 13.0 0.30 1 0
16 Moreno, Maya 43 114 2.65 39 348 .888 0.91 0 0 0 0.00 0 0
18 Dorigo, Allison 42 13 0.31 2 18 .889 0.05 1 7 8.0 0.19 2 0
Total 43 481 11.19 154 954 .839 3.58 4 50 29.0 0.67 9 0
Opponents 43 651 15.14 57 633 .910 1.33 19 124 81.0 1.88 8 0

Match-By-Match

Warner Pacific (OR)

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
9/01/2026 at Linfield L 5 27 22 154 .032 23 6 5 11 80 0 2 0 1 0 34.0
9/03/2026 Bushnell (OR) L 4 26 23 121 .025 18 8 2 13 57 0 10 3 5.0 0 39.0
9/05/2026 Corban (OR) L 3 26 18 92 .087 25 8 2 9 29 0 0 2 0.0 0 34.0
9/10/2026 Lewis-Clark State L 3 22 15 92 .076 22 6 6 9 39 0 0 0 0.0 0 28.0
9/12/2026 Walla Walla L 3 32 12 94 .213 31 8 6 9 38 1 4 0 3.0 0 43.0
9/18/2026 at Oregon Tech L 3 20 16 86 .047 19 7 0 11 26 1 6 3 4.0 0 31.0
9/19/2026 at Southern Oregon L 3 18 22 85 -.047 18 1 4 10 31 0 8 0 4.0 0 23.0
9/25/2026 at Northwest (WA) L 3 34 17 122 .139 28 4 5 8 41 1 6 0 4.0 0 42.0
9/26/2026 at Evergreen (WA) L 3 20 22 94 -.021 17 1 5 12 31 0 0 0 0.0 0 21.0
10/01/2026 College of Idaho L 3 23 13 77 .130 20 4 4 11 25 1 6 0 4.0 0 31.0
10/03/2026 Eastern Oregon L 3 19 13 81 .074 17 3 3 14 30 0 0 0 0.0 0 22.0
10/08/2026 at Corban (OR) L 3 19 20 88 -.011 19 0 2 10 34 0 2 0 1.0 0 20.0
10/10/2026 at Bushnell (OR) L 3 24 19 89 .056 23 1 4 12 24 0 2 1 1.0 0 26.0
10/15/2026 Southern Oregon L 3 22 8 81 .173 21 3 3 11 34 0 6 0 3.0 0 28.0
10/17/2026 Oregon Tech L 3 21 13 98 .082 18 3 9 15 42 0 0 0 0.0 0 24.0
Warner Pacific (OR) 48 353 253 1454 .069 319 63 60 165 561 4 52 9 30.0 0 446.0
Opponents 48 663 203 1525 .302 600 165 112 63 739 21 128 8 85.0 2 913.0

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 48
Kills Per Set 7.35
Assists Per Set 6.65
Service Aces Per Set 1.31
Reception Errors Per Set 3.44
Digs Per Set 11.69
Blocks Per Set 0.63
Ball Handling Errors Per Set 0.00
Points Per Set 9.29

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
9/01/2026 Linfield W 5 54 28 192 .135 48 11 16 6 88 2 4 0 4 2 69.0
9/03/2026 at Bushnell (OR) W 4 58 19 142 .275 36 13 11 8 64 3 18 0 12.0 0 83.0
9/05/2026 at Corban (OR) W 3 45 15 92 .326 45 9 3 8 46 1 10 2 6.0 0 60.0
9/10/2026 at Lewis-Clark State W 3 42 10 96 .333 41 9 5 6 50 1 8 0 5.0 0 56.0
9/12/2026 at Walla Walla W 3 41 14 97 .278 38 9 5 8 47 2 6 3 5.0 0 55.0
9/18/2026 Oregon Tech W 3 47 12 87 .402 44 11 7 7 40 2 8 2 6.0 0 64.0
9/19/2026 Southern Oregon W 3 37 13 84 .286 36 10 9 1 39 3 6 0 6.0 0 53.0
9/25/2026 Northwest (WA) W 3 44 14 109 .275 39 8 7 4 57 0 6 0 3.0 0 55.0
9/26/2026 Evergreen (WA) W 3 36 9 81 .333 34 12 9 1 41 1 6 0 4.0 0 52.0
10/01/2026 at College of Idaho W 3 45 19 92 .283 44 11 5 4 40 2 10 0 7.0 0 63.0
10/03/2026 at Eastern Oregon W 3 43 7 80 .450 37 14 5 3 44 0 10 0 5.0 0 62.0
10/08/2026 Corban (OR) W 3 43 11 94 .340 41 10 7 0 43 1 14 1 8.0 0 61.0
10/10/2026 Bushnell (OR) W 3 39 14 83 .301 38 12 7 1 38 2 6 0 5.0 0 56.0
10/15/2026 at Southern Oregon W 3 52 12 107 .374 46 11 7 3 48 1 8 0 5.0 0 68.0
10/17/2026 at Oregon Tech W 3 37 6 89 .348 33 15 9 3 54 0 8 0 4.0 0 56.0
Opponents 48 663 203 1525 .302 600 165 112 63 739 21 128 8 85.0 2 913.0
Warner Pacific (OR) 48 353 253 1454 .069 319 63 60 165 561 4 52 9 30.0 0 446.0

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 48
Kills Per Set 13.81
Assists Per Set 12.50
Service Aces Per Set 3.44
Reception Errors Per Set 1.31
Digs Per Set 15.40
Blocks Per Set 1.77
Ball Handling Errors Per Set 0.04
Points Per Set 19.02

Leaders

Team Leaders: Kills
Player High
Kills
Toa, Tayah-Anne 95
Carman, Mia 55
Schultz, Josie 55
Johnson, Naomi 47
Burrows, Daisci 40
Team Leaders: Assists
Player High
Assists
Rapoza, Amor 160
Burrows, Daisci 115
Moreno, Maya 21
Flores, Madison 6
Carman, Mia 4
Team Leaders: Service Aces
Player High
Service Aces
Carman, Mia 18
Rapoza, Amor 18
Burrows, Daisci 9
Moreno, Maya 6
Toa, Tayah-Anne 5
Team Leaders: Digs
Player High
Digs
Moreno, Maya 119
Rapoza, Amor 104
Burrows, Daisci 100
Carman, Mia 91
Toa, Tayah-Anne 60
Team Leaders: Blocks
Player High
Blocks
Schultz, Josie 13.0
Johnson, Naomi 12.0
Dorigo, Allison 9.0
Burrows, Daisci 8.0
Toa, Tayah-Anne 8.0