Skip To Main Content

Warner Pacific University Athletics

Home of The Warner Pacific University Knights

2026 Women's Volleyball Cumulative Statistics

Team (0-2, 0-1)

Overall Team Statistics
Statistic Warner Pacific (OR) Opponents
Attack
Kills 52 111
Errors 45 46
Attempts 276 332
Percent .025 .196
Kills Per Set 5.8 12.3
Set
Assists 46 99
Assists Per Set 5.1 11.0
Ball Handling Errors 0 2
Serve
Aces 11 23
Errors 7 27
Aces Per Set 1.2 2.6
Receptions
Errors 23 11
Errors Per Set 2.6 1.2
Defense
Digs 137 153
Digs Per Set 15.2 17.0
Blocking
Solo 0 6
Assists 12 20
Errors 5 3
Blocks 6.0 16.0
Blocks Per Set .7 1.8

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
5 Johnson, Naomi 4 1 1 4.0 1.00 2 0.50 1 8 .125 1 0.25 0 0.00 0
6 Burrows, Daisci 9 2 2 8.5 0.94 7 0.78 4 34 .088 16 1.78 1 0.11 0
8 Flores, Madison 8 2 0 0 0.00 0 0.00 0 3 .000 2 0.25 0 0.00 0
11 Rapoza, Amor 9 2 2 10.0 1.11 5 0.56 2 30 .100 23 2.56 5 0.56 1
12 Carman, Mia 9 2 2 9.5 1.06 6 0.67 11 57 -.088 1 0.11 3 0.33 1
13 Toa, Tayahanne 5 1 1 8.5 1.70 7 1.40 9 47 -.043 0 0.00 1 0.20 0  
13 Toa, Tayah-Anne 4 1 1 13.0 3.25 11 2.75 10 46 .022 0 0.00 1 0.25 0
15 Schultz, Josie 9 2 2 12.5 1.39 12 1.33 6 35 .171 0 0.00 0 0.00 3
16 Moreno, Maya 9 2 0 1.0 0.11 1 0.11 1 5 .000 3 0.33 0 0.00 2
18 Dorigo, Allison 9 2 1 2.0 0.22 1 0.11 1 11 .000 0 0.00 0 0.00 0
Total 9 2 69.0 7.67 52 5.78 45 276 .025 46 5.11 11 1.22 7
Opponents 9 2 150.0 16.67 111 12.33 46 332 .196 99 11.00 23 2.56 27

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
5 Johnson, Naomi 4 1 0.25 0 0 .000 0.00 0 4 4.0 1.00 2 0
6 Burrows, Daisci 9 26 2.89 1 13 .923 0.11 0 1 1.0 0.11 2 0
8 Flores, Madison 8 18 2.25 0 21 1.000 0.00 0 0 0 0.00 0 0
11 Rapoza, Amor 9 31 3.44 0 7 1.000 0.00 0 0 0 0.00 0 0
12 Carman, Mia 9 19 2.11 8 52 .846 0.89 0 1 1.0 0.11 0 0
13 Toa, Tayahanne 5 11 2.20 2 18 .889 0.40 0 1 1.0 0.20 0 0  
13 Toa, Tayah-Anne 4 4 1.00 1 11 .909 0.25 0 2 2.0 0.50 0 0
15 Schultz, Josie 9 5 0.56 1 3 .667 0.11 0 1 1.0 0.11 0 0
16 Moreno, Maya 9 17 1.89 7 47 .851 0.78 0 0 0 0.00 0 0
18 Dorigo, Allison 9 5 0.56 0 0 .000 0.00 0 2 2.0 0.22 1 0
Total 9 137 15.22 23 172 .866 2.56 0 12 6.0 0.67 5 0
Opponents 9 153 17.00 11 145 .924 1.22 6 20 16.0 1.78 3 2

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
5 Johnson, Naomi 4 1 1 4.0 1.00 2 0.50 1 8 .125 1 0.25 0 0.00 0
6 Burrows, Daisci 4 1 1 4.5 1.13 3 0.75 1 13 .154 7 1.75 1 0.25 0
8 Flores, Madison 4 1 0 0 0.00 0 0.00 0 1 .000 1 0.25 0 0.00 0
11 Rapoza, Amor 4 1 1 3.0 0.75 0 0.00 0 3 .000 13 3.25 3 0.75 0
12 Carman, Mia 4 1 1 3.5 0.88 3 0.75 7 26 -.154 1 0.25 0 0.00 0
13 Toa, Tayah-Anne 4 1 1 13.0 3.25 11 2.75 10 46 .022 0 0.00 1 0.25 0
15 Schultz, Josie 4 1 1 5.5 1.38 5 1.25 4 17 .059 0 0.00 0 0.00 0
16 Moreno, Maya 4 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 2
18 Dorigo, Allison 4 1 0 1.5 0.38 1 0.25 0 8 .125 0 0.00 0 0.00 0
Total 4 1 35.0 8.75 25 6.25 23 122 .016 23 5.75 5 1.25 2
Opponents 4 1 81.0 20.25 57 14.25 18 140 .279 51 12.75 12 3.00 11

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
5 Johnson, Naomi 4 1 0.25 0 0 .000 0.00 0 4 4.0 1.00 2 0
6 Burrows, Daisci 4 10 2.50 1 9 .889 0.25 0 1 1.0 0.25 2 0
8 Flores, Madison 4 5 1.25 0 7 1.000 0.00 0 0 0 0.00 0 0
11 Rapoza, Amor 4 13 3.25 0 1 1.000 0.00 0 0 0 0.00 0 0
12 Carman, Mia 4 8 2.00 4 25 .840 1.00 0 1 1.0 0.25 0 0
13 Toa, Tayah-Anne 4 4 1.00 1 11 .909 0.25 0 2 2.0 0.50 0 0
15 Schultz, Josie 4 2 0.50 1 3 .667 0.25 0 1 1.0 0.25 0 0
16 Moreno, Maya 4 12 3.00 5 29 .828 1.25 0 0 0 0.00 0 0
18 Dorigo, Allison 4 2 0.50 0 0 .000 0.00 0 1 1.0 0.25 1 0
Total 4 57 14.25 12 85 .859 3.00 0 10 5.0 1.25 5 0
Opponents 4 65 16.25 5 64 .922 1.25 4 16 12.0 3.00 3 0

Match-By-Match

Warner Pacific (OR)

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
9/01/2026 at Linfield L 5 27 22 154 .032 23 6 5 11 80 0 2 0 1 0 34.0
9/03/2026 Bushnell (OR) L 4 25 23 122 .016 23 5 2 12 57 0 10 5 5.0 0 35.0
Warner Pacific (OR) 9 52 45 276 .025 46 11 7 23 137 0 12 5 6.0 0 69.0
Opponents 9 111 46 332 .196 99 23 27 11 153 6 20 3 16.0 2 150.0

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 9
Kills Per Set 5.78
Assists Per Set 5.11
Service Aces Per Set 1.22
Reception Errors Per Set 2.56
Digs Per Set 15.22
Blocks Per Set 0.67
Ball Handling Errors Per Set 0.00
Points Per Set 7.67

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
9/01/2026 Linfield W 5 54 28 192 .135 48 11 16 6 88 2 4 0 4 2 69.0
9/03/2026 at Bushnell (OR) W 4 57 18 140 .279 51 12 11 5 65 4 16 3 12.0 0 81.0
Opponents 9 111 46 332 .196 99 23 27 11 153 6 20 3 16.0 2 150.0
Warner Pacific (OR) 9 52 45 276 .025 46 11 7 23 137 0 12 5 6.0 0 69.0

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 9
Kills Per Set 12.33
Assists Per Set 11.00
Service Aces Per Set 2.56
Reception Errors Per Set 1.22
Digs Per Set 17.00
Blocks Per Set 1.78
Ball Handling Errors Per Set 0.22
Points Per Set 16.67

Leaders

Team Leaders: Kills
Player High
Kills
Schultz, Josie 12
Toa, Tayah-Anne 11
Burrows, Daisci 7
Toa, Tayahanne 7
Carman, Mia 6
Team Leaders: Assists
Player High
Assists
Rapoza, Amor 23
Burrows, Daisci 16
Moreno, Maya 3
Flores, Madison 2
Carman, Mia 1
Team Leaders: Service Aces
Player High
Service Aces
Rapoza, Amor 5
Carman, Mia 3
Burrows, Daisci 1
Toa, Tayahanne 1
Toa, Tayah-Anne 1
Team Leaders: Digs
Player High
Digs
Rapoza, Amor 31
Burrows, Daisci 26
Carman, Mia 19
Flores, Madison 18
Moreno, Maya 17
Team Leaders: Blocks
Player High
Blocks
Johnson, Naomi 4.0
Dorigo, Allison 2.0
Toa, Tayah-Anne 2.0
Burrows, Daisci 1.0
Carman, Mia 1.0