Skip To Main Content
Skip To Main Content

Warner Pacific University Athletics

Home of The Warner Pacific University Knights

2025 Women's Volleyball Cumulative Statistics

Team (0-15, 0-14)

Overall Team Statistics
Statistic Warner Pacific (OR) Opponents
Attack
Kills 330 641
Errors 305 203
Attempts 1474 1535
Percent .017 .285
Kills Per Set 6.6 12.8
Set
Assists 310 607
Assists Per Set 6.2 12.1
Ball Handling Errors 4 1
Serve
Aces 37 146
Errors 69 114
Aces Per Set .7 2.9
Receptions
Errors 146 37
Errors Per Set 2.9 .7
Defense
Digs 574 720
Digs Per Set 11.5 14.4
Blocking
Solo 19 14
Assists 74 116
Errors 30 15
Blocks 56.0 72.0
Blocks Per Set 1.1 1.4

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 Slyter, Reagan 26 10 5 3.0 0.12 0 0.00 4 14 -.286 9 0.35 3 0.12 3
2 Nikiforets, Nicole 22 10 3 31.0 1.41 20 0.91 16 63 .063 0 0.00 1 0.05 0
3 Asuncion, Alyssa 4 1 0 8.5 2.13 5 1.25 0 12 .417 0 0.00 0 0.00 2  
3 Johnson, Naomi 44 14 7 47.0 1.07 34 0.77 34 138 .000 6 0.14 0 0.00 0
5 Camagay, Angel 47 14 1 6.0 0.13 0 0.00 3 18 -.167 21 0.45 6 0.13 12
6 Burrows, Daisci 5 2 1 2.0 0.40 1 0.20 1 14 .000 0 0.00 0 0.00 2
6 Vazquez, Rose 3 1 1 1.0 0.33 0 0.00 0 6 .000 11 3.67 1 0.33 0  
7 Jardine, Jodecee 39 14 2 20.0 0.51 18 0.46 19 101 -.010 5 0.13 1 0.03 2
7 Reiling, Kyla 5 1 0 3.0 0.60 3 0.60 5 22 -.091 2 0.40 0 0.00 0  
8 Flores, Madison 30 13 3 11.5 0.38 7 0.23 3 17 .235 1 0.03 4 0.13 3
8 Gaboury-parke, Autumn 4 1 0 1.0 0.25 0 0.00 0 3 .000 1 0.25 1 0.25 0  
9 Histed, Audrey 42 13 8 7.0 0.17 3 0.07 3 22 .000 118 2.81 4 0.10 10
9 Mcmoore, Ellianna 5 1 0 4.0 0.80 1 0.20 0 13 .077 23 4.60 3 0.60 2  
10 Dias, Jada 5 1 1 9.5 1.90 8 1.60 7 30 .033 1 0.20 0 0.00 0  
10 Martin, Summer 26 9 6 34.5 1.33 29 1.12 30 113 -.009 1 0.04 2 0.08 6
12 Carman, Mia 40 14 6 8.0 0.20 5 0.13 11 62 -.097 4 0.10 3 0.08 3
13 Toa, Tayah-Anne 46 15 13 73.5 1.60 68 1.48 64 268 .015 1 0.02 0 0.00 0
14 Moreno, Maya 7 3 1 0 0.00 0 0.00 0 7 .000 1 0.14 0 0.00 0
14 Tulele, Maryann 4 1 1 0 0.00 0 0.00 0 1 .000 4 1.00 0 0.00 0  
15 Schultz, Josie 40 14 6 38.0 0.95 29 0.73 21 117 .068 1 0.03 0 0.00 0
16 Payne-Kaeo, Pa'oakalani 42 13 5 1.0 0.02 0 0.00 5 17 -.294 96 2.29 1 0.02 19
18 Barbee, Blake 31 11 7 22.5 0.73 17 0.55 20 106 -.028 3 0.10 1 0.03 0
19 Charriere, Hailey 5 1 1 16.0 3.20 16 3.20 3 45 .289 0 0.00 0 0.00 0  
19 Jardine, JahNay 42 13 12 75.0 1.79 66 1.57 56 265 .038 1 0.02 6 0.14 5
Total 50 15 423.0 8.46 330 6.60 305 1474 .017 310 6.20 37 0.74 69
Opponents 50 15 859.0 17.18 641 12.82 203 1535 .285 607 12.14 146 2.92 114

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Slyter, Reagan 26 33 1.27 18 93 .806 0.69 0 0 0 0.00 0 0
2 Nikiforets, Nicole 22 0 0.00 2 3 .333 0.09 5 10 15.0 0.68 5 0
3 Asuncion, Alyssa 4 3 0.75 0 0 .000 0.00 2 3 5.0 1.25 0 0  
3 Johnson, Naomi 44 11 0.25 4 18 .778 0.09 5 16 21.0 0.48 7 0
5 Camagay, Angel 47 140 2.98 20 213 .906 0.43 0 0 0 0.00 0 0
6 Burrows, Daisci 5 9 1.80 0 23 1.000 0.00 0 2 2.0 0.40 0 0
6 Vazquez, Rose 3 7 2.33 0 0 .000 0.00 0 0 0 0.00 0 0  
7 Jardine, Jodecee 39 31 0.79 5 60 .917 0.13 0 2 2.0 0.05 5 0
7 Reiling, Kyla 5 3 0.60 0 3 1.000 0.00 0 0 0 0.00 0 1  
8 Flores, Madison 30 24 0.80 15 86 .826 0.50 0 1 1.0 0.03 0 0
8 Gaboury-parke, Autumn 4 7 1.75 0 7 1.000 0.00 0 0 0 0.00 0 0  
9 Histed, Audrey 42 61 1.45 0 4 1.000 0.00 0 0 0 0.00 1 0
9 Mcmoore, Ellianna 5 6 1.20 0 0 .000 0.00 0 0 0 0.00 0 2  
10 Dias, Jada 5 2 0.40 0 1 1.000 0.00 0 3 3.0 0.60 0 0  
10 Martin, Summer 26 16 0.62 5 32 .844 0.19 0 7 7.0 0.27 1 0
12 Carman, Mia 40 52 1.30 18 162 .889 0.45 0 0 0 0.00 0 0
13 Toa, Tayah-Anne 46 26 0.57 24 136 .824 0.52 0 11 11.0 0.24 0 0
14 Moreno, Maya 7 8 1.14 1 21 .952 0.14 0 0 0 0.00 0 0
14 Tulele, Maryann 4 9 2.25 0 2 1.000 0.00 0 0 0 0.00 0 1  
15 Schultz, Josie 40 1 0.03 0 7 1.000 0.00 5 8 13.0 0.33 5 0
16 Payne-Kaeo, Pa'oakalani 42 74 1.76 1 14 .929 0.02 0 0 0 0.00 0 0
18 Barbee, Blake 31 13 0.42 3 16 .813 0.10 1 7 8.0 0.26 4 0
19 Charriere, Hailey 5 13 2.60 2 21 .905 0.40 0 0 0 0.00 0 0  
19 Jardine, JahNay 42 25 0.60 13 125 .896 0.31 1 4 5.0 0.12 2 0
Total 50 574 11.48 146 1061 .862 2.92 19 74 56.0 1.12 30 4
Opponents 50 720 14.40 37 659 .944 0.74 14 116 72.0 1.44 15 1

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
1 Slyter, Reagan 24 9 4 3.0 0.13 0 0.00 4 13 -.308 9 0.38 3 0.13 3
2 Nikiforets, Nicole 20 9 3 31.0 1.55 20 1.00 15 56 .089 0 0.00 1 0.05 0
3 Johnson, Naomi 41 13 6 42.5 1.04 31 0.76 34 126 -.024 6 0.15 0 0.00 0
5 Camagay, Angel 39 12 1 6.0 0.15 0 0.00 3 11 -.273 19 0.49 6 0.15 11
6 Burrows, Daisci 1 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
7 Jardine, Jodecee 32 12 1 14.0 0.44 13 0.41 18 87 -.057 5 0.16 0 0.00 2
8 Flores, Madison 24 11 3 6.0 0.25 2 0.08 2 9 .000 1 0.04 4 0.17 3
9 Histed, Audrey 39 12 8 6.0 0.15 3 0.08 3 20 .000 105 2.69 3 0.08 8
10 Martin, Summer 26 9 6 34.5 1.33 29 1.12 30 113 -.009 1 0.04 2 0.08 6
12 Carman, Mia 37 13 6 7.0 0.19 5 0.14 8 56 -.054 4 0.11 2 0.05 3
13 Toa, Tayah-Anne 41 13 12 63.5 1.55 59 1.44 60 238 -.004 1 0.02 0 0.00 0
14 Moreno, Maya 7 3 1 0 0.00 0 0.00 0 7 .000 1 0.14 0 0.00 0
15 Schultz, Josie 34 12 5 32.0 0.94 24 0.71 16 94 .085 1 0.03 0 0.00 0
16 Payne-Kaeo, Pa'oakalani 39 12 4 1.0 0.03 0 0.00 5 16 -.313 90 2.31 1 0.03 17
18 Barbee, Blake 28 10 7 18.5 0.66 13 0.46 16 88 -.034 3 0.11 1 0.04 0
19 Jardine, JahNay 39 12 11 69.0 1.77 60 1.54 51 238 .038 1 0.03 6 0.15 5
Total 42 13 334.0 7.95 259 6.17 265 1172 -.005 247 5.88 29 0.69 58
Opponents 42 13 716.0 17.05 532 12.67 165 1220 .301 502 11.95 125 2.98 96

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Slyter, Reagan 24 28 1.17 16 83 .807 0.67 0 0 0 0.00 0 0
2 Nikiforets, Nicole 20 0 0.00 2 3 .333 0.10 5 10 15.0 0.75 5 0
3 Johnson, Naomi 41 11 0.27 4 18 .778 0.10 5 13 18.0 0.44 6 0
5 Camagay, Angel 39 117 3.00 16 178 .910 0.41 0 0 0 0.00 0 0
6 Burrows, Daisci 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
7 Jardine, Jodecee 32 27 0.84 5 53 .906 0.16 0 2 2.0 0.06 4 0
8 Flores, Madison 24 22 0.92 13 82 .841 0.54 0 0 0 0.00 0 0
9 Histed, Audrey 39 52 1.33 0 4 1.000 0.00 0 0 0 0.00 1 0
10 Martin, Summer 26 16 0.62 5 32 .844 0.19 0 7 7.0 0.27 1 0
12 Carman, Mia 37 49 1.32 18 151 .881 0.49 0 0 0 0.00 0 0
13 Toa, Tayah-Anne 41 16 0.39 21 117 .821 0.51 0 9 9.0 0.22 0 0
14 Moreno, Maya 7 8 1.14 1 21 .952 0.14 0 0 0 0.00 0 0
15 Schultz, Josie 34 1 0.03 0 6 1.000 0.00 5 6 11.0 0.32 5 0
16 Payne-Kaeo, Pa'oakalani 39 72 1.85 1 14 .929 0.03 0 0 0 0.00 0 0
18 Barbee, Blake 28 10 0.36 3 14 .786 0.11 1 7 8.0 0.29 4 0
19 Jardine, JahNay 39 22 0.56 12 116 .897 0.31 1 4 5.0 0.13 2 0
Total 42 451 10.74 125 900 .861 2.98 17 58 46.0 1.10 28 0
Opponents 42 566 13.48 29 530 .945 0.69 12 94 59.0 1.40 14 0

Match-By-Match

Warner Pacific (OR)

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/30/2025 at Pacific (OR) L 5 50 20 194 .155 44 6 7 11 85 2 10 0 7 4 63.0
9/04/2025 at Corban (OR) L 3 17 24 92 -.076 17 0 2 8 34 1 6 2 4.0 0 21.0
9/06/2025 at Bushnell (OR) L 3 25 19 78 .077 25 1 6 14 32 2 8 0 6.0 0 32.0
9/12/2025 at Walla Walla L 4 28 28 141 .000 25 5 4 8 58 0 12 2 6.0 0 39.0
9/13/2025 at Lewis-Clark State L 3 15 25 77 -.130 14 2 4 13 24 1 2 1 2.0 0 19.0
9/18/2025 Southern Oregon L 3 19 18 63 .016 19 2 4 13 24 3 0 2 3.0 0 24.0
9/20/2025 Oregon Tech L 3 20 17 75 .040 18 2 3 13 35 2 4 3 4.0 0 26.0
9/25/2025 Northwest (WA) L 3 12 21 69 -.130 11 2 3 7 28 0 4 2 2.0 0 16.0
9/27/2025 Evergreen (WA) L 5 42 27 155 .097 40 9 14 5 71 6 8 4 10.0 0 61.0
10/03/2025 at College of Idaho L 3 19 13 79 .076 19 0 2 9 29 1 4 4 3.0 0 22.0
10/04/2025 at Eastern Oregon L 3 8 16 70 -.114 7 3 0 15 18 1 0 2 1.0 0 12.0
10/09/2025 Bushnell (OR) L 3 20 19 85 .012 18 1 3 9 28 0 0 4 0.0 0 21.0
10/11/2025 Corban (OR) L 3 20 17 94 .032 20 1 7 7 36 0 6 2 3.0 0 24.0
10/17/2025 at Oregon Tech L 3 21 20 108 .009 19 2 4 10 38 0 6 2 3.0 0 26.0
10/18/2025 at Southern Oregon L 3 14 21 94 -.074 14 1 6 4 34 0 4 0 2.0 0 17.0
Warner Pacific (OR) 50 330 305 1474 .017 310 37 69 146 574 19 74 30 56.0 4 423.0
Opponents 50 641 203 1535 .285 607 146 114 37 720 14 116 15 72.0 1 859.0

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 50
Kills Per Set 6.60
Assists Per Set 6.20
Service Aces Per Set 0.74
Reception Errors Per Set 2.92
Digs Per Set 11.48
Blocks Per Set 1.12
Ball Handling Errors Per Set 0.08
Points Per Set 8.46

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/30/2025 Pacific (OR) W 5 68 30 219 .174 65 11 12 6 98 0 14 1 7 1 86.0
9/04/2025 Corban (OR) W 3 40 10 92 .326 39 8 8 0 47 1 12 0 7.0 0 55.0
9/06/2025 Bushnell (OR) W 3 36 17 89 .213 33 14 7 1 26 2 8 1 6.0 0 56.0
9/12/2025 Walla Walla W 4 54 17 144 .257 54 8 10 5 71 1 4 0 3.0 0 65.0
9/13/2025 Lewis-Clark State W 3 33 11 70 .314 31 13 7 2 32 0 4 0 2.0 0 48.0
9/18/2025 at Southern Oregon W 3 36 8 71 .394 34 13 3 2 23 2 4 0 4.0 0 53.0
9/20/2025 at Oregon Tech W 3 33 13 86 .233 31 13 6 2 35 0 4 2 2.0 0 48.0
9/25/2025 at Northwest (WA) W 3 34 8 75 .347 30 7 7 2 35 1 8 0 5.0 0 46.0
9/27/2025 at Evergreen (WA) W 5 46 33 155 .084 46 5 12 9 78 1 10 1 6.0 0 57.0
10/03/2025 College of Idaho W 3 50 13 95 .389 48 9 5 0 42 0 10 2 5.0 0 64.0
10/04/2025 Eastern Oregon W 3 43 8 72 .486 37 15 3 3 35 0 14 2 7.0 0 65.0
10/09/2025 at Bushnell (OR) W 3 43 11 85 .376 38 9 11 1 42 3 2 4 4.0 0 56.0
10/11/2025 at Corban (OR) W 3 41 8 91 .363 38 7 7 1 47 1 2 2 2.0 0 50.0
10/17/2025 Oregon Tech W 3 41 8 96 .344 40 10 6 2 56 2 8 0 6.0 0 57.0
10/18/2025 Southern Oregon W 3 43 8 95 .368 43 4 10 1 53 0 12 0 6.0 0 53.0
Opponents 50 641 203 1535 .285 607 146 114 37 720 14 116 15 72.0 1 859.0
Warner Pacific (OR) 50 330 305 1474 .017 310 37 69 146 574 19 74 30 56.0 4 423.0

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 50
Kills Per Set 12.82
Assists Per Set 12.14
Service Aces Per Set 2.92
Reception Errors Per Set 0.74
Digs Per Set 14.40
Blocks Per Set 1.44
Ball Handling Errors Per Set 0.02
Points Per Set 17.18

Leaders

Team Leaders: Kills
Player High
Kills
Toa, Tayah-Anne 68
Jardine, JahNay 66
Johnson, Naomi 34
Martin, Summer 29
Schultz, Josie 29
Team Leaders: Assists
Player High
Assists
Histed, Audrey 118
Payne-Kaeo, Pa'oakalani 96
Mcmoore, Ellianna 23
Camagay, Angel 21
Vazquez, Rose 11
Team Leaders: Service Aces
Player High
Service Aces
Camagay, Angel 6
Jardine, JahNay 6
Flores, Madison 4
Histed, Audrey 4
Carman, Mia 3
Team Leaders: Digs
Player High
Digs
Camagay, Angel 140
Payne-Kaeo, Pa'oakalani 74
Histed, Audrey 61
Carman, Mia 52
Slyter, Reagan 33
Team Leaders: Blocks
Player High
Blocks
Johnson, Naomi 21.0
Nikiforets, Nicole 15.0
Schultz, Josie 13.0
Toa, Tayah-Anne 11.0
Barbee, Blake 8.0