Skip To Main Content
Skip To Main Content

Warner Pacific University Athletics

Home of The Warner Pacific University Knights

Warner Pacific (1-3) -VS- Lewis-Clark State Co (4-0)

Box Score

Warner Pacific logo
0
vs
Lewis-Clark State Co logo
3

Warner Pacific (1-3)
-VS-
Lewis-Clark State Co (4-0)

Team Score By Period
Team 1 2 3 4 5
Warner Pacific WPC 8 10 10 0 0
Winner Lewis-Clark State Co LCSC 25 25 25 0 0
Date:
8/28/2010
Time:
15:00:00
Site:
Lewiston, ID (Activity Center)
Attendance:
288
VIEW
Match History vs Lewis-Clark State Co

Match Details

Game Statistics By Set
Set Warner Pacific Lewis-Clark State Co
K E TA % K E TA %
Set #1 4 6 26 -.077 12 2 26 .385
Set #2 4 3 19 .053 16 2 28 .500
Set #3 3 5 18 -.111 12 3 25 .360
Set #4 0 0 0 .000 0 0 0 .000
Set #5 0 0 0 .000 0 0 0 .000
Total 11 14 63 -.048 40 7 79 .418
Team Statistical Comparison
Statistic Team Comparison
WPC - LCSC
Points
16.0
59.0
Kills
11
40
Aces
3
16
Blocks
2
3
Assists
10
37
Digs
25
34

Game Leaders

LCSC - Leaders
Statistic Leaders
Kills Nicole, Graybeal (9), Lauryn, Herrick (9), Kelli, Tikker (8)
Aces Kelli, Tikker (3), Katie, Hinrichs (3), Lauryn, Herrick (3)
Blocks Jenika Bird, Jeppson (2), Kim, Fong (2), Brianne, Brown (1)
Assists Kim, Fong (31), Naomi, Hernandez (5), Katie, Hinrichs (1)
Digs Katie, Hinrichs (13), Kelli, Tikker (7), Kaylee, Rector (3)

Individual Statistics

Warner Pacific (1-3)

WPC - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
2 2 Culbertson, BriAnne 3 0 1 2 -.500 0 0 0 0 0-0 0 0 0 3 0 1 0.0
3 3 Preston, Denali 3 0 0 2 .000 0 0 0 0 0-0 0 0 0 6 0 4 0.0
4 4 Valenta, Whitney 3 1 0 1 1.000 3 0 0 0 0-0 0 0 0 1 1 0 1.0
5 5 Warick, Rachel 3 5 5 16 .000 0 0 0 0 0-0 0 0 0 1 0 0 5.0
6 6 Hernandez, Loren 3 4 1 14 .214 0 0 0 0 0-0 0 0 0 1 0 4 4.0
7 7 Kolakowski, Samantha 3 0 0 1 .000 0 0 2 1 2-1 0 0 0 9 1 5 2.0
9 9 Damschen, Emily 3 1 3 13 -.154 3 0 0 0 0-0 0 1 0 0 1 0 1.5
10 10 Towry, Marissa 3 0 3 8 -.375 0 0 0 0 0-0 0 0 0 0 0 0 0.0
11 11 Das, Jondi 3 0 1 3 -.333 0 0 0 0 0-0 1 0 0 0 0 0 1.0
12 12 Elliot, Melita 3 0 0 0 0 4 0 1 1 1-1 0 0 0 3 0 0 1.0
13 13 Naff, Kristina 3 0 0 3 .000 0 0 0 0 0-0 0 1 0 1 0 0 0.5
TM TM TEAM 3 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 2 0.0
Totals 11 14 63 -.048 10 0 3 2 3-2 1 2 0 25 3 16 16
WPC - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
2 2 Culbertson, BriAnne 3 0 0 0 3 0 1 0.0
3 3 Preston, Denali 3 0 0 0 6 0 4 0.0
4 4 Valenta, Whitney 3 0 0 0 1 1 0 1.0
5 5 Warick, Rachel 3 0 0 0 1 0 0 5.0
6 6 Hernandez, Loren 3 0 0 0 1 0 4 4.0
7 7 Kolakowski, Samantha 3 0 0 0 9 1 5 2.0
9 9 Damschen, Emily 3 0 1 0 0 1 0 1.5
10 10 Towry, Marissa 3 0 0 0 0 0 0 0.0
11 11 Das, Jondi 3 1 0 0 0 0 0 1.0
12 12 Elliot, Melita 3 0 0 0 3 0 0 1.0
13 13 Naff, Kristina 3 0 1 0 1 0 0 0.5
TM TM TEAM 3 0 0 0 0 0 2 0.0
Totals 1 2 0 25 3 16 16

Lewis-Clark State Co (4-0)

LCSC - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
2 2 Jenika Bird, Jeppson 3 4 1 6 .500 0 0 0 0 0-0 0 2 0 0 0 0 5.0
7 7 Kelli, Tikker 3 8 2 16 .375 0 0 3 1 3-1 0 0 0 7 0 1 11.0
9 9 Deddiy, Alaimaleata 3 7 0 10 .700 0 0 0 0 0-0 0 0 0 1 0 0 7.0
10 10 Kim, Fong 3 0 0 0 0 31 0 2 0 2-0 0 2 0 0 0 0 3.0
12 12 Nicole, Graybeal 3 9 1 18 .444 0 0 1 2 1-2 0 1 0 2 0 0 10.5
19 19 Katie, Hinrichs 3 0 1 1 -1.000 1 0 3 2 3-2 0 0 0 13 0 0 3.0
21 21 Lauryn, Herrick 3 9 0 14 .643 0 0 3 2 3-2 0 0 0 3 0 0 12.0
TM TM , TEAM 3 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
1 1 Brianne, Brown 2 0 1 3 -.333 0 0 0 0 0-0 0 1 0 1 0 0 0.5
3 3 Chelsea, Shears 2 0 0 0 0 0 0 1 0 1-0 0 0 0 1 0 0 1.0
5 5 Kaylee, Rector 2 0 0 0 0 0 0 2 0 2-0 0 0 0 3 0 1 2.0
13 13 Marlee, Zeman 2 0 0 2 .000 0 0 0 0 0-0 0 0 0 2 0 1 0.0
16 16 Naomi, Hernandez 2 1 0 2 .500 5 0 1 0 1-0 0 0 0 1 0 0 2.0
4 4 Rebecca, Stafford 1 1 1 4 .000 0 0 0 0 0-0 0 0 0 0 0 0 1.0
6 6 Kelsey, Williams 1 1 0 3 .333 0 0 0 0 0-0 0 0 0 0 0 0 1.0
Totals 40 7 79 .418 37 0 16 7 16-7 0 6 0 34 0 3 59
LCSC - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
2 2 Jenika Bird, Jeppson 3 0 2 0 0 0 0 5.0
7 7 Kelli, Tikker 3 0 0 0 7 0 1 11.0
9 9 Deddiy, Alaimaleata 3 0 0 0 1 0 0 7.0
10 10 Kim, Fong 3 0 2 0 0 0 0 3.0
12 12 Nicole, Graybeal 3 0 1 0 2 0 0 10.5
19 19 Katie, Hinrichs 3 0 0 0 13 0 0 3.0
21 21 Lauryn, Herrick 3 0 0 0 3 0 0 12.0
TM TM , TEAM 3 0 0 0 0 0 0 0.0
1 1 Brianne, Brown 2 0 1 0 1 0 0 0.5
3 3 Chelsea, Shears 2 0 0 0 1 0 0 1.0
5 5 Kaylee, Rector 2 0 0 0 3 0 1 2.0
13 13 Marlee, Zeman 2 0 0 0 2 0 1 0.0
16 16 Naomi, Hernandez 2 0 0 0 1 0 0 2.0
4 4 Rebecca, Stafford 1 0 0 0 0 0 0 1.0
6 6 Kelsey, Williams 1 0 0 0 0 0 0 1.0
Totals 0 6 0 34 0 3 59