Skip To Main Content
Skip To Main Content

Warner Pacific University Athletics

Home of The Warner Pacific University Knights

Warner Pacific () -VS- Evergreen State ()

Box Score

Warner Pacific logo
1
vs
Evergreen State logo
3

Warner Pacific ()
-VS-
Evergreen State ()

Team Score By Period
Team 1 2 3 4
Warner Pacific WPC 25 13 24 19
Winner Evergreen State ESC 21 25 26 25
Date:
10/30/2010
Time:
19:00:00
Site:
Olympia, WA (The Greenhouse)
Attendance:
0
VIEW
Match History vs Evergreen State

Match Details

Game Statistics By Set
Set Warner Pacific Evergreen State
K E TA % K E TA %
Set #1 12 5 39 .179 11 7 39 .103
Set #2 5 10 33 -.152 9 2 27 .259
Set #3 12 7 49 .102 17 9 53 .151
Set #4 7 5 44 .045 16 6 48 .208
Total 36 27 165 .055 53 24 167 .174
Team Statistical Comparison
Statistic Team Comparison
WPC - ESC
Points
52.0
70.0
Kills
36
53
Aces
5
7
Blocks
11
10
Assists
33
50
Digs
90
102

Game Leaders

ESC - Leaders
Statistic Leaders
Kills Jazzmin, GARCIA (17), Caitlin, SWIFT (12), Jasmine, HORTON (9)
Aces Erin, MITCHELL (3), Jazzmin, GARCIA (2), CALDWELL, Erin (1)
Blocks CALDWELL, Erin (7), Jasmine, HORTON (3), Caitlin, SWIFT (2)
Assists Erin, MITCHELL (44), Chantal, PETKUS (5), Cassy, WILLY (1)
Digs Chantal, PETKUS (50), Erin, MITCHELL (15), Caitlin, SWIFT (9)

Individual Statistics

Warner Pacific

WPC - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 McCall, Caitlyn 4 0 0 11 .000 0 0 2 1 2-1 0 0 0 21 1 0 2.0
2 2 Culbertson, BriAnne 4 0 2 3 -.667 0 0 0 2 0-2 0 0 0 5 0 0 0.0
3 3 Preston, Denali 4 0 1 3 -.333 0 0 0 0 0-0 0 0 0 9 0 1 0.0
4 4 Valenta, Whitney 4 0 0 4 .000 13 0 1 1 1-1 0 0 0 14 2 0 1.0
5 5 Warick, Rachel 4 2 5 14 -.214 0 0 0 0 0-0 1 1 0 1 0 1 3.5
7 7 Kolakowski, Samantha 4 9 5 38 .105 0 0 2 1 2-1 0 2 0 13 0 1 12.0
10 10 Towry, Marissa 4 10 4 25 .240 1 0 0 0 0-0 1 2 0 4 1 0 12.0
11 11 Das, Jondi 4 1 2 11 -.091 0 0 0 0 0-0 3 3 0 2 1 0 5.5
12 12 Elliot, Melita 4 0 2 4 -.500 18 0 0 1 0-1 0 0 0 11 3 0 0.0
15 15 Chew-Dorsey, Jacalyn 4 7 2 26 .192 0 0 0 0 0-0 0 0 0 8 1 2 7.0
9 9 Damschen, Emily 3 5 3 15 .133 1 0 0 0 0-0 0 0 0 1 0 0 5.0
8 8 Egan, Michelle 2 0 1 5 -.200 0 0 0 0 0-0 0 0 1 1 0 0 0.0
13 13 Naff, Kristina 2 2 0 6 .333 0 0 0 0 0-0 1 2 0 0 0 0 4.0
TM TM TEAM 4 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 2 0.0
Totals 36 27 165 .055 33 0 5 6 5-6 6 10 1 90 9 7 52
WPC - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 McCall, Caitlyn 4 0 0 0 21 1 0 2.0
2 2 Culbertson, BriAnne 4 0 0 0 5 0 0 0.0
3 3 Preston, Denali 4 0 0 0 9 0 1 0.0
4 4 Valenta, Whitney 4 0 0 0 14 2 0 1.0
5 5 Warick, Rachel 4 1 1 0 1 0 1 3.5
7 7 Kolakowski, Samantha 4 0 2 0 13 0 1 12.0
10 10 Towry, Marissa 4 1 2 0 4 1 0 12.0
11 11 Das, Jondi 4 3 3 0 2 1 0 5.5
12 12 Elliot, Melita 4 0 0 0 11 3 0 0.0
15 15 Chew-Dorsey, Jacalyn 4 0 0 0 8 1 2 7.0
9 9 Damschen, Emily 3 0 0 0 1 0 0 5.0
8 8 Egan, Michelle 2 0 0 1 1 0 0 0.0
13 13 Naff, Kristina 2 1 2 0 0 0 0 4.0
TM TM TEAM 4 0 0 0 0 0 2 0.0
Totals 6 10 1 90 9 7 52

Evergreen State

ESC - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Jazzmin, GARCIA 4 17 8 48 .188 0 0 2 3 2-3 0 1 0 7 1 2 19.5
2 2 Jasmine, HORTON 4 9 4 17 .294 0 0 0 0 0-0 2 1 1 1 0 0 11.5
3 3 Erin, MITCHELL 4 0 0 5 .000 44 0 3 2 3-2 0 0 0 15 1 0 3.0
5 5 Caitlin, SWIFT 4 12 6 46 .130 0 0 0 0 0-0 0 2 0 9 2 0 13.0
10 10 Tori, FOSS 4 3 2 12 .083 0 0 0 1 0-1 0 0 0 9 0 0 3.0
11 11 Chantal, PETKUS 4 1 0 6 .167 5 0 0 1 0-1 0 0 0 50 7 1 1.0
12 12 CALDWELL, Erin 4 5 1 12 .333 0 0 1 3 1-3 5 2 0 3 1 0 12.0
TM TM , TEAM 4 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 1 0.0
18 18 Stephanie, PESHLAKAI 3 6 3 18 .167 0 0 1 0 1-0 0 0 0 5 0 1 7.0
6 6 Mackinnon, WALSH 1 0 0 3 .000 0 0 0 0 0-0 0 0 0 2 0 0 0.0
7 7 Cassy, WILLY 1 0 0 0 0 1 0 0 0 0-0 0 0 0 1 1 0 0.0
Totals 53 24 167 .174 50 0 7 10 7-10 7 6 1 102 13 5 70
ESC - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Jazzmin, GARCIA 4 0 1 0 7 1 2 19.5
2 2 Jasmine, HORTON 4 2 1 1 1 0 0 11.5
3 3 Erin, MITCHELL 4 0 0 0 15 1 0 3.0
5 5 Caitlin, SWIFT 4 0 2 0 9 2 0 13.0
10 10 Tori, FOSS 4 0 0 0 9 0 0 3.0
11 11 Chantal, PETKUS 4 0 0 0 50 7 1 1.0
12 12 CALDWELL, Erin 4 5 2 0 3 1 0 12.0
TM TM , TEAM 4 0 0 0 0 0 1 0.0
18 18 Stephanie, PESHLAKAI 3 0 0 0 5 0 1 7.0
6 6 Mackinnon, WALSH 1 0 0 0 2 0 0 0.0
7 7 Cassy, WILLY 1 0 0 0 1 1 0 0.0
Totals 7 6 1 102 13 5 70