Skip To Main Content
Skip To Main Content

Warner Pacific University Athletics

Home of The Warner Pacific University Knights

Eastern Oregon () -VS- Warner Pacific ()

Box Score

Eastern Oregon logo
3
vs
Warner Pacific logo
0

Eastern Oregon ()
-VS-
Warner Pacific ()

Team Score By Period
Team 1 2 3
Winner Eastern Oregon EOU 30 30 30
Warner Pacific WPC 23 22 28
Date:
9/15/2007
Time:
7:00 PM
Site:
Portland, OR (CC Perry Gymnasium)
Attendance:
0
Officials
Scorer: Pauline Darling
VIEW
Match History vs Eastern Oregon

Match Details

Game Statistics By Set
Set Eastern Oregon Warner Pacific
K E TA % K E TA %
Set #1 15 5 38 .263 13 7 36 .167
Set #2 14 6 42 .190 13 6 41 .171
Set #3 13 8 53 .094 10 10 42 .000
Total 42 19 133 .173 36 23 119 .109
Team Statistical Comparison
Statistic Team Comparison
EOU - WPC
Points
57.0
44.0
Kills
42
36
Aces
9
2
Blocks
6
6
Assists
38
30
Digs
45
44

Game Leaders

EOU - Leaders
Statistic Leaders
Kills LALLY, Chelsea (10), DEBOODT, Grace (9), MCENROE, Haley (8)
Aces LALLY, Chelsea (3), SIMPSON, Sareena (3), HERRON, Chelsea (3)
Blocks SAVAGE, Cathy (3), SAVAGE, Christy (3), DEBOODT, Grace (2)
Assists CLINTON, Alissa (21), HERRON, Chelsea (16), SAVAGE, Christy (1)
Digs COBB, Kiley (16), LALLY, Chelsea (11), SIMPSON, Sareena (7)
WPC - Leaders
Statistic Leaders
Kills Gradwohl, Leah (10), Oakland, Marcy (8), Veach, Kara (7)
Aces Andrews, Tara (1), Kolakowski, Samantha (1)
Blocks Oakland, Marcy (3), Egan, Michelle (2), Whitemarsh, Ann-Erica (2)
Assists Andrews, Tara (28), Oakland, Marcy (1), Kolakowski, Samantha (1)
Digs Gradwohl, Leah (15), Kolakowski, Samantha (9), Veach, Kara (7)

Individual Statistics

Eastern Oregon

EOU - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 LALLY, Chelsea 3 10 3 33 .212 0 0 3 1 3-1 0 1 0 11 0 1 13.5
2 2 SAVAGE, Cathy 3 4 2 10 .200 0 0 0 0 0-0 0 3 0 0 0 1 5.5
3 3 SIMPSON, Sareena 3 1 0 1 1.000 0 0 3 1 3-1 0 0 0 7 1 0 4.0
4 4 DEBOODT, Grace 3 9 4 26 .192 0 0 0 2 0-2 0 2 0 1 1 0 10.0
5 5 HERRON, Chelsea 3 0 0 0 0 16 0 3 0 3-0 0 0 0 1 1 0 3.0
6 6 CLINTON, Alissa 3 1 2 3 -.333 21 0 0 2 0-2 0 0 1 5 4 0 1.0
8 8 SAVAGE, Christy 3 2 3 15 -.067 1 0 0 0 0-0 0 3 0 1 0 0 3.5
13 13 COBB, Kiley 3 0 0 1 .000 0 0 0 1 0-1 0 0 0 16 0 0 0.0
14 14 KELLEY, Danielle 3 7 2 19 .263 0 0 0 0 0-0 0 1 0 1 0 0 7.5
15 15 MCENROE, Haley 3 8 3 25 .200 0 0 0 0 0-0 1 0 0 2 0 0 9.0
TM TM Team 1 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
Totals 42 19 133 .173 38 0 9 7 9-7 1 10 1 45 7 2 57
EOU - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 LALLY, Chelsea 3 0 1 0 11 0 1 13.5
2 2 SAVAGE, Cathy 3 0 3 0 0 0 1 5.5
3 3 SIMPSON, Sareena 3 0 0 0 7 1 0 4.0
4 4 DEBOODT, Grace 3 0 2 0 1 1 0 10.0
5 5 HERRON, Chelsea 3 0 0 0 1 1 0 3.0
6 6 CLINTON, Alissa 3 0 0 1 5 4 0 1.0
8 8 SAVAGE, Christy 3 0 3 0 1 0 0 3.5
13 13 COBB, Kiley 3 0 0 0 16 0 0 0.0
14 14 KELLEY, Danielle 3 0 1 0 1 0 0 7.5
15 15 MCENROE, Haley 3 1 0 0 2 0 0 9.0
TM TM Team 1 0 0 0 0 0 0 0.0
Totals 1 10 1 45 7 2 57

Warner Pacific

WPC - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Oakland, Marcy 3 8 4 24 .167 1 0 0 0 0-0 1 2 3 1 0 0 10.0
2 2 Gradwohl, Leah 3 10 5 31 .161 0 0 0 0 0-0 0 0 0 15 0 1 10.0
3 3 Gunter, Leanne 3 0 0 0 0 0 0 0 2 0-2 0 0 0 1 0 0 0.0
4 4 Anderson, Kayli 3 1 0 3 .333 0 0 0 0 0-0 0 0 0 5 0 0 1.0
5 5 Andrews, Tara 3 3 3 14 .000 28 0 1 1 1-1 0 0 0 6 1 0 4.0
6 6 Veach, Kara 3 7 5 27 .074 0 0 0 0 0-0 1 0 0 7 2 4 8.0
8 8 Egan, Michelle 3 2 3 9 -.111 0 0 0 0 0-0 0 2 0 0 0 1 3.0
11 11 Kolakowski, Samantha 3 0 0 1 .000 1 0 1 2 1-2 0 0 0 9 1 2 1.0
13 13 Whitemarsh, Ann-Erica 3 5 3 10 .200 0 0 0 0 0-0 2 0 1 0 1 0 7.0
TM TM TEAM 3 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 1 0.0
Totals 36 23 119 .109 30 0 2 5 2-5 4 4 4 44 5 9 44
WPC - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Oakland, Marcy 3 1 2 3 1 0 0 10.0
2 2 Gradwohl, Leah 3 0 0 0 15 0 1 10.0
3 3 Gunter, Leanne 3 0 0 0 1 0 0 0.0
4 4 Anderson, Kayli 3 0 0 0 5 0 0 1.0
5 5 Andrews, Tara 3 0 0 0 6 1 0 4.0
6 6 Veach, Kara 3 1 0 0 7 2 4 8.0
8 8 Egan, Michelle 3 0 2 0 0 0 1 3.0
11 11 Kolakowski, Samantha 3 0 0 0 9 1 2 1.0
13 13 Whitemarsh, Ann-Erica 3 2 0 1 0 1 0 7.0
TM TM TEAM 3 0 0 0 0 0 1 0.0
Totals 4 4 4 44 5 9 44