Skip To Main Content
Skip To Main Content

Warner Pacific University Athletics

Home of The Warner Pacific University Knights

Cal Maritime (53, 1-1) vs Warner Pacific (Ore.) (63, 2-0)

Box Score

Warner Pacific (Ore.) logo
63
vs
53
Cal Maritime logo
2-0
1-1
Team Score By Half
Team 1 2 Total F Records
Winner WPC Warner Pacific (Ore.) 29 34 63 2-0
CSUM Cal Maritime 22 31 53 1-1

Warner Pacific (Ore.) 63

Warner Pacific (Ore.) 63
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
14 14 Thomas, Doug * 36 6-16 2-6 8-10 0-4 4 5 0 2 0 2 22
21 21 Hall, Michael * 35 6-7 0-0 1-3 4-4 8 4 0 3 0 1 13
11 11 Tarr, Coletun * 36 3-10 1-3 3-3 0-4 4 3 0 2 0 0 10
01 01 Carter, Tim * 11 1-2 0-0 2-2 0-3 3 5 0 0 0 0 4
04 04 Black, Josh * 34 0-1 0-0 3-4 0-7 7 1 5 4 0 2 3
00 00 Daniels, Laron 28 4-6 0-1 0-0 2-0 2 3 3 3 0 2 8
22 22 Parks, Ryan 15 1-4 0-2 1-1 0-0 0 2 0 0 0 0 3
12 12 Bankofier, Keaton 5 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
TM TM TEAM 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals - 200 21-46 3-12 18-23 6-22 28 23 8 14 0 7 63
Team Summary FG 3PT FT
Total 21-46 3-12 18-23
45.7% 25.0% 78.3%
Column One Column Two Column Three

Cal Maritime 53

Cal Maritime 53
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
14 14 Poole, Lionel * 20 3-4 1-2 1-2 0-4 4 0 1 0 0 0 8
05 05 Barnes, Dominique * 29 2-4 0-1 3-4 0-1 1 3 1 4 0 3 7
33 33 Ruder, Harley * 21 1-1 0-0 5-5 2-2 4 2 0 2 0 1 7
11 11 Delgado, Roman * 24 1-3 1-1 3-8 0-1 1 4 0 4 0 0 6
02 02 Dungo, Patrick * 15 0-4 0-3 0-0 0-0 0 3 1 2 0 0 0
22 22 Smith, Adam 25 5-6 0-0 0-0 1-3 4 1 0 0 1 2 10
34 34 Davis, Zach 18 2-4 0-0 5-7 1-2 3 0 1 1 1 0 9
04 04 Hoyt, Kameron 25 1-5 0-2 0-0 0-2 2 4 0 1 0 0 2
10 10 Stranberg, Levi 8 1-4 0-2 0-0 1-1 2 3 1 4 0 0 2
20 20 Fetzer, Alec 5 1-2 0-1 0-0 0-0 0 1 1 0 0 0 2
03 03 White, Clayton 10 0-4 0-2 0-0 0-2 2 1 0 0 0 0 0
30 30 Sayers, Austin 0+ 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
24 24 Daily, Michael 0+ 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
21 21 Shively, Blaine 0+ 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
TM TM TEAM 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals - 200 17-41 2-14 17-26 5-18 23 22 6 18 2 6 53
Team Summary FG 3PT FT
Total 17-41 2-14 17-26
41.5% 14.3% 65.4%
Column One Column Two Column Three

1st Half Box Score

Warner Pacific (Ore.) 29

Warner Pacific (Ore.) 29
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
14 14 Thomas, Doug 17 4-10 1-3 1-2 0-1 1 2 0 2 0 0 10
21 21 Hall, Michael 17 3-4 0-0 1-2 4-3 7 1 0 0 0 0 7
11 11 Tarr, Coletun 18 1-6 0-2 1-1 0-3 3 2 0 1 0 0 3
1 1 Carter, Tim 6 0-0 0-0 2-2 0-1 1 2 0 0 0 0 2
4 4 Black, Josh 17 0-0 0-0 0-0 0-4 4 1 3 3 0 1 0
0 0 Daniels, Laron 12 2-3 0-0 0-0 2-0 2 2 0 1 0 1 4
22 22 Parks, Ryan 10 1-4 0-2 1-1 0-0 0 1 0 0 0 0 3
12 12 Bankofier, Keaton 3 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals 100 (40.7%) 11-27 (14.3%) 1-7 (75.0%) 6-8 6-12 18 11 3 7 0 2 29
Team Total % 40.7% 14.3% 75.0%

Cal Maritime 22

Cal Maritime 22
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
14 14 Poole, Lionel 7 0-0 0-0 0-0 0-0 0 0 1 0 0 0 0
5 5 Barnes, Dominique 13 1-3 0-1 0-0 0-0 0 2 0 0 0 2 2
33 33 Ruder, Harley 11 0-0 0-0 4-4 1-1 2 1 0 1 0 0 4
11 11 Delgado, Roman 16 0-2 0-0 0-1 0-0 0 1 0 2 0 0 0
2 2 Dungo, Patrick 4 0-2 0-2 0-0 0-0 0 0 0 1 0 0 0
22 22 Smith, Adam 13 3-4 0-0 0-0 0-2 2 0 0 0 1 2 6
34 34 Davis, Zach 9 2-3 0-0 0-1 1-0 1 0 0 0 0 0 4
4 4 Hoyt, Kameron 13 1-2 0-0 0-0 0-1 1 0 0 0 0 0 2
10 10 Stranberg, Levi 5 1-3 0-2 0-0 1-1 2 3 1 4 0 0 2
20 20 Fetzer, Alec 5 1-2 0-1 0-0 0-0 0 1 1 0 0 0 2
3 3 White, Clayton 4 0-3 0-2 0-0 0-2 2 1 0 0 0 0 0
30 30 Sayers, Austin 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
24 24 Daily, Michael 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
21 21 Shively, Blaine 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals 100 (37.5%) 9-24 (0.0%) 0-8 (66.7%) 4-6 3-7 10 9 3 8 1 4 22
Team Total % 37.5% 0.0% 66.7%

2nd Half Box Score

Warner Pacific (Ore.) 34

Warner Pacific (Ore.) 34
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
14 14 Thomas, Doug 19 2-6 1-3 7-8 0-3 3 3 0 0 0 2 12
21 21 Hall, Michael 18 3-3 0-0 0-1 0-1 1 3 0 3 0 1 6
11 11 Tarr, Coletun 18 2-4 1-1 2-2 0-1 1 1 0 1 0 0 7
1 1 Carter, Tim 5 1-2 0-0 0-0 0-2 2 3 0 0 0 0 2
4 4 Black, Josh 17 0-1 0-0 3-4 0-3 3 0 2 1 0 1 3
0 0 Daniels, Laron 16 2-3 0-1 0-0 0-0 0 1 3 2 0 1 4
22 22 Parks, Ryan 5 0-0 0-0 0-0 0-0 0 1 0 0 0 0 0
12 12 Bankofier, Keaton 2 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals 100 (52.6%) 10-19 (40.0%) 2-5 (80.0%) 12-15 0-10 10 12 5 7 0 5 34
Team Total % 52.6% 40.0% 80.0%

Cal Maritime 31

Cal Maritime 31
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
14 14 Poole, Lionel 13 3-4 1-2 1-2 0-4 4 0 0 0 0 0 8
5 5 Barnes, Dominique 16 1-1 0-0 3-4 0-1 1 1 1 4 0 1 5
33 33 Ruder, Harley 10 1-1 0-0 1-1 1-1 2 1 0 1 0 1 3
11 11 Delgado, Roman 8 1-1 1-1 3-7 0-1 1 3 0 2 0 0 6
2 2 Dungo, Patrick 11 0-2 0-1 0-0 0-0 0 3 1 1 0 0 0
22 22 Smith, Adam 12 2-2 0-0 0-0 1-1 2 1 0 0 0 0 4
34 34 Davis, Zach 9 0-1 0-0 5-6 0-2 2 0 1 1 1 0 5
4 4 Hoyt, Kameron 12 0-3 0-2 0-0 0-1 1 4 0 1 0 0 0
10 10 Stranberg, Levi 3 0-1 0-0 0-0 0-0 0 0 0 0 0 0 0
20 20 Fetzer, Alec 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
3 3 White, Clayton 6 0-1 0-0 0-0 0-0 0 0 0 0 0 0 0
30 30 Sayers, Austin 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
24 24 Daily, Michael 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
21 21 Shively, Blaine 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals 100 (47.1%) 8-17 (33.3%) 2-6 (65.0%) 13-20 2-11 13 13 3 10 1 2 31
Team Total % 47.1% 33.3% 65.0%

Play Analysis

Points Off Turnovers
Team Total
Warner Pacific (Ore.) 0
Cal Maritime 0
0
0
2nd Chance Points
Team Total
Warner Pacific (Ore.) 0
Cal Maritime 0
0
0
Bench Points
Team Total
Warner Pacific (Ore.) 0
Cal Maritime 0
0
0
Lead Gained By
Team Total
Warner Pacific (Ore.) 0
Cal Maritime 0
0
0
Points in Paint
Team Total
Warner Pacific (Ore.) 0
Cal Maritime 0
0
0
Fast Break Points
Team Total
Warner Pacific (Ore.) 0
Cal Maritime 0
0
0
Score Tied By
Team Total
Warner Pacific (Ore.) 0
Cal Maritime 0
0
0