Skip To Main Content
Skip To Main Content

Warner Pacific University Athletics

Home of The Warner Pacific University Knights

2025-26 Men's Basketball Cumulative Statistics

Team Stats (5-7, 1-3)

Overall Team Statistics
Statistic Warner Pacific (OR) Opponents
Scoring
Total Points 870 959
Points Per Game 72.5 79.9
Scoring Margin -7.4 --
Shooting
FG: Made-Attempted 304-711 339-732
FG: Percentage .428 .463
FG: Per Game 25.3 28.3
3PT: Made-Attempted 90-243 100-293
3PT: Percentage .370 .341
3PT: Per Game 7.5 8.3
FT: Made-Attempted 172-225 181-268
FT: Percentage .764 .675
FT: Per Game 14.3 15.1
Rebounding
Total 411 448
Per Game 34.3 37.3
Margin -3.1 --
Assists
Total 141 166
Per Game 11.8 13.8
Turnovers
Total 136 129
Per Game 11.3 10.8
Margin -0.6 --
Assist/Turnover Ratio 1.0 1.3
Points Off Turnovers 9.9 12.1
Steals
Total 70 92
Per Game 5.8 7.7
Blocks
Total 34 29
Per Game 2.8 2.4
Attendance
Total 0 224
Per Game 8-0 2-112

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
11 Sparks, Jurrien 12 12 411 34.3 66 140 .471 25 52 .481 36 51 .706 193 16.1 10 51 61 5.1 30 30 37 20 5
0 Blackmore, Jevon 2 2 49 24.5 10 14 .714 0 0 .000 7 8 .875 27 13.5 1 4 5 2.5 5 8 6 2 1
00 Team, Unknown 1 1 33 33.0 5 14 .357 0 0 .000 3 4 .750 13 13.0 0 1 1 1.0 2 1 2 0 0  
30 Lincoln, Josh 12 12 352 29.3 58 111 .523 15 37 .405 22 30 .733 153 12.8 3 51 54 4.5 25 20 21 15 10
13 Napoleon, Chad 12 9 279 23.3 57 120 .475 16 41 .390 21 28 .750 151 12.6 14 42 56 4.7 29 7 12 1 7
21 Dickey, Terrin 12 3 271 22.6 41 104 .394 7 22 .318 39 49 .796 128 10.7 16 51 67 5.6 39 8 16 2 3
4 Mekkam, Nzube 1 0 14 14.0 4 8 .500 1 4 .250 1 2 .500 10 10.0 1 0 1 1.0 0 0 1 1 0
12 Parker, Tyson 1 0 21 21.0 3 4 .750 2 3 .667 0 0 .000 8 8.0 1 0 1 1.0 0 2 0 1 0
5 Conliffe, Demir 6 1 123 20.5 12 36 .333 3 10 .300 9 13 .692 36 6.0 4 12 16 2.7 12 6 7 4 1
2 Salim, Isiah 11 9 300 27.3 19 63 .302 9 30 .300 13 14 .929 60 5.5 13 35 48 4.4 30 35 20 16 2
24 Perez-La Costa, Nico 12 6 210 17.5 15 43 .349 7 20 .350 7 8 .875 44 3.7 3 13 16 1.3 20 6 2 0 0
23 Eugene, Apollo 10 1 197 19.7 9 34 .265 4 14 .286 13 15 .867 35 3.5 10 14 24 2.4 24 11 5 7 1
3 Albers, Peyton 9 2 97 10.8 5 13 .385 1 6 .167 0 1 .000 11 1.2 1 7 8 0.9 3 5 5 1 1
1 Mason Robertson, Darius 2 2 43 21.5 0 7 .000 0 4 .000 1 2 .500 1 0.5 1 7 8 4.0 5 2 0 0 3
TM Team 12 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 24 21 45 3.8 0 0 2 0 0  
Total 12 2400 200.0 304 711 .428 90 243 .370 172 225 .764 870 72.50 102 309 411 34.3 224 141 136 70 34
Opponents 12 2400 200.0 339 732 .463 100 293 .341 181 268 .675 959 79.92 124 324 448 37.3 182 166 129 92 29

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
11 Sparks, Jurrien 4 4 143 35.8 25 53 .472 13 24 .542 9 12 .750 72 18.0 3 20 23 5.8 10 16 4.0 12 5 3
0 Blackmore, Jevon 2 2 49 24.5 10 14 .714 0 0 .000 7 8 .875 27 13.5 1 4 5 2.5 5 8 4.0 6 2 1
30 Lincoln, Josh 4 4 126 31.5 18 35 .514 2 9 .222 11 14 .786 49 12.3 0 19 19 4.8 8 8 2.0 4 4 6
13 Napoleon, Chad 4 4 103 25.8 21 36 .583 4 13 .308 1 2 .500 47 11.8 1 17 18 4.5 10 1 0.3 5 1 4
4 Mekkam, Nzube 1 0 14 14.0 4 8 .500 1 4 .250 1 2 .500 10 10.0 1 0 1 1.0 0 0 0.0 1 1 0
5 Conliffe, Demir 3 0 64 21.3 9 20 .450 1 4 .250 5 7 .714 24 8.0 1 4 5 1.7 7 3 1.0 6 2 0
12 Parker, Tyson 1 0 21 21.0 3 4 .750 2 3 .667 0 0 .000 8 8.0 1 0 1 1.0 0 2 2.0 0 1 0
21 Dickey, Terrin 4 0 66 16.5 10 32 .313 3 7 .429 8 10 .800 31 7.8 6 11 17 4.3 13 2 0.5 3 0 0
3 Albers, Peyton 2 2 36 18.0 1 2 .500 0 1 .000 0 0 .000 2 1.0 1 1 2 1.0 0 3 1.5 0 0 0
2 Salim, Isiah 4 2 79 19.8 2 12 .167 1 7 .143 2 2 1.000 7 1.8 6 10 16 4.0 8 11 2.8 6 3 1
23 Eugene, Apollo 2 0 39 19.5 0 1 .000 0 0 .000 3 4 .750 3 1.5 0 3 3 1.5 5 1 0.5 0 2 0
24 Perez-La Costa, Nico 4 2 60 15.0 1 10 .100 0 3 .000 1 2 .500 3 0.8 0 3 3 0.8 5 1 0.3 0 0 0
TM Team 4 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 9 8 17 4.3 0 0 0.0 1 0 0  
Total 4 800 200.0 104 227 .458 27 75 .360 48 63 .762 283 70.75 30 100 130 32.5 71 56 14.0 44 21 15
Opponents 4 800 200.0 117 253 .462 28 73 .384 52 79 .658 314 78.50 49 102 151 37.8 55 61 15.3 41 30 8

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
11 Sparks, Jurrien 12 12 411 66 140 .471 25 52 .481 36 51 .706 193 16.1
0 Blackmore, Jevon 2 2 49 10 14 .714 0 0 .000 7 8 .875 27 13.5
00 Team, Unknown 1 1 33 5 14 .357 0 0 .000 3 4 .750 13 13.0
30 Lincoln, Josh 12 12 352 58 111 .523 15 37 .405 22 30 .733 153 12.8
13 Napoleon, Chad 12 9 279 57 120 .475 16 41 .390 21 28 .750 151 12.6
21 Dickey, Terrin 12 3 271 41 104 .394 7 22 .318 39 49 .796 128 10.7
4 Mekkam, Nzube 1 0 14 4 8 .500 1 4 .250 1 2 .500 10 10.0
12 Parker, Tyson 1 0 21 3 4 .750 2 3 .667 0 0 .000 8 8.0
5 Conliffe, Demir 6 1 123 12 36 .333 3 10 .300 9 13 .692 36 6.0
2 Salim, Isiah 11 9 300 19 63 .302 9 30 .300 13 14 .929 60 5.5
24 Perez-La Costa, Nico 12 6 210 15 43 .349 7 20 .350 7 8 .875 44 3.7
23 Eugene, Apollo 10 1 197 9 34 .265 4 14 .286 13 15 .867 35 3.5
3 Albers, Peyton 9 2 97 5 13 .385 1 6 .167 0 1 .000 11 1.2
1 Mason Robertson, Darius 2 2 43 0 7 .000 0 4 .000 1 2 .500 1 0.5
Total 12 2400 304 711 .428 90 243 .370 172 225 .764 870 72.50
Opponents 12 2400 339 732 .463 100 293 .341 181 268 .675 959 79.92

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
11 Sparks, Jurrien 12 34.3 .471 .481 .706 0.8 4.3 5.1 2.5 1.7 0.4 16.1
0 Blackmore, Jevon 2 24.5 .714 .000 .875 0.5 2.0 2.5 4.0 1.0 0.5 13.5
00 Team, Unknown 1 33.0 .357 .000 .750 0.0 1.0 1.0 1.0 0.0 0.0 13.0
30 Lincoln, Josh 12 29.3 .523 .405 .733 0.3 4.3 4.5 1.7 1.3 0.8 12.8
13 Napoleon, Chad 12 23.3 .475 .390 .750 1.2 3.5 4.7 0.6 0.1 0.6 12.6
21 Dickey, Terrin 12 22.6 .394 .318 .796 1.3 4.3 5.6 0.7 0.2 0.3 10.7
4 Mekkam, Nzube 1 14.0 .500 .250 .500 1.0 0.0 1.0 0.0 1.0 0.0 10.0
12 Parker, Tyson 1 21.0 .750 .667 .000 1.0 0.0 1.0 2.0 1.0 0.0 8.0
5 Conliffe, Demir 6 20.5 .333 .300 .692 0.7 2.0 2.7 1.0 0.7 0.2 6.0
2 Salim, Isiah 11 27.3 .302 .300 .929 1.2 3.2 4.4 3.2 1.5 0.2 5.5
24 Perez-La Costa, Nico 12 17.5 .349 .350 .875 0.3 1.1 1.3 0.5 0.0 0.0 3.7
23 Eugene, Apollo 10 19.7 .265 .286 .867 1.0 1.4 2.4 1.1 0.7 0.1 3.5
3 Albers, Peyton 9 10.8 .385 .167 .000 0.1 0.8 0.9 0.6 0.1 0.1 1.2
1 Mason Robertson, Darius 2 21.5 .000 .000 .500 0.5 3.5 4.0 1.0 0.0 1.5 0.5
Total 12 200.0 .428 .370 .764 8.5 25.8 34.3 11.8 5.8 2.8 72.50
Opponents 12 200.0 .463 .341 .675 10.3 27.0 37.3 13.8 7.7 2.4 79.92

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
at Montana Western (MT) 10/30/25 66-90 L 20-62 .323 6-22 .273 20-26 .769 13 27 40 40.0 25 7 10 2 3 66 66.0
at Montana Tech (MT) 10/31/25 58-84 L 17-58 .293 7-25 .280 17-21 .810 10 23 33 36.5 23 8 10 4 7 58 62.0
vs Embry-Riddle (AZ) 11/07/25 77-89 L 28-62 .452 7-19 .368 14-17 .824 10 22 32 35.0 24 12 10 2 6 77 67.0
vs Willamette University 11/08/25 103-100 W 29-62 .468 11-22 .500 34-40 .850 9 28 37 35.5 20 15 19 0 8 103 76.0
vs Simpson (CA) 11/14/25 76-75 W 29-63 .460 9-22 .409 9-10 .900 6 29 35 35.4 17 11 10 6 2 76 76.0
at Lewis & Clark 11/18/25 73-72 W 27-61 .443 12-26 .462 7-11 .636 7 27 34 35.2 15 16 11 3 5 73 75.5
vs Linfield University 11/22/25 73-71 W 25-52 .481 7-18 .389 16-23 .696 8 27 35 35.1 14 12 12 1 10 73 75.1
vs Corban (OR) 12/04/25 68-76 L 24-59 .407 7-19 .368 13-16 .813 4 28 32 34.8 26 9 10 7 3 68 74.3
vs Bushnell (OR) 12/06/25 76-86 L 26-49 .531 7-16 .438 17-24 .708 7 24 31 34.3 17 19 12 2 5 76 74.4
at Pacific Lutheran 12/12/25 61-64 L 25-64 .391 4-14 .286 7-14 .500 9 26 35 34.4 15 4 10 1 8 61 73.1
vs Walla Walla 12/18/25 82-70 W 33-69 .478 5-18 .278 11-14 .786 13 26 39 34.8 16 17 9 4 11 82 73.9
vs Lewis-Clark State 12/20/25 57-82 L 21-50 .420 8-22 .364 7-9 .778 6 22 28 34.3 12 11 13 2 2 57 72.5

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Montana Western (MT) 10/30/25 90-66 W 30-60 .500 9-27 .333 21-34 .618 9 34 43 43.0 19 16 7 5 5 90 90.0
Montana Tech (MT) 10/31/25 84-58 W 28-49 .571 7-18 .389 21-32 .656 5 31 36 39.5 15 12 7 2 7 84 87.0
Embry-Riddle (AZ) 11/07/25 89-77 W 30-63 .476 7-27 .259 22-29 .759 15 26 41 40.0 15 12 13 2 6 89 87.7
Willamette University 11/08/25 100-103 L 35-74 .473 11-35 .314 19-27 .704 15 26 41 40.3 28 12 14 1 13 100 90.8
Simpson (CA) 11/14/25 75-76 L 26-61 .426 8-25 .320 15-19 .789 6 28 34 39.0 11 14 7 1 6 75 87.6
Lewis & Clark 11/18/25 72-73 L 28-65 .431 7-25 .280 9-15 .600 10 26 36 38.5 12 15 10 4 11 72 85.0
Linfield University 11/22/25 71-73 L 25-53 .472 13-32 .406 8-14 .571 4 23 27 36.9 15 15 13 2 10 71 83.0
Corban (OR) 12/04/25 76-68 W 24-67 .358 4-13 .308 24-32 .750 18 33 51 38.6 13 8 8 2 7 76 82.1
Bushnell (OR) 12/06/25 86-76 W 32-65 .492 12-26 .462 10-17 .588 13 20 33 38.0 18 21 9 2 7 86 82.6
Pacific Lutheran 12/12/25 64-61 W 20-54 .370 10-31 .323 14-19 .737 11 28 39 38.1 12 9 17 4 4 64 80.7
Walla Walla 12/18/25 70-82 L 29-63 .460 2-11 .182 10-19 .526 13 26 39 38.2 13 15 18 2 6 70 79.7
Lewis-Clark State 12/20/25 82-57 W 32-58 .552 10-23 .435 8-11 .727 5 23 28 37.3 11 17 6 2 10 82 79.9

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Montana Western (MT) 10/30/25 66-90 -24 20-62/30-60 .323/.500 6-22/9-27 .273/.333 20-26/21-34 .769-.618 40/43 -3 7/16 10/7 2/5 3/5 25/19
Montana Tech (MT) 10/31/25 58-84 -26 17-58/28-49 .293/.571 7-25/7-18 .280/.389 17-21/21-32 .810-.656 33/36 -3 8/12 10/7 4/2 7/7 23/15
Embry-Riddle (AZ) 11/07/25 77-89 -12 28-62/30-63 .452/.476 7-19/7-27 .368/.259 14-17/22-29 .824-.759 32/41 -9 12/12 10/13 2/2 6/6 24/15
Willamette University 11/08/25 103-100 3 29-62/35-74 .468/.473 11-22/11-35 .500/.314 34-40/19-27 .850-.704 37/41 -4 15/12 19/14 0/1 8/13 20/28
Simpson (CA) 11/14/25 76-75 1 29-63/26-61 .460/.426 9-22/8-25 .409/.320 9-10/15-19 .900-.789 35/34 1 11/14 10/7 6/1 2/6 17/11
Lewis & Clark 11/18/25 73-72 1 27-61/28-65 .443/.431 12-26/7-25 .462/.280 7-11/9-15 .636-.600 34/36 -2 16/15 11/10 3/4 5/11 15/12
Linfield University 11/22/25 73-71 2 25-52/25-53 .481/.472 7-18/13-32 .389/.406 16-23/8-14 .696-.571 35/27 8 12/15 12/13 1/2 10/10 14/15
Corban (OR) 12/04/25 68-76 -8 24-59/24-67 .407/.358 7-19/4-13 .368/.308 13-16/24-32 .813-.750 32/51 -19 9/8 10/8 7/2 3/7 26/13
Bushnell (OR) 12/06/25 76-86 -10 26-49/32-65 .531/.492 7-16/12-26 .438/.462 17-24/10-17 .708-.588 31/33 -2 19/21 12/9 2/2 5/7 17/18
Pacific Lutheran 12/12/25 61-64 -3 25-64/20-54 .391/.370 4-14/10-31 .286/.323 7-14/14-19 .500-.737 35/39 -4 4/9 10/17 1/4 8/4 15/12
Walla Walla 12/18/25 82-70 12 33-69/29-63 .478/.460 5-18/2-11 .278/.182 11-14/10-19 .786-.526 39/39 0 17/15 9/18 4/2 11/6 16/13
Lewis-Clark State 12/20/25 57-82 -25 21-50/32-58 .420/.552 8-22/10-23 .364/.435 7-9/8-11 .778-.727 28/28 0 11/17 13/6 2/2 2/10 12/11

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 103 Willamette University (11/08/25)
FIELD GOALS MADE 33 Walla Walla (12/18/25)
FIELD GOAL ATTEMPTS 69 Walla Walla (12/18/25)
3 PT FIELD GOALS MADE 12 Lewis & Clark (11/18/25)
3 PT FG ATTEMPTS 26 Lewis & Clark (11/18/25)
FREE THROWS MADE 34 Willamette University (11/08/25)
FREE THROW ATTEMPTS 40 Willamette University (11/08/25)
REBOUNDS 40 Montana Western (MT) (10/30/25)
ASSISTS 19 Bushnell (OR) (12/06/25)
STEALS 11 Walla Walla (12/18/25)
BLOCKED SHOTS 7 Corban (OR) (12/04/25)
TURNOVERS 19 Willamette University (11/08/25)
FOULS 26 Corban (OR) (12/04/25)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 29 Jurrien Sparks; Josh Lincoln Embry-Riddle (AZ) (11/07/25); Simpson (CA) (11/14/25)
FIELD GOALS MADE 12 Josh Lincoln Simpson (CA) (11/14/25)
FIELD GOAL ATTEMPTS 18 Chad Napoleon; Jurrien Sparks Embry-Riddle (AZ) (11/07/25); Walla Walla (12/18/25)
3 PT FIELD GOALS MADE 4 Jurrien Sparks; Lincoln,Josh Walla Walla (12/18/25); Lewis-Clark State (12/20/25); Lewis & Clark (11/18/25)
3 PT FG ATTEMPTS 8 Chad Napoleon Bushnell (OR) (12/06/25)
FREE THROWS MADE 11 Jurrien Sparks Montana Western (MT) (10/30/25)
FREE THROW ATTEMPTS 14 Jurrien Sparks Montana Western (MT) (10/30/25)
REBOUNDS 10 Jurrien Sparks; Terrin Dickey Corban (OR) (12/04/25); Walla Walla (12/18/25)
ASSISTS 7 Jevon Blackmore Walla Walla (12/18/25)
STEALS 5 Isiah Salim; Jurrien Sparks Willamette University (11/08/25); Walla Walla (12/18/25)
BLOCKED SHOTS 3 Jurrien Sparks; Josh Lincoln Corban (OR) (12/04/25); Walla Walla (12/18/25)
TURNOVERS 6 Jurrien Sparks Willamette University (11/08/25)
FOULS 5 Terrin Dickey; Demir Conliffe Willamette University (11/08/25); Corban (OR) (12/04/25); Montana Western (MT) (10/30/25)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#11 Sparks, Jurrien 12 193 16.1
#30 Lincoln, Josh 12 153 12.8
#13 Napoleon, Chad 12 151 12.6
#21 Dickey, Terrin 12 128 10.7
#2 Salim, Isiah 11 60 5.5
#24 Perez-La Costa, Nico 12 44 3.7
#5 Conliffe, Demir 6 36 6.0
#23 Eugene, Apollo 10 35 3.5
#0 Blackmore, Jevon 2 27 13.5
#00 Team, Unknown 1 13 13.0
#3 Albers, Peyton 9 11 1.2
#4 Mekkam, Nzube 1 10 10.0
#12 Parker, Tyson 1 8 8.0
#1 Mason Robertson, Darius 2 1 0.5

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#11 Sparks, Jurrien 12 66 140 .471 5.5 11.7
#30 Lincoln, Josh 12 58 111 .523 4.8 9.3
#13 Napoleon, Chad 12 57 120 .475 4.8 10.0
#21 Dickey, Terrin 12 41 104 .394 3.4 8.7
#2 Salim, Isiah 11 19 63 .302 1.7 5.7
#24 Perez-La Costa, Nico 12 15 43 .349 1.3 3.6
#5 Conliffe, Demir 6 12 36 .333 2.0 6.0
#0 Blackmore, Jevon 2 10 14 .714 5.0 7.0
#23 Eugene, Apollo 10 9 34 .265 0.9 3.4
#3 Albers, Peyton 9 5 13 .385 0.6 1.4
#00 Team, Unknown 1 5 14 .357 5.0 14.0
#4 Mekkam, Nzube 1 4 8 .500 4.0 8.0
#12 Parker, Tyson 1 3 4 .750 3.0 4.0
#1 Mason Robertson, Darius 2 0 7 .000 0.0 3.5

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#11 Sparks, Jurrien 12 25 52 .481 2.1 4.3
#13 Napoleon, Chad 12 16 41 .390 1.3 3.4
#30 Lincoln, Josh 12 15 37 .405 1.3 3.1
#2 Salim, Isiah 11 9 30 .300 0.8 2.7
#24 Perez-La Costa, Nico 12 7 20 .350 0.6 1.7
#21 Dickey, Terrin 12 7 22 .318 0.6 1.8
#23 Eugene, Apollo 10 4 14 .286 0.4 1.4
#5 Conliffe, Demir 6 3 10 .300 0.5 1.7
#12 Parker, Tyson 1 2 3 .667 2.0 3.0
#3 Albers, Peyton 9 1 6 .167 0.1 0.7
#4 Mekkam, Nzube 1 1 4 .250 1.0 4.0
#1 Mason Robertson, Darius 2 0 4 .000 0.0 2.0

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#21 Dickey, Terrin 12 39 49 .796 3.3 4.1
#11 Sparks, Jurrien 12 36 51 .706 3.0 4.3
#30 Lincoln, Josh 12 22 30 .733 1.8 2.5
#13 Napoleon, Chad 12 21 28 .750 1.8 2.3
#23 Eugene, Apollo 10 13 15 .867 1.3 1.5
#2 Salim, Isiah 11 13 14 .929 1.2 1.3
#5 Conliffe, Demir 6 9 13 .692 1.5 2.2
#0 Blackmore, Jevon 2 7 8 .875 3.5 4.0
#24 Perez-La Costa, Nico 12 7 8 .875 0.6 0.7
#00 Team, Unknown 1 3 4 .750 3.0 4.0
#4 Mekkam, Nzube 1 1 2 .500 1.0 2.0
#1 Mason Robertson, Darius 2 1 2 .500 0.5 1.0
#3 Albers, Peyton 9 0 1 .000 0.0 0.1

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#21 Dickey, Terrin 12 67 5.6 16 1.3 51 4.3
#11 Sparks, Jurrien 12 61 5.1 10 0.8 51 4.3
#13 Napoleon, Chad 12 56 4.7 14 1.2 42 3.5
#30 Lincoln, Josh 12 54 4.5 3 0.3 51 4.3
#2 Salim, Isiah 11 48 4.4 13 1.2 35 3.2
#TM Team 12 45 3.8 24 2.0 21 1.8
#23 Eugene, Apollo 10 24 2.4 10 1.0 14 1.4
#5 Conliffe, Demir 6 16 2.7 4 0.7 12 2.0
#24 Perez-La Costa, Nico 12 16 1.3 3 0.3 13 1.1
#3 Albers, Peyton 9 8 0.9 1 0.1 7 0.8
#1 Mason Robertson, Darius 2 8 4.0 1 0.5 7 3.5
#0 Blackmore, Jevon 2 5 2.5 1 0.5 4 2.0
#4 Mekkam, Nzube 1 1 1.0 1 1.0 0 0.0
#12 Parker, Tyson 1 1 1.0 1 1.0 0 0.0
#00 Team, Unknown 1 1 1.0 0 0.0 1 1.0

Assists

Category Leaders - Assists
Name GP AST AST/G
#2 Salim, Isiah 11 35 3.2
#11 Sparks, Jurrien 12 30 2.5
#30 Lincoln, Josh 12 20 1.7
#23 Eugene, Apollo 10 11 1.1
#0 Blackmore, Jevon 2 8 4.0
#21 Dickey, Terrin 12 8 0.7
#13 Napoleon, Chad 12 7 0.6
#5 Conliffe, Demir 6 6 1.0
#24 Perez-La Costa, Nico 12 6 0.5
#3 Albers, Peyton 9 5 0.6
#12 Parker, Tyson 1 2 2.0
#1 Mason Robertson, Darius 2 2 1.0
#00 Team, Unknown 1 1 1.0

Blocked Shots

Category Leaders - Blocked Shots
Name GP BLK BLK/G
#30 Lincoln, Josh 12 10 0.8
#13 Napoleon, Chad 12 7 0.6
#11 Sparks, Jurrien 12 5 0.4
#21 Dickey, Terrin 12 3 0.3
#1 Mason Robertson, Darius 2 3 1.5
#2 Salim, Isiah 11 2 0.2
#3 Albers, Peyton 9 1 0.1
#0 Blackmore, Jevon 2 1 0.5
#5 Conliffe, Demir 6 1 0.2
#23 Eugene, Apollo 10 1 0.1

Steals

Category Leaders - Steals
Name GP STL STL/G
#11 Sparks, Jurrien 12 20 1.7
#2 Salim, Isiah 11 16 1.5
#30 Lincoln, Josh 12 15 1.3
#23 Eugene, Apollo 10 7 0.7
#5 Conliffe, Demir 6 4 0.7
#0 Blackmore, Jevon 2 2 1.0
#21 Dickey, Terrin 12 2 0.2
#3 Albers, Peyton 9 1 0.1
#4 Mekkam, Nzube 1 1 1.0
#13 Napoleon, Chad 12 1 0.1
#12 Parker, Tyson 1 1 1.0

Turnovers

Category Leaders - Turnovers
Name GP TO TO/G
#11 Sparks, Jurrien 12 37 3.1
#30 Lincoln, Josh 12 21 1.8
#2 Salim, Isiah 11 20 1.8
#21 Dickey, Terrin 12 16 1.3
#13 Napoleon, Chad 12 12 1.0
#5 Conliffe, Demir 6 7 1.2
#0 Blackmore, Jevon 2 6 3.0
#3 Albers, Peyton 9 5 0.6
#23 Eugene, Apollo 10 5 0.5
#24 Perez-La Costa, Nico 12 2 0.2
#TM Team 12 2 0.2
#00 Team, Unknown 1 2 2.0
#4 Mekkam, Nzube 1 1 1.0

Personal Fouls

Category Leaders - Personal Fouls
Name GP PF PF/G
#21 Dickey, Terrin 12 39 3.3
#2 Salim, Isiah 11 30 2.7
#11 Sparks, Jurrien 12 30 2.5
#13 Napoleon, Chad 12 29 2.4
#30 Lincoln, Josh 12 25 2.1
#23 Eugene, Apollo 10 24 2.4
#24 Perez-La Costa, Nico 12 20 1.7
#5 Conliffe, Demir 6 12 2.0
#0 Blackmore, Jevon 2 5 2.5
#1 Mason Robertson, Darius 2 5 2.5
#3 Albers, Peyton 9 3 0.3
#00 Team, Unknown 1 2 2.0

Minutes

Category Leaders - Minutes
Name GP MIN MIN/G
#11 Sparks, Jurrien 12 411 34.3
#30 Lincoln, Josh 12 352 29.3
#2 Salim, Isiah 11 300 27.3
#13 Napoleon, Chad 12 279 23.3
#21 Dickey, Terrin 12 271 22.6
#24 Perez-La Costa, Nico 12 210 17.5
#23 Eugene, Apollo 10 197 19.7
#5 Conliffe, Demir 6 123 20.5
#3 Albers, Peyton 9 97 10.8
#0 Blackmore, Jevon 2 49 24.5
#1 Mason Robertson, Darius 2 43 21.5
#00 Team, Unknown 1 33 33.0
#12 Parker, Tyson 1 21 21.0
#4 Mekkam, Nzube 1 14 14.0

Assist / Turnover Ratio

Category Leaders - Assist / Turnover Ratio
Name GP AST TO AST/TO Ratio
#24 Perez-La Costa, Nico 12 6 2 3.00
#23 Eugene, Apollo 10 11 5 2.20
#3 Albers, Peyton 9 5 5 1.00
#0 Blackmore, Jevon 2 8 6 1.33
#2 Salim, Isiah 11 35 20 1.75