Skip To Main Content
Skip To Main Content

Warner Pacific University Athletics

Home of The Warner Pacific University Knights

2025-26 Men's Basketball Cumulative Statistics

Team Stats (6-22, 2-18)

Overall Team Statistics
Statistic Warner Pacific (OR) Opponents
Scoring
Total Points 1949 2326
Points Per Game 69.6 83.1
Scoring Margin -13.5 --
Shooting
FG: Made-Attempted 696-1668 845-1763
FG: Percentage .417 .479
FG: Per Game 24.9 30.2
3PT: Made-Attempted 230-670 258-709
3PT: Percentage .343 .364
3PT: Per Game 8.2 9.2
FT: Made-Attempted 327-437 378-542
FT: Percentage .748 .697
FT: Per Game 11.7 13.5
Rebounding
Total 904 1102
Per Game 32.3 39.4
Margin -7.1 --
Assists
Total 344 452
Per Game 12.3 16.1
Turnovers
Total 338 285
Per Game 12.1 10.2
Margin -1.9 --
Assist/Turnover Ratio 1.0 1.6
Points Off Turnovers 10.1 14.1
Steals
Total 163 209
Per Game 5.8 7.5
Blocks
Total 68 71
Per Game 2.4 2.5
Attendance
Total 0 3607
Per Game 14-0 12-301

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
0 Blackmore, Jevon 2 2 49 24.5 10 14 .714 0 0 .000 7 8 .875 27 13.5 1 4 5 2.5 5 8 6 2 1
00 Team, Unknown 1 1 33 33.0 5 14 .357 0 0 .000 3 4 .750 13 13.0 0 1 1 1.0 2 1 2 0 0  
11 Sparks, Jurrien 21 21 650 31.0 93 215 .433 35 84 .417 49 72 .681 270 12.9 23 75 98 4.7 52 43 58 25 5
12 Parker, Tyson 17 14 448 26.4 70 165 .424 35 90 .389 24 30 .800 199 11.7 13 37 50 2.9 20 42 21 15 3
13 Napoleon, Chad 28 16 643 23.0 109 249 .438 31 93 .333 49 65 .754 298 10.6 29 110 139 5.0 61 26 30 9 22
30 Lincoln, Josh 26 21 717 27.6 101 212 .476 23 72 .319 26 40 .650 251 9.7 10 95 105 4.0 51 34 41 21 19
21 Dickey, Terrin 28 19 663 23.7 91 225 .404 17 55 .309 65 82 .793 264 9.4 35 92 127 4.5 92 26 39 14 8
4 Mekkam, Nzube 17 3 294 17.3 39 103 .379 12 42 .286 13 26 .500 103 6.1 8 17 25 1.5 15 17 16 16 0
2 Salim, Isiah 27 16 644 23.9 51 136 .375 25 69 .362 30 33 .909 157 5.8 31 73 104 3.9 59 73 44 31 2
23 Eugene, Apollo 26 13 535 20.6 44 102 .431 15 45 .333 26 33 .788 129 5.0 24 40 64 2.5 45 32 29 15 2
24 Perez-La Costa, Nico 26 7 420 16.2 44 122 .361 25 77 .325 15 16 .938 128 4.9 6 31 37 1.4 37 11 19 4 0
5 Conliffe, Demir 10 1 154 15.4 15 48 .313 3 12 .250 15 19 .789 48 4.8 5 14 19 1.9 15 9 8 4 1
3 Albers, Peyton 23 4 293 12.7 24 52 .462 9 24 .375 4 7 .571 61 2.7 8 20 28 1.2 6 18 15 7 2
1 Mason Robertson, Darius 2 2 43 21.5 0 7 .000 0 4 .000 1 2 .500 1 0.5 1 7 8 4.0 5 2 0 0 3
24 Perez-La Costa, Nico 1 0 14 14.0 0 4 .000 0 3 .000 0 0 .000 0 0.0 0 0 0 0.0 0 2 1 0 0
TM Team 28 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 43 51 94 3.4 0 0 9 0 0  
Total 28 5600 200.0 696 1668 .417 230 670 .343 327 437 .748 1949 69.61 237 667 904 32.3 465 344 338 163 68
Opponents 28 5591 199.7 845 1763 .479 258 709 .364 378 542 .697 2326 83.07 326 776 1102 39.4 381 452 285 209 71

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
0 Blackmore, Jevon 2 2 49 24.5 10 14 .714 0 0 .000 7 8 .875 27 13.5 1 4 5 2.5 5 8 4.0 6 2 1
12 Parker, Tyson 17 14 448 26.4 70 165 .424 35 90 .389 24 30 .800 199 11.7 13 37 50 2.9 20 42 2.5 21 15 3
11 Sparks, Jurrien 13 13 382 29.4 52 128 .406 23 56 .411 22 33 .667 149 11.5 16 44 60 4.6 32 29 2.2 33 10 3
13 Napoleon, Chad 20 11 467 23.4 73 165 .442 19 65 .292 29 39 .744 194 9.7 16 85 101 5.1 42 20 1.0 23 9 19
21 Dickey, Terrin 20 16 458 22.9 60 153 .392 13 40 .325 34 43 .791 167 8.4 25 52 77 3.9 66 20 1.0 26 12 5
30 Lincoln, Josh 18 13 491 27.3 61 136 .449 10 44 .227 15 24 .625 147 8.2 7 63 70 3.9 34 22 1.2 24 10 15
4 Mekkam, Nzube 17 3 294 17.3 39 103 .379 12 42 .286 13 26 .500 103 6.1 8 17 25 1.5 15 17 1.0 16 16 0
23 Eugene, Apollo 18 12 377 20.9 35 69 .507 11 31 .355 16 22 .727 97 5.4 14 29 43 2.4 26 22 1.2 24 10 1
2 Salim, Isiah 20 9 423 21.2 34 85 .400 17 46 .370 19 21 .905 104 5.2 24 48 72 3.6 37 49 2.5 30 18 1
5 Conliffe, Demir 7 0 95 13.6 12 32 .375 1 6 .167 11 13 .846 36 5.1 2 6 8 1.1 10 6 0.9 7 2 0
24 Perez-La Costa, Nico 18 3 270 15.0 30 89 .337 18 60 .300 9 10 .900 87 4.8 3 21 24 1.3 22 6 0.3 17 4 0
3 Albers, Peyton 16 4 232 14.5 20 41 .488 8 19 .421 4 6 .667 52 3.3 8 14 22 1.4 3 16 1.0 10 6 1
24 Perez-La Costa, Nico 1 0 14 14.0 0 4 .000 0 3 .000 0 0 .000 0 0.0 0 0 0 0.0 0 2 2.0 1 0 0
TM Team 20 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 28 38 66 3.3 0 0 0.0 8 0 0  
Total 20 4000 200.0 496 1184 .419 167 502 .333 203 275 .738 1362 68.10 165 458 623 31.2 312 259 13.0 246 114 49
Opponents 20 3991 199.6 623 1284 .485 186 489 .380 249 353 .705 1681 84.05 251 554 805 40.3 254 347 17.4 197 147 50

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
0 Blackmore, Jevon 2 2 49 10 14 .714 0 0 .000 7 8 .875 27 13.5
00 Team, Unknown 1 1 33 5 14 .357 0 0 .000 3 4 .750 13 13.0
11 Sparks, Jurrien 21 21 650 93 215 .433 35 84 .417 49 72 .681 270 12.9
12 Parker, Tyson 17 14 448 70 165 .424 35 90 .389 24 30 .800 199 11.7
13 Napoleon, Chad 28 16 643 109 249 .438 31 93 .333 49 65 .754 298 10.6
30 Lincoln, Josh 26 21 717 101 212 .476 23 72 .319 26 40 .650 251 9.7
21 Dickey, Terrin 28 19 663 91 225 .404 17 55 .309 65 82 .793 264 9.4
4 Mekkam, Nzube 17 3 294 39 103 .379 12 42 .286 13 26 .500 103 6.1
2 Salim, Isiah 27 16 644 51 136 .375 25 69 .362 30 33 .909 157 5.8
23 Eugene, Apollo 26 13 535 44 102 .431 15 45 .333 26 33 .788 129 5.0
24 Perez-La Costa, Nico 26 7 420 44 122 .361 25 77 .325 15 16 .938 128 4.9
5 Conliffe, Demir 10 1 154 15 48 .313 3 12 .250 15 19 .789 48 4.8
3 Albers, Peyton 23 4 293 24 52 .462 9 24 .375 4 7 .571 61 2.7
1 Mason Robertson, Darius 2 2 43 0 7 .000 0 4 .000 1 2 .500 1 0.5
24 Perez-La Costa, Nico 1 0 14 0 4 .000 0 3 .000 0 0 .000 0 0.0
Total 28 5600 696 1668 .417 230 670 .343 327 437 .748 1949 69.61
Opponents 28 5591 845 1763 .479 258 709 .364 378 542 .697 2326 83.07

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
0 Blackmore, Jevon 2 24.5 .714 .000 .875 0.5 2.0 2.5 4.0 1.0 0.5 13.5
00 Team, Unknown 1 33.0 .357 .000 .750 0.0 1.0 1.0 1.0 0.0 0.0 13.0
11 Sparks, Jurrien 21 31.0 .433 .417 .681 1.1 3.6 4.7 2.0 1.2 0.2 12.9
12 Parker, Tyson 17 26.4 .424 .389 .800 0.8 2.2 2.9 2.5 0.9 0.2 11.7
13 Napoleon, Chad 28 23.0 .438 .333 .754 1.0 3.9 5.0 0.9 0.3 0.8 10.6
30 Lincoln, Josh 26 27.6 .476 .319 .650 0.4 3.7 4.0 1.3 0.8 0.7 9.7
21 Dickey, Terrin 28 23.7 .404 .309 .793 1.3 3.3 4.5 0.9 0.5 0.3 9.4
4 Mekkam, Nzube 17 17.3 .379 .286 .500 0.5 1.0 1.5 1.0 0.9 0.0 6.1
2 Salim, Isiah 27 23.9 .375 .362 .909 1.1 2.7 3.9 2.7 1.1 0.1 5.8
23 Eugene, Apollo 26 20.6 .431 .333 .788 0.9 1.5 2.5 1.2 0.6 0.1 5.0
24 Perez-La Costa, Nico 26 16.2 .361 .325 .938 0.2 1.2 1.4 0.4 0.2 0.0 4.9
5 Conliffe, Demir 10 15.4 .313 .250 .789 0.5 1.4 1.9 0.9 0.4 0.1 4.8
3 Albers, Peyton 23 12.7 .462 .375 .571 0.3 0.9 1.2 0.8 0.3 0.1 2.7
1 Mason Robertson, Darius 2 21.5 .000 .000 .500 0.5 3.5 4.0 1.0 0.0 1.5 0.5
24 Perez-La Costa, Nico 1 14.0 .000 .000 .000 0.0 0.0 0.0 2.0 0.0 0.0 0.0
Total 28 200.0 .417 .343 .748 8.5 23.8 32.3 12.3 5.8 2.4 69.61
Opponents 28 199.7 .479 .364 .697 11.6 27.7 39.4 16.1 7.5 2.5 83.07

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
at Montana Western (MT) 10/30/25 66-90 L 20-62 .323 6-22 .273 20-26 .769 13 27 40 40.0 25 7 10 2 3 66 66.0
at Montana Tech (MT) 10/31/25 58-84 L 17-58 .293 7-25 .280 17-21 .810 10 23 33 36.5 23 8 10 4 7 58 62.0
vs Embry-Riddle (AZ) 11/07/25 77-89 L 28-62 .452 7-19 .368 14-17 .824 10 22 32 35.0 24 12 10 2 6 77 67.0
vs Willamette University 11/08/25 103-100 W 29-62 .468 11-22 .500 34-40 .850 9 28 37 35.5 20 15 19 0 8 103 76.0
vs Simpson (CA) 11/14/25 76-75 W 29-63 .460 9-22 .409 9-10 .900 6 29 35 35.4 17 11 10 6 2 76 76.0
at Lewis & Clark 11/18/25 73-72 W 27-61 .443 12-26 .462 7-11 .636 7 27 34 35.2 15 16 11 3 5 73 75.5
vs Linfield University 11/22/25 73-71 W 25-52 .481 7-18 .389 16-23 .696 8 27 35 35.1 14 12 12 1 10 73 75.1
vs Corban (OR) 12/04/25 68-76 L 24-59 .407 7-19 .368 13-16 .813 4 28 32 34.8 26 9 10 7 3 68 74.3
vs Bushnell (OR) 12/06/25 76-86 L 26-49 .531 7-16 .438 17-24 .708 7 24 31 34.3 17 19 12 2 5 76 74.4
at Pacific Lutheran 12/12/25 61-64 L 25-64 .391 4-14 .286 7-14 .500 9 26 35 34.4 15 4 10 1 8 61 73.1
vs Walla Walla 12/18/25 82-70 W 33-69 .478 5-18 .278 11-14 .786 13 26 39 34.8 16 17 9 4 11 82 73.9
vs Lewis-Clark State 12/20/25 57-82 L 21-50 .420 8-22 .364 7-9 .778 6 22 28 34.3 12 11 13 2 2 57 72.5
at College of Idaho 01/02/26 61-92 L 22-56 .393 13-27 .481 4-9 .444 9 17 26 33.6 12 14 15 4 7 61 71.6
at Eastern Oregon 01/03/26 61-105 L 23-62 .371 9-28 .321 6-7 .857 6 19 25 33.0 11 12 11 2 3 61 70.9
at Northwest (WA) 01/09/26 60-93 L 18-58 .310 8-29 .276 16-21 .762 5 27 32 32.9 21 9 12 4 2 60 70.1
at Evergreen (WA) 01/10/26 75-93 L 26-57 .456 7-26 .269 16-20 .800 11 25 36 33.1 20 10 27 1 10 75 70.4
vs Southern Oregon 01/15/26 61-67 L 22-49 .449 6-18 .333 11-17 .647 4 20 24 32.6 19 10 9 5 5 61 69.9
vs Oregon Tech 01/17/26 70-82 L 24-58 .414 10-31 .323 12-16 .750 6 19 25 32.2 12 19 15 2 12 70 69.9
at Bushnell (OR) 01/22/26 60-85 L 21-66 .318 5-24 .208 13-18 .722 11 26 37 32.4 17 9 8 0 6 60 69.4
at Corban (OR) 01/24/26 70-87 L 27-62 .435 9-28 .321 7-10 .700 9 21 30 32.3 20 13 15 3 6 70 69.4
vs Eastern Oregon 01/29/26 70-81 L 27-58 .466 7-23 .304 9-11 .818 10 23 33 32.3 14 8 11 3 3 70 69.4
vs College of Idaho 01/31/26 71-87 L 27-58 .466 13-29 .448 4-6 .667 1 24 25 32.0 13 19 13 2 11 71 69.5
at Lewis-Clark State 02/06/26 78-88 L 26-55 .473 11-23 .478 15-17 .882 8 14 22 31.6 15 9 9 0 4 78 69.9
at Walla Walla 02/07/26 63-65 L 23-65 .354 10-33 .303 7-11 .636 14 28 42 32.0 21 14 11 1 6 63 69.6
at Oregon Tech 02/13/26 56-91 L 22-62 .355 3-19 .158 9-15 .600 12 19 31 32.0 11 10 11 2 3 56 69.0
at Southern Oregon 02/14/26 54-69 L 21-54 .389 8-26 .308 4-7 .571 3 28 31 31.9 6 15 8 1 2 54 68.5
vs Evergreen (WA) 02/19/26 89-76 W 34-68 .500 10-29 .345 11-12 .917 15 29 44 32.4 11 20 16 4 7 89 69.2
vs Northwest (WA) 02/21/26 80-106 L 29-69 .420 11-34 .324 11-15 .733 11 19 30 32.3 18 12 11 0 6 80 69.6

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Montana Western (MT) 10/30/25 90-66 W 30-60 .500 9-27 .333 21-34 .618 9 34 43 43.0 19 16 7 5 5 90 90.0
Montana Tech (MT) 10/31/25 84-58 W 28-49 .571 7-18 .389 21-32 .656 5 31 36 39.5 15 12 7 2 7 84 87.0
Embry-Riddle (AZ) 11/07/25 89-77 W 30-63 .476 7-27 .259 22-29 .759 15 26 41 40.0 15 12 13 2 6 89 87.7
Willamette University 11/08/25 100-103 L 35-74 .473 11-35 .314 19-27 .704 15 26 41 40.3 28 12 14 1 13 100 90.8
Simpson (CA) 11/14/25 75-76 L 26-61 .426 8-25 .320 15-19 .789 6 28 34 39.0 11 14 7 1 6 75 87.6
Lewis & Clark 11/18/25 72-73 L 28-65 .431 7-25 .280 9-15 .600 10 26 36 38.5 12 15 10 4 11 72 85.0
Linfield University 11/22/25 71-73 L 25-53 .472 13-32 .406 8-14 .571 4 23 27 36.9 15 15 13 2 10 71 83.0
Corban (OR) 12/04/25 76-68 W 24-67 .358 4-13 .308 24-32 .750 18 33 51 38.6 13 8 8 2 7 76 82.1
Bushnell (OR) 12/06/25 86-76 W 32-65 .492 12-26 .462 10-17 .588 13 20 33 38.0 18 21 9 2 7 86 82.6
Pacific Lutheran 12/12/25 64-61 W 20-54 .370 10-31 .323 14-19 .737 11 28 39 38.1 12 9 17 4 4 64 80.7
Walla Walla 12/18/25 70-82 L 29-63 .460 2-11 .182 10-19 .526 13 26 39 38.2 13 15 18 2 6 70 79.7
Lewis-Clark State 12/20/25 82-57 W 32-58 .552 10-23 .435 8-11 .727 5 23 28 37.3 11 17 6 2 10 82 79.9
College of Idaho 01/02/26 92-61 W 35-63 .556 13-31 .419 9-13 .692 13 26 39 37.5 9 22 10 4 8 92 80.8
Eastern Oregon 01/03/26 105-61 W 41-69 .594 13-26 .500 10-13 .769 10 34 44 37.9 9 21 7 2 6 105 82.6
Northwest (WA) 01/09/26 93-60 W 32-71 .451 12-33 .364 17-28 .607 15 35 50 38.7 14 17 11 5 11 93 83.3
Evergreen (WA) 01/10/26 93-75 W 27-61 .443 11-32 .344 28-34 .824 10 22 32 38.3 16 19 15 1 16 93 83.9
Southern Oregon 01/15/26 67-61 W 19-52 .365 8-20 .400 21-27 .778 15 27 42 38.5 15 10 10 1 3 67 82.9
Oregon Tech 01/17/26 82-70 W 33-57 .579 11-25 .440 5-9 .556 7 29 36 38.4 15 24 16 3 10 82 82.8
Bushnell (OR) 01/22/26 85-60 W 30-70 .429 14-31 .452 11-15 .733 15 37 52 39.1 16 12 7 2 5 85 82.9
Corban (OR) 01/24/26 87-70 W 34-66 .515 3-7 .429 16-23 .696 16 28 44 39.4 10 13 10 3 7 87 83.2
Eastern Oregon 01/29/26 81-70 W 32-68 .471 9-27 .333 8-10 .800 15 22 37 39.2 14 14 8 3 5 81 83.0
College of Idaho 01/31/26 87-71 W 35-71 .493 12-28 .429 5-7 .714 13 31 44 39.5 7 25 12 2 9 87 83.2
Lewis-Clark State 02/06/26 88-78 W 33-54 .611 8-19 .421 14-21 .667 10 23 33 39.2 12 17 8 0 4 88 83.4
Walla Walla 02/07/26 65-63 W 23-55 .418 2-13 .154 17-29 .586 11 30 41 39.3 13 14 10 2 5 65 82.7
Oregon Tech 02/13/26 91-56 W 36-67 .537 11-32 .344 8-11 .727 14 31 45 39.5 15 15 8 6 6 91 83.0
Southern Oregon 02/14/26 69-54 W 27-66 .409 8-33 .242 7-8 .875 11 30 41 39.5 10 23 3 1 5 69 82.5
Evergreen (WA) 02/19/26 76-89 L 32-75 .427 7-27 .259 5-8 .625 16 19 35 39.4 13 21 10 2 11 76 82.2
Northwest (WA) 02/21/26 106-80 W 37-66 .561 16-32 .500 16-18 .889 11 28 39 39.4 11 19 11 5 6 106 83.1

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Montana Western (MT) 10/30/25 66-90 -24 20-62/30-60 .323/.500 6-22/9-27 .273/.333 20-26/21-34 .769-.618 40/43 -3 7/16 10/7 2/5 3/5 25/19
Montana Tech (MT) 10/31/25 58-84 -26 17-58/28-49 .293/.571 7-25/7-18 .280/.389 17-21/21-32 .810-.656 33/36 -3 8/12 10/7 4/2 7/7 23/15
Embry-Riddle (AZ) 11/07/25 77-89 -12 28-62/30-63 .452/.476 7-19/7-27 .368/.259 14-17/22-29 .824-.759 32/41 -9 12/12 10/13 2/2 6/6 24/15
Willamette University 11/08/25 103-100 3 29-62/35-74 .468/.473 11-22/11-35 .500/.314 34-40/19-27 .850-.704 37/41 -4 15/12 19/14 0/1 8/13 20/28
Simpson (CA) 11/14/25 76-75 1 29-63/26-61 .460/.426 9-22/8-25 .409/.320 9-10/15-19 .900-.789 35/34 1 11/14 10/7 6/1 2/6 17/11
Lewis & Clark 11/18/25 73-72 1 27-61/28-65 .443/.431 12-26/7-25 .462/.280 7-11/9-15 .636-.600 34/36 -2 16/15 11/10 3/4 5/11 15/12
Linfield University 11/22/25 73-71 2 25-52/25-53 .481/.472 7-18/13-32 .389/.406 16-23/8-14 .696-.571 35/27 8 12/15 12/13 1/2 10/10 14/15
Corban (OR) 12/04/25 68-76 -8 24-59/24-67 .407/.358 7-19/4-13 .368/.308 13-16/24-32 .813-.750 32/51 -19 9/8 10/8 7/2 3/7 26/13
Bushnell (OR) 12/06/25 76-86 -10 26-49/32-65 .531/.492 7-16/12-26 .438/.462 17-24/10-17 .708-.588 31/33 -2 19/21 12/9 2/2 5/7 17/18
Pacific Lutheran 12/12/25 61-64 -3 25-64/20-54 .391/.370 4-14/10-31 .286/.323 7-14/14-19 .500-.737 35/39 -4 4/9 10/17 1/4 8/4 15/12
Walla Walla 12/18/25 82-70 12 33-69/29-63 .478/.460 5-18/2-11 .278/.182 11-14/10-19 .786-.526 39/39 0 17/15 9/18 4/2 11/6 16/13
Lewis-Clark State 12/20/25 57-82 -25 21-50/32-58 .420/.552 8-22/10-23 .364/.435 7-9/8-11 .778-.727 28/28 0 11/17 13/6 2/2 2/10 12/11
College of Idaho 01/02/26 61-92 -31 22-56/35-63 .393/.556 13-27/13-31 .481/.419 4-9/9-13 .444-.692 26/39 -13 14/22 15/10 4/4 7/8 12/9
Eastern Oregon 01/03/26 61-105 -44 23-62/41-69 .371/.594 9-28/13-26 .321/.500 6-7/10-13 .857-.769 25/44 -19 12/21 11/7 2/2 3/6 11/9
Northwest (WA) 01/09/26 60-93 -33 18-58/32-71 .310/.451 8-29/12-33 .276/.364 16-21/17-28 .762-.607 32/50 -18 9/17 12/11 4/5 2/11 21/14
Evergreen (WA) 01/10/26 75-93 -18 26-57/27-61 .456/.443 7-26/11-32 .269/.344 16-20/28-34 .800-.824 36/32 4 10/19 27/15 1/1 10/16 20/16
Southern Oregon 01/15/26 61-67 -6 22-49/19-52 .449/.365 6-18/8-20 .333/.400 11-17/21-27 .647-.778 24/42 -18 10/10 9/10 5/1 5/3 19/15
Oregon Tech 01/17/26 70-82 -12 24-58/33-57 .414/.579 10-31/11-25 .323/.440 12-16/5-9 .750-.556 25/36 -11 19/24 15/16 2/3 12/10 12/15
Bushnell (OR) 01/22/26 60-85 -25 21-66/30-70 .318/.429 5-24/14-31 .208/.452 13-18/11-15 .722-.733 37/52 -15 9/12 8/7 0/2 6/5 17/16
Corban (OR) 01/24/26 70-87 -17 27-62/34-66 .435/.515 9-28/3-7 .321/.429 7-10/16-23 .700-.696 30/44 -14 13/13 15/10 3/3 6/7 20/10
Eastern Oregon 01/29/26 70-81 -11 27-58/32-68 .466/.471 7-23/9-27 .304/.333 9-11/8-10 .818-.800 33/37 -4 8/14 11/8 3/3 3/5 14/14
College of Idaho 01/31/26 71-87 -16 27-58/35-71 .466/.493 13-29/12-28 .448/.429 4-6/5-7 .667-.714 25/44 -19 19/25 13/12 2/2 11/9 13/7
Lewis-Clark State 02/06/26 78-88 -10 26-55/33-54 .473/.611 11-23/8-19 .478/.421 15-17/14-21 .882-.667 22/33 -11 9/17 9/8 0/0 4/4 15/12
Walla Walla 02/07/26 63-65 -2 23-65/23-55 .354/.418 10-33/2-13 .303/.154 7-11/17-29 .636-.586 42/41 1 14/14 11/10 1/2 6/5 21/13
Oregon Tech 02/13/26 56-91 -35 22-62/36-67 .355/.537 3-19/11-32 .158/.344 9-15/8-11 .600-.727 31/45 -14 10/15 11/8 2/6 3/6 11/15
Southern Oregon 02/14/26 54-69 -15 21-54/27-66 .389/.409 8-26/8-33 .308/.242 4-7/7-8 .571-.875 31/41 -10 15/23 8/3 1/1 2/5 6/10
Evergreen (WA) 02/19/26 89-76 13 34-68/32-75 .500/.427 10-29/7-27 .345/.259 11-12/5-8 .917-.625 44/35 9 20/21 16/10 4/2 7/11 11/13
Northwest (WA) 02/21/26 80-106 -26 29-69/37-66 .420/.561 11-34/16-32 .324/.500 11-15/16-18 .733-.889 30/39 -9 12/19 11/11 0/5 6/6 18/11

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 103 Willamette University (11/08/25)
FIELD GOALS MADE 34 Evergreen (WA) (02/19/26)
FIELD GOAL ATTEMPTS 69 Walla Walla (12/18/25); Northwest (WA) (02/21/26)
3 PT FIELD GOALS MADE 13 College of Idaho (01/31/26); College of Idaho (01/02/26)
3 PT FG ATTEMPTS 34 Northwest (WA) (02/21/26)
FREE THROWS MADE 34 Willamette University (11/08/25)
FREE THROW ATTEMPTS 40 Willamette University (11/08/25)
REBOUNDS 44 Evergreen (WA) (02/19/26)
ASSISTS 20 Evergreen (WA) (02/19/26)
STEALS 12 Oregon Tech (01/17/26)
BLOCKED SHOTS 7 Corban (OR) (12/04/25)
TURNOVERS 27 Evergreen (WA) (01/10/26)
FOULS 26 Corban (OR) (12/04/25)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 29 Jurrien Sparks; Josh Lincoln Embry-Riddle (AZ) (11/07/25); Simpson (CA) (11/14/25)
FIELD GOALS MADE 12 Josh Lincoln Simpson (CA) (11/14/25)
FIELD GOAL ATTEMPTS 19 Tyson Parker Walla Walla (02/07/26)
3 PT FIELD GOALS MADE 7 Tyson Parker College of Idaho (01/02/26)
3 PT FG ATTEMPTS 10 Tyson Parker College of Idaho (01/02/26)
FREE THROWS MADE 11 Jurrien Sparks Montana Western (MT) (10/30/25)
FREE THROW ATTEMPTS 14 Jurrien Sparks Montana Western (MT) (10/30/25)
REBOUNDS 11 Chad Napoleon Eastern Oregon (01/29/26)
ASSISTS 7 Jevon Blackmore; Isiah Salim Walla Walla (12/18/25); Evergreen (WA) (02/19/26)
STEALS 5 Isiah Salim; Jurrien Sparks Willamette University (11/08/25); Walla Walla (12/18/25)
BLOCKED SHOTS 3 Jurrien Sparks; Josh Lincoln; Chad Napoleon; Terrin Dickey Corban (OR) (12/04/25); Walla Walla (12/18/25); Eastern Oregon (01/29/26); Evergreen (WA) (02/19/26); College of Idaho (01/02/26)
TURNOVERS 7 Josh Lincoln Evergreen (WA) (01/10/26)
FOULS 5 Terrin Dickey; Demir Conliffe; Isiah Salim; Jurrien Sparks Willamette University (11/08/25); Corban (OR) (12/04/25); Southern Oregon (01/15/26); Eastern Oregon (01/29/26); Montana Western (MT) (10/30/25); Northwest (WA) (01/09/26); Evergreen (WA) (01/10/26); Bushnell (OR) (01/22/26); Corban (OR) (01/24/26)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#13 Napoleon, Chad 28 298 10.6
#11 Sparks, Jurrien 21 270 12.9
#21 Dickey, Terrin 28 264 9.4
#30 Lincoln, Josh 26 251 9.7
#12 Parker, Tyson 17 199 11.7
#2 Salim, Isiah 27 157 5.8
#23 Eugene, Apollo 26 129 5.0
#24 Perez-La Costa, Nico 26 128 4.9
#4 Mekkam, Nzube 17 103 6.1
#3 Albers, Peyton 23 61 2.7
#5 Conliffe, Demir 10 48 4.8
#0 Blackmore, Jevon 2 27 13.5
#00 Team, Unknown 1 13 13.0
#1 Mason Robertson, Darius 2 1 0.5

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#13 Napoleon, Chad 28 109 249 .438 3.9 8.9
#30 Lincoln, Josh 26 101 212 .476 3.9 8.2
#11 Sparks, Jurrien 21 93 215 .433 4.4 10.2
#21 Dickey, Terrin 28 91 225 .404 3.3 8.0
#12 Parker, Tyson 17 70 165 .424 4.1 9.7
#2 Salim, Isiah 27 51 136 .375 1.9 5.0
#24 Perez-La Costa, Nico 26 44 122 .361 1.7 4.7
#23 Eugene, Apollo 26 44 102 .431 1.7 3.9
#4 Mekkam, Nzube 17 39 103 .379 2.3 6.1
#3 Albers, Peyton 23 24 52 .462 1.0 2.3
#5 Conliffe, Demir 10 15 48 .313 1.5 4.8
#0 Blackmore, Jevon 2 10 14 .714 5.0 7.0
#00 Team, Unknown 1 5 14 .357 5.0 14.0
#24 Perez-La Costa, Nico 1 0 4 .000 0.0 4.0
#1 Mason Robertson, Darius 2 0 7 .000 0.0 3.5

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#12 Parker, Tyson 17 35 90 .389 2.1 5.3
#11 Sparks, Jurrien 21 35 84 .417 1.7 4.0
#13 Napoleon, Chad 28 31 93 .333 1.1 3.3
#24 Perez-La Costa, Nico 26 25 77 .325 1.0 3.0
#2 Salim, Isiah 27 25 69 .362 0.9 2.6
#30 Lincoln, Josh 26 23 72 .319 0.9 2.8
