Skip To Main Content
Skip To Main Content

Warner Pacific University Athletics

Home of The Warner Pacific University Knights

2024-25 Men's Basketball Cumulative Statistics

Team Stats (11-16, 6-16)

Overall Team Statistics
Statistic Warner Pacific (OR) Opponents
Scoring
Total Points 1888 2114
Points Per Game 69.9 78.3
Scoring Margin -8.4 --
Shooting
FG: Made-Attempted 688-1646 767-1704
FG: Percentage .418 .450
FG: Per Game 25.5 28.4
3PT: Made-Attempted 164-526 213-642
3PT: Percentage .312 .332
3PT: Per Game 6.1 7.9
FT: Made-Attempted 348-496 367-534
FT: Percentage .702 .687
FT: Per Game 12.9 13.6
Rebounding
Total 953 1075
Per Game 35.3 39.8
Margin -4.5 --
Assists
Total 303 392
Per Game 11.2 14.5
Turnovers
Total 327 292
Per Game 12.1 10.8
Margin -1.3 --
Assist/Turnover Ratio 0.9 1.3
Points Off Turnovers 11.4 13.3
Steals
Total 157 159
Per Game 5.8 5.9
Blocks
Total 70 64
Per Game 2.6 2.4
Attendance
Total 0 4485
Per Game 15-0 12-374

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
1 Solomon, Matt 13 12 384 29.5 72 171 .421 25 74 .338 25 37 .676 194 14.9 9 20 29 2.2 15 26 24 8 1
0 Cason, Tre'von 17 11 414 24.4 77 152 .507 16 36 .444 68 95 .716 238 14.0 18 76 94 5.5 36 41 38 36 5  
21 Dickey, Terrin 23 19 598 26.0 92 188 .489 9 37 .243 64 86 .744 257 11.2 50 94 144 6.3 78 20 45 17 8
11 Sparks, Jurrien 27 25 765 28.3 101 247 .409 26 87 .299 36 59 .610 264 9.8 41 109 150 5.6 67 39 39 14 7
13 Johnson, Sean 17 14 448 26.4 58 157 .369 28 89 .315 12 13 .923 156 9.2 14 70 84 4.9 30 9 10 7 13
23 Warren, Vincent 27 17 661 24.5 73 189 .386 12 45 .267 32 51 .627 190 7.0 39 69 108 4.0 51 21 19 16 7
32 Oestereich, Collin 20 9 370 18.5 62 97 .639 1 3 .333 15 25 .600 140 7.0 27 39 66 3.3 37 2 20 1 11
12 Savery, Mason 13 0 231 17.8 21 76 .276 5 21 .238 23 27 .852 70 5.4 9 31 40 3.1 24 5 23 5 10
5 Baker, Cade 27 5 413 15.3 40 96 .417 2 13 .154 44 52 .846 126 4.7 7 22 29 1.1 38 47 41 7 2
4 Mekkam, Nzube 24 17 483 20.1 38 118 .322 9 40 .225 22 34 .647 107 4.5 12 30 42 1.8 37 42 12 18 3
24 Perez-La Costa, Nico 16 0 128 8.0 18 44 .409 9 26 .346 4 7 .571 49 3.1 6 14 20 1.3 7 5 9 3 2
2 Salim, Isiah 25 6 379 15.2 28 80 .350 18 41 .439 2 7 .286 76 3.0 11 41 52 2.1 50 38 37 21 0
15 Slater, Aidan 15 0 111 7.4 8 26 .308 4 13 .308 1 3 .333 21 1.4 0 7 7 0.5 5 7 7 4 1
24 Perez-La Costa, Nico 1 0 13 13.0 0 5 .000 0 1 .000 0 0 .000 0 0.0 0 2 2 2.0 2 1 0 0 0
TM Team 27 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 33 53 86 3.2 0 0 3 0 0  
Total 27 5398 199.9 688 1646 .418 164 526 .312 348 496 .702 1888 69.93 276 677 953 35.3 477 303 327 157 70
Opponents 27 5401 200.0 767 1704 .450 213 642 .332 367 534 .687 2114 78.30 331 744 1075 39.8 442 392 292 159 64

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
1 Solomon, Matt 10 9 292 29.2 50 127 .394 16 53 .302 24 33 .727 140 14.0 7 15 22 2.2 13 20 2.0 20 6 1
0 Cason, Tre'von 12 6 285 23.8 56 116 .483 14 32 .438 43 64 .672 169 14.1 13 41 54 4.5 25 24 2.0 30 26 3  
21 Dickey, Terrin 18 16 463 25.7 74 144 .514 7 24 .292 50 70 .714 205 11.4 39 71 110 6.1 62 16 0.9 39 14 5
11 Sparks, Jurrien 21 20 621 29.6 83 203 .409 24 74 .324 31 49 .633 221 10.5 34 87 121 5.8 49 33 1.6 29 11 6
13 Johnson, Sean 11 8 284 25.8 33 100 .330 17 56 .304 7 7 1.000 90 8.2 8 40 48 4.4 17 8 0.7 8 6 10
23 Warren, Vincent 21 16 537 25.6 62 160 .388 10 37 .270 27 45 .600 161 7.7 34 58 92 4.4 39 13 0.6 16 14 7
32 Oestereich, Collin 15 5 267 17.8 42 67 .627 1 2 .500 6 12 .500 91 6.1 17 34 51 3.4 23 1 0.1 14 1 9
4 Mekkam, Nzube 19 16 411 21.6 35 102 .343 9 36 .250 17 23 .739 96 5.1 10 28 38 2.0 31 40 2.1 12 16 2
12 Savery, Mason 13 0 231 17.8 21 76 .276 5 21 .238 23 27 .852 70 5.4 9 31 40 3.1 24 5 0.4 23 5 10
2 Salim, Isiah 20 5 314 15.7 22 69 .319 15 36 .417 1 3 .333 60 3.0 9 38 47 2.4 41 36 1.8 33 19 0
5 Baker, Cade 21 4 297 14.1 25 66 .379 1 7 .143 23 30 .767 74 3.5 7 14 21 1.0 31 32 1.5 31 6 2
24 Perez-La Costa, Nico 14 0 120 8.6 18 42 .429 9 24 .375 4 7 .571 49 3.5 6 13 19 1.4 7 5 0.4 9 3 2
15 Slater, Aidan 10 0 78 7.8 7 21 .333 3 11 .273 1 3 .333 18 1.8 0 6 6 0.6 3 5 0.5 6 4 0
TM Team 21 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 27 47 74 3.5 0 0 0.0 3 0 0  
Total 21 4200 200.0 528 1293 .408 131 413 .317 257 373 .689 1444 68.76 220 523 743 35.4 365 238 11.3 273 131 57
Opponents 21 4199 200.0 614 1349 .455 178 524 .340 285 416 .685 1691 80.52 271 596 867 41.3 330 325 15.5 242 144 53

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
1 Solomon, Matt 13 12 384 72 171 .421 25 74 .338 25 37 .676 194 14.9
0 Cason, Tre'von 17 11 414 77 152 .507 16 36 .444 68 95 .716 238 14.0
21 Dickey, Terrin 23 19 598 92 188 .489 9 37 .243 64 86 .744 257 11.2
11 Sparks, Jurrien 27 25 765 101 247 .409 26 87 .299 36 59 .610 264 9.8
13 Johnson, Sean 17 14 448 58 157 .369 28 89 .315 12 13 .923 156 9.2
23 Warren, Vincent 27 17 661 73 189 .386 12 45 .267 32 51 .627 190 7.0
32 Oestereich, Collin 20 9 370 62 97 .639 1 3 .333 15 25 .600 140 7.0
12 Savery, Mason 13 0 231 21 76 .276 5 21 .238 23 27 .852 70 5.4
4 Mekkam, Nzube 24 17 483 38 118 .322 9 40 .225 22 34 .647 107 4.5
5 Baker, Cade 27 5 413 40 96 .417 2 13 .154 44 52 .846 126 4.7
2 Salim, Isiah 25 6 379 28 80 .350 18 41 .439 2 7 .286 76 3.0
24 Perez-La Costa, Nico 16 0 128 18 44 .409 9 26 .346 4 7 .571 49 3.1
15 Slater, Aidan 15 0 111 8 26 .308 4 13 .308 1 3 .333 21 1.4
24 Perez-La Costa, Nico 1 0 13 0 5 .000 0 1 .000 0 0 .000 0 0.0
Total 27 5398 688 1646 .418 164 526 .312 348 496 .702 1888 69.93
Opponents 27 5401 767 1704 .450 213 642 .332 367 534 .687 2114 78.30

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
1 Solomon, Matt 13 29.5 .421 .338 .676 0.7 1.5 2.2 2.0 0.6 0.1 14.9
0 Cason, Tre'von 17 24.4 .507 .444 .716 1.1 4.5 5.5 2.4 2.1 0.3 14.0
21 Dickey, Terrin 23 26.0 .489 .243 .744 2.2 4.1 6.3 0.9 0.7 0.3 11.2
11 Sparks, Jurrien 27 28.3 .409 .299 .610 1.5 4.0 5.6 1.4 0.5 0.3 9.8
13 Johnson, Sean 17 26.4 .369 .315 .923 0.8 4.1 4.9 0.5 0.4 0.8 9.2
23 Warren, Vincent 27 24.5 .386 .267 .627 1.4 2.6 4.0 0.8 0.6 0.3 7.0
32 Oestereich, Collin 20 18.5 .639 .333 .600 1.4 2.0 3.3 0.1 0.1 0.6 7.0
12 Savery, Mason 13 17.8 .276 .238 .852 0.7 2.4 3.1 0.4 0.4 0.8 5.4
4 Mekkam, Nzube 24 20.1 .322 .225 .647 0.5 1.3 1.8 1.8 0.8 0.1 4.5
5 Baker, Cade 27 15.3 .417 .154 .846 0.3 0.8 1.1 1.7 0.3 0.1 4.7
2 Salim, Isiah 25 15.2 .350 .439 .286 0.4 1.6 2.1 1.5 0.8 0.0 3.0
24 Perez-La Costa, Nico 16 8.0 .409 .346 .571 0.4 0.9 1.3 0.3 0.2 0.1 3.1
15 Slater, Aidan 15 7.4 .308 .308 .333 0.0 0.5 0.5 0.5 0.3 0.1 1.4
24 Perez-La Costa, Nico 1 13.0 .000 .000 .000 0.0 2.0 2.0 1.0 0.0 0.0 0.0
Total 27 199.9 .418 .312 .702 10.2 25.1 35.3 11.2 5.8 2.6 69.93
Opponents 27 200.0 .450 .332 .687 12.3 27.6 39.8 14.5 5.9 2.4 78.30

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs Park-Gilbert (AZ) 11/08/24 79-55 W 30-69 .435 10-30 .333 9-15 .600 12 37 49 49.0 18 15 9 0 4 79 79.0
vs Montana Western (MT) 11/16/24 82-70 W 30-51 .588 11-18 .611 11-16 .688 7 22 29 39.0 24 13 8 2 8 82 80.5
vs University of Puget Sound 11/19/24 70-59 W 26-63 .413 4-18 .222 14-20 .700 12 27 39 39.0 13 14 5 2 5 70 77.0
vs Lewis & Clark College 11/23/24 75-65 W 26-49 .531 1-7 .143 22-28 .786 11 21 32 37.3 24 9 14 5 3 75 76.5
vs Multnomah 11/26/24 70-71 L 25-55 .455 9-22 .409 11-13 .846 9 29 38 37.4 19 11 14 1 3 70 75.2
at Corban (OR) 12/06/24 56-68 L 20-52 .385 2-13 .154 14-21 .667 8 21 29 36.0 9 7 10 6 4 56 72.0
at Bushnell (OR) 12/07/24 77-85 L 32-73 .438 5-22 .227 8-9 .889 13 26 39 36.4 18 9 14 1 11 77 72.7
at Linfield 12/14/24 76-67 W 24-60 .400 3-18 .167 25-29 .862 11 27 38 36.6 14 8 9 1 4 76 73.1
at Evergreen (WA) 12/20/24 68-56 W 22-65 .338 4-22 .182 20-28 .714 17 28 45 37.6 17 10 9 3 9 68 72.6
at Northwest (WA) 12/21/24 84-72 W 33-66 .500 8-17 .471 10-13 .769 11 23 34 37.2 18 16 10 2 13 84 73.7
at Multnomah 12/30/24 60-79 L 19-47 .404 4-9 .444 18-28 .643 3 18 21 35.7 17 9 12 0 6 60 72.5
vs Walla Walla 01/03/25 83-79 W 30-71 .423 11-32 .344 12-19 .632 15 28 43 36.3 14 11 10 0 6 83 73.3
vs Lewis-Clark State 01/04/25 60-73 L 24-56 .429 10-25 .400 2-2 1.000 6 21 27 35.6 13 9 9 3 2 60 72.3
vs Oregon Tech 01/10/25 56-64 L 21-61 .344 3-18 .167 11-15 .733 13 26 39 35.9 21 9 15 3 9 56 71.1
vs Southern Oregon 01/11/25 51-83 L 17-66 .258 2-15 .133 15-18 .833 14 22 36 35.9 16 11 11 1 7 51 69.8
at Eastern Oregon 01/17/25 78-103 L 28-67 .418 11-25 .440 11-21 .524 15 24 39 36.1 16 13 16 3 6 78 70.3
at College of Idaho 01/18/25 45-95 L 17-56 .304 3-17 .176 8-11 .727 10 20 30 35.7 18 8 20 1 4 45 68.8
vs Bushnell (OR) 01/24/25 78-76 W 31-61 .508 7-13 .538 9-14 .643 9 30 39 35.9 23 19 12 7 4 78 69.3
vs Corban (OR) 01/25/25 88-66 W 31-60 .517 11-21 .524 15-19 .789 9 30 39 36.1 16 15 8 3 5 88 70.3
at Lewis-Clark State 01/31/25 65-93 L 25-57 .439 5-17 .294 10-14 .714 6 22 28 35.7 22 2 12 3 4 65 70.1
at Walla Walla 02/01/25 80-85 L 25-66 .379 7-25 .280 23-29 .793 9 24 33 35.5 25 8 12 0 10 80 70.5
vs Northwest (WA) 02/07/25 70-64 W 25-54 .463 4-17 .235 16-29 .552 11 35 46 36.0 20 19 15 6 4 70 70.5
vs Evergreen (WA) 02/08/25 79-83 L 30-70 .429 6-20 .300 13-17 .765 11 30 41 36.2 20 12 14 5 8 79 70.9
vs College of Idaho 02/14/25 58-93 L 20-61 .328 7-21 .333 11-14 .786 10 22 32 36.0 12 15 24 7 4 58 70.3
vs Eastern Oregon 02/15/25 63-102 L 24-58 .414 2-19 .105 13-19 .684 6 21 27 35.7 13 7 13 2 5 63 70.0
at Southern Oregon 02/21/25 75-104 L 29-71 .408 10-23 .435 7-20 .350 15 23 38 35.8 18 18 13 0 7 75 70.2
at Oregon Tech 02/22/25 62-107 L 24-61 .393 4-22 .182 10-15 .667 3 20 23 35.3 19 6 9 3 2 62 69.9

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Park-Gilbert (AZ) 11/08/24 55-79 L 19-66 .288 5-18 .278 12-19 .632 10 25 35 35.0 13 10 8 4 6 55 55.0
Montana Western (MT) 11/16/24 70-82 L 23-48 .479 6-15 .400 18-26 .692 9 15 24 29.5 19 9 0 0 1 70 62.5
University of Puget Sound 11/19/24 59-70 L 23-59 .390 3-20 .150 10-14 .714 9 27 36 31.7 17 6 7 3 0 59 61.3
Lewis & Clark College 11/23/24 65-75 L 24-50 .480 2-12 .167 15-23 .652 8 16 24 29.8 26 6 13 1 1 65 62.3
Multnomah 11/26/24 71-70 W 21-61 .344 8-31 .258 21-24 .875 12 22 34 30.6 13 10 9 0 2 71 64.0
Corban (OR) 12/06/24 68-56 W 26-61 .426 10-23 .435 6-11 .545 14 28 42 32.5 17 17 11 3 6 68 64.7
Bushnell (OR) 12/07/24 85-77 W 28-58 .483 11-26 .423 18-22 .818 6 29 35 32.9 13 19 15 2 8 85 67.6
Linfield 12/14/24 67-76 L 26-57 .456 10-25 .400 5-7 .714 3 26 29 32.4 22 13 13 1 3 67 67.5
Evergreen (WA) 12/20/24 56-68 L 19-57 .333 6-28 .214 12-15 .800 12 32 44 33.7 18 9 17 3 4 56 66.2
Northwest (WA) 12/21/24 72-84 L 27-63 .429 7-29 .241 11-18 .611 13 21 34 33.7 15 14 18 2 5 72 66.8
Multnomah 12/30/24 79-60 W 28-62 .452 10-25 .400 10-21 .476 13 20 33 33.6 17 21 7 3 8 76 67.6
Walla Walla 01/03/25 79-83 L 31-68 .456 7-22 .318 10-19 .526 14 29 43 34.4 15 14 10 1 5 79 68.6
Lewis-Clark State 01/04/25 73-60 W 30-62 .484 4-17 .235 9-14 .643 15 26 41 34.9 8 10 5 0 6 73 68.9
Oregon Tech 01/10/25 64-56 W 20-57 .351 8-26 .308 16-22 .727 14 30 44 35.6 17 15 17 2 7 64 68.6
Southern Oregon 01/11/25 83-51 W 31-61 .508 13-26 .500 8-12 .667 12 35 47 36.3 18 14 17 2 5 83 69.5
Eastern Oregon 01/17/25 103-78 W 40-69 .580 14-27 .519 9-12 .750 8 30 38 36.4 13 24 10 7 10 103 71.6
College of Idaho 01/18/25 95-45 W 35-70 .500 8-25 .320 17-24 .708 19 30 49 37.2 11 16 11 6 14 95 73.0
Bushnell (OR) 01/24/25 76-78 L 26-68 .382 5-24 .208 19-30 .633 20 23 43 37.5 16 13 7 3 4 76 73.2
Corban (OR) 01/25/25 66-88 L 24-64 .375 3-21 .143 15-18 .833 13 21 34 37.3 15 8 9 2 1 66 72.8
Lewis-Clark State 01/31/25 93-65 W 33-60 .550 11-24 .458 16-24 .667 10 28 38 37.4 14 16 7 2 5 93 73.8
Walla Walla 02/01/25 85-80 W 29-61 .475 4-16 .250 23-40 .575 16 35 51 38.0 24 16 19 3 6 85 74.3
Northwest (WA) 02/07/25 64-70 L 22-67 .328 9-27 .333 11-19 .579 13 28 41 38.1 24 15 10 4 10 64 73.9
Evergreen (WA) 02/08/25 83-79 W 30-68 .441 9-27 .333 14-21 .667 12 31 43 38.3 14 11 11 3 5 83 74.3
College of Idaho 02/14/25 93-58 W 37-74 .500 9-25 .360 10-12 .833 14 33 47 38.7 18 16 12 2 17 93 75.0
Eastern Oregon 02/15/25 102-63 W 37-67 .552 12-25 .480 16-19 .842 10 30 40 38.8 12 26 8 3 10 102 76.1
Southern Oregon 02/21/25 104-75 W 40-71 .563 10-30 .333 14-19 .737 11 35 46 39.0 18 21 12 0 6 104 77.2
Oregon Tech 02/22/25 107-62 W 38-75 .507 9-28 .321 22-29 .759 21 39 60 39.8 15 23 9 2 4 107 78.3

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Park-Gilbert (AZ) 11/08/24 79-55 24 30-69/19-66 .435/.288 10-30/5-18 .333/.278 9-15/12-19 .600-.632 49/35 14 15/10 9/8 0/4 4/6 18/13
Montana Western (MT) 11/16/24 82-70 12 30-51/23-48 .588/.479 11-18/6-15 .611/.400 11-16/18-26 .688-.692 29/24 5 13/9 8/0 2/0 8/1 24/19
University of Puget Sound 11/19/24 70-59 11 26-63/23-59 .413/.390 4-18/3-20 .222/.150 14-20/10-14 .700-.714 39/36 3 14/6 5/7 2/3 5/0 13/17
Lewis & Clark College 11/23/24 75-65 10 26-49/24-50 .531/.480 1-7/2-12 .143/.167 22-28/15-23 .786-.652 32/24 8 9/6 14/13 5/1 3/1 24/26
Multnomah 11/26/24 70-71 -1 25-55/21-61 .455/.344 9-22/8-31 .409/.258 11-13/21-24 .846-.875 38/34 4 11/10 14/9 1/0 3/2 19/13
Corban (OR) 12/06/24 56-68 -12 20-52/26-61 .385/.426 2-13/10-23 .154/.435 14-21/6-11 .667-.545 29/42 -13 7/17 10/11 6/3 4/6 9/17
Bushnell (OR) 12/07/24 77-85 -8 32-73/28-58 .438/.483 5-22/11-26 .227/.423 8-9/18-22 .889-.818 39/35 4 9/19 14/15 1/2 11/8 18/13
Linfield 12/14/24 76-67 9 24-60/26-57 .400/.456 3-18/10-25 .167/.400 25-29/5-7 .862-.714 38/29 9 8/13 9/13 1/1 4/3 14/22
Evergreen (WA) 12/20/24 68-56 12 22-65/19-57 .338/.333 4-22/6-28 .182/.214 20-28/12-15 .714-.800 45/44 1 10/9 9/17 3/3 9/4 17/18
Northwest (WA) 12/21/24 84-72 12 33-66/27-63 .500/.429 8-17/7-29 .471/.241 10-13/11-18 .769-.611 34/34 0 16/14 10/18 2/2 13/5 18/15
Multnomah 12/30/24 60-79 -19 19-47/28-62 .404/.452 4-9/10-25 .444/.400 18-28/10-21 .643-.476 21/33 -12 9/21 12/7 0/3 6/8 17/17
Walla Walla 01/03/25 83-79 4 30-71/31-68 .423/.456 11-32/7-22 .344/.318 12-19/10-19 .632-.526 43/43 0 11/14 10/10 0/1 6/5 14/15
Lewis-Clark State 01/04/25 60-73 -13 24-56/30-62 .429/.484 10-25/4-17 .400/.235 2-2/9-14 1.000-.643 27/41 -14 9/10 9/5 3/0 2/6 13/8
Oregon Tech 01/10/25 56-64 -8 21-61/20-57 .344/.351 3-18/8-26 .167/.308 11-15/16-22 .733-.727 39/44 -5 9/15 15/17 3/2 9/7 21/17
Southern Oregon 01/11/25 51-83 -32 17-66/31-61 .258/.508 2-15/13-26 .133/.500 15-18/8-12 .833-.667 36/47 -11 11/14 11/17 1/2 7/5 16/18
Eastern Oregon 01/17/25 78-103 -25 28-67/40-69 .418/.580 11-25/14-27 .440/.519 11-21/9-12 .524-.750 39/38 1 13/24 16/10 3/7 6/10 16/13
College of Idaho 01/18/25 45-95 -50 17-56/35-70 .304/.500 3-17/8-25 .176/.320 8-11/17-24 .727-.708 30/49 -19 8/16 20/11 1/6 4/14 18/11
Bushnell (OR) 01/24/25 78-76 2 31-61/26-68 .508/.382 7-13/5-24 .538/.208 9-14/19-30 .643-.633 39/43 -4 19/13 12/7 7/3 4/4 23/16
Corban (OR) 01/25/25 88-66 22 31-60/24-64 .517/.375 11-21/3-21 .524/.143 15-19/15-18 .789-.833 39/34 5 15/8 8/9 3/2 5/1 16/15
Lewis-Clark State 01/31/25 65-93 -28 25-57/33-60 .439/.550 5-17/11-24 .294/.458 10-14/16-24 .714-.667 28/38 -10 2/16 12/7 3/2 4/5 22/14
Walla Walla 02/01/25 80-85 -5 25-66/29-61 .379/.475 7-25/4-16 .280/.250 23-29/23-40 .793-.575 33/51 -18 8/16 12/19 0/3 10/6 25/24
Northwest (WA) 02/07/25 70-64 6 25-54/22-67 .463/.328 4-17/9-27 .235/.333 16-29/11-19 .552-.579 46/41 5 19/15 15/10 6/4 4/10 20/24
Evergreen (WA) 02/08/25 79-83 -4 30-70/30-68 .429/.441 6-20/9-27 .300/.333 13-17/14-21 .765-.667 41/43 -2 12/11 14/11 5/3 8/5 20/14
College of Idaho 02/14/25 58-93 -35 20-61/37-74 .328/.500 7-21/9-25 .333/.360 11-14/10-12 .786-.833 32/47 -15 15/16 24/12 7/2 4/17 12/18
Eastern Oregon 02/15/25 63-102 -39 24-58/37-67 .414/.552 2-19/12-25 .105/.480 13-19/16-19 .684-.842 27/40 -13 7/26 13/8 2/3 5/10 13/12
Southern Oregon 02/21/25 75-104 -29 29-71/40-71 .408/.563 10-23/10-30 .435/.333 7-20/14-19 .350-.737 38/46 -8 18/21 13/12 0/0 7/6 18/18
Oregon Tech 02/22/25 62-107 -45 24-61/38-75 .393/.507 4-22/9-28 .182/.321 10-15/22-29 .667-.759 23/60 -37 6/23 9/9 3/2 2/4 19/15

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 88 Corban (OR) (01/25/25)
FIELD GOALS MADE 33 Northwest (WA) (12/21/24)
FIELD GOAL ATTEMPTS 73 Bushnell (OR) (12/07/24)
3 PT FIELD GOALS MADE 11 Montana Western (MT) (11/16/24); Walla Walla (01/03/25); Corban (OR) (01/25/25); Eastern Oregon (01/17/25)
3 PT FG ATTEMPTS 32 Walla Walla (01/03/25)
FREE THROWS MADE 25 Linfield (12/14/24)
FREE THROW ATTEMPTS 29 Northwest (WA) (02/07/25); Linfield (12/14/24); Walla Walla (02/01/25)
REBOUNDS 49 Park-Gilbert (AZ) (11/08/24)
ASSISTS 19 Bushnell (OR) (01/24/25); Northwest (WA) (02/07/25)
STEALS 13 Northwest (WA) (12/21/24)
BLOCKED SHOTS 7 Bushnell (OR) (01/24/25); College of Idaho (02/14/25)
TURNOVERS 24 College of Idaho (02/14/25)
FOULS 25 Walla Walla (02/01/25)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 34 Tre'von Cason Linfield (12/14/24)
FIELD GOALS MADE 11 Matt Solomon Montana Western (MT) (11/16/24)
FIELD GOAL ATTEMPTS 21 Matt Solomon Multnomah (11/26/24)
3 PT FIELD GOALS MADE 5 Matt Solomon; Sean Johnson Montana Western (MT) (11/16/24); Northwest (WA) (12/21/24)
3 PT FG ATTEMPTS 10 Matt Solomon Multnomah (11/26/24)
FREE THROWS MADE 16 Tre'von Cason Linfield (12/14/24)
FREE THROW ATTEMPTS 17 Tre'von Cason Linfield (12/14/24)
REBOUNDS 14 Sean Johnson; Terrin Dickey Park-Gilbert (AZ) (11/08/24); Northwest (WA) (02/07/25)
ASSISTS 8 Cade Baker Southern Oregon (02/21/25)
STEALS 6 Tre'von Cason Bushnell (OR) (12/07/24); Northwest (WA) (12/21/24)
BLOCKED SHOTS 5 Sean Johnson Corban (OR) (12/06/24)
TURNOVERS 7 Terrin Dickey; Isiah Salim Oregon Tech (01/10/25); College of Idaho (02/14/25)
FOULS 5 Terrin Dickey; Isiah Salim; Vincent Warren Lewis & Clark College (11/23/24); Walla Walla (01/03/25); Bushnell (OR) (01/24/25); Corban (OR) (01/25/25); Evergreen (WA) (02/08/25); Northwest (WA) (12/21/24); Walla Walla (02/01/25)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#11 Sparks, Jurrien 27 264 9.8
#21 Dickey, Terrin 23 257 11.2
#0 Cason, Tre'von 17 238 14.0
#1 Solomon, Matt 13 194 14.9
#23 Warren, Vincent 27 190 7.0
#13 Johnson, Sean 17 156 9.2
#32 Oestereich, Collin 20 140 7.0
#5 Baker, Cade 27 126 4.7
#4 Mekkam, Nzube 24 107 4.5
#2 Salim, Isiah 25 76 3.0
#12 Savery, Mason 13 70 5.4
#24 Perez-La Costa, Nico 16 49 3.1
#15 Slater, Aidan 15 21 1.4

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#11 Sparks, Jurrien 27 101 247 .409 3.7 9.1
#21 Dickey, Terrin 23 92 188 .489 4.0 8.2
#0 Cason, Tre'von 17 77 152 .507 4.5 8.9
#23 Warren, Vincent 27 73 189 .386 2.7 7.0
#1 Solomon, Matt 13 72 171 .421 5.5 13.2
#32 Oestereich, Collin 20 62 97 .639 3.1 4.9
#13 Johnson, Sean 17 58 157 .369 3.4 9.2
#5 Baker, Cade 27 40 96 .417 1.5 3.6
#4 Mekkam, Nzube 24 38 118 .322 1.6 4.9
#2 Salim, Isiah 25 28 80 .350 1.1 3.2
#12 Savery, Mason 13 21 76 .276 1.6 5.8
#24 Perez-La Costa, Nico 16 18 44 .409 1.1 2.8
#15 Slater, Aidan 15 8 26 .308 0.5 1.7
#24 Perez-La Costa, Nico 1 0 5 .000 0.0 5.0

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#13 Johnson, Sean 17 28 89 .315 1.6 5.2
#11 Sparks, Jurrien 27 26 87 .299 1.0 3.2
#1 Solomon, Matt 13 25 74 .338 1.9 5.7
#2 Salim, Isiah 25 18 41 .439 0.7 1.6
#0 Cason, Tre'von 17 16 36 .444 0.9 2.1
#23 Warren, Vincent 27 12 45 .267 0.4 1.7
#24 Perez-La Costa, Nico 16 9 26 .346 0.6 1.6
#21 Dickey, Terrin 23 9 37 .243 0.4 1.6
#4 Mekkam, Nzube 24 9 40 .225 0.4 1.7
#12 Savery, Mason 13 5 21 .238 0.4 1.6
#15 Slater, Aidan 15 4 13 .308 0.3 0.9
#5 Baker, Cade 27 2 13 .154 0.1 0.5
#32 Oestereich, Collin 20 1 3 .333 0.1 0.2
#24 Perez-La Costa, Nico 1 0 1 .000 0.0 1.0

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#0 Cason, Tre'von 17 68 95 .716 4.0 5.6
#21 Dickey, Terrin 23 64 86 .744 2.8 3.7
#5 Baker, Cade 27 44 52 .846 1.6 1.9
#11 Sparks, Jurrien 27 36 59 .610 1.3 2.2
#23 Warren, Vincent 27 32 51 .627 1.2 1.9
#1 Solomon, Matt 13 25 37 .676 1.9 2.8
#12 Savery, Mason 13 23 27 .852 1.8 2.1
#4 Mekkam, Nzube 24 22 34 .647 0.9 1.4
#32 Oestereich, Collin 20 15 25 .600 0.8 1.3
#13 Johnson, Sean 17 12 13 .923 0.7 0.8
#24 Perez-La Costa, Nico 16 4 7 .571 0.3 0.4
#2 Salim, Isiah 25 2 7 .286 0.1 0.3
