Skip To Main Content

Warner Pacific University Athletics

Home of The Warner Pacific University Knights

2026-27 Men's Basketball Cumulative Statistics

Team Stats (2-2)

Overall Team Statistics
Statistic Warner Pacific (OR) Opponents
Scoring
Total Points 358 363
Points Per Game 89.5 90.8
Scoring Margin -1.3 --
Shooting
FG: Made-Attempted 133-285 126-238
FG: Percentage .467 .529
FG: Per Game 33.3 31.5
3PT: Made-Attempted 41-102 32-76
3PT: Percentage .402 .421
3PT: Per Game 10.3 8.0
FT: Made-Attempted 51-81 79-117
FT: Percentage .630 .675
FT: Per Game 12.8 19.8
Rebounding
Total 137 142
Per Game 34.3 35.5
Margin -1.3 --
Assists
Total 64 55
Per Game 16.0 13.8
Turnovers
Total 50 62
Per Game 12.5 15.5
Margin 3.0 --
Assist/Turnover Ratio 1.3 0.9
Points Off Turnovers 19.3 15.5
Steals
Total 35 21
Per Game 8.8 5.3
Blocks
Total 14 10
Per Game 3.5 2.5
Attendance
Total 0 0
Per Game 2-0 1-0

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
12 Turner, Kayin 4 4 120 30.0 30 64 .469 12 27 .444 14 22 .636 86 21.5 4 22 26 6.5 16 13 8 12 5
2 Blackmore, Jevon 4 4 104 26.0 25 42 .595 4 7 .571 13 21 .619 67 16.8 3 11 14 3.5 9 10 6 3 4
1 Parker, Tyson 4 0 114 28.5 23 46 .500 9 23 .391 8 13 .615 63 15.8 3 9 12 3.0 4 6 8 4 0
13 Ruttledge, Liam 4 4 114 28.5 12 39 .308 8 26 .308 5 9 .556 37 9.3 1 7 8 2.0 6 6 7 3 0
11 Pearsall-Morgan, Aiden 4 4 101 25.3 11 30 .367 4 11 .364 3 4 .750 29 7.3 5 4 9 2.3 10 15 6 4 0
21 Gooding, Andrew 4 1 57 14.3 9 13 .692 2 2 1.000 3 4 .750 23 5.8 1 7 8 2.0 14 5 3 3 2
5 Hymes, Kevin 3 0 38 12.7 7 18 .389 1 3 .333 2 4 .500 17 5.7 1 5 6 2.0 7 1 4 3 0
23 Eugene, Apollo 4 2 62 15.5 6 13 .462 0 1 .000 3 4 .750 15 3.8 5 7 12 3.0 11 3 4 1 0
22 Barnes, Cedric 3 1 40 13.3 4 8 .500 1 1 1.000 0 0 .000 9 3.0 6 9 15 5.0 8 4 2 1 2
33 Gomez, Fabian 2 0 6 3.0 2 2 1.000 0 0 .000 0 0 .000 4 2.0 2 0 2 1.0 3 0 1 0 0
34 Harrison, Sam 2 0 30 15.0 2 7 .286 0 0 .000 0 0 .000 4 2.0 2 5 7 3.5 5 0 0 0 1
32 Papworth, Dominic 2 0 8 4.0 2 3 .667 0 1 .000 0 0 .000 4 2.0 1 0 1 0.5 2 1 1 1 0
20 Eischen, Luke 2 0 2 1.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 1 0 1 0.5 0 0 0 0 0
3 Parsley, AJ 3 0 4 1.3 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 1 1 0.3 0 0 0 0 0
TM Team 4 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 9 6 15 3.8 0 0 0 0 0  
Total 4 800 200.0 133 285 .467 41 102 .402 51 81 .630 358 89.50 44 93 137 34.3 95 64 50 35 14
Opponents 4 800 200.0 126 238 .529 32 76 .421 79 117 .675 363 90.75 31 111 142 35.5 71 55 62 21 10

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
12 Turner, Kayin 4 4 120 30 64 .469 12 27 .444 14 22 .636 86 21.5
2 Blackmore, Jevon 4 4 104 25 42 .595 4 7 .571 13 21 .619 67 16.8
1 Parker, Tyson 4 0 114 23 46 .500 9 23 .391 8 13 .615 63 15.8
13 Ruttledge, Liam 4 4 114 12 39 .308 8 26 .308 5 9 .556 37 9.3
11 Pearsall-Morgan, Aiden 4 4 101 11 30 .367 4 11 .364 3 4 .750 29 7.3
21 Gooding, Andrew 4 1 57 9 13 .692 2 2 1.000 3 4 .750 23 5.8
5 Hymes, Kevin 3 0 38 7 18 .389 1 3 .333 2 4 .500 17 5.7
23 Eugene, Apollo 4 2 62 6 13 .462 0 1 .000 3 4 .750 15 3.8
22 Barnes, Cedric 3 1 40 4 8 .500 1 1 1.000 0 0 .000 9 3.0
33 Gomez, Fabian 2 0 6 2 2 1.000 0 0 .000 0 0 .000 4 2.0
34 Harrison, Sam 2 0 30 2 7 .286 0 0 .000 0 0 .000 4 2.0
32 Papworth, Dominic 2 0 8 2 3 .667 0 1 .000 0 0 .000 4 2.0
20 Eischen, Luke 2 0 2 0 0 .000 0 0 .000 0 0 .000 0 0.0
3 Parsley, AJ 3 0 4 0 0 .000 0 0 .000 0 0 .000 0 0.0
Total 4 800 133 285 .467 41 102 .402 51 81 .630 358 89.50
Opponents 4 800 126 238 .529 32 76 .421 79 117 .675 363 90.75

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
12 Turner, Kayin 4 30.0 .469 .444 .636 1.0 5.5 6.5 3.3 3.0 1.3 21.5
2 Blackmore, Jevon 4 26.0 .595 .571 .619 0.8 2.8 3.5 2.5 0.8 1.0 16.8
1 Parker, Tyson 4 28.5 .500 .391 .615 0.8 2.3 3.0 1.5 1.0 0.0 15.8
13 Ruttledge, Liam 4 28.5 .308 .308 .556 0.3 1.8 2.0 1.5 0.8 0.0 9.3
11 Pearsall-Morgan, Aiden 4 25.3 .367 .364 .750 1.3 1.0 2.3 3.8 1.0 0.0 7.3
21 Gooding, Andrew 4 14.3 .692 1.000 .750 0.3 1.8 2.0 1.3 0.8 0.5 5.8
5 Hymes, Kevin 3 12.7 .389 .333 .500 0.3 1.7 2.0 0.3 1.0 0.0 5.7
23 Eugene, Apollo 4 15.5 .462 .000 .750 1.3 1.8 3.0 0.8 0.3 0.0 3.8
22 Barnes, Cedric 3 13.3 .500 1.000 .000 2.0 3.0 5.0 1.3 0.3 0.7 3.0
33 Gomez, Fabian 2 3.0 1.000 .000 .000 1.0 0.0 1.0 0.0 0.0 0.0 2.0
34 Harrison, Sam 2 15.0 .286 .000 .000 1.0 2.5 3.5 0.0 0.0 0.5 2.0
32 Papworth, Dominic 2 4.0 .667 .000 .000 0.5 0.0 0.5 0.5 0.5 0.0 2.0
20 Eischen, Luke 2 1.0 .000 .000 .000 0.5 0.0 0.5 0.0 0.0 0.0 0.0
3 Parsley, AJ 3 1.3 .000 .000 .000 0.0 0.3 0.3 0.0 0.0 0.0 0.0
Total 4 200.0 .467 .402 .630 11.0 23.3 34.3 16.0 8.8 3.5 89.50
Opponents 4 200.0 .529 .421 .675 7.8 27.8 35.5 13.8 5.3 2.5 90.75

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
at Simpson (CA) 10/30/26 83-79 W 30-65 .462 14-29 .483 9-16 .563 6 23 29 29.0 18 12 10 4 5 83 83.0
at Lincoln University 10/31/26 106-97 W 45-84 .536 6-11 .545 10-12 .833 9 26 35 32.0 25 9 8 4 8 106 94.5
vs Benedictine Mesa (AZ) 11/05/26 73-89 L 25-64 .391 7-30 .233 16-32 .500 13 21 34 32.7 28 14 15 4 11 73 87.3
vs Benedictine Mesa (AZ) 11/07/26 96-98 L 33-72 .458 14-32 .438 16-21 .762 16 23 39 34.3 24 29 17 2 11 96 89.5

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Simpson (CA) 10/30/26 79-83 L 29-59 .492 6-16 .375 15-21 .714 7 29 36 36.0 13 8 14 1 4 79 79.0
Lincoln University 10/31/26 97-106 L 32-63 .508 9-23 .391 24-36 .667 3 25 28 32.0 16 10 12 2 3 97 88.0
Benedictine Mesa (AZ) 11/05/26 89-73 W 31-50 .620 5-12 .417 22-34 .647 6 33 39 34.3 23 14 19 3 2 89 88.3
Benedictine Mesa (AZ) 11/07/26 98-96 W 34-66 .515 12-25 .480 18-26 .692 15 24 39 35.5 19 23 17 4 12 98 90.8

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Simpson (CA) 10/30/26 83-79 4 30-65/29-59 .462/.492 14-29/6-16 .483/.375 9-16/15-21 .563-.714 29/36 -7 12/8 10/14 4/1 5/4 18/13
Lincoln University 10/31/26 106-97 9 45-84/32-63 .536/.508 6-11/9-23 .545/.391 10-12/24-36 .833-.667 35/28 7 9/10 8/12 4/2 8/3 25/16
Benedictine Mesa (AZ) 11/05/26 73-89 -16 25-64/31-50 .391/.620 7-30/5-12 .233/.417 16-32/22-34 .500-.647 34/39 -5 14/14 15/19 4/3 11/2 28/23
Benedictine Mesa (AZ) 11/07/26 96-98 -2 33-72/34-66 .458/.515 14-32/12-25 .438/.480 16-21/18-26 .762-.692 39/39 0 29/23 17/17 2/4 11/12 24/19

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 106 Lincoln University (10/31/26)
FIELD GOALS MADE 45 Lincoln University (10/31/26)
FIELD GOAL ATTEMPTS 84 Lincoln University (10/31/26)
3 PT FIELD GOALS MADE 14 Benedictine Mesa (AZ) (11/07/26); Simpson (CA) (10/30/26)
3 PT FG ATTEMPTS 32 Benedictine Mesa (AZ) (11/07/26)
FREE THROWS MADE 16 Benedictine Mesa (AZ) (11/05/26); Benedictine Mesa (AZ) (11/07/26)
FREE THROW ATTEMPTS 32 Benedictine Mesa (AZ) (11/05/26)
REBOUNDS 39 Benedictine Mesa (AZ) (11/07/26)
ASSISTS 29 Benedictine Mesa (AZ) (11/07/26)
STEALS 11 Benedictine Mesa (AZ) (11/05/26); Benedictine Mesa (AZ) (11/07/26)
BLOCKED SHOTS 4 Benedictine Mesa (AZ) (11/05/26); Simpson (CA) (10/30/26); Lincoln University (10/31/26)
TURNOVERS 17 Benedictine Mesa (AZ) (11/07/26)
FOULS 28 Benedictine Mesa (AZ) (11/05/26)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 22 Kayin Turner; Jevon Blackmore Benedictine Mesa (AZ) (11/05/26); Benedictine Mesa (AZ) (11/07/26); Simpson (CA) (10/30/26); Lincoln University (10/31/26)
FIELD GOALS MADE 9 Kayin Turner Lincoln University (10/31/26)
FIELD GOAL ATTEMPTS 17 Kayin Turner Benedictine Mesa (AZ) (11/05/26); Benedictine Mesa (AZ) (11/07/26)
3 PT FIELD GOALS MADE 4 Tyson Parker; Kayin Turner Benedictine Mesa (AZ) (11/07/26); Simpson (CA) (10/30/26)
3 PT FG ATTEMPTS 10 Liam Ruttledge Benedictine Mesa (AZ) (11/07/26)
FREE THROWS MADE 6 Kayin Turner; Jevon Blackmore Benedictine Mesa (AZ) (11/05/26); Benedictine Mesa (AZ) (11/07/26); Lincoln University (10/31/26)
FREE THROW ATTEMPTS 10 Kayin Turner Benedictine Mesa (AZ) (11/05/26)
REBOUNDS 10 Kayin Turner Benedictine Mesa (AZ) (11/07/26)
ASSISTS 9 Aiden Pearsall-Morgan Benedictine Mesa (AZ) (11/07/26)
STEALS 4 Kayin Turner Benedictine Mesa (AZ) (11/05/26); Benedictine Mesa (AZ) (11/07/26)
BLOCKED SHOTS 2 Kayin Turner; Jevon Blackmore Benedictine Mesa (AZ) (11/05/26); Benedictine Mesa (AZ) (11/07/26); Simpson (CA) (10/30/26)
TURNOVERS 3 Tyson Parker Benedictine Mesa (AZ) (11/05/26); Benedictine Mesa (AZ) (11/07/26)
FOULS 5 Apollo Eugene; Kayin Turner Benedictine Mesa (AZ) (11/05/26); Benedictine Mesa (AZ) (11/07/26)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#12 Turner, Kayin 4 86 21.5
#2 Blackmore, Jevon 4 67 16.8
#1 Parker, Tyson 4 63 15.8
#13 Ruttledge, Liam 4 37 9.3
#11 Pearsall-Morgan, Aiden 4 29 7.3
#21 Gooding, Andrew 4 23 5.8
#5 Hymes, Kevin 3 17 5.7
#23 Eugene, Apollo 4 15 3.8
#22 Barnes, Cedric 3 9 3.0
#33 Gomez, Fabian 2 4 2.0
#34 Harrison, Sam 2 4 2.0
#32 Papworth, Dominic 2 4 2.0

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#12 Turner, Kayin 4 30 64 .469 7.5 16.0
#2 Blackmore, Jevon 4 25 42 .595 6.3 10.5
#1 Parker, Tyson 4 23 46 .500 5.8 11.5
#13 Ruttledge, Liam 4 12 39 .308 3.0 9.8
#11 Pearsall-Morgan, Aiden 4 11 30 .367 2.8 7.5
#21 Gooding, Andrew 4 9 13 .692 2.3 3.3
#5 Hymes, Kevin 3 7 18 .389 2.3 6.0
#23 Eugene, Apollo 4 6 13 .462 1.5 3.3
#22 Barnes, Cedric 3 4 8 .500 1.3 2.7
#33 Gomez, Fabian 2 2 2 1.000 1.0 1.0
#34 Harrison, Sam 2 2 7 .286 1.0 3.5
#32 Papworth, Dominic 2 2 3 .667 1.0 1.5

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#12 Turner, Kayin 4 12 27 .444 3.0 6.8
#1 Parker, Tyson 4 9 23 .391 2.3 5.8
#13 Ruttledge, Liam 4 8 26 .308 2.0 6.5
#2 Blackmore, Jevon 4 4 7 .571 1.0 1.8
#11 Pearsall-Morgan, Aiden 4 4 11 .364 1.0 2.8
#21 Gooding, Andrew 4 2 2 1.000 0.5 0.5
#22 Barnes, Cedric 3 1 1 1.000 0.3 0.3
#5 Hymes, Kevin 3 1 3 .333 0.3 1.0
#23 Eugene, Apollo 4 0 1 .000 0.0 0.3
#32 Papworth, Dominic 2 0 1 .000 0.0 0.5

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#12 Turner, Kayin 4 14 22 .636 3.5 5.5
#2 Blackmore, Jevon 4 13 21 .619 3.3 5.3
#1 Parker, Tyson 4 8 13 .615 2.0 3.3
#13 Ruttledge, Liam 4 5 9 .556 1.3 2.3
#23 Eugene, Apollo 4 3 4 .750 0.8 1.0
#21 Gooding, Andrew 4 3 4 .750 0.8 1.0
#11 Pearsall-Morgan, Aiden 4 3 4 .750 0.8 1.0
#5 Hymes, Kevin 3 2 4 .500 0.7 1.3

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#12 Turner, Kayin 4 26 6.5 4 1.0 22 5.5
#22 Barnes, Cedric 3 15 5.0 6 2.0 9 3.0
#TM Team 4 15 3.8 9 2.3 6 1.5
#2 Blackmore, Jevon 4 14 3.5 3 0.8 11 2.8
#23 Eugene, Apollo 4 12 3.0 5 1.3 7 1.8
#1 Parker, Tyson 4 12 3.0 3 0.8 9 2.3
#11 Pearsall-Morgan, Aiden 4 9 2.3 5 1.3 4 1.0
#21 Gooding, Andrew 4 8 2.0 1 0.3 7 1.8
#13 Ruttledge, Liam 4 8 2.0 1 0.3 7 1.8
#34 Harrison, Sam 2 7 3.5 2 1.0 5 2.5
#5 Hymes, Kevin 3 6 2.0 1 0.3 5 1.7
#33 Gomez, Fabian 2 2 1.0 2 1.0 0 0.0
#20 Eischen, Luke 2 1 0.5 1 0.5 0 0.0
#32 Papworth, Dominic 2 1 0.5 1 0.5 0 0.0
#3 Parsley, AJ 3 1 0.3 0 0.0 1 0.3

Assists

Category Leaders - Assists
Name GP AST AST/G
#11 Pearsall-Morgan, Aiden 4 15 3.8
#12 Turner, Kayin 4 13 3.3
#2 Blackmore, Jevon 4 10 2.5
#1 Parker, Tyson 4 6 1.5
#13 Ruttledge, Liam 4 6 1.5
#21 Gooding, Andrew 4 5 1.3
#22 Barnes, Cedric 3 4 1.3
#23 Eugene, Apollo 4 3 0.8
#5 Hymes, Kevin 3 1 0.3
#32 Papworth, Dominic 2 1 0.5

Blocked Shots

Category Leaders - Blocked Shots
Name GP BLK BLK/G
#12 Turner, Kayin 4 5 1.3
#2 Blackmore, Jevon 4 4 1.0
#22 Barnes, Cedric 3 2 0.7
#21 Gooding, Andrew 4 2 0.5
#34 Harrison, Sam 2 1 0.5

Steals

Category Leaders - Steals
Name GP STL STL/G
#12 Turner, Kayin 4 12 3.0
#1 Parker, Tyson 4 4 1.0
#11 Pearsall-Morgan, Aiden 4 4 1.0
#2 Blackmore, Jevon 4 3 0.8
#21 Gooding, Andrew 4 3 0.8
#5 Hymes, Kevin 3 3 1.0
#13 Ruttledge, Liam 4 3 0.8
#22 Barnes, Cedric 3 1 0.3
#23 Eugene, Apollo 4 1 0.3
#32 Papworth, Dominic 2 1 0.5

Turnovers

Category Leaders - Turnovers
Name GP TO TO/G
#1 Parker, Tyson 4 8 2.0
#12 Turner, Kayin 4 8 2.0
#13 Ruttledge, Liam 4 7 1.8
#2 Blackmore, Jevon 4 6 1.5
#11 Pearsall-Morgan, Aiden 4 6 1.5
#23 Eugene, Apollo 4 4 1.0
#5 Hymes, Kevin 3 4 1.3
#21 Gooding, Andrew 4 3 0.8
#22 Barnes, Cedric 3 2 0.7
#33 Gomez, Fabian 2 1 0.5
#32 Papworth, Dominic 2 1 0.5

Personal Fouls

Category Leaders - Personal Fouls
Name GP PF PF/G
#12 Turner, Kayin 4 16 4.0
#21 Gooding, Andrew 4 14 3.5
#23 Eugene, Apollo 4 11 2.8
#11 Pearsall-Morgan, Aiden 4 10 2.5
#2 Blackmore, Jevon 4 9 2.3
#22 Barnes, Cedric 3 8 2.7
#5 Hymes, Kevin 3 7 2.3
#13 Ruttledge, Liam 4 6 1.5
#34 Harrison, Sam 2 5 2.5
#1 Parker, Tyson 4 4 1.0
#33 Gomez, Fabian 2 3 1.5
#32 Papworth, Dominic 2 2 1.0

Minutes

Category Leaders - Minutes
Name GP MIN MIN/G
#12 Turner, Kayin 4 120 30.0
#1 Parker, Tyson 4 114 28.5
#13 Ruttledge, Liam 4 114 28.5
#2 Blackmore, Jevon 4 104 26.0
#11 Pearsall-Morgan, Aiden 4 101 25.3
#23 Eugene, Apollo 4 62 15.5
#21 Gooding, Andrew 4 57 14.3
#22 Barnes, Cedric 3 40 13.3
#5 Hymes, Kevin 3 38 12.7
#34 Harrison, Sam 2 30 15.0
#32 Papworth, Dominic 2 8 4.0
#33 Gomez, Fabian 2 6 3.0
#3 Parsley, AJ 3 4 1.3
#20 Eischen, Luke 2 2 1.0

Assist / Turnover Ratio

Category Leaders - Assist / Turnover Ratio
Name GP AST TO AST/TO Ratio
#22 Barnes, Cedric 3 4 2 2.00
#11 Pearsall-Morgan, Aiden 4 15 6 2.50
#2 Blackmore, Jevon 4 10 6 1.67
#21 Gooding, Andrew 4 5 3 1.67
#32 Papworth, Dominic 2 1 1 1.00
#12 Turner, Kayin 4 13 8 1.63