Skip To Main Content
Skip To Main Content

Warner Pacific University Athletics

Home of The Warner Pacific University Knights

2025-26 Men's Basketball Cumulative Statistics

Team Stats (5-20, 1-16)

Overall Team Statistics
Statistic Warner Pacific (OR) Opponents
Scoring
Total Points 1726 2075
Points Per Game 69.0 83.0
Scoring Margin -14.0 --
Shooting
FG: Made-Attempted 612-1477 749-1556
FG: Percentage .414 .481
FG: Per Game 24.5 30.0
3PT: Made-Attempted 201-581 227-617
3PT: Percentage .346 .368
3PT: Per Game 8.0 9.1
FT: Made-Attempted 301-403 350-508
FT: Percentage .747 .689
FT: Per Game 12.0 14.0
Rebounding
Total 799 987
Per Game 32.0 39.5
Margin -7.5 --
Assists
Total 297 389
Per Game 11.9 15.6
Turnovers
Total 303 261
Per Game 12.1 10.4
Margin -1.7 --
Assist/Turnover Ratio 1.0 1.5
Points Off Turnovers 10.1 13.7
Steals
Total 148 187
Per Game 5.9 7.5
Blocks
Total 63 63
Per Game 2.5 2.5
Attendance
Total 0 3137
Per Game 12-0 11-285

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
0 Blackmore, Jevon 2 2 49 24.5 10 14 .714 0 0 .000 7 8 .875 27 13.5 1 4 5 2.5 5 8 6 2 1
00 Team, Unknown 1 1 33 33.0 5 14 .357 0 0 .000 3 4 .750 13 13.0 0 1 1 1.0 2 1 2 0 0  
11 Sparks, Jurrien 21 21 650 31.0 93 215 .433 35 84 .417 49 72 .681 270 12.9 23 75 98 4.7 52 43 58 25 5
12 Parker, Tyson 14 12 378 27.0 62 146 .425 32 82 .390 22 28 .786 178 12.7 10 34 44 3.1 18 36 19 13 3
13 Napoleon, Chad 25 14 574 23.0 96 217 .442 25 77 .325 44 60 .733 261 10.4 24 95 119 4.8 56 20 27 9 21
30 Lincoln, Josh 23 20 635 27.6 94 198 .475 21 65 .323 24 36 .667 233 10.1 10 84 94 4.1 49 31 39 20 19
21 Dickey, Terrin 25 16 586 23.4 79 197 .401 14 44 .318 62 78 .795 234 9.4 33 77 110 4.4 82 23 33 12 4
4 Mekkam, Nzube 14 2 235 16.8 29 74 .392 10 31 .323 9 19 .474 77 5.5 6 16 22 1.6 15 15 15 13 0
23 Eugene, Apollo 23 11 477 20.7 38 93 .409 13 41 .317 23 29 .793 112 4.9 20 34 54 2.3 42 25 22 15 2
2 Salim, Isiah 24 14 566 23.6 36 110 .327 19 56 .339 23 25 .920 114 4.8 26 65 91 3.8 53 61 40 26 2
24 Perez-La Costa, Nico 23 6 369 16.0 37 98 .378 22 63 .349 15 16 .938 111 4.8 5 26 31 1.3 33 11 14 3 0
5 Conliffe, Demir 10 1 154 15.4 15 48 .313 3 12 .250 15 19 .789 48 4.8 5 14 19 1.9 15 9 8 4 1
3 Albers, Peyton 20 3 238 11.9 18 42 .429 7 19 .368 4 7 .571 47 2.4 6 17 23 1.2 3 10 11 6 2
1 Mason Robertson, Darius 2 2 43 21.5 0 7 .000 0 4 .000 1 2 .500 1 0.5 1 7 8 4.0 5 2 0 0 3
24 Perez-La Costa, Nico 1 0 14 14.0 0 4 .000 0 3 .000 0 0 .000 0 0.0 0 0 0 0.0 0 2 1 0 0
TM Team 25 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 38 42 80 3.2 0 0 8 0 0  
Total 25 5001 200.0 612 1477 .414 201 581 .346 301 403 .747 1726 69.04 208 591 799 32.0 430 297 303 148 63
Opponents 25 4993 199.7 749 1556 .481 227 617 .368 350 508 .689 2075 83.00 288 699 987 39.5 347 389 261 187 63

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
0 Blackmore, Jevon 2 2 49 24.5 10 14 .714 0 0 .000 7 8 .875 27 13.5 1 4 5 2.5 5 8 4.0 6 2 1
12 Parker, Tyson 14 12 378 27.0 62 146 .425 32 82 .390 22 28 .786 178 12.7 10 34 44 3.1 18 36 2.6 19 13 3
11 Sparks, Jurrien 13 13 382 29.4 52 128 .406 23 56 .411 22 33 .667 149 11.5 16 44 60 4.6 32 29 2.2 33 10 3
13 Napoleon, Chad 17 9 398 23.4 60 133 .451 13 49 .265 24 34 .706 157 9.2 11 70 81 4.8 37 14 0.8 20 9 18
21 Dickey, Terrin 17 13 381 22.4 48 125 .384 10 29 .345 31 39 .795 137 8.1 23 37 60 3.5 56 17 1.0 20 10 1
30 Lincoln, Josh 15 12 409 27.3 54 122 .443 8 37 .216 13 20 .650 129 8.6 7 52 59 3.9 32 19 1.3 22 9 15
23 Eugene, Apollo 15 10 319 21.3 29 60 .483 9 27 .333 13 18 .722 80 5.3 10 23 33 2.2 23 15 1.0 17 10 1
4 Mekkam, Nzube 14 2 235 16.8 29 74 .392 10 31 .323 9 19 .474 77 5.5 6 16 22 1.6 15 15 1.1 15 13 0
5 Conliffe, Demir 7 0 95 13.6 12 32 .375 1 6 .167 11 13 .846 36 5.1 2 6 8 1.1 10 6 0.9 7 2 0
24 Perez-La Costa, Nico 15 2 219 14.6 23 65 .354 15 46 .326 9 10 .900 70 4.7 2 16 18 1.2 18 6 0.4 12 3 0
2 Salim, Isiah 17 7 345 20.3 19 59 .322 11 33 .333 12 13 .923 61 3.6 19 40 59 3.5 31 37 2.2 26 13 1
3 Albers, Peyton 13 3 177 13.6 14 31 .452 6 14 .429 4 6 .667 38 2.9 6 11 17 1.3 0 8 0.6 6 5 1
24 Perez-La Costa, Nico 1 0 14 14.0 0 4 .000 0 3 .000 0 0 .000 0 0.0 0 0 0 0.0 0 2 2.0 1 0 0
TM Team 17 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 23 29 52 3.1 0 0 0.0 7 0 0  
Total 17 3401 200.1 412 993 .415 138 413 .334 177 241 .734 1139 67.00 136 382 518 30.5 277 212 12.5 211 99 44
Opponents 17 3393 199.6 527 1077 .489 155 397 .390 221 319 .693 1430 84.12 213 477 690 40.6 220 284 16.7 173 125 42

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
0 Blackmore, Jevon 2 2 49 10 14 .714 0 0 .000 7 8 .875 27 13.5
00 Team, Unknown 1 1 33 5 14 .357 0 0 .000 3 4 .750 13 13.0
11 Sparks, Jurrien 21 21 650 93 215 .433 35 84 .417 49 72 .681 270 12.9
12 Parker, Tyson 14 12 378 62 146 .425 32 82 .390 22 28 .786 178 12.7
30 Lincoln, Josh 23 20 635 94 198 .475 21 65 .323 24 36 .667 233 10.1
13 Napoleon, Chad 25 14 574 96 217 .442 25 77 .325 44 60 .733 261 10.4
21 Dickey, Terrin 25 16 586 79 197 .401 14 44 .318 62 78 .795 234 9.4
4 Mekkam, Nzube 14 2 235 29 74 .392 10 31 .323 9 19 .474 77 5.5
2 Salim, Isiah 24 14 566 36 110 .327 19 56 .339 23 25 .920 114 4.8
23 Eugene, Apollo 23 11 477 38 93 .409 13 41 .317 23 29 .793 112 4.9
24 Perez-La Costa, Nico 23 6 369 37 98 .378 22 63 .349 15 16 .938 111 4.8
5 Conliffe, Demir 10 1 154 15 48 .313 3 12 .250 15 19 .789 48 4.8
3 Albers, Peyton 20 3 238 18 42 .429 7 19 .368 4 7 .571 47 2.4
1 Mason Robertson, Darius 2 2 43 0 7 .000 0 4 .000 1 2 .500 1 0.5
24 Perez-La Costa, Nico 1 0 14 0 4 .000 0 3 .000 0 0 .000 0 0.0
Total 25 5001 612 1477 .414 201 581 .346 301 403 .747 1726 69.04
Opponents 25 4993 749 1556 .481 227 617 .368 350 508 .689 2075 83.00

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
0 Blackmore, Jevon 2 24.5 .714 .000 .875 0.5 2.0 2.5 4.0 1.0 0.5 13.5
00 Team, Unknown 1 33.0 .357 .000 .750 0.0 1.0 1.0 1.0 0.0 0.0 13.0
11 Sparks, Jurrien 21 31.0 .433 .417 .681 1.1 3.6 4.7 2.0 1.2 0.2 12.9
12 Parker, Tyson 14 27.0 .425 .390 .786 0.7 2.4 3.1 2.6 0.9 0.2 12.7
30 Lincoln, Josh 23 27.6 .475 .323 .667 0.4 3.7 4.1 1.3 0.9 0.8 10.1
13 Napoleon, Chad 25 23.0 .442 .325 .733 1.0 3.8 4.8 0.8 0.4 0.8 10.4
21 Dickey, Terrin 25 23.4 .401 .318 .795 1.3 3.1 4.4 0.9 0.5 0.2 9.4
4 Mekkam, Nzube 14 16.8 .392 .323 .474 0.4 1.1 1.6 1.1 0.9 0.0 5.5
2 Salim, Isiah 24 23.6 .327 .339 .920 1.1 2.7 3.8 2.5 1.1 0.1 4.8
23 Eugene, Apollo 23 20.7 .409 .317 .793 0.9 1.5 2.3 1.1 0.7 0.1 4.9
24 Perez-La Costa, Nico 23 16.0 .378 .349 .938 0.2 1.1 1.3 0.5 0.1 0.0 4.8
5 Conliffe, Demir 10 15.4 .313 .250 .789 0.5 1.4 1.9 0.9 0.4 0.1 4.8
3 Albers, Peyton 20 11.9 .429 .368 .571 0.3 0.9 1.2 0.5 0.3 0.1 2.4
1 Mason Robertson, Darius 2 21.5 .000 .000 .500 0.5 3.5 4.0 1.0 0.0 1.5 0.5
24 Perez-La Costa, Nico 1 14.0 .000 .000 .000 0.0 0.0 0.0 2.0 0.0 0.0 0.0
Total 25 200.0 .414 .346 .747 8.3 23.6 32.0 11.9 5.9 2.5 69.04
Opponents 25 199.7 .481 .368 .689 11.5 28.0 39.5 15.6 7.5 2.5 83.00

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
at Montana Western (MT) 10/30/25 66-90 L 20-62 .323 6-22 .273 20-26 .769 13 27 40 40.0 25 7 10 2 3 66 66.0
at Montana Tech (MT) 10/31/25 58-84 L 17-58 .293 7-25 .280 17-21 .810 10 23 33 36.5 23 8 10 4 7 58 62.0
vs Embry-Riddle (AZ) 11/07/25 77-89 L 28-62 .452 7-19 .368 14-17 .824 10 22 32 35.0 24 12 10 2 6 77 67.0
vs Willamette University 11/08/25 103-100 W 29-62 .468 11-22 .500 34-40 .850 9 28 37 35.5 20 15 19 0 8 103 76.0
vs Simpson (CA) 11/14/25 76-75 W 29-63 .460 9-22 .409 9-10 .900 6 29 35 35.4 17 11 10 6 2 76 76.0
at Lewis & Clark 11/18/25 73-72 W 27-61 .443 12-26 .462 7-11 .636 7 27 34 35.2 15 16 11 3 5 73 75.5
vs Linfield University 11/22/25 73-71 W 25-52 .481 7-18 .389 16-23 .696 8 27 35 35.1 14 12 12 1 10 73 75.1
vs Corban (OR) 12/04/25 68-76 L 24-59 .407 7-19 .368 13-16 .813 4 28 32 34.8 26 9 10 7 3 68 74.3
vs Bushnell (OR) 12/06/25 76-86 L 26-49 .531 7-16 .438 17-24 .708 7 24 31 34.3 17 19 12 2 5 76 74.4
at Pacific Lutheran 12/12/25 61-64 L 25-64 .391 4-14 .286 7-14 .500 9 26 35 34.4 15 4 10 1 8 61 73.1
vs Walla Walla 12/18/25 82-70 W 33-69 .478 5-18 .278 11-14 .786 13 26 39 34.8 16 17 9 4 11 82 73.9
vs Lewis-Clark State 12/20/25 57-82 L 21-50 .420 8-22 .364 7-9 .778 6 22 28 34.3 12 11 13 2 2 57 72.5
at College of Idaho 01/02/26 61-92 L 22-56 .393 13-27 .481 4-9 .444 9 17 26 33.6 12 14 15 4 7 61 71.6
at Eastern Oregon 01/03/26 61-105 L 23-62 .371 9-28 .321 6-7 .857 6 19 25 33.0 11 12 11 2 3 61 70.9
at Northwest (WA) 01/09/26 60-93 L 18-58 .310 8-29 .276 16-21 .762 5 27 32 32.9 21 9 12 4 2 60 70.1
at Evergreen (WA) 01/10/26 75-93 L 26-57 .456 7-26 .269 16-20 .800 11 25 36 33.1 20 10 27 1 10 75 70.4
vs Southern Oregon 01/15/26 61-67 L 22-49 .449 6-18 .333 11-17 .647 4 20 24 32.6 19 10 9 5 5 61 69.9
vs Oregon Tech 01/17/26 70-82 L 24-58 .414 10-31 .323 12-16 .750 6 19 25 32.2 12 19 15 2 12 70 69.9
at Bushnell (OR) 01/22/26 60-85 L 21-66 .318 5-24 .208 13-18 .722 11 26 37 32.4 17 9 8 0 6 60 69.4
at Corban (OR) 01/24/26 70-87 L 27-62 .435 9-28 .321 7-10 .700 9 21 30 32.3 20 13 15 3 6 70 69.4
vs Eastern Oregon 01/29/26 70-81 L 27-58 .466 7-23 .304 9-11 .818 10 23 33 32.3 14 8 11 3 3 70 69.4
vs College of Idaho 01/31/26 71-87 L 27-58 .466 13-29 .448 4-6 .667 1 24 25 32.0 13 19 13 2 11 71 69.5
at Lewis-Clark State 02/06/26 78-88 L 26-55 .473 11-23 .478 15-17 .882 8 14 22 31.6 15 9 9 0 4 78 69.9
at Walla Walla 02/07/26 63-65 L 23-65 .354 10-33 .303 7-11 .636 14 28 42 32.0 21 14 11 1 6 63 69.6
at Oregon Tech 02/13/26 56-91 L 22-62 .355 3-19 .158 9-15 .600 12 19 31 32.0 11 10 11 2 3 56 69.0

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Montana Western (MT) 10/30/25 90-66 W 30-60 .500 9-27 .333 21-34 .618 9 34 43 43.0 19 16 7 5 5 90 90.0
Montana Tech (MT) 10/31/25 84-58 W 28-49 .571 7-18 .389 21-32 .656 5 31 36 39.5 15 12 7 2 7 84 87.0
Embry-Riddle (AZ) 11/07/25 89-77 W 30-63 .476 7-27 .259 22-29 .759 15 26 41 40.0 15 12 13 2 6 89 87.7
Willamette University 11/08/25 100-103 L 35-74 .473 11-35 .314 19-27 .704 15 26 41 40.3 28 12 14 1 13 100 90.8
Simpson (CA) 11/14/25 75-76 L 26-61 .426 8-25 .320 15-19 .789 6 28 34 39.0 11 14 7 1 6 75 87.6
Lewis & Clark 11/18/25 72-73 L 28-65 .431 7-25 .280 9-15 .600 10 26 36 38.5 12 15 10 4 11 72 85.0
Linfield University 11/22/25 71-73 L 25-53 .472 13-32 .406 8-14 .571 4 23 27 36.9 15 15 13 2 10 71 83.0
Corban (OR) 12/04/25 76-68 W 24-67 .358 4-13 .308 24-32 .750 18 33 51 38.6 13 8 8 2 7 76 82.1
Bushnell (OR) 12/06/25 86-76 W 32-65 .492 12-26 .462 10-17 .588 13 20 33 38.0 18 21 9 2 7 86 82.6
Pacific Lutheran 12/12/25 64-61 W 20-54 .370 10-31 .323 14-19 .737 11 28 39 38.1 12 9 17 4 4 64 80.7
Walla Walla 12/18/25 70-82 L 29-63 .460 2-11 .182 10-19 .526 13 26 39 38.2 13 15 18 2 6 70 79.7
Lewis-Clark State 12/20/25 82-57 W 32-58 .552 10-23 .435 8-11 .727 5 23 28 37.3 11 17 6 2 10 82 79.9
College of Idaho 01/02/26 92-61 W 35-63 .556 13-31 .419 9-13 .692 13 26 39 37.5 9 22 10 4 8 92 80.8
Eastern Oregon 01/03/26 105-61 W 41-69 .594 13-26 .500 10-13 .769 10 34 44 37.9 9 21 7 2 6 105 82.6
Northwest (WA) 01/09/26 93-60 W 32-71 .451 12-33 .364 17-28 .607 15 35 50 38.7 14 17 11 5 11 93 83.3
Evergreen (WA) 01/10/26 93-75 W 27-61 .443 11-32 .344 28-34 .824 10 22 32 38.3 16 19 15 1 16 93 83.9
Southern Oregon 01/15/26 67-61 W 19-52 .365 8-20 .400 21-27 .778 15 27 42 38.5 15 10 10 1 3 67 82.9
Oregon Tech 01/17/26 82-70 W 33-57 .579 11-25 .440 5-9 .556 7 29 36 38.4 15 24 16 3 10 82 82.8
Bushnell (OR) 01/22/26 85-60 W 30-70 .429 14-31 .452 11-15 .733 15 37 52 39.1 16 12 7 2 5 85 82.9
Corban (OR) 01/24/26 87-70 W 34-66 .515 3-7 .429 16-23 .696 16 28 44 39.4 10 13 10 3 7 87 83.2
Eastern Oregon 01/29/26 81-70 W 32-68 .471 9-27 .333 8-10 .800 15 22 37 39.2 14 14 8 3 5 81 83.0
College of Idaho 01/31/26 87-71 W 35-71 .493 12-28 .429 5-7 .714 13 31 44 39.5 7 25 12 2 9 87 83.2
Lewis-Clark State 02/06/26 88-78 W 33-54 .611 8-19 .421 14-21 .667 10 23 33 39.2 12 17 8 0 4 88 83.4
Walla Walla 02/07/26 65-63 W 23-55 .418 2-13 .154 17-29 .586 11 30 41 39.3 13 14 10 2 5 65 82.7
Oregon Tech 02/13/26 91-56 W 36-67 .537 11-32 .344 8-11 .727 14 31 45 39.5 15 15 8 6 6 91 83.0

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Montana Western (MT) 10/30/25 66-90 -24 20-62/30-60 .323/.500 6-22/9-27 .273/.333 20-26/21-34 .769-.618 40/43 -3 7/16 10/7 2/5 3/5 25/19
Montana Tech (MT) 10/31/25 58-84 -26 17-58/28-49 .293/.571 7-25/7-18 .280/.389 17-21/21-32 .810-.656 33/36 -3 8/12 10/7 4/2 7/7 23/15
Embry-Riddle (AZ) 11/07/25 77-89 -12 28-62/30-63 .452/.476 7-19/7-27 .368/.259 14-17/22-29 .824-.759 32/41 -9 12/12 10/13 2/2 6/6 24/15
Willamette University 11/08/25 103-100 3 29-62/35-74 .468/.473 11-22/11-35 .500/.314 34-40/19-27 .850-.704 37/41 -4 15/12 19/14 0/1 8/13 20/28
Simpson (CA) 11/14/25 76-75 1 29-63/26-61 .460/.426 9-22/8-25 .409/.320 9-10/15-19 .900-.789 35/34 1 11/14 10/7 6/1 2/6 17/11
Lewis & Clark 11/18/25 73-72 1 27-61/28-65 .443/.431 12-26/7-25 .462/.280 7-11/9-15 .636-.600 34/36 -2 16/15 11/10 3/4 5/11 15/12
Linfield University 11/22/25 73-71 2 25-52/25-53 .481/.472 7-18/13-32 .389/.406 16-23/8-14 .696-.571 35/27 8 12/15 12/13 1/2 10/10 14/15
Corban (OR) 12/04/25 68-76 -8 24-59/24-67 .407/.358 7-19/4-13 .368/.308 13-16/24-32 .813-.750 32/51 -19 9/8 10/8 7/2 3/7 26/13
Bushnell (OR) 12/06/25 76-86 -10 26-49/32-65 .531/.492 7-16/12-26 .438/.462 17-24/10-17 .708-.588 31/33 -2 19/21 12/9 2/2 5/7 17/18
Pacific Lutheran 12/12/25 61-64 -3 25-64/20-54 .391/.370 4-14/10-31 .286/.323 7-14/14-19 .500-.737 35/39 -4 4/9 10/17 1/4 8/4 15/12
Walla Walla 12/18/25 82-70 12 33-69/29-63 .478/.460 5-18/2-11 .278/.182 11-14/10-19 .786-.526 39/39 0 17/15 9/18 4/2 11/6 16/13
Lewis-Clark State 12/20/25 57-82 -25 21-50/32-58 .420/.552 8-22/10-23 .364/.435 7-9/8-11 .778-.727 28/28 0 11/17 13/6 2/2 2/10 12/11
College of Idaho 01/02/26 61-92 -31 22-56/35-63 .393/.556 13-27/13-31 .481/.419 4-9/9-13 .444-.692 26/39 -13 14/22 15/10 4/4 7/8 12/9
Eastern Oregon 01/03/26 61-105 -44 23-62/41-69 .371/.594 9-28/13-26 .321/.500 6-7/10-13 .857-.769 25/44 -19 12/21 11/7 2/2 3/6 11/9
Northwest (WA) 01/09/26 60-93 -33 18-58/32-71 .310/.451 8-29/12-33 .276/.364 16-21/17-28 .762-.607 32/50 -18 9/17 12/11 4/5 2/11 21/14
Evergreen (WA) 01/10/26 75-93 -18 26-57/27-61 .456/.443 7-26/11-32 .269/.344 16-20/28-34 .800-.824 36/32 4 10/19 27/15 1/1 10/16 20/16
Southern Oregon 01/15/26 61-67 -6 22-49/19-52 .449/.365 6-18/8-20 .333/.400 11-17/21-27 .647-.778 24/42 -18 10/10 9/10 5/1 5/3 19/15
Oregon Tech 01/17/26 70-82 -12 24-58/33-57 .414/.579 10-31/11-25 .323/.440 12-16/5-9 .750-.556 25/36 -11 19/24 15/16 2/3 12/10 12/15
Bushnell (OR) 01/22/26 60-85 -25 21-66/30-70 .318/.429 5-24/14-31 .208/.452 13-18/11-15 .722-.733 37/52 -15 9/12 8/7 0/2 6/5 17/16
Corban (OR) 01/24/26 70-87 -17 27-62/34-66 .435/.515 9-28/3-7 .321/.429 7-10/16-23 .700-.696 30/44 -14 13/13 15/10 3/3 6/7 20/10
Eastern Oregon 01/29/26 70-81 -11 27-58/32-68 .466/.471 7-23/9-27 .304/.333 9-11/8-10 .818-.800 33/37 -4 8/14 11/8 3/3 3/5 14/14
College of Idaho 01/31/26 71-87 -16 27-58/35-71 .466/.493 13-29/12-28 .448/.429 4-6/5-7 .667-.714 25/44 -19 19/25 13/12 2/2 11/9 13/7
Lewis-Clark State 02/06/26 78-88 -10 26-55/33-54 .473/.611 11-23/8-19 .478/.421 15-17/14-21 .882-.667 22/33 -11 9/17 9/8 0/0 4/4 15/12
Walla Walla 02/07/26 63-65 -2 23-65/23-55 .354/.418 10-33/2-13 .303/.154 7-11/17-29 .636-.586 42/41 1 14/14 11/10 1/2 6/5 21/13
Oregon Tech 02/13/26 56-91 -35 22-62/36-67 .355/.537 3-19/11-32 .158/.344 9-15/8-11 .600-.727 31/45 -14 10/15 11/8 2/6 3/6 11/15

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 103 Willamette University (11/08/25)
FIELD GOALS MADE 33 Walla Walla (12/18/25)
FIELD GOAL ATTEMPTS 69 Walla Walla (12/18/25)
3 PT FIELD GOALS MADE 13 College of Idaho (01/31/26); College of Idaho (01/02/26)
3 PT FG ATTEMPTS 33 Walla Walla (02/07/26)
FREE THROWS MADE 34 Willamette University (11/08/25)
FREE THROW ATTEMPTS 40 Willamette University (11/08/25)
REBOUNDS 42 Walla Walla (02/07/26)
ASSISTS 19 Bushnell (OR) (12/06/25); Oregon Tech (01/17/26); College of Idaho (01/31/26)
STEALS 12 Oregon Tech (01/17/26)
BLOCKED SHOTS 7 Corban (OR) (12/04/25)
TURNOVERS 27 Evergreen (WA) (01/10/26)
FOULS 26 Corban (OR) (12/04/25)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 29 Jurrien Sparks; Josh Lincoln Embry-Riddle (AZ) (11/07/25); Simpson (CA) (11/14/25)
FIELD GOALS MADE 12 Josh Lincoln Simpson (CA) (11/14/25)
FIELD GOAL ATTEMPTS 19 Tyson Parker Walla Walla (02/07/26)
3 PT FIELD GOALS MADE 7 Tyson Parker College of Idaho (01/02/26)
3 PT FG ATTEMPTS 10 Tyson Parker College of Idaho (01/02/26)
FREE THROWS MADE 11 Jurrien Sparks Montana Western (MT) (10/30/25)
FREE THROW ATTEMPTS 14 Jurrien Sparks Montana Western (MT) (10/30/25)
REBOUNDS 11 Chad Napoleon Eastern Oregon (01/29/26)
ASSISTS 7 Jevon Blackmore Walla Walla (12/18/25)
STEALS 5 Isiah Salim; Jurrien Sparks Willamette University (11/08/25); Walla Walla (12/18/25)
BLOCKED SHOTS 3 Jurrien Sparks; Josh Lincoln; Chad Napoleon Corban (OR) (12/04/25); Walla Walla (12/18/25); Eastern Oregon (01/29/26); College of Idaho (01/02/26)
TURNOVERS 7 Josh Lincoln Evergreen (WA) (01/10/26)
FOULS 5 Terrin Dickey; Demir Conliffe; Isiah Salim; Jurrien Sparks Willamette University (11/08/25); Corban (OR) (12/04/25); Southern Oregon (01/15/26); Eastern Oregon (01/29/26); Montana Western (MT) (10/30/25); Northwest (WA) (01/09/26); Evergreen (WA) (01/10/26); Bushnell (OR) (01/22/26); Corban (OR) (01/24/26)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#11 Sparks, Jurrien 21 270 12.9
#13 Napoleon, Chad 25 261 10.4
#21 Dickey, Terrin 25 234 9.4
#30 Lincoln, Josh 23 233 10.1
#12 Parker, Tyson 14 178 12.7
#2 Salim, Isiah 24 114 4.8
#23 Eugene, Apollo 23 112 4.9
#24 Perez-La Costa, Nico 23 111 4.8
#4 Mekkam, Nzube 14 77 5.5
#5 Conliffe, Demir 10 48 4.8
#3 Albers, Peyton 20 47 2.4
#0 Blackmore, Jevon 2 27 13.5
#00 Team, Unknown 1 13 13.0
#1 Mason Robertson, Darius 2 1 0.5

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#13 Napoleon, Chad 25 96 217 .442 3.8 8.7
#30 Lincoln, Josh 23 94 198 .475 4.1 8.6
#11 Sparks, Jurrien 21 93 215 .433 4.4 10.2
#21 Dickey, Terrin 25 79 197 .401 3.2 7.9
#12 Parker, Tyson 14 62 146 .425 4.4 10.4
#23 Eugene, Apollo 23 38 93 .409 1.7 4.0
#24 Perez-La Costa, Nico 23 37 98 .378 1.6 4.3
#2 Salim, Isiah 24 36 110 .327 1.5 4.6
#4 Mekkam, Nzube 14 29 74 .392 2.1 5.3
#3 Albers, Peyton 20 18 42 .429 0.9 2.1
#5 Conliffe, Demir 10 15 48 .313 1.5 4.8
#0 Blackmore, Jevon 2 10 14 .714 5.0 7.0
#00 Team, Unknown 1 5 14 .357 5.0 14.0
#24 Perez-La Costa, Nico 1 0 4 .000 0.0 4.0
#1 Mason Robertson, Darius 2 0 7 .000 0.0 3.5

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#11 Sparks, Jurrien 21 35 84 .417 1.7 4.0
#12 Parker, Tyson 14 32 82 .390 2.3 5.9
#13 Napoleon, Chad 25 25 77 .325 1.0 3.1
#24 Perez-La Costa, Nico 23 22 63 .349 1.0 2.7
#30 Lincoln, Josh 23 21 65 .323 0.9 2.8
#2 Salim, Isiah 24 19 56 .339 0.8 2.3
#21 Dickey, Terrin 25 14 44 .318 0.6 1.8
#23 Eugene, Apollo 23 13 41 .317 0.6 1.8
#4 Mekkam, Nzube 14 10 31 .323 0.7 2.2
#3 Albers, Peyton 20 7 19 .368 0.4 1.0
#5 Conliffe, Demir 10 3 12 .250 0.3 1.2
#24 Perez-La Costa, Nico 1 0 3 .000 0.0 3.0
#1 Mason Robertson, Darius 2 0 4 .000 0.0 2.0

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#21 Dickey, Terrin 25 62 78 .795 2.5 3.1
#11 Sparks, Jurrien 21 49 72 .681 2.3 3.4
#13 Napoleon, Chad 25 44 60 .733 1.8 2.4
#30 Lincoln, Josh 23 24 36 .667 1.0 1.6
#23 Eugene, Apollo 23 23 29 .793 1.0 1.3
#2 Salim, Isiah 24 23 25 .920 1.0 1.0
#12 Parker, Tyson 14 22 28 .786 1.6 2.0
#5 Conliffe, Demir 10 15 19 .789 1.5 1.9
#24 Perez-La Costa, Nico 23 15 16 .938 0.7 0.7
#4 Mekkam, Nzube 14 9 19 .474 0.6 1.4
#0 Blackmore, Jevon 2 7 8 .875 3.5 4.0
#3 Albers, Peyton 20 4 7 .571 0.2 0.4
#00 Team, Unknown 1 3 4 .750 3.0 4.0
#1 Mason Robertson, Darius 2 1 2 .500 0.5 1.0

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#13 Napoleon, Chad 25 119 4.8 24 1.0 95 3.8
