Skip To Main Content
Skip To Main Content

Warner Pacific University Athletics

Home of The Warner Pacific University Knights

Walla Walla Univ. () -VS- Warner Pacific ()

Box Score

Walla Walla Univ. logo
0
vs
Warner Pacific logo
3

Walla Walla Univ. ()
-VS-
Warner Pacific ()

Team Score By Period
Team 1 2 3
Walla Walla Univ. WWU 19 13 25
Winner Warner Pacific WPC 30 30 30
Date:
9/18/2007
Time:
7:00 PM
Site:
Portland, OR (C.C. Perry Gym)
Attendance:
72
Officials
Scorer: Pauline Darling
VIEW
Match History vs Walla Walla Univ.

Match Details

Game Statistics By Set
Set Walla Walla Univ. Warner Pacific
K E TA % K E TA %
Set #1 9 4 31 .161 14 4 34 .294
Set #2 6 9 32 -.094 13 2 28 .393
Set #3 10 8 46 .043 14 12 51 .039
Total 25 21 109 .037 41 18 113 .204
Team Statistical Comparison
Statistic Team Comparison
WWU - WPC
Points
29.0
60.0
Kills
25
41
Aces
1
12
Blocks
3
7
Assists
22
34
Digs
39
42

Game Leaders

WWU - Leaders
Statistic Leaders
Kills PETERSON, Josselyn (6), COLE, Hailee (4), NYSTROM, Sarah (3)
Aces OUCHAREK, Quijuana (1)
Blocks NYSTROM, Sarah (2), PETERSON, Josselyn (1)
Assists OUCHAREK, Quijuana (13), HADDAD, Torrey (4), SEAMAN, Samantha (2)
Digs HAN, Jennifer (14), SCHROEDER, Sharla (6), PETERSON, Josselyn (5)
WPC - Leaders
Statistic Leaders
Kills Veach, Kara (12), Oakland, Marcy (9), Gradwohl, Leah (9)
Aces Andrews, Tara (4), Gradwohl, Leah (3), Anderson, Kayli (2)
Blocks Egan, Michelle (5), Oakland, Marcy (4), Gradwohl, Leah (2)
Assists Andrews, Tara (29), Oakland, Marcy (3), Anderson, Kayli (2)
Digs Kolakowski, Samantha (12), Anderson, Kayli (9), Gradwohl, Leah (6)

Individual Statistics

Walla Walla Univ.

WWU - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 HAN, Jennifer 3 0 0 1 .000 1 0 0 1 0-1 0 0 0 14 0 3 0.0
2 2 PETERSON, Josselyn 3 6 6 29 .000 0 0 0 0 0-0 1 0 0 5 0 1 7.0
3 3 OUCHAREK, Quijuana 3 0 0 0 0 13 0 1 3 1-3 0 0 0 4 1 0 1.0
4 4 NYSTROM, Sarah 3 3 2 12 .083 0 0 0 0 0-0 2 0 3 0 0 0 5.0
5 5 SEAMAN, Samantha 3 3 5 23 -.087 2 0 0 0 0-0 0 0 0 2 0 0 3.0
6 6 SCHROEDER, Sharla 3 2 2 9 .000 0 0 0 0 0-0 0 0 0 6 1 1 2.0
7 7 CLANEY, Alissa 3 3 4 16 -.063 1 0 0 0 0-0 0 0 1 5 0 2 3.0
11 11 COLE, Hailee 3 4 1 12 .250 0 0 0 2 0-2 0 0 0 2 0 3 4.0
12 12 HADDAD, Torrey 3 3 1 6 .333 4 0 0 0 0-0 0 0 0 1 4 0 3.0
9 9 MCEWEN, Jacquelyn 2 0 0 0 0 1 0 0 0 0-0 0 0 0 0 0 2 0.0
8 8 JAMES, Jennifer 1 1 0 1 1.000 0 0 0 0 0-0 0 0 0 0 0 0 1.0
TM TM TEAM 3 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
Totals 25 21 109 .037 22 0 1 6 1-6 3 0 4 39 6 12 29
WWU - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 HAN, Jennifer 3 0 0 0 14 0 3 0.0
2 2 PETERSON, Josselyn 3 1 0 0 5 0 1 7.0
3 3 OUCHAREK, Quijuana 3 0 0 0 4 1 0 1.0
4 4 NYSTROM, Sarah 3 2 0 3 0 0 0 5.0
5 5 SEAMAN, Samantha 3 0 0 0 2 0 0 3.0
6 6 SCHROEDER, Sharla 3 0 0 0 6 1 1 2.0
7 7 CLANEY, Alissa 3 0 0 1 5 0 2 3.0
11 11 COLE, Hailee 3 0 0 0 2 0 3 4.0
12 12 HADDAD, Torrey 3 0 0 0 1 4 0 3.0
9 9 MCEWEN, Jacquelyn 2 0 0 0 0 0 2 0.0
8 8 JAMES, Jennifer 1 0 0 0 0 0 0 1.0
TM TM TEAM 3 0 0 0 0 0 0 0.0
Totals 3 0 4 39 6 12 29

Warner Pacific

WPC - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Oakland, Marcy 3 9 2 24 .292 3 0 0 0 0-0 1 3 0 0 0 0 11.5
2 2 Gradwohl, Leah 3 9 5 24 .167 0 0 3 0 3-0 0 2 0 6 0 0 13.0
3 3 Gunter, Leanne 3 2 2 7 .000 0 0 0 2 0-2 0 1 0 0 0 0 2.5
4 4 Anderson, Kayli 3 0 0 4 .000 2 0 2 0 2-0 0 0 0 9 0 0 2.0
5 5 Andrews, Tara 3 1 3 8 -.250 29 0 4 2 4-2 0 0 0 4 3 0 5.0
6 6 Veach, Kara 3 12 1 24 .458 0 0 1 0 1-0 0 1 0 6 0 0 13.5
8 8 Egan, Michelle 3 6 5 15 .067 0 0 1 1 1-1 0 5 0 0 0 0 9.5
11 11 Kolakowski, Samantha 3 0 0 1 .000 0 0 1 1 1-1 0 0 0 12 0 1 1.0
9 9 Ricco, Danielle 2 2 0 6 .333 0 0 0 0 0-0 0 0 1 2 0 0 2.0
10 10 Montgomery, Tara 1 0 0 0 0 0 0 0 0 0-0 0 0 0 3 0 0 0.0
TM TM TEAM 3 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
Totals 41 18 113 .204 34 0 12 6 12-6 1 12 1 42 3 1 60
WPC - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Oakland, Marcy 3 1 3 0 0 0 0 11.5
2 2 Gradwohl, Leah 3 0 2 0 6 0 0 13.0
3 3 Gunter, Leanne 3 0 1 0 0 0 0 2.5
4 4 Anderson, Kayli 3 0 0 0 9 0 0 2.0
5 5 Andrews, Tara 3 0 0 0 4 3 0 5.0
6 6 Veach, Kara 3 0 1 0 6 0 0 13.5
8 8 Egan, Michelle 3 0 5 0 0 0 0 9.5
11 11 Kolakowski, Samantha 3 0 0 0 12 0 1 1.0
9 9 Ricco, Danielle 2 0 0 1 2 0 0 2.0
10 10 Montgomery, Tara 1 0 0 0 3 0 0 0.0
TM TM TEAM 3 0 0 0 0 0 0 0.0
Totals 1 12 1 42 3 1 60