Skip To Main Content
Skip To Main Content

Warner Pacific University Athletics

Home of The Warner Pacific University Knights

Northwest University (9-13, 8-12 CCC) -VS- Warner Pacific (13-12, 9-11 CCC)

Box Score

Northwest University logo
0
vs
Warner Pacific logo
3

Northwest University (9-13, 8-12 CCC)
-VS-
Warner Pacific (13-12, 9-11 CCC)

Team Score By Period
Team 1 2 3
Northwest University NU 28 21 27
Winner Warner Pacific WPC 30 30 30
Date:
11/10/2007
Time:
7:00 PM
Site:
Portland, OR (C.C. Perry Gym)
Attendance:
147
VIEW
Match History vs Northwest University

Match Details

Game Statistics By Set
Set Northwest University Warner Pacific
K E TA % K E TA %
Set #1 13 10 41 .073 10 9 32 .031
Set #2 12 10 33 .061 9 4 34 .147
Set #3 13 6 45 .156 19 11 50 .160
Total 38 26 119 .101 38 24 116 .121
Team Statistical Comparison
Statistic Team Comparison
NU - WPC
Points
47.0
57.0
Kills
38
38
Aces
2
11
Blocks
7
8
Assists
35
36
Digs
44
30

Game Leaders

NU - Leaders
Statistic Leaders
Kills HOLTZ, Lauren (13), KRAHN, Madeleine (10), PETERSON, Laura (5)
Aces PETRICK, Tarah (1), THOMPSON, Deana (1)
Blocks KRAHN, Madeleine (5), PETRICK, Tarah (3), PETERSON, Laura (3)
Assists PETRICK, Tarah (27), KRAHN, Madeleine (2), COTTON, Andrea (2)
Digs COTTON, Andrea (12), HELLWIG, Libby (9), PETRICK, Tarah (8)

Individual Statistics

Northwest University (9-13, 8-12 CCC)

NU - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
3 3 HOLTZ, Lauren 3 13 10 37 .081 1 0 0 1 0-1 0 0 0 4 0 0 13.0
4 4 PETRICK, Tarah 3 3 0 10 .300 27 0 1 0 1-0 0 3 0 8 1 1 5.5
5 5 HELLWIG, Libby 3 0 0 0 0 1 0 0 3 0-3 0 0 0 9 0 1 0.0
8 8 KRAHN, Madeleine 3 10 4 20 .300 2 0 0 2 0-2 0 5 0 0 0 0 12.5
9 9 COTTON, Andrea 3 0 0 0 0 2 0 0 1 0-1 0 0 0 12 0 8 0.0
10 10 PETERSON, Laura 3 5 4 24 .042 1 0 0 0 0-0 1 2 0 1 0 0 7.0
11 11 THOMPSON, Deana 3 0 0 2 .000 0 0 1 3 1-3 0 0 0 7 1 1 1.0
12 12 LUBANOVICI, Gina 3 5 7 15 -.133 0 0 0 0 0-0 0 1 1 3 0 0 5.5
14 14 SIMPSON, Kacie 3 2 1 11 .091 1 0 0 0 0-0 0 1 0 0 0 0 2.5
2 2 WELK, Alyssa 1 0 0 0 0 0 0 0 1 0-1 0 0 0 0 0 0 0.0
TM TM Team 3 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
Totals 38 26 119 .101 35 0 2 11 2-11 1 12 1 44 2 11 47
NU - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
3 3 HOLTZ, Lauren 3 0 0 0 4 0 0 13.0
4 4 PETRICK, Tarah 3 0 3 0 8 1 1 5.5
5 5 HELLWIG, Libby 3 0 0 0 9 0 1 0.0
8 8 KRAHN, Madeleine 3 0 5 0 0 0 0 12.5
9 9 COTTON, Andrea 3 0 0 0 12 0 8 0.0
10 10 PETERSON, Laura 3 1 2 0 1 0 0 7.0
11 11 THOMPSON, Deana 3 0 0 0 7 1 1 1.0
12 12 LUBANOVICI, Gina 3 0 1 1 3 0 0 5.5
14 14 SIMPSON, Kacie 3 0 1 0 0 0 0 2.5
2 2 WELK, Alyssa 1 0 0 0 0 0 0 0.0
TM TM Team 3 0 0 0 0 0 0 0.0
Totals 1 12 1 44 2 11 47

Warner Pacific (13-12, 9-11 CCC)

WPC - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Oakland, Marcy 3 11 5 25 .240 1 0 5 2 5-2 3 0 0 7 0 0 19.0
2 2 Gradwohl, Leah 3 9 6 26 .115 0 0 2 2 2-2 0 0 0 5 2 0 11.0
4 4 Anderson, Kayli 3 3 2 13 .077 33 0 0 1 0-1 0 1 0 1 2 0 3.5
5 5 Andrews, Tara 3 0 2 3 -.667 1 0 0 0 0-0 0 0 0 8 0 0 0.0
8 8 Egan, Michelle 3 3 1 9 .222 0 0 0 0 0-0 0 0 0 0 0 0 3.0
10 10 Montgomery, Tara 3 0 0 0 0 0 0 0 0 0-0 0 0 0 5 0 0 0.0
11 11 Kolakowski, Samantha 3 8 5 25 .120 1 0 4 2 4-2 1 0 0 3 1 1 13.0
13 13 Whitemarsh, Ann-Erica 3 4 3 15 .067 0 0 0 1 0-1 3 1 0 1 1 0 7.5
TM TM TEAM 3 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 1 0.0
Totals 38 24 116 .121 36 0 11 8 11-8 7 2 0 30 6 2 57
WPC - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Oakland, Marcy 3 3 0 0 7 0 0 19.0
2 2 Gradwohl, Leah 3 0 0 0 5 2 0 11.0
4 4 Anderson, Kayli 3 0 1 0 1 2 0 3.5
5 5 Andrews, Tara 3 0 0 0 8 0 0 0.0
8 8 Egan, Michelle 3 0 0 0 0 0 0 3.0
10 10 Montgomery, Tara 3 0 0 0 5 0 0 0.0
11 11 Kolakowski, Samantha 3 1 0 0 3 1 1 13.0
13 13 Whitemarsh, Ann-Erica 3 3 1 0 1 1 0 7.5
TM TM TEAM 3 0 0 0 0 0 1 0.0
Totals 7 2 0 30 6 2 57