Skip To Main Content
Skip To Main Content

Warner Pacific University Athletics

Home of The Warner Pacific University Knights

Warner Pacific (Ore.) (73, ) vs Morningside (Iowa) (84, )

Box Score

Morningside (Iowa) logo
84
vs
73
Warner Pacific (Ore.) logo
Team Score By Half
Team 1 2 Total F
Winner MORN Morningside (Iowa) 44 40 84
WPCM Warner Pacific (Ore.) 36 37 73

Morningside (Iowa) 84

Morningside (Iowa) 84
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
03 03 Egger, Brody * 35 5-11 4-9 11-12 0-2 2 1 2 0 0 2 25
33 33 Borchers, Tyler * 33 8-13 0-0 4-4 3-12 15 4 5 6 3 0 20
12 12 Imig, Zach * 34 5-11 1-3 1-1 0-5 5 2 7 3 0 0 12
22 22 Borchers, Alex * 34 4-7 1-2 2-2 0-2 2 3 3 1 0 2 11
24 24 Hahn, Matthew * 29 2-5 2-5 2-2 1-4 5 1 1 3 0 0 8
32 32 Brown, Trey 7 2-3 0-0 1-2 1-0 1 2 0 0 0 0 5
21 21 Cummins, Trystan 11 1-3 1-2 0-0 0-2 2 3 1 0 0 0 3
14 14 Semadeni, Andrew 10 0-1 0-1 0-0 0-0 0 1 0 1 0 1 0
02 02 Hoskins, Ben 4 0-2 0-1 0-0 0-1 1 2 0 0 0 0 0
00 00 Almond, Pierce 2 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
23 23 Wyant, Ethan 1 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
TM TM TEAM 0 0-0 0-0 0-0 2-0 2 0 0 0 0 0 0
Totals - 200 27-56 9-23 21-23 7-28 35 19 19 14 3 5 84
Team Summary FG 3PT FT
Total 27-56 9-23 21-23
48.2% 39.1% 91.3%
Column One Column Two Column Three

Warner Pacific (Ore.) 73

Warner Pacific (Ore.) 73
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
01 01 Malcolm, Collin * 37 6-14 2-6 5-5 0-5 5 4 2 4 0 1 19
14 14 Bowman, De'Jon * 26 6-8 0-0 3-5 5-6 11 3 1 0 2 2 15
32 32 Cannefax, Xavier * 35 3-17 1-5 4-4 0-2 2 4 1 3 0 1 11
12 12 Bankofier, Keaton * 30 1-6 1-5 0-0 0-3 3 2 2 1 0 0 3
05 05 Bethea, Morris * 29 1-4 0-2 1-1 0-1 1 2 2 1 0 2 3
23 23 Bell, Brandon 19 7-10 3-4 3-3 2-2 4 4 1 2 0 1 20
22 22 Shirley, Montel 15 1-5 0-0 0-0 2-2 4 1 1 0 0 1 2
11 11 Minor, Kadeem 8 0-2 0-1 0-0 0-1 1 0 0 0 0 1 0
31 31 Williams, Khiry 1 0-0 0-0 0-0 0-0 0 1 0 0 0 0 0
TM TM TEAM 0 0-0 0-0 0-0 2-1 3 0 0 1 0 0 0
Totals - 200 25-66 7-23 16-18 11-23 34 21 10 12 2 9 73
Team Summary FG 3PT FT
Total 25-66 7-23 16-18
37.9% 30.4% 88.9%
Column One Column Two Column Three

1st Half Box Score

Morningside (Iowa) 44

Morningside (Iowa) 44
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
3 3 Egger, Brody 35 5-11 4-9 11-12 0-2 2 1 2 0 0 2 25
33 33 Borchers, Tyler 33 8-13 0-0 4-4 3-12 15 4 5 6 3 0 20
12 12 Imig, Zach 34 5-11 1-3 1-1 0-5 5 2 7 3 0 0 12
22 22 Borchers, Alex 34 4-7 1-2 2-2 0-2 2 3 3 1 0 2 11
24 24 Hahn, Matthew 29 2-5 2-5 2-2 1-4 5 1 1 3 0 0 8
32 32 Brown, Trey 7 2-3 0-0 1-2 1-0 1 2 0 0 0 0 5
21 21 Cummins, Trystan 11 1-3 1-2 0-0 0-2 2 3 1 0 0 0 3
14 14 Semadeni, Andrew 10 0-1 0-1 0-0 0-0 0 1 0 1 0 1 0
2 2 Hoskins, Ben 4 0-2 0-1 0-0 0-1 1 2 0 0 0 0 0
0 0 Almond, Pierce 2 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
23 23 Wyant, Ethan 1 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 2-0 2 0 0 0 0 0 0
Totals 200 (48.2%) 27-56 (39.1%) 9-23 (91.3%) 21-23 7-28 35 19 19 14 3 5 84
Team Total % 48.2% 39.1% 91.3%

Warner Pacific (Ore.) 36

Warner Pacific (Ore.) 36
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
1 1 Malcolm, Collin 37 6-14 2-6 5-5 0-5 5 4 2 4 0 1 19
14 14 Bowman, De'Jon 26 6-8 0-0 3-5 5-6 11 3 1 0 2 2 15
32 32 Cannefax, Xavier 35 3-17 1-5 4-4 0-2 2 4 1 3 0 1 11
5 5 Bethea, Morris 29 1-4 0-2 1-1 0-1 1 2 2 1 0 2 3
12 12 Bankofier, Keaton 30 1-6 1-5 0-0 0-3 3 2 2 1 0 0 3
23 23 Bell, Brandon 19 7-10 3-4 3-3 2-2 4 4 1 2 0 1 20
22 22 Shirley, Montel 15 1-5 0-0 0-0 2-2 4 1 1 0 0 1 2
11 11 Minor, Kadeem 8 0-2 0-1 0-0 0-1 1 0 0 0 0 1 0
31 31 Williams, Khiry 1 0-0 0-0 0-0 0-0 0 1 0 0 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 2-1 3 0 0 1 0 0 0
Totals 200 (37.9%) 25-66 (30.4%) 7-23 (88.9%) 16-18 11-23 34 21 10 12 2 9 73
Team Total % 37.9% 30.4% 88.9%

2nd Half Box Score

Morningside (Iowa) 40

Morningside (Iowa) 40
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
3 3 Egger, Brody 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
33 33 Borchers, Tyler 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
12 12 Imig, Zach 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
22 22 Borchers, Alex 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
24 24 Hahn, Matthew 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
32 32 Brown, Trey 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
21 21 Cummins, Trystan 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
14 14 Semadeni, Andrew 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
2 2 Hoskins, Ben 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
0 0 Almond, Pierce 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
23 23 Wyant, Ethan 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals 0 (NaN) 0-0 (NaN) 0-0 (NaN) 0-0 0-0 0 0 0 0 0 0 0
Team Total % NaN NaN NaN

Warner Pacific (Ore.) 37

Warner Pacific (Ore.) 37
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
1 1 Malcolm, Collin 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
14 14 Bowman, De'Jon 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
32 32 Cannefax, Xavier 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
5 5 Bethea, Morris 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
12 12 Bankofier, Keaton 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
23 23 Bell, Brandon 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
22 22 Shirley, Montel 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
11 11 Minor, Kadeem 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
31 31 Williams, Khiry 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals 0 (NaN) 0-0 (NaN) 0-0 (NaN) 0-0 0-0 0 0 0 0 0 0 0
Team Total % NaN NaN NaN

Play Analysis

Points Off Turnovers
Team Total
Morningside (Iowa) 0
Warner Pacific (Ore.) 0
0
0
2nd Chance Points
Team Total
Morningside (Iowa) 0
Warner Pacific (Ore.) 0
0
0
Bench Points
Team Total
Morningside (Iowa) 0
Warner Pacific (Ore.) 0
0
0
Lead Gained By
Team Total
Morningside (Iowa) 0
Warner Pacific (Ore.) 0
0
0
Points in Paint
Team Total
Morningside (Iowa) 0
Warner Pacific (Ore.) 0
0
0
Fast Break Points
Team Total
Morningside (Iowa) 0
Warner Pacific (Ore.) 0
0
0
Score Tied By
Team Total
Morningside (Iowa) 0
Warner Pacific (Ore.) 0
0
0