Skip To Main Content
Skip To Main Content

Warner Pacific University Athletics

Home of The Warner Pacific University Knights

Northwest Christian (Ore.) (79, 11-4, 5-2 CCC) vs Warner Pacific (Ore.) (86, 11-6, 3-4 CCC)

Box Score

Warner Pacific (Ore.) logo
86
vs
79
Northwest Christian (Ore.) logo
11-6, 3-4 CCC
11-4, 5-2 CCC
Team Score By Half
Team 1 2 Total F Records
Winner WPUM Warner Pacific (Ore.) 40 46 86 11-6, 3-4 CCC
NC Northwest Christian (Ore.) 36 43 79 11-4, 5-2 CCC

Warner Pacific (Ore.) 86

Warner Pacific (Ore.) 86
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
01 01 Malcolm, Collin * 40 6-16 1-3 4-5 1-1 2 4 2 5 0 0 17
02 02 Ballard, Jalen * 39 7-11 2-6 1-3 0-0 0 3 2 3 0 0 17
32 32 Garrett Jr. , Gabe * 35 6-11 2-4 2-2 2-10 12 2 1 1 1 0 16
15 15 Wienecke, Terrance * 27 4-7 0-2 1-1 2-7 9 4 1 2 2 3 9
05 05 Bethea, Morris * 13 1-2 0-1 3-3 1-3 4 4 2 3 0 3 5
00 00 Thomas, Corey 22 4-8 0-1 4-5 0-3 3 1 0 0 0 0 12
23 23 Bell, Brandon 15 4-7 0-1 0-1 3-4 7 1 0 3 0 1 8
21 21 Bethea, Quintin 3 0-0 0-0 2-2 1-1 2 3 0 2 0 0 2
03 03 Dethlefs, Ryan 6 0-0 0-0 0-0 0-2 2 1 0 1 0 0 0
TM TM TEAM 0 0-0 0-0 0-0 1-0 1 0 0 0 0 0 0
Totals - 200 32-62 5-18 17-22 11-31 42 23 8 20 3 7 86
Team Summary FG 3PT FT
Total 32-62 5-18 17-22
51.6% 27.8% 77.3%
Column One Column Two Column Three

Northwest Christian (Ore.) 79

Northwest Christian (Ore.) 79
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
05 05 HOSLEY, Tyrus * 37 7-15 1-6 3-4 0-4 4 2 5 7 1 1 18
10 10 TYNER, Austin * 37 5-13 2-4 5-5 0-4 4 4 0 0 0 4 17
01 01 UGOAGU, Ernest * 16 2-9 0-4 1-2 0-3 3 3 0 3 0 0 5
21 21 CARSON, Shawn * 14 1-1 0-0 0-0 1-2 3 1 1 0 1 0 2
34 34 ROBINSON, Reece * 20 0-3 0-1 0-0 0-0 0 1 0 1 0 0 0
24 24 CLEVELAND, Davonte 31 7-13 1-3 7-8 3-2 5 5 3 3 0 2 22
33 33 SLY, Zach 25 2-4 0-1 8-8 0-3 3 3 0 0 0 1 12
31 31 DAVIS, Logan 18 1-2 1-2 0-0 1-1 2 2 0 1 0 1 3
20 20 COREY, Malik 2 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
TM TM TEAM 0 0-0 0-0 0-0 1-3 4 0 0 0 0 0 0
Totals - 200 25-60 5-21 24-27 6-22 28 21 9 15 2 9 79
Team Summary FG 3PT FT
Total 25-60 5-21 24-27
41.7% 23.8% 88.9%
Column One Column Two Column Three

1st Half Box Score

Warner Pacific (Ore.) 40

Warner Pacific (Ore.) 40
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
1 1 Malcolm, Collin 20 3-8 0-2 3-4 1-0 1 0 1 1 0 0 9
2 2 Ballard, Jalen 19 2-4 0-2 0-0 0-0 0 1 1 1 0 0 4
32 32 Garrett Jr. , Gabe 16 4-6 2-3 0-0 1-4 5 0 1 1 0 0 10
15 15 Wienecke, Terrance 10 1-4 0-2 0-0 2-2 4 2 0 2 1 1 2
5 5 Bethea, Morris 11 1-2 0-1 3-3 1-2 3 2 2 1 0 3 5
0 0 Thomas, Corey 10 1-3 0-0 0-0 0-1 1 1 0 0 0 0 2
23 23 Bell, Brandon 12 3-5 0-1 0-1 2-3 5 1 0 1 0 1 6
21 21 Bethea, Quintin 2 0-0 0-0 2-2 1-1 2 2 0 2 0 0 2
3 3 Dethlefs, Ryan 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 1-0 1 0 0 0 0 0 0
Totals 100 (46.9%) 15-32 (18.2%) 2-11 (80.0%) 8-10 9-13 22 9 5 9 1 5 40
Team Total % 46.9% 18.2% 80.0%

Northwest Christian (Ore.) 36

Northwest Christian (Ore.) 36
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
5 5 HOSLEY, Tyrus 18 5-7 0-2 1-2 0-2 2 0 1 4 1 0 11
10 10 TYNER, Austin 17 1-7 1-3 4-4 0-2 2 2 0 0 0 1 7
1 1 UGOAGU, Ernest 6 0-3 0-2 0-0 0-1 1 3 0 2 0 0 0
21 21 CARSON, Shawn 12 1-1 0-0 0-0 1-2 3 1 0 0 1 0 2
34 34 ROBINSON, Reece 10 0-1 0-0 0-0 0-0 0 0 0 1 0 0 0
24 24 CLEVELAND, Davonte 16 4-7 1-3 2-2 2-2 4 2 3 0 0 0 11
33 33 SLY, Zach 9 0-0 0-0 2-2 0-0 0 1 0 0 0 0 2
31 31 DAVIS, Logan 10 1-2 1-2 0-0 0-0 0 0 0 1 0 1 3
20 20 COREY, Malik 2 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 1-0 1 0 0 0 0 0 0
Totals 100 (42.9%) 12-28 (25.0%) 3-12 (90.0%) 9-10 4-9 13 9 4 8 2 2 36
Team Total % 42.9% 25.0% 90.0%

2nd Half Box Score

Warner Pacific (Ore.) 46

Warner Pacific (Ore.) 46
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
1 1 Malcolm, Collin 20 3-8 1-1 1-1 0-1 1 4 1 4 0 0 8
2 2 Ballard, Jalen 20 5-7 2-4 1-3 0-0 0 2 1 2 0 0 13
32 32 Garrett Jr. , Gabe 19 2-5 0-1 2-2 1-6 7 2 0 0 1 0 6
15 15 Wienecke, Terrance 17 3-3 0-0 1-1 0-5 5 2 1 0 1 2 7
5 5 Bethea, Morris 2 0-0 0-0 0-0 0-1 1 2 0 2 0 0 0
0 0 Thomas, Corey 12 3-5 0-1 4-5 0-2 2 0 0 0 0 0 10
23 23 Bell, Brandon 3 1-2 0-0 0-0 1-1 2 0 0 2 0 0 2
21 21 Bethea, Quintin 1 0-0 0-0 0-0 0-0 0 1 0 0 0 0 0
3 3 Dethlefs, Ryan 6 0-0 0-0 0-0 0-2 2 1 0 1 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals 100 (56.7%) 17-30 (42.9%) 3-7 (75.0%) 9-12 2-18 20 14 3 11 2 2 46
Team Total % 56.7% 42.9% 75.0%

Northwest Christian (Ore.) 43

Northwest Christian (Ore.) 43
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
5 5 HOSLEY, Tyrus 19 2-8 1-4 2-2 0-2 2 2 4 3 0 1 7
10 10 TYNER, Austin 20 4-6 1-1 1-1 0-2 2 2 0 0 0 3 10
1 1 UGOAGU, Ernest 10 2-6 0-2 1-2 0-2 2 0 0 1 0 0 5
21 21 CARSON, Shawn 2 0-0 0-0 0-0 0-0 0 0 1 0 0 0 0
34 34 ROBINSON, Reece 10 0-2 0-1 0-0 0-0 0 1 0 0 0 0 0
24 24 CLEVELAND, Davonte 15 3-6 0-0 5-6 1-0 1 3 0 3 0 2 11
33 33 SLY, Zach 16 2-4 0-1 6-6 0-3 3 2 0 0 0 1 10
31 31 DAVIS, Logan 8 0-0 0-0 0-0 1-1 2 2 0 0 0 0 0
20 20 COREY, Malik 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 0-3 3 0 0 0 0 0 0
Totals 100 (40.6%) 13-32 (22.2%) 2-9 (88.2%) 15-17 2-13 15 12 5 7 0 7 43
Team Total % 40.6% 22.2% 88.2%

Play Analysis

Points Off Turnovers
Team Total
Warner Pacific (Ore.) 0
Northwest Christian (Ore.) 0
0
0
2nd Chance Points
Team Total
Warner Pacific (Ore.) 0
Northwest Christian (Ore.) 0
0
0
Bench Points
Team Total
Warner Pacific (Ore.) 0
Northwest Christian (Ore.) 0
0
0
Lead Gained By
Team Total
Warner Pacific (Ore.) 0
Northwest Christian (Ore.) 0
0
0
Points in Paint
Team Total
Warner Pacific (Ore.) 0
Northwest Christian (Ore.) 0
0
0
Fast Break Points
Team Total
Warner Pacific (Ore.) 0
Northwest Christian (Ore.) 0
0
0
Score Tied By
Team Total
Warner Pacific (Ore.) 0
Northwest Christian (Ore.) 0
0
0