Skip To Main Content
Skip To Main Content

Warner Pacific University Athletics

Home of The Warner Pacific University Knights

Albertson () -VS- Warner Pacific ()

Box Score

Albertson logo
3
vs
Warner Pacific logo
0

Albertson ()
-VS-
Warner Pacific ()

Team Score By Period
Team 1 2 3
Winner Albertson ACI 30 30 30
Warner Pacific WPC 19 19 21
Date:
11/4/2006
Time:
7:00 PM
Site:
Portland, OR (CC Perry Gym)
Attendance:
97
Officials
Scorer: Pauline Darling
VIEW
Match History vs Albertson

Match Details

Game Statistics By Set
Set Albertson Warner Pacific
K E TA % K E TA %
Set #1 17 5 38 .316 10 6 36 .111
Set #2 16 8 40 .200 8 5 31 .097
Set #3 17 5 43 .279 10 7 37 .081
Total 50 18 121 .264 28 18 104 .096
Team Statistical Comparison
Statistic Team Comparison
ACI - WPC
Points
61.0
37.0
Kills
50
28
Aces
7
0
Blocks
4
9
Assists
44
25
Digs
58
49

Game Leaders

ACI - Leaders
Statistic Leaders
Kills HOGUE, Katie (14), PARKER, Anne (13), HENNING, Kristin (9)
Aces HOGUE, Katie (3), EVERIST, Catherine (2), CHERRINGTON, Erin (1)
Blocks HENNING, Kristin (2), PARKER, Anne (2), CHERRINGTON, Erin (1)
Assists CHERRINGTON, Erin (35), EVERIST, Catherine (5), HOGUE, Katie (2)
Digs EVERIST, Catherine (16), RIORDAN, Michelle (12), CHERRINGTON, Erin (7)
WPC - Leaders
Statistic Leaders
Kills Rispler, Amy (13), Allen, Michelle (9), Oakland, Marcy (3)
Aces
Blocks Whitemarsh, Ann-Erica (5), Oakland, Marcy (4), Wheeler, Laura (2)
Assists Andrews, Tara (25)
Digs Allen, Michelle (14), Anderson, Kayli (14), Rispler, Amy (8)

Individual Statistics

Albertson

ACI - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 CHERRINGTON, Erin 3 0 0 2 .000 35 0 1 2 1-2 1 0 0 7 1 0 2.0
2 2 SOWER, Tiffany 3 0 0 7 .000 0 0 0 1 0-1 0 0 0 6 0 0 0.0
5 5 ELY, Kathryn 3 8 4 24 .167 0 0 0 0 0-0 0 1 0 2 0 0 8.5
6 6 DRUMM, Stacie 3 0 0 0 0 1 0 1 1 1-1 0 0 0 7 0 0 1.0
7 7 RIORDAN, Michelle 3 0 1 2 -.500 0 0 0 0 0-0 0 0 0 12 0 0 0.0
10 10 EVERIST, Catherine 3 0 0 1 .000 5 0 2 2 2-2 0 0 0 16 1 0 2.0
11 11 HENNING, Kristin 3 9 3 20 .300 0 0 0 0 0-0 0 2 1 1 0 0 10.0
12 12 HOGUE, Katie 3 14 2 21 .571 2 0 3 4 3-4 0 0 0 3 0 0 17.0
13 13 ZILLNER, Katie 3 6 4 19 .105 1 0 0 0 0-0 0 1 0 2 1 0 6.5
14 14 PARKER, Anne 3 13 4 25 .360 0 0 0 0 0-0 0 2 1 2 1 0 14.0
TM TM TEAM 3 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
Totals 50 18 121 .264 44 0 7 10 7-10 1 6 2 58 4 0 61
ACI - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 CHERRINGTON, Erin 3 1 0 0 7 1 0 2.0
2 2 SOWER, Tiffany 3 0 0 0 6 0 0 0.0
5 5 ELY, Kathryn 3 0 1 0 2 0 0 8.5
6 6 DRUMM, Stacie 3 0 0 0 7 0 0 1.0
7 7 RIORDAN, Michelle 3 0 0 0 12 0 0 0.0
10 10 EVERIST, Catherine 3 0 0 0 16 1 0 2.0
11 11 HENNING, Kristin 3 0 2 1 1 0 0 10.0
12 12 HOGUE, Katie 3 0 0 0 3 0 0 17.0
13 13 ZILLNER, Katie 3 0 1 0 2 1 0 6.5
14 14 PARKER, Anne 3 0 2 1 2 1 0 14.0
TM TM TEAM 3 0 0 0 0 0 0 0.0
Totals 1 6 2 58 4 0 61

Warner Pacific

WPC - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Oakland, Marcy 3 3 4 12 -.083 0 0 0 0 0-0 2 2 0 4 1 0 6.0
2 2 Allen, Michelle 3 9 5 39 .103 0 0 0 0 0-0 0 1 1 14 1 1 9.5
4 4 Anderson, Kayli 3 0 0 3 .000 0 0 0 3 0-3 0 0 0 14 0 1 0.0
5 5 Andrews, Tara 3 0 1 3 -.333 25 0 0 1 0-1 0 0 0 7 3 0 0.0
9 9 Rispler, Amy 3 13 3 30 .333 0 0 0 1 0-1 0 1 0 8 0 1 13.5
10 10 Wheeler, Laura 3 0 1 1 -1.000 0 0 0 1 0-1 0 2 0 1 0 0 1.0
13 13 Whitemarsh, Ann-Erica 3 3 4 16 -.063 0 0 0 0 0-0 3 2 0 1 0 0 7.0
TM TM TEAM 3 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 4 0.0
Totals 28 18 104 .096 25 0 0 6 0-6 5 8 1 49 5 7 37
WPC - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Oakland, Marcy 3 2 2 0 4 1 0 6.0
2 2 Allen, Michelle 3 0 1 1 14 1 1 9.5
4 4 Anderson, Kayli 3 0 0 0 14 0 1 0.0
5 5 Andrews, Tara 3 0 0 0 7 3 0 0.0
9 9 Rispler, Amy 3 0 1 0 8 0 1 13.5
10 10 Wheeler, Laura 3 0 2 0 1 0 0 1.0
13 13 Whitemarsh, Ann-Erica 3 3 2 0 1 0 0 7.0
TM TM TEAM 3 0 0 0 0 0 4 0.0
Totals 5 8 1 49 5 7 37