Skip To Main Content
Skip To Main Content

Warner Pacific University Athletics

Home of The Warner Pacific University Knights

Portland Bible (40, ) vs Warner Pacific (Ore.) (90, )

Box Score

Warner Pacific (Ore.) logo
90
vs
40
Portland Bible logo
Team Score By Half
Team 1 2 Total F
Winner WPUM Warner Pacific (Ore.) 49 41 90
PBC Portland Bible 15 25 40

Warner Pacific (Ore.) 90

Warner Pacific (Ore.) 90
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
01 01 Malcolm, Collin * 21 7-9 1-3 2-6 1-3 4 0 0 1 0 1 17
31 31 Williams, Khiry * 18 3-6 0-0 4-6 1-1 2 1 1 0 0 3 10
23 23 Bell, Brandon * 18 2-4 0-0 2-2 1-2 3 2 1 1 0 1 6
22 22 Watson, Kendall * 18 2-4 0-1 0-0 1-1 2 1 0 0 0 0 4
05 05 Bethea, Morris * 12 1-3 0-0 0-0 0-3 3 2 3 1 0 3 2
32 32 Garrett Jr. , Gabe 18 5-8 2-4 0-0 0-3 3 0 1 1 0 1 12
21 21 Bethea, Quintin 17 5-10 1-2 0-1 4-0 4 2 1 0 0 1 11
02 02 Ballard, Jalen 16 3-5 1-1 1-2 1-1 2 2 3 0 0 2 8
11 11 Rowden, Brandon 12 4-6 0-1 0-0 3-7 10 4 0 1 3 1 8
03 03 Dethlefs, Ryan 16 2-2 1-1 0-0 2-3 5 1 2 0 0 0 5
12 12 Hernandez, Joshua 5 2-4 0-0 0-0 1-0 1 0 1 0 0 0 4
04 04 Gregg, Patrick 5 1-4 1-3 0-0 0-0 0 0 0 0 0 0 3
15 15 Wienecke, Terrance 14 0-1 0-0 0-2 0-4 4 1 2 3 1 2 0
14 14 Salsman, Tom 5 0-3 0-2 0-0 0-0 0 0 0 0 0 0 0
00 00 Thomas, Corey 5 0-3 0-0 0-0 1-2 3 0 1 0 0 0 0
TM TM TEAM 0 0-0 0-0 0-0 1-1 2 0 0 0 0 0 0
Totals - 200 37-72 7-18 9-19 17-31 48 16 16 8 4 15 90
Team Summary FG 3PT FT
Total 37-72 7-18 9-19
51.4% 38.9% 47.4%
Column One Column Two Column Three

Portland Bible 40

Portland Bible 40
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
22 22 McEWEN, Moses * 32 5-13 2-5 1-3 5-4 9 3 0 3 0 2 13
33 33 ROSSER, Durham * 22 2-8 0-1 2-2 1-4 5 2 2 3 0 1 6
24 24 CARSON, Griffith * 22 2-3 1-2 1-3 0-2 2 0 0 0 0 0 6
11 11 LARSON, Michael * 26 1-6 0-2 2-2 1-3 4 2 3 4 1 0 4
04 04 GEISSER, Skylar * 24 1-7 1-4 0-0 1-0 1 1 0 5 0 0 3
20 20 MARTIN, Matthew 24 2-5 2-2 2-4 0-4 4 2 1 3 0 0 8
05 05 ROWLEY, Cody 20 0-5 0-1 0-0 0-0 0 0 1 1 1 0 0
23 23 NAGLE, Alex 16 0-1 0-1 0-0 0-3 3 0 0 1 0 0 0
03 03 MATTHEWS, Tyler 14 0-3 0-1 0-0 0-1 1 2 2 2 0 0 0
TM TM TEAM 0 0-0 0-0 0-0 2-3 5 0 0 0 0 0 0
Totals - 200 13-51 6-19 8-14 10-24 34 12 9 22 2 3 40
Team Summary FG 3PT FT
Total 13-51 6-19 8-14
25.5% 31.6% 57.1%
Column One Column Two Column Three

1st Half Box Score

Warner Pacific (Ore.) 49

Warner Pacific (Ore.) 49
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
1 1 Malcolm, Collin 15 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
31 31 Williams, Khiry 10 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
23 23 Bell, Brandon 12 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
22 22 Watson, Kendall 12 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
5 5 Bethea, Morris 8 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
32 32 Garrett Jr. , Gabe 10 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
21 21 Bethea, Quintin 7 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
2 2 Ballard, Jalen 10 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
11 11 Rowden, Brandon 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
3 3 Dethlefs, Ryan 8 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
12 12 Hernandez, Joshua 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
4 4 Gregg, Patrick 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
15 15 Wienecke, Terrance 8 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
14 14 Salsman, Tom 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
0 0 Thomas, Corey 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals 100 (NaN) 0-0 (NaN) 0-0 (NaN) 0-0 0-0 0 0 0 0 0 0 0
Team Total % NaN NaN NaN

Portland Bible 15

Portland Bible 15
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
22 22 McEWEN, Moses 16 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
33 33 ROSSER, Durham 10 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
24 24 CARSON, Griffith 10 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
11 11 LARSON, Michael 14 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
4 4 GEISSER, Skylar 12 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
20 20 MARTIN, Matthew 10 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
3 3 MATTHEWS, Tyler 10 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
23 23 NAGLE, Alex 8 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
5 5 ROWLEY, Cody 10 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals 100 (NaN) 0-0 (NaN) 0-0 (NaN) 0-0 0-0 0 0 0 0 0 0 0
Team Total % NaN NaN NaN

2nd Half Box Score

Warner Pacific (Ore.) 41

Warner Pacific (Ore.) 41
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
1 1 Malcolm, Collin 6 7-9 1-3 2-6 1-3 4 0 0 1 0 1 17
31 31 Williams, Khiry 8 3-6 0-0 4-6 1-1 2 1 1 0 0 3 10
23 23 Bell, Brandon 6 2-4 0-0 2-2 1-2 3 2 1 1 0 1 6
22 22 Watson, Kendall 6 2-4 0-1 0-0 1-1 2 1 0 0 0 0 4
5 5 Bethea, Morris 4 1-3 0-0 0-0 0-3 3 2 3 1 0 3 2
32 32 Garrett Jr. , Gabe 8 5-8 2-4 0-0 0-3 3 0 1 1 0 1 12
21 21 Bethea, Quintin 10 5-10 1-2 0-1 4-0 4 2 1 0 0 1 11
2 2 Ballard, Jalen 6 3-5 1-1 1-2 1-1 2 2 3 0 0 2 8
11 11 Rowden, Brandon 12 4-6 0-1 0-0 3-7 10 4 0 1 3 1 8
3 3 Dethlefs, Ryan 8 2-2 1-1 0-0 2-3 5 1 2 0 0 0 5
12 12 Hernandez, Joshua 5 2-4 0-0 0-0 1-0 1 0 1 0 0 0 4
4 4 Gregg, Patrick 5 1-4 1-3 0-0 0-0 0 0 0 0 0 0 3
15 15 Wienecke, Terrance 6 0-1 0-0 0-2 0-4 4 1 2 3 1 2 0
14 14 Salsman, Tom 5 0-3 0-2 0-0 0-0 0 0 0 0 0 0 0
0 0 Thomas, Corey 5 0-3 0-0 0-0 1-2 3 0 1 0 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 1-1 2 0 0 0 0 0 0
Totals 100 (51.4%) 37-72 (38.9%) 7-18 (47.4%) 9-19 17-31 48 16 16 8 4 15 90
Team Total % 51.4% 38.9% 47.4%

Portland Bible 25

Portland Bible 25
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
22 22 McEWEN, Moses 16 5-13 2-5 1-3 5-4 9 3 0 3 0 2 13
33 33 ROSSER, Durham 12 2-8 0-1 2-2 1-4 5 2 2 3 0 1 6
24 24 CARSON, Griffith 12 2-3 1-2 1-3 0-2 2 0 0 0 0 0 6
11 11 LARSON, Michael 12 1-6 0-2 2-2 1-3 4 2 3 4 1 0 4
4 4 GEISSER, Skylar 12 1-7 1-4 0-0 1-0 1 1 0 5 0 0 3
20 20 MARTIN, Matthew 14 2-5 2-2 2-4 0-4 4 2 1 3 0 0 8
3 3 MATTHEWS, Tyler 4 0-3 0-1 0-0 0-1 1 2 2 2 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 2-3 5 0 0 0 0 0 0
23 23 NAGLE, Alex 8 0-1 0-1 0-0 0-3 3 0 0 1 0 0 0
5 5 ROWLEY, Cody 10 0-5 0-1 0-0 0-0 0 0 1 1 1 0 0
Totals 100 (25.5%) 13-51 (31.6%) 6-19 (57.1%) 8-14 10-24 34 12 9 22 2 3 40
Team Total % 25.5% 31.6% 57.1%

Play Analysis

Points Off Turnovers
Team Total
Warner Pacific (Ore.) 0
Portland Bible 0
0
0
2nd Chance Points
Team Total
Warner Pacific (Ore.) 0
Portland Bible 0
0
0
Bench Points
Team Total
Warner Pacific (Ore.) 0
Portland Bible 0
0
0
Lead Gained By
Team Total
Warner Pacific (Ore.) 0
Portland Bible 0
0
0
Points in Paint
Team Total
Warner Pacific (Ore.) 0
Portland Bible 0
0
0
Fast Break Points
Team Total
Warner Pacific (Ore.) 0
Portland Bible 0
0
0
Score Tied By
Team Total
Warner Pacific (Ore.) 0
Portland Bible 0
0
0