Skip To Main Content
Skip To Main Content

Warner Pacific University Athletics

Home of The Warner Pacific University Knights

Eastern Oregon (28-2) -VS- Warner Pacific (Ore.) (5-19)

Box Score

Eastern Oregon logo
3
vs
Warner Pacific (Ore.) logo
1

Eastern Oregon (28-2)
-VS-
Warner Pacific (Ore.) (5-19)

Team Score By Period
Team 1 2 3 4
Winner Eastern Oregon EOU 25 22 27 25
Warner Pacific (Ore.) WPAC 10 25 25 19
Date:
2019-11-09
Time:
05:00
Site:
Unknown, ()
Attendance:
200
Officials
1st Referee: Deb Madore
2nd Referee: Mark Sykes
VIEW
Match History vs Eastern Oregon

Match Details

Game Statistics By Set
Set Eastern Oregon Warner Pacific (Ore.)
K E TA % K E TA %
Set #1 11 2 27 0.333 7 9 30 -0.067
Set #2 11 5 41 0.146 16 8 40 0.200
Set #3 16 6 37 0.270 12 4 35 0.229
Set #4 11 4 37 0.189 13 7 42 0.143
Total 49 17 142 .225 48 28 147 .136
Team Statistical Comparison
Statistic Team Comparison
EOU - WPAC
Points
64.0
57.0
Kills
49
48
Aces
8
4
Blocks
7
5
Assists
45
48
Digs
58
67

Game Leaders

EOU - Leaders
Statistic Leaders
Kills Megan Bunn (13), Jet Taylor (12), Breanna Shaffer (8)
Aces Kiley McMurtrey (2), Megan Bunn (2), Sade Williams (1)
Blocks Cambree Scott (4), Madison Pilon (2), Megan Bunn (1)
Assists Madison Pilon (37), Brooke Dodge (4), Aspen Christiansen (2)
Digs Kiley McMurtrey (20), Megan Bunn (13), Aspen Christiansen (8)
WPAC - Leaders
Statistic Leaders
Kills Buchanan, Grace (15), Yoder, Haley (8), Gormanson, Audree (8)
Aces Brammer, Margie (2), Sneath, Rylee (1), Massey, Mercedes (1)
Blocks Schoen, Genna (3), Jones, Lauren (2), Gormanson, Audree (1)
Assists Laban, Matalasi (27), Rose, Shania (16), Sneath, Rylee (2)
Digs Massey, Mercedes (31), Sneath, Rylee (8), Gormanson, Audree (8)

Individual Statistics

Eastern Oregon (28-2)

EOU - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Sade Williams 4 0 0 1 .000 1 0 1 1 1-1 0 0 0 6 0 1 1.0
2 2 Kiley McMurtrey 4 0 0 0 0 0 0 2 1 2-1 0 0 0 20 0 0 2.0
4 4 Madison Pilon 4 1 0 2 .500 37 0 0 1 0-1 2 0 0 3 0 0 3.0
5 5 Aspen Christiansen 4 0 0 1 .000 2 0 1 1 1-1 0 0 0 8 0 1 1.0
6 6 Megan Bunn 4 13 5 36 .222 0 0 2 1 2-1 0 1 0 13 0 0 15.5
10 10 Kaci Cox 4 0 0 0 0 0 0 1 1 1-1 0 0 0 0 0 1 1.0
12 12 Cambree Scott 4 7 3 25 .160 0 0 0 0 0-0 2 2 0 2 0 0 10.0
14 14 Breanna Shaffer 4 8 2 33 .182 0 0 0 0 0-0 0 1 0 3 0 2 8.5
16 16 Jet Taylor 4 12 1 22 .500 0 0 0 0 0-0 0 1 0 0 0 0 12.5
11 11 Taylor Tibbetts 3 7 3 15 .267 0 0 0 0 0-0 0 0 0 1 0 0 7.0
3 3 Hailee Ackerman 2 1 3 7 -.286 1 0 1 1 1-1 0 0 0 1 0 0 2.0
13 13 Nina Bailey 2 0 0 0 0 0 0 0 0 0-0 0 1 0 0 0 0 0.5
8 8 Jessie White 1 0 0 0 0 0 0 0 1 0-1 0 0 0 0 0 0 0.0
15 15 Brooke Dodge 1 0 0 0 0 4 0 0 0 0-0 0 0 0 1 0 0 0.0
TM TM TEAM 4 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
Totals 49 17 142 .225 45 0 8 8 8-8 4 6 0 58 0 5 64
EOU - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Sade Williams 4 0 0 0 6 0 1 1.0
2 2 Kiley McMurtrey 4 0 0 0 20 0 0 2.0
4 4 Madison Pilon 4 2 0 0 3 0 0 3.0
5 5 Aspen Christiansen 4 0 0 0 8 0 1 1.0
6 6 Megan Bunn 4 0 1 0 13 0 0 15.5
10 10 Kaci Cox 4 0 0 0 0 0 1 1.0
12 12 Cambree Scott 4 2 2 0 2 0 0 10.0
14 14 Breanna Shaffer 4 0 1 0 3 0 2 8.5
16 16 Jet Taylor 4 0 1 0 0 0 0 12.5
11 11 Taylor Tibbetts 3 0 0 0 1 0 0 7.0
3 3 Hailee Ackerman 2 0 0 0 1 0 0 2.0
13 13 Nina Bailey 2 0 1 0 0 0 0 0.5
8 8 Jessie White 1 0 0 0 0 0 0 0.0
15 15 Brooke Dodge 1 0 0 0 1 0 0 0.0
TM TM TEAM 4 0 0 0 0 0 0 0.0
Totals 4 6 0 58 0 5 64

Warner Pacific (Ore.) (5-19)

WPAC - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Yoder, Haley 4 8 8 24 .000 0 0 0 0 0-0 0 0 0 1 0 0 8.0
2 2 Sneath, Rylee 4 0 2 6 -.333 2 0 1 1 1-1 0 0 0 8 0 0 1.0
3 3 Jones, Lauren 4 5 0 10 .500 0 0 0 0 0-0 1 1 0 0 0 0 6.5
4 4 Gormanson, Audree 4 8 8 34 .000 1 0 0 2 0-2 0 1 0 8 0 5 8.5
9 9 Massey, Mercedes 4 1 2 9 -.111 1 0 1 0 1-0 0 0 0 31 0 2 2.0
10 10 Buchanan, Grace 4 15 1 27 .519 0 0 0 0 0-0 0 0 0 2 0 0 15.0
11 11 Schoen, Genna 4 4 1 13 .231 0 0 0 0 0-0 3 0 0 0 0 0 7.0
13 13 Laban, Matalasi 4 1 0 2 .500 27 0 0 0 0-0 0 0 0 8 0 0 1.0
14 14 Brammer, Margie 4 0 0 0 0 0 0 2 1 2-1 0 0 0 2 0 0 2.0
15 15 DuCoeur, Macy 4 6 5 20 .050 1 0 0 0 0-0 0 0 1 1 0 1 6.0
16 16 Rose, Shania 4 0 1 2 -.500 16 0 0 2 0-2 0 0 0 6 0 0 0.0
TM TM TEAM 4 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
Totals 48 28 147 .136 48 0 4 6 4-6 4 2 1 67 0 8 57
WPAC - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Yoder, Haley 4 0 0 0 1 0 0 8.0
2 2 Sneath, Rylee 4 0 0 0 8 0 0 1.0
3 3 Jones, Lauren 4 1 1 0 0 0 0 6.5
4 4 Gormanson, Audree 4 0 1 0 8 0 5 8.5
9 9 Massey, Mercedes 4 0 0 0 31 0 2 2.0
10 10 Buchanan, Grace 4 0 0 0 2 0 0 15.0
11 11 Schoen, Genna 4 3 0 0 0 0 0 7.0
13 13 Laban, Matalasi 4 0 0 0 8 0 0 1.0
14 14 Brammer, Margie 4 0 0 0 2 0 0 2.0
15 15 DuCoeur, Macy 4 0 0 1 1 0 1 6.0
16 16 Rose, Shania 4 0 0 0 6 0 0 0.0
TM TM TEAM 4 0 0 0 0 0 0 0.0
Totals 4 2 1 67 0 8 57