Skip To Main Content
Skip To Main Content

Warner Pacific University Athletics

Home of The Warner Pacific University Knights

Warner Pacific () -VS- Walla Walla (Wash.) ()

Box Score

Warner Pacific logo
3
vs
Walla Walla (Wash.) logo
0

Warner Pacific ()
-VS-
Walla Walla (Wash.) ()

Team Score By Period
Team 1 2 3
Winner Warner Pacific WPC 25 29 25
Walla Walla (Wash.) WWU 8 27 10
Date:
9/20/2012
Time:
18:00:00
Site:
,, ()
Attendance:
0
VIEW
Match History vs Walla Walla (Wash.)

Match Details

Game Statistics By Set
Set Warner Pacific Walla Walla (Wash.)
K E TA % K E TA %
Set #1 13 1 19 .632 3 6 23 -.130
Set #2 17 8 37 .243 9 6 35 .086
Set #3 11 5 26 .231 2 3 20 -.050
Total 41 14 82 .329 14 15 78 -.013
Team Statistical Comparison
Statistic Team Comparison
WPC - WWU
Points
53.0
22.0
Kills
41
14
Aces
10
6
Blocks
2
2
Assists
34
12
Digs
49
27

Game Leaders

WPC - Leaders
Statistic Leaders
Kills Engelson, Rylie (10), Belshe, Devan (7), Bostic, Marchelle (7)
Aces Bostic, Marchelle (5), Engelson, Rylie (3), Bryan, Samantha (2)
Blocks Naff, Kristina (2), Lisoski, Mikaela (1)
Assists Engelson, Rylie (17), Bostic, Marchelle (16), Dahl, Shayla (1)
Digs Richards, Amanda (14), Bryan, Samantha (12), Engelson, Rylie (6)
WWU - Leaders
Statistic Leaders
Kills Emily, Yip (4), Hannah, Vyhmeister (2), Courtney, Zaro (2)
Aces Courtney, Zaro (3), Hannah, Vyhmeister (2), Kara, Moon (1)
Blocks Emily, Yip (2), Emily, Allen (2)
Assists Kelsie, Schafer (9), Holly, Hunt (1), Emily, Yip (1)
Digs Holly, Hunt (9), Hannah, Vyhmeister (6), Courtney, Zaro (3)

Individual Statistics

Warner Pacific

WPC - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
12 12 Lisoski, Nicole 3 5 0 5 1.000 0 0 0 0 0-0 0 0 0 3 0 0 5.0
2 2 Bostic, Marchelle 3 7 2 13 .385 16 0 5 1 5-1 0 0 0 2 1 0 12.0
3 3 Bryan, Samantha 3 0 0 0 0 0 0 2 0 2-0 0 0 0 12 0 1 2.0
6 6 Engelson, Rylie 3 10 5 18 .278 17 0 3 3 3-3 0 0 0 6 1 0 13.0
9 9 Naff, Kristina 3 2 0 7 .286 0 0 0 0 0-0 1 1 1 2 0 0 3.5
10 10 Richards, Amanda 3 0 0 0 0 0 0 0 0 0-0 0 0 0 14 0 1 0.0
1 1 Belshe, Devan 2 7 2 16 .313 0 0 0 0 0-0 0 0 0 3 0 0 7.0
5 5 Dahl, Shayla 2 1 0 1 1.000 1 0 0 0 0-0 0 0 0 2 0 0 1.0
7 7 Crivello, Kristina 2 6 0 8 .750 0 0 0 0 0-0 0 0 0 1 0 0 6.0
11 11 Lisoski, Mikaela 2 2 2 10 .000 0 0 0 1 0-1 0 1 0 2 0 2 2.5
4 4 Henry, Kendra 1 0 0 0 0 0 0 0 0 0-0 0 0 0 1 0 0 0.0
8 8 Hernandez, Loren 1 1 3 4 -.500 0 0 0 0 0-0 0 0 0 1 0 1 1.0
TM TM TEAM 3 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 1 0.0
Totals 41 14 82 .329 34 0 10 5 10-5 1 2 1 49 2 6 53
WPC - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
12 12 Lisoski, Nicole 3 0 0 0 3 0 0 5.0
2 2 Bostic, Marchelle 3 0 0 0 2 1 0 12.0
3 3 Bryan, Samantha 3 0 0 0 12 0 1 2.0
6 6 Engelson, Rylie 3 0 0 0 6 1 0 13.0
9 9 Naff, Kristina 3 1 1 1 2 0 0 3.5
10 10 Richards, Amanda 3 0 0 0 14 0 1 0.0
1 1 Belshe, Devan 2 0 0 0 3 0 0 7.0
5 5 Dahl, Shayla 2 0 0 0 2 0 0 1.0
7 7 Crivello, Kristina 2 0 0 0 1 0 0 6.0
11 11 Lisoski, Mikaela 2 0 1 0 2 0 2 2.5
4 4 Henry, Kendra 1 0 0 0 1 0 0 0.0
8 8 Hernandez, Loren 1 0 0 0 1 0 1 1.0
TM TM TEAM 3 0 0 0 0 0 1 0.0
Totals 1 2 1 49 2 6 53

Walla Walla (Wash.)

WWU - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Hannah, Vyhmeister 3 2 1 10 .100 0 0 2 1 2-1 0 0 1 6 0 1 4.0
2 2 Holly, Hunt 3 0 0 3 .000 1 0 0 0 0-0 0 0 0 9 0 3 0.0
3 3 Emily, Yip 3 4 1 14 .214 1 0 0 1 0-1 0 2 0 2 0 0 5.0
4 4 Courtney, Zaro 3 2 7 23 -.217 1 0 3 2 3-2 0 0 1 3 2 2 5.0
5 5 Kelsie, Schafer 3 2 0 3 .667 9 0 0 0 0-0 0 0 1 3 1 0 2.0
8 8 Emily, Allen 3 2 2 14 .000 0 0 0 0 0-0 0 2 1 0 0 1 3.0
10 10 Kara, Moon 3 2 3 9 -.111 0 0 1 0 1-0 0 0 0 1 1 0 3.0
13 13 Brooklynn, Larson 3 0 1 2 -.500 0 0 0 0 0-0 0 0 0 2 0 1 0.0
TM TM , TEAM 3 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
12 12 Kathryn, Dobkins 2 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 2 0.0
7 7 Rebekah, Gaines 1 0 0 0 0 0 0 0 0 0-0 0 0 0 1 0 0 0.0
15 15 , 1 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
Totals 14 15 78 -.013 12 0 6 4 6-4 0 4 4 27 4 10 22
WWU - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Hannah, Vyhmeister 3 0 0 1 6 0 1 4.0
2 2 Holly, Hunt 3 0 0 0 9 0 3 0.0
3 3 Emily, Yip 3 0 2 0 2 0 0 5.0
4 4 Courtney, Zaro 3 0 0 1 3 2 2 5.0
5 5 Kelsie, Schafer 3 0 0 1 3 1 0 2.0
8 8 Emily, Allen 3 0 2 1 0 0 1 3.0
10 10 Kara, Moon 3 0 0 0 1 1 0 3.0
13 13 Brooklynn, Larson 3 0 0 0 2 0 1 0.0
TM TM , TEAM 3 0 0 0 0 0 0 0.0
12 12 Kathryn, Dobkins 2 0 0 0 0 0 2 0.0
7 7 Rebekah, Gaines 1 0 0 0 1 0 0 0.0
15 15 , 1 0 0 0 0 0 0 0.0
Totals 0 4 4 27 4 10 22