Skip To Main Content
Skip To Main Content

Warner Pacific University Athletics

Home of The Warner Pacific University Knights

Warner Pacific (6-6, 2-4 CCC) -VS- Evergreen State Coll (1-13, 1-5 CCC)

Box Score

Warner Pacific logo
3
vs
Evergreen State Coll logo
1

Warner Pacific (6-6, 2-4 CCC)
-VS-
Evergreen State Coll (1-13, 1-5 CCC)

Team Score By Period
Team 1 2 3 4 5
Winner Warner Pacific WPC 25 23 25 25 0
Evergreen State Coll ESC 12 25 21 16 0
Date:
9/25/2009
Time:
19:00:00
Site:
Olympia, WA (Greenhouse)
Attendance:
136
VIEW
Match History vs Evergreen State Coll

Match Details

Game Statistics By Set
Set Warner Pacific Evergreen State Coll
K E TA % K E TA %
Set #1 14 5 38 .237 5 8 30 -.100
Set #2 11 9 37 .054 11 6 39 .128
Set #3 10 5 31 .161 11 11 33 .000
Set #4 9 4 27 .185 7 8 30 -.033
Set #5 0 0 0 .000 0 0 0 .000
Total 44 23 133 .158 34 33 132 .008
Team Statistical Comparison
Statistic Team Comparison
WPC - ESC
Points
58.0
40.0
Kills
44
34
Aces
9
0
Blocks
5
6
Assists
35
27
Digs
60
61

Game Leaders

WPC - Leaders
Statistic Leaders
Kills Marineau, Megan (12), Gradwohl, Leah (9), Van Meer, Claire (9)
Aces Culbertson, BriAnne (2), McCall, Caitlyn (2), Valenta, Whitney (2)
Blocks Egan, Michelle (3), Kolakowski, Samantha (2), Marineau, Megan (2)
Assists ELLIOT, Melita (14), Valenta, Whitney (11), Kolakowski, Samantha (3)
Digs Webb, Molly (11), McCall, Caitlyn (9), Gradwohl, Leah (9)
ESC - Leaders
Statistic Leaders
Kills Jazzmin, GARCIA (8), Evelyn, PADAYAO (7), Leasia, JONES (5)
Aces
Blocks Leasia, JONES (4), Jazzmin, GARCIA (2), Kaylani, EVANS (1)
Assists Meghan, DE LA ROSA (24), Evelyn, PADAYAO (2), Sarah, GLEAVES (1)
Digs Chantal, PETKUS (28), Kaylani, EVANS (10), Evelyn, PADAYAO (8)

Individual Statistics

Warner Pacific (6-6, 2-4 CCC)

WPC - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Webb, Molly 4 0 1 3 -.333 1 0 0 1 0-1 0 0 0 11 0 0 0.0
3 3 McCall, Caitlyn 4 0 0 2 .000 1 0 2 1 2-1 0 0 0 9 0 0 2.0
4 4 Gradwohl, Leah 4 9 4 25 .200 2 0 0 0 0-0 0 1 0 9 0 0 9.5
5 5 Valenta, Whitney 4 1 0 2 .500 11 0 2 1 2-1 0 0 0 5 1 0 3.0
7 7 Kolakowski, Samantha 4 2 7 16 -.313 3 0 0 0 0-0 0 2 0 6 1 0 3.0
8 8 Egan, Michelle 4 4 1 11 .273 0 0 2 4 2-4 2 1 1 0 1 0 8.5
12 12 ELLIOT, Melita 4 0 1 6 -.167 14 0 1 2 1-2 0 0 0 2 1 0 1.0
13 13 Marineau, Megan 4 12 3 22 .409 0 0 0 0 0-0 0 2 1 5 1 0 13.0
14 14 Damschen, Emily 4 6 5 21 .048 0 0 0 0 0-0 0 0 0 4 0 0 6.0
15 15 Van Meer, Claire 4 9 1 23 .348 3 0 0 0 0-0 0 0 0 2 0 0 9.0
2 2 Culbertson, BriAnne 3 1 0 1 1.000 0 0 2 2 2-2 0 0 0 7 0 0 3.0
11 11 Das, Jondi 2 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
10 10 Wood, Sarah 1 0 0 1 .000 0 0 0 0 0-0 0 0 0 0 0 0 0.0
TM TM TEAM 4 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
Totals 44 23 133 .158 35 0 9 11 9-11 2 6 2 60 5 0 58
WPC - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Webb, Molly 4 0 0 0 11 0 0 0.0
3 3 McCall, Caitlyn 4 0 0 0 9 0 0 2.0
4 4 Gradwohl, Leah 4 0 1 0 9 0 0 9.5
5 5 Valenta, Whitney 4 0 0 0 5 1 0 3.0
7 7 Kolakowski, Samantha 4 0 2 0 6 1 0 3.0
8 8 Egan, Michelle 4 2 1 1 0 1 0 8.5
12 12 ELLIOT, Melita 4 0 0 0 2 1 0 1.0
13 13 Marineau, Megan 4 0 2 1 5 1 0 13.0
14 14 Damschen, Emily 4 0 0 0 4 0 0 6.0
15 15 Van Meer, Claire 4 0 0 0 2 0 0 9.0
2 2 Culbertson, BriAnne 3 0 0 0 7 0 0 3.0
11 11 Das, Jondi 2 0 0 0 0 0 0 0.0
10 10 Wood, Sarah 1 0 0 0 0 0 0 0.0
TM TM TEAM 4 0 0 0 0 0 0 0.0
Totals 2 6 2 60 5 0 58

Evergreen State Coll (1-13, 1-5 CCC)

ESC - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Jazzmin, GARCIA 4 8 6 20 .100 0 0 0 0 0-0 1 1 0 1 0 1 9.5
3 3 Kaylani, EVANS 4 4 4 25 .000 0 0 0 0 0-0 0 1 0 10 1 2 4.5
8 8 Leasia, JONES 4 5 3 10 .200 0 0 0 1 0-1 2 2 1 2 0 0 8.0
9 9 Meghan, DE LA ROSA 4 4 3 13 .077 24 0 0 1 0-1 0 0 0 7 4 0 4.0
11 11 Chantal, PETKUS 4 0 3 11 -.273 0 0 0 2 0-2 0 0 0 28 0 2 0.0
13 13 Sarah, GLEAVES 4 5 6 15 -.067 1 0 0 2 0-2 1 0 0 1 0 1 6.0
14 14 Evelyn, PADAYAO 4 7 6 32 .031 2 0 0 0 0-0 0 0 0 8 0 2 7.0
16 16 Irene, TAKAHASHI-COK 4 1 2 6 -.167 0 0 0 0 0-0 0 0 0 4 0 1 1.0
TM TM , TEAM 4 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
Totals 34 33 132 .008 27 0 0 6 0-6 4 4 1 61 5 9 40
ESC - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Jazzmin, GARCIA 4 1 1 0 1 0 1 9.5
3 3 Kaylani, EVANS 4 0 1 0 10 1 2 4.5
8 8 Leasia, JONES 4 2 2 1 2 0 0 8.0
9 9 Meghan, DE LA ROSA 4 0 0 0 7 4 0 4.0
11 11 Chantal, PETKUS 4 0 0 0 28 0 2 0.0
13 13 Sarah, GLEAVES 4 1 0 0 1 0 1 6.0
14 14 Evelyn, PADAYAO 4 0 0 0 8 0 2 7.0
16 16 Irene, TAKAHASHI-COK 4 0 0 0 4 0 1 1.0
TM TM , TEAM 4 0 0 0 0 0 0 0.0
Totals 4 4 1 61 5 9 40