Skip To Main Content
Skip To Main Content

Warner Pacific University Athletics

Home of The Warner Pacific University Knights

2016 Men's Soccer Cumulative Statistics

Team (4-10-2, 3-8-2)

Overall Team Statistics
Statistic Warner Pacific Opponents
Shots
Goals 24 33
Goals Per Game 1.50 2.06
Shots 217 213
Shots Per Game 13.6 13.3
Shots Percentage 0.111 0.155
Shots On Goal 92-217 102-213
Shots On Goal Percentage 0.424 0.479
Penalties
Yellow Cards 41 41
Red Cards 2 1
Miscellaneous
Assists 13 27
Saves 69 68
Fouls 228 191
Corner Kicks 67 74
Penalty Kicks: Goals-Attempts 2-2 1-1

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
9 Cordon, Junior 15 9 820 5 2 12 23 0.217 9 0.391 5-0 1 1-1
13 Orellana, Frank 11 2 242 4 0 8 10 0.400 7 0.700 2-0 2 0-0
11 Kim, Isaiah 15 2 397 3 0 6 14 0.214 5 0.357 0-0 0 0-0
18 Woods, Coy 15 14 904 2 2 6 22 0.091 8 0.364 1-0 0 0-0
5 Danielson, Matt 15 13 770 2 1 5 24 0.083 10 0.417 6-0 0 0-0
10 Reiber, Johannes 15 14 675 1 3 5 16 0.063 8 0.500 3-0 0 1-1
20 Armah, Kingsley 14 7 470 2 0 4 12 0.167 6 0.500 2-1 0 0-0
16 Contreras, Cesar 15 6 546 2 0 4 19 0.105 6 0.316 1-0 0 0-0
7 Periera, Artur 6 4 193 2 0 4 16 0.125 8 0.500 0-0 1 0-0  
14 Brewer, Will 11 8 755 1 1 3 4 0.250 3 0.750 2-0 0 0-0
22 Ban, Taeil 7 2 206 0 1 1 1 0.000 0 0.000 0-0 0 0-0
8 Burslem, Ken 16 4 470 0 1 1 4 0.000 1 0.250 0-0 0 0-0
3 Petroski, Caleb 16 15 1119 0 1 1 8 0.000 3 0.375 4-0 0 0-0
2 Pilkington, Harry 16 16 1099 0 1 1 11 0.000 4 0.364 1-0 0 0-0
24 Abeje, Esubi 1 0 5 0 0 0 0 0.000 0 0.000 0-0 0 0-0
12 Aguirre, Patrick 15 6 721 0 0 0 3 0.000 1 0.333 1-0 0 0-0
23 Althaus, Curtis 1 0 21 0 0 0 0 0.000 0 0.000 0-0 0 0-0
25 Archer, Henry 2 0 8 0 0 0 0 0.000 0 0.000 0-0 0 0-0
1 Barkay, Erdal 16 16 1229 0 0 0 0 0.000 0 0.000 1-0 0 0-0
44 Basarab, Sam 1 0 45 0 0 0 0 0.000 0 0.000 0-0 0 0-0
17 Cazun rodriguez, Jos 16 9 769 0 0 0 7 0.000 3 0.429 2-0 0 0-0  
4 Hassel, Julian 12 11 692 0 0 0 4 0.000 2 0.500 4-0 0 0-0
26 Kobayashi, Kento 9 1 169 0 0 0 4 0.000 3 0.750 0-0 0 0-0
15 Lara, Alex 5 0 79 0 0 0 0 0.000 0 0.000 0-0 0 0-0
21 Nwankolo, Owen 5 0 57 0 0 0 2 0.000 1 0.500 0-0 0 0-0
19 Osborn, Nick 10 2 257 0 0 0 3 0.000 1 0.333 0-0 0 0-0
7 Pereira santos, Artu 5 1 270 0 0 0 0 0.000 0 0.000 1-0 0 0-0  
6 Thomason, Bailey 15 14 1056 0 0 0 10 0.000 3 0.300 3-1 0 0-0
Total 16 - 14044 24 13 61 217 0.111 92 0.424 41-2 4 2-2
Opponent 16 - 13846 33 27 93 213 0.155 102 0.479 41-1 10 1-1

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO/CBO SF
1 Barkay, Erdal 16 16 1454:13 33 2.04 69 0.676 3 10 2 1/1 211
44 Basarab, Sam 1 0 45:00 0 0.00 0 0 0 0 0 0/1 1
Total 16 - 1499:13 33 1.98 69 0.676 3 10 2 2 212
Opponents 16 - 1499:13 24 1.44 68 0.739 8 210

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
9 Cordon, Junior 12 6 733 5 2 12 21 0.238 9 0.429 4-0 1 1-1
13 Orellana, Frank 8 2 211 4 0 8 9 0.444 7 0.778 2-0 2 0-0
11 Kim, Isaiah 12 2 338 3 0 6 11 0.273 5 0.455 0-0 0 0-0
18 Woods, Coy 12 11 814 2 2 6 20 0.100 8 0.400 1-0 0 0-0
5 Danielson, Matt 12 12 708 2 1 5 21 0.095 8 0.381 4-0 0 0-0
10 Reiber, Johannes 13 13 675 1 3 5 14 0.071 8 0.571 3-0 0 1-1
20 Armah, Kingsley 11 5 433 2 0 4 11 0.182 6 0.545 2-1 0 0-0
14 Brewer, Will 11 8 755 1 1 3 4 0.250 3 0.750 2-0 0 0-0
16 Contreras, Cesar 12 6 543 1 0 2 16 0.063 5 0.313 0-0 0 0-0
22 Ban, Taeil 4 0 173 0 1 1 0 0.000 0 0.000 0-0 0 0-0
8 Burslem, Ken 13 1 439 0 1 1 4 0.000 1 0.250 0-0 0 0-0
3 Petroski, Caleb 13 12 1063 0 1 1 5 0.000 3 0.600 3-0 0 0-0
2 Pilkington, Harry 13 13 1009 0 1 1 8 0.000 3 0.375 0-0 0 0-0
24 Abeje, Esubi 1 0 5 0 0 0 0 0.000 0 0.000 0-0 0 0-0
12 Aguirre, Patrick 12 6 690 0 0 0 2 0.000 0 0.000 0-0 0 0-0
23 Althaus, Curtis 1 0 21 0 0 0 0 0.000 0 0.000 0-0 0 0-0
25 Archer, Henry 2 0 8 0 0 0 0 0.000 0 0.000 0-0 0 0-0
1 Barkay, Erdal 13 13 1139 0 0 0 0 0.000 0 0.000 1-0 0 0-0
44 Basarab, Sam 1 0 45 0 0 0 0 0.000 0 0.000 0-0 0 0-0
17 Cazun rodriguez, Jos 13 7 714 0 0 0 6 0.000 3 0.500 2-0 0 0-0  
4 Hassel, Julian 9 8 602 0 0 0 2 0.000 1 0.500 2-0 0 0-0
26 Kobayashi, Kento 6 1 158 0 0 0 1 0.000 1 1.000 0-0 0 0-0
15 Lara, Alex 4 0 38 0 0 0 0 0.000 0 0.000 0-0 0 0-0
21 Nwankolo, Owen 3 0 54 0 0 0 2 0.000 1 0.500 0-0 0 0-0
19 Osborn, Nick 8 1 257 0 0 0 3 0.000 1 0.333 0-0 0 0-0
7 Pereira santos, Artu 5 1 270 0 0 0 0 0.000 0 0.000 1-0 0 0-0  
7 Periera, Artur 4 3 193 0 0 0 8 0.000 3 0.375 0-0 0 0-0  
6 Thomason, Bailey 13 12 978 0 0 0 10 0.000 3 0.300 1-0 0 0-0
Total 13 - 13066 21 13 55 178 0.118 79 0.444 41-2 3 2-2
Opponent 13 - 12856 26 23 75 169 0.154 80 0.473 41-1 8 1-1

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO/CBO SF
1 Barkay, Erdal 13 13 1184:13 26 1.98 54 0.675 2 8 2 1/1 167
44 Basarab, Sam 1 0 45:00 0 0.00 0 0 0 0 0 0/1 1
Total 13 - 1229:13 26 1.90 54 0.675 2 8 2 2 168
Opponents 13 - 1229:13 21 1.54 58 0.734 7 176

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
9/1/2016 at Willamette L 0-2 (0-1) 60
9/9/2016 at William Jessup L 1-4 (0-2) 0 PERIERA, Artur (1)
9/11/2016 at Simpson W 2-1 (1-2) 0 CONTRERAS, Cesar (1)
PERIERA, Artur (2)
9/16/2016 at Northwest University L 0-2 (0-2, 0-1 CCC) 0-1 CCC 200
9/17/2016 at Evergreen T 1-1 (1-3-1 (CCC 0-1-1)) 100 ARMAH, Kingsley (0)
9/23/2016 at Carroll L 0-2 (1-4-1) 250
9/24/2016 at Univ. of Great Falls L 0-5 (1-5-1 (0-2-1)) 50
9/30/2016 vs Southern Oregon L 0-1 (1-6-1, 0-4-1 CCC) 0-4-1 CCC 150
10/1/2016 vs Oregon Tech T 1-1 (1--6-2, 0-4-2 CCC) 0-4-2 CCC 200 WOODS, Coy (1) (BAN, Taeil , CORDON, Junior)
10/7/2016 vs Multnomah W 2-1 (2-6-2, 1-4-2 CCC) 1-4-2 CCC 80 DANIELSON, Matt (1) (PILKINGTON, Harry)
ORELLANA, Frank (1) (WOODS, Coy)
10/8/2016 vs Walla Walla W 13-0 (3-6-2, 2-4-2 CCC) 2-4-2 CCC 90 ORELLANA, Frank (2) (BREWER, Will)
WOODS, Coy (2) (REIBER, Johannes)
ORELLANA, Frank (3)
BREWER, Will (1) (WOODS, Coy)
CORDON, Junior (1) (REIBER, Johannes)
CORDON, Junior (2) (DANIELSON, Matt)
KIM, Isaiah (0) (PETROSKI, Caleb)
DANIELSON, Matt (2)
ORELLANA, Frank (3) (REIBER, Johannes)
CONTRERAS, Cesar (2) (CORDON, Junior)
KIM, Isaiah (2)
CORDON, Junior (3) (BURSLEM, Ken)
KIM, Isaiah (3)
10/13/2016 vs College of Idaho L 2-3 (3-7-2, 2-5-2 CCC) 2-5-2 CCC 40 REIBER, Johannes (1)
CORDON, Junior (4)
10/15/2016 vs Rocky Mountain L 0-3 (3-8-2, 2-6-2 CCC) 2-6-2 CCC 75
10/21/2016 at Northwest Christian W 2-0 (4-8-2, 3-6-2 CCC) 3-6-2 CCC 0 CORDON, Junior (0)
ARMAH, Kingsley (0)
10/22/2016 at Corban University L 0-3 (4-9-2, 3-7-2 CCC) 3-7-2 CCC 293
10/29/2016 at Eastern Oregon L 0-4 (4-10-2, 3-8-2) 3-8-2 0

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
9/1/2016 at Willamette 0-2 0 0 0 7 0.000 0 0.000 3-1 0 0-0 978
9/9/2016 at William Jessup 1-4 1 0 2 9 0.111 4 0.444 4-0 0 0-0 0
9/11/2016 at Simpson 2-1 2 0 4 23 0.087 9 0.391 4-0 1 0-0 0
9/16/2016 at Northwest University 0-2 0 0 0 14 0.000 5 0.357 2-0 0 0-0 1003
9/17/2016 at Evergreen 1-1 1 0 2 19 0.053 6 0.316 4-0 0 0-0 1197
9/23/2016 at Carroll 0-2 0 0 0 11 0.000 5 0.455 2-0 0 0-0 971
9/24/2016 at Univ. of Great Falls 0-5 0 0 0 9 0.000 2 0.222 2-0 0 0-0 990
9/30/2016 vs Southern Oregon 0-1 0 0 0 6 0.000 1 0.167 2-1 0 0-0 1023
10/1/2016 vs Oregon Tech 1-1 1 2 4 13 0.077 4 0.308 4-0 0 0-0 1228
10/7/2016 vs Multnomah 2-1 2 2 6 29 0.069 16 0.552 2-0 1 0-0 1243
10/8/2016 vs Walla Walla 13-0 13 9 35 34 0.382 24 0.706 1-0 1 0-0 1008
10/13/2016 vs College of Idaho 2-3 2 0 4 14 0.143 6 0.429 1-0 0 2-2 931
10/15/2016 vs Rocky Mountain 0-3 0 0 0 3 0.000 1 0.333 0-0 0 0-0 999
10/21/2016 at Northwest Christian 2-0 2 0 4 8 0.250 3 0.375 1-0 1 0-0 989
10/22/2016 at Corban University 0-3 0 0 0 10 0.000 4 0.400 4-0 0 0-0 989
10/29/2016 at Eastern Oregon 0-4 0 0 0 8 0.000 2 0.250 5-0 0 0-0 495
Total 24-33 24 13 61 217 0.111 92 0.424 41-2 4 2-2 14044
Opponent - 33 27 93 213 0.155 102 0.479 41-1 10 - 13846

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
9/1/2016 Willamette 0-2 90:00 2 2.00 6 0.750 0 1 0 0 16
9/9/2016 William Jessup 1-4 90:00 4 3.00 5 0.556 0 1 0 0 22
9/11/2016 Simpson 2-1 90:00 1 2.33 4 0.800 1 0 0 0 6
9/16/2016 Northwest University 0-2 90:00 2 2.25 8 0.800 0 1 0 0 17
9/17/2016 Evergreen 1-1 110:00 1 1.91 6 0.857 0 0 1 0 20
9/23/2016 Carroll 0-2 90:00 2 1.93 4 0.667 0 1 0 0 13
9/24/2016 Univ. of Great Falls 0-5 90:00 5 2.35 4 0.444 0 1 0 0 16
9/30/2016 Southern Oregon 0-1 90:00 1 2.19 4 0.800 0 1 0 0 7
10/1/2016 Oregon Tech 1-1 110:00 1 2.01 3 0.750 0 0 1 0 12
10/7/2016 Multnomah 2-1 109:13 1 1.88 4 0.800 1 0 0 0 8
10/8/2016 Walla Walla 13-0 90:00 0 1.72 0 0.00 1 0 0 1 2
10/13/2016 College of Idaho 2-3 90:00 3 1.82 3 0.500 0 1 0 0 10
10/15/2016 Rocky Mountain 0-3 90:00 3 1.90 8 0.727 0 1 0 0 18
10/21/2016 Northwest Christian 2-0 90:00 0 1.77 4 1.000 1 0 0 1 13
10/22/2016 Corban University 0-3 90:00 3 1.85 2 0.400 0 1 0 0 12
10/29/2016 Eastern Oregon 0-4 90:00 4 1.98 4 0.500 0 1 0 0 20
Totals - 1499 33 1.98 69 0.676 4 10 2 2 212
Opponent - 1499:13 24 1.44 68 0.739 10 4 2 8 210

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
9/1/2016 Willamette 2-0 2 1 5 16 0.125 8 0.500 4-0 1 0-0 990
9/9/2016 William Jessup 4-1 4 3 11 22 0.182 9 0.409 2-0 1 0-0 0
9/11/2016 Simpson 1-2 1 0 2 6 0.167 5 0.833 4-0 0 0-0 0
9/16/2016 Northwest University 2-0 2 3 7 17 0.118 10 0.588 2-0 1 0-0 945
9/17/2016 Evergreen 1-1 1 1 3 20 0.050 7 0.350 2-0 0 0-0 1208
9/23/2016 Carroll 2-0 2 1 5 13 0.154 6 0.462 1-0 1 0-0 990
9/24/2016 Univ. of Great Falls 5-0 5 2 12 17 0.294 9 0.529 2-0 1 1-1 991
9/30/2016 Southern Oregon 1-0 1 1 3 7 0.143 5 0.714 3-0 1 0-0 994
10/1/2016 Oregon Tech 1-1 1 1 3 12 0.083 4 0.333 3-0 0 0-0 1210
10/7/2016 Multnomah 1-2 1 2 4 8 0.125 5 0.625 4-0 0 0-0 1200
10/8/2016 Walla Walla 0-13 0 0 0 2 0.000 0 0.000 2-1 0 0-0 948
10/13/2016 College of Idaho 3-2 3 3 9 10 0.300 6 0.600 3-0 1 0-0 906
10/15/2016 Rocky Mountain 3-0 3 2 8 18 0.167 11 0.611 1-0 1 0-0 990
10/21/2016 Northwest Christian 0-2 0 0 0 13 0.000 4 0.308 3-0 0 0-0 990
10/22/2016 Corban University 3-0 3 4 10 12 0.250 5 0.417 4-0 1 0-0 989
10/29/2016 Eastern Oregon 4-0 4 3 11 20 0.200 8 0.400 1-0 1 0-0 495
Total 33-24 33 27 93 213 0.155 102 0.479 41-1 10 1-1 13846
Warner Pacific - 24 13 61 217 0.111 92 0.424 41-2 4 - 14044

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
9/1/2016 Willamette 2-0 90:00 0 0.00 0 0.00 1 0 0 1 7
9/9/2016 William Jessup 4-1 90:00 1 0.50 3 0.750 1 0 0 0 4
9/11/2016 Simpson 1-2 90:00 2 1.00 7 0.778 0 1 0 0 23
9/16/2016 Northwest University 2-0 90:00 0 0.75 5 1.000 1 0 0 1 14
9/17/2016 Evergreen 1-1 110:00 1 0.77 5 0.833 0 0 1 0 19
9/23/2016 Carroll 2-0 90:00 0 0.64 5 1.000 1 0 0 1 11
9/24/2016 Univ. of Great Falls 5-0 90:00 0 0.55 2 1.000 1 0 0 1 9
9/30/2016 Southern Oregon 1-0 90:00 0 0.49 1 1.000 1 0 0 1 6
10/1/2016 Oregon Tech 1-1 110:00 1 0.53 3 0.750 0 0 1 0 13
10/7/2016 Multnomah 1-2 109:13 2 0.66 14 0.875 0 1 0 0 29
10/8/2016 Walla Walla 0-13 90:00 13 1.72 11 0.458 0 1 0 0 34
10/13/2016 College of Idaho 3-2 90:00 2 1.74 4 0.667 1 0 0 0 12
10/15/2016 Rocky Mountain 3-0 90:00 0 1.61 1 1.000 1 0 0 1 3
10/21/2016 Northwest Christian 0-2 90:00 2 1.64 1 0.333 0 1 0 0 8
10/22/2016 Corban University 3-0 90:00 0 1.53 4 1.000 1 0 0 1 10
10/29/2016 Eastern Oregon 4-0 90:00 0 1.44 2 1.000 1 0 0 1 8
Totals - 1499 24 1.44 68 0.739 10 4 2 8 210
Warner Pacific - 1499:13 33 1.98 69 0.676 4 10 2 2 212

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners YC RC
9/1/2016 at Willamette 0-2 0/2 0/1 7/16 0/8 3/7 3/4 1/0
9/9/2016 at William Jessup 1-4 1/4 0/3 9/22 4/9 3/6 4/2 0/0
9/11/2016 at Simpson 2-1 2/1 0/0 23/6 9/5 5/4 4/4 0/0
9/16/2016 at Northwest University 0-2 0/2 0/3 14/17 5/10 4/4 2/2 0/0
9/17/2016 at Evergreen 1-1 1/1 0/1 19/20 6/7 3/9 4/2 0/0
9/23/2016 at Carroll 0-2 0/2 0/1 11/13 5/6 6/0 2/1 0/0
9/24/2016 at Univ. of Great Falls 0-5 0/5 0/2 9/17 2/9 2/9 2/2 0/0
9/30/2016 vs Southern Oregon 0-1 0/1 0/1 6/7 1/5 3/4 2/3 1/0
10/1/2016 vs Oregon Tech 1-1 1/1 2/1 13/12 4/4 3/8 4/3 0/0
10/7/2016 vs Multnomah 2-1 2/1 2/2 29/8 16/5 8/2 2/4 0/0
10/8/2016 vs Walla Walla 13-0 13/0 9/0 34/2 24/0 10/0 1/2 0/1
10/13/2016 vs College of Idaho 2-3 2/3 0/3 14/10 6/6 5/1 1/3 0/0
10/15/2016 vs Rocky Mountain 0-3 0/3 0/2 3/18 1/11 0/5 0/1 0/0
10/21/2016 at Northwest Christian 2-0 2/0 0/0 8/13 3/4 0/8 1/3 0/0
10/22/2016 at Corban University 0-3 0/3 0/4 10/12 4/5 5/3 4/4 0/0
10/29/2016 at Eastern Oregon 0-4 0/4 0/3 8/20 2/8 7/4 5/1 0/0
Totals 24/33 13/27 217/213 92/102 67/74 41/41 2/1

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 35 Walla Walla (10/8/2016)
GOALS 13 Walla Walla (10/8/2016)
ASSISTS 9 Walla Walla (10/8/2016)
SHOTS 34 Walla Walla (10/8/2016)
SHOTS ON GOAL 24 Walla Walla (10/8/2016)
SAVES 8 Northwest University (9/16/2016)
Rocky Mountain (10/15/2016)
FOULS 29 Evergreen (9/17/2016)
CORNER KICKS 10 Walla Walla (10/8/2016)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 12 Univ. of Great Falls (9/24/2016)
GOALS 5 Univ. of Great Falls (9/24/2016)
ASSISTS 4 Corban University (10/22/2016)
SHOTS 22 William Jessup (9/9/2016)
SHOTS ON GOAL 11 Rocky Mountain (10/15/2016)
SAVES 14 Multnomah (10/7/2016)
FOULS 21 Willamette (9/1/2016)
CORNER KICKS 9 Evergreen (9/17/2016)
Univ. of Great Falls (9/24/2016)

Team Low

Game-By-Game Team Low Statistics
POINTS 2 William Jessup (9/9/2016)
Evergreen (9/17/2016)
GOALS 1 William Jessup (9/9/2016)
Evergreen (9/17/2016)
Oregon Tech (10/1/2016)
ASSISTS 2 Oregon Tech (10/1/2016)
Multnomah (10/7/2016)
SHOTS 3 Southern Oregon (9/30/2016)
Rocky Mountain (10/15/2016)
SHOTS ON GOAL 1 Southern Oregon (9/30/2016)
Rocky Mountain (10/15/2016)
SAVES 2 Corban University (10/22/2016)
FOULS 6 Southern Oregon (9/30/2016)
CORNER KICKS 2 Univ. of Great Falls (9/24/2016)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 2 Simpson (9/11/2016)
GOALS 1 Simpson (9/11/2016)
Evergreen (9/17/2016)
Southern Oregon (9/30/2016)
Oregon Tech (10/1/2016)
Multnomah (10/7/2016)
ASSISTS 1 Willamette (9/1/2016)
Evergreen (9/17/2016)
Carroll (9/23/2016)
Southern Oregon (9/30/2016)
Oregon Tech (10/1/2016)
SHOTS 2 Simpson (9/11/2016)
Walla Walla (10/8/2016)
SHOTS ON GOAL 4 Oregon Tech (10/1/2016)
Northwest Christian (10/21/2016)
SAVES 1 Southern Oregon (9/30/2016)
Rocky Mountain (10/15/2016)
Northwest Christian (10/21/2016)
FOULS 8 Southern Oregon (9/30/2016)
Walla Walla (10/8/2016)
CORNER KICKS 1 College of Idaho (10/13/2016)

Individual High

Game-By-Game Individual High Statistics
POINTS 7 Walla Walla (10/8/2016)
GOALS 3 Walla Walla (10/8/2016)
ASSISTS 3 Walla Walla (10/8/2016)
SHOTS 7 Simpson (9/11/2016)
Multnomah (10/7/2016)
SHOTS ON GOAL 4 Simpson (9/11/2016)
Walla Walla (10/8/2016)
SAVES 8 Northwest University (9/16/2016)
Rocky Mountain (10/15/2016)
FOULS 2 Willamette (9/1/2016)
Univ. of Great Falls (9/24/2016)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 35 Walla Walla (10/8/2016)
GOALS 13 Walla Walla (10/8/2016)
ASSISTS 9 Walla Walla (10/8/2016)
SHOTS 34 Walla Walla (10/8/2016)
SHOTS ON GOAL 24 Walla Walla (10/8/2016)
SAVES 8 Northwest University (9/16/2016)
Rocky Mountain (10/15/2016)
FOULS 29 Evergreen (9/17/2016)
CORNER KICKS 10 Walla Walla (10/8/2016)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 7 CORDON, Junior
Walla Walla (10/8/2016)
GOALS 3 CORDON, Junior
Walla Walla (10/8/2016)
ASSISTS 3 REIBER, Johannes
Walla Walla (10/8/2016)
SHOTS 7 PERIERA, Artur
WOODS, Coy
Simpson (9/11/2016)
Multnomah (10/7/2016)
SHOTS ON GOAL 4 PERIERA, Artur
CORDON, Junior
Simpson (9/11/2016)
Walla Walla (10/8/2016)
SAVES 8 BARKAY, Erdal
BARKAY, Erdal
Northwest University (9/16/2016)
Rocky Mountain (10/15/2016)
FOULS 2 THOMASON, Bailey
DANIELSON, Matt
Willamette (9/1/2016)
Univ. of Great Falls (9/24/2016)

Leaders

Team Leaders: Points
Player High
Points
Cordon, Junior 12
Orellana, Frank 8
Kim, Isaiah 6
Woods, Coy 6
Danielson, Matt 5
Team Leaders: Goals
Player High
Goals
Cordon, Junior 5
Orellana, Frank 4
Kim, Isaiah 3
Woods, Coy 2
Danielson, Matt 2
Team Leaders: Assists
Player High
Assists
Reiber, Johannes 3
Cordon, Junior 2
Woods, Coy 2
Danielson, Matt 1
Brewer, Will 1
Team Leaders: Shots
Player High
Shots
Danielson, Matt 24
Cordon, Junior 23
Woods, Coy 22
Contreras, Cesar 19
Reiber, Johannes 16
Team Leaders: Shots On Goal
Player High
Shots On Goal
Danielson, Matt 10
Cordon, Junior 9
Woods, Coy 8
Reiber, Johannes 8
Periera, Artur 8
Team Leaders: Game Winning Goals
Player High
Game Winning Goals
Orellana, Frank 2
Cordon, Junior 1
Periera, Artur 1