Skip To Main Content
Skip To Main Content

Warner Pacific University Athletics

Home of The Warner Pacific University Knights

2025 Men's Soccer Cumulative Statistics

Team (16-4-4, 7-3-2)

Overall Team Statistics
Statistic Warner Pacific (OR) Opponents
Shots
Goals 46 21
Goals Per Game 1.92 0.88
Shots 297 225
Shots Per Game 12.4 9.4
Shots Percentage 0.155 0.093
Shots On Goal 156-297 109-225
Shots On Goal Percentage 0.525 0.484
Penalties
Yellow Cards 46 66
Red Cards 1 3
Miscellaneous
Assists 23 18
Saves 88 110
Fouls 218 309
Corner Kicks 97 68
Penalty Kicks: Goals-Attempts 10-12 2-3

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
11 Calderon, Pedro (Bodo) 11Calderon, Pedro (Bodo) 24 19 1707 17 3 37 65 0.262 38 0.585 1-0 2 9-11
14 Carmona, Bryan 14Carmona, Bryan 20 3 1408 5 2 12 39 0.128 17 0.436 7-0 2 0-0
7 Gonzalez, Luis (Wicho) 7Gonzalez, Luis (Wicho) 24 20 2014 4 2 10 30 0.133 14 0.467 7-0 2 0-0
9 Fuchs, Abe 9Fuchs, Abe 24 7 922 3 3 9 22 0.136 12 0.545 0-0 2 0-0
6 Jimenez, Bryan 6Jimenez, Bryan 17 16 1311 3 2 8 18 0.167 7 0.389 4-1 1 1-1
24 Palominos, Damian 24Palominos, Damian 17 16 1410 2 1 5 2 1.000 2 1.000 1-0 2 0-0
17 Jatta, Musa 17Jatta, Musa 15 2 293 2 0 4 7 0.286 4 0.571 0-0 0 0-0
27 Maurer, Linden 27Maurer, Linden 21 13 366 2 0 4 7 0.286 5 0.714 1-0 1 0-0
5 Varela, Sergio 5Varela, Sergio 19 9 1150 1 2 4 7 0.143 4 0.571 1-0 0 0-0
19 Canela , Brian 19Canela , Brian 23 19 1028 1 1 3 2 0.500 2 1.000 2-0 0 0-0
8 Jauregui-Vallarta, Mario 8Jauregui-Vallarta, Mario 24 14 1538 1 1 3 17 0.059 8 0.471 1-0 0 0-0
25 Marcial-Cruz, Chris 25Marcial-Cruz, Chris 16 5 749 1 1 3 5 0.200 3 0.600 0-0 1 0-0
2 Robles, Jose 2Robles, Jose 23 19 1510 1 1 3 25 0.040 11 0.440 6-0 0 0-0
22 Lopez, Tony 22Lopez, Tony 22 3 585 1 0 2 9 0.111 5 0.556 1-0 1 0-0
16 McClafferty, Elliot 16McClafferty, Elliot 17 6 630 1 0 2 5 0.200 4 0.800 0-0 1 0-0
15 Sanguino-Virrueta, Bryan 15Sanguino-Virrueta, Bryan 24 4 825 0 2 2 8 0.000 5 0.625 3-0 0 0-0
21 Zavala, Ethan 21Zavala, Ethan 19 16 468 1 0 2 5 0.200 2 0.400 2-0 1 0-0
10 Rincon, Gabriel 10Rincon, Gabriel 19 2 536 0 1 1 5 0.000 2 0.400 1-0 0 0-0
3 Ruelas-Gonzalez, Uriel 3Ruelas-Gonzalez, Uriel 24 22 1971 0 1 1 3 0.000 3 1.000 0-0 0 0-0
20 Alvarez-Castro, Abraham 20Alvarez-Castro, Abraham 12 1 249 0 0 0 3 0.000 2 0.667 0-0 0 0-0
23 Estrada, Martin 23Estrada, Martin 3 0 51 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
12 Everett, Tyler 12Everett, Tyler 3 1 79 0 0 0 1 0.000 0 0.000 0-0 0 0-0
31 Flores, Jonathan 31Flores, Jonathan 8 7 630 0 0 0 0 0.000 0 0.000 0-0 0 0-0
29 Harker, Trent 29Harker, Trent 4 1 123 0 0 0 0 0.000 0 0.000 0-0 0 0-0
30 Hernandez, Jonathan 30Hernandez, Jonathan 1 0 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
26 Iranshad, Jared 26Iranshad, Jared 2 0 1 0 0 0 0 0.000 0 0.000 0-0 0 0-0
13 Marin-Mendez, Kevil 13Marin-Mendez, Kevil 19 15 1290 0 0 0 5 0.000 2 0.400 1-0 0 0-0
1 Purvis, Owen 1Purvis, Owen 17 16 1534 0 0 0 0 0.000 0 0.000 1-0 0 0-0
4 Rendon, Angel 4Rendon, Angel 7 2 98 0 0 0 3 0.000 3 1.000 0-0 0 0-0
18 Stephenson, Craig 18Stephenson, Craig 15 1 280 0 0 0 4 0.000 1 0.250 0-0 0 0-0
Total 24 - 24756 46 23 115 297 0.155 156 0.525 46-1 16 10-12
Opponent 24 - 24457 21 18 60 225 0.093 109 0.484 66-3 4 2-3

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO/CBO SF
31 Flores, Jonathan 31Flores, Jonathan 8 8 630:00 10 1.43 18 0.643 4 2 0 1/1 32
30 Hernandez, Jonathan 30Hernandez, Jonathan 1 0 45:00 1 2.00 2 0.667 1 0 0 0/0 3
1 Purvis, Owen 1Purvis, Owen 17 16 1533:32 10 0.59 58 0.853 10 0 1 7/1 88
Total 24 - 2208:32 21 0.86 78 0.788 15 2 1 11 123
Opponents 24 - 2208:32 46 1.87 99 0.683 4 166

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
7 Gonzalez, Luis (Wicho) 7Gonzalez, Luis (Wicho) 12 11 990 4 1 9 16 0.250 8 0.500 3-0 2 0-0
11 Calderon, Pedro (Bodo) 11Calderon, Pedro (Bodo) 12 8 843 3 1 7 28 0.107 17 0.607 0-0 0 1-2
6 Jimenez, Bryan 6Jimenez, Bryan 10 10 854 3 1 7 12 0.250 6 0.500 3-1 1 1-1
14 Carmona, Bryan 14Carmona, Bryan 9 1 588 1 2 4 19 0.053 8 0.421 3-0 0 0-0
27 Maurer, Linden 27Maurer, Linden 10 6 193 2 0 4 4 0.500 3 0.750 0-0 1 0-0
5 Varela, Sergio 5Varela, Sergio 8 5 513 1 1 3 5 0.200 3 0.600 1-0 0 0-0
19 Canela , Brian 19Canela , Brian 12 11 553 1 0 2 1 1.000 1 1.000 1-0 0 0-0
9 Fuchs, Abe 9Fuchs, Abe 12 3 409 0 2 2 10 0.000 4 0.400 0-0 0 0-0
17 Jatta, Musa 17Jatta, Musa 7 1 125 1 0 2 3 0.333 2 0.667 0-0 0 0-0
8 Jauregui-Vallarta, Mario 8Jauregui-Vallarta, Mario 12 10 789 1 0 2 13 0.077 6 0.462 0-0 0 0-0
22 Lopez, Tony 22Lopez, Tony 12 2 379 1 0 2 8 0.125 5 0.625 1-0 1 0-0
16 McClafferty, Elliot 16McClafferty, Elliot 10 3 390 1 0 2 4 0.250 4 1.000 0-0 1 0-0
21 Zavala, Ethan 21Zavala, Ethan 9 8 185 1 0 2 4 0.250 2 0.500 1-0 1 0-0
24 Palominos, Damian 24Palominos, Damian 10 9 736 0 1 1 0 0.000 0 0.000 1-0 0 0-0
10 Rincon, Gabriel 10Rincon, Gabriel 12 1 294 0 1 1 5 0.000 2 0.400 1-0 0 0-0
2 Robles, Jose 2Robles, Jose 11 8 643 0 1 1 15 0.000 7 0.467 3-0 0 0-0
3 Ruelas-Gonzalez, Uriel 3Ruelas-Gonzalez, Uriel 12 11 963 0 1 1 2 0.000 2 1.000 0-0 0 0-0
20 Alvarez-Castro, Abraham 20Alvarez-Castro, Abraham 7 0 69 0 0 0 0 0.000 0 0.000 0-0 0 0-0
23 Estrada, Martin 23Estrada, Martin 3 0 51 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
31 Flores, Jonathan 31Flores, Jonathan 4 3 270 0 0 0 0 0.000 0 0.000 0-0 0 0-0
29 Harker, Trent 29Harker, Trent 3 0 71 0 0 0 0 0.000 0 0.000 0-0 0 0-0
26 Iranshad, Jared 26Iranshad, Jared 2 0 1 0 0 0 0 0.000 0 0.000 0-0 0 0-0
25 Marcial-Cruz, Chris 25Marcial-Cruz, Chris 7 0 264 0 0 0 2 0.000 1 0.500 0-0 0 0-0
13 Marin-Mendez, Kevil 13Marin-Mendez, Kevil 11 8 623 0 0 0 2 0.000 1 0.500 0-0 0 0-0
1 Purvis, Owen 1Purvis, Owen 9 9 810 0 0 0 0 0.000 0 0.000 1-0 0 0-0
4 Rendon, Angel 4Rendon, Angel 7 2 98 0 0 0 3 0.000 3 1.000 0-0 0 0-0
15 Sanguino-Virrueta, Bryan 15Sanguino-Virrueta, Bryan 12 1 413 0 0 0 5 0.000 4 0.800 1-0 0 0-0
18 Stephenson, Craig 18Stephenson, Craig 11 0 149 0 0 0 3 0.000 0 0.000 0-0 0 0-0
Total 12 - 12266 20 12 52 164 0.122 89 0.543 46-1 7 2-3
Opponent 12 - 11949 10 8 28 95 0.105 53 0.558 66-3 3 1-2

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO/CBO SF
31 Flores, Jonathan 31Flores, Jonathan 3 3 270:00 4 1.33 10 0.714 1 1 0 1/0 15
1 Purvis, Owen 1Purvis, Owen 9 9 810:00 6 0.67 25 0.806 5 0 1 4/0 33
Total 12 - 1080:00 10 0.83 35 0.778 6 1 1 6 48
Opponents 12 - 1080:00 20 1.67 62 0.756 2 85

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
08/25/2025 at Pacific (OR) W 4-2 (1-0-0, 0-0-0) 0-0-0 105 Bodo Calderon (1)
Jose Robles (1) (Bryan Sanguino)
Abe Fuchs (1)
Bodo Calderon (1)
8/31/2025 vs St. Martins L 2-3 (1-1-0, 0-0-0) 0-0-0 0 Bodo Calderon (0)
Bodo Calderon (0)
9/5/2025 vs Corban (OR) W 3-1 (2-1-0, 0-0-0) 0-0-0 0 Bodo Calderon (0) (Mario Jauregui)
Bodo Calderon (0)
Musa Jatta (0) (Bryan Jimenez)
09/08/2025 at Linfield W 2-0 (2-0-0, 0-0-0) 0-0-0 103 Bryan Carmona (1)
Pedro Calderon (3)
9/14/2025 vs Evergreen (WA) W 3-1 (5-1-0, 0-0-0) 0-0-0 0 Bodo Calderon (0)
Abe Fuchs (0) (Bodo Calderon)
Bodo Calderon (0) (Abe Fuchs)
9/19/2025 vs Eastern Oregon L 1-2 (4-2-0, 0-1-0) 0-1-0 0 Bodo Calderon (0)
9/21/2025 vs College of Idaho W 1-0 (5-2-0, 1-1-0) 1-1-0 0 Elliot McClafferty (0) (Bryan Jimenez)
9/28/2025 vs Providence (MT) L 1-2 (5-3-0, 1-2-0) 1-2-0 0 Bryan Jimenez (0)
10/3/2025 at Corban (OR) W 2-0 (6-3-0, 2-2-0) 2-2-0 131 Wicho Gonzalez (1) (Jose Robles)
Bryan Carmona (0)
10/5/2025 at Bushnell (OR) W 2-1 (7-3-0, 3-2-0) 3-2-0 0 Bodo Calderon (0) (Wicho Gonzalez)
Bryan Jimenez (0) (Bodo Calderon)
10/10/2025 vs Walla Walla W 4-0 (9-3-0, 5-2-0) 5-2-0 0 Linden Maurer (0) (Uriel Rueles-Gonzale)
Mario Jauregui (0) (Sergio Varela)
Musa Jatta (0) (Abe Fuchs)
Wicho Gonzalez (0) (Abe Fuchs)
10/17/2025 at Northwest W 3-1 (10-3-0, 6-2-0) 6-2-0 150 Linden Maurer (0)
Tony Lopez (0) (Bryan Carmona)
Sergio Varela (0)
10/19/2025 at Evergreen (WA) W 3-0 (10-3-0, 6-2-0) 6-2-0 55 Ethan Zavala (1)
Wicho Gonzalez (3) (Gabriel Rincon , Bryan Carmona)
Bryan Jimenez (3)
10/24/2025 at Carroll (MT) L 0-2 (10-4-0, 6-3-0) 6-3-0 147
10/26/2025 at Rocky Mountain (MT) T 2-2 (10-4-0, 6-3-0) 6-3-0 0 Brian Canela (0)
Bodo Calderon (0)
10/31/2025 vs Southern Oregon T 0-0 (10-4-1, 6-3-1) 6-3-1 0
11/2/2025 vs Oregon Tech W 1-0 (11-4-2, 7-3-2) 7-3-2 0 Wicho Gonzalez (0) (Damian Palominos)
11/8/2025 vs College of Idaho W 3-1 (12-4-2) 110 Bodo Calderon (13)
Bryan Carmona (3) (Brian Canela)
Bodo Calderon (14)
11/10/2025 at Rocky Mountain (MT) W 2-0 (13-4-2) 0 Damian Palominos (1) (Chris Marcial-Cruz)
Abe Fuchs (3) (Bodo Calderon)
11/12/2025 at Carroll (MT) W 2-1 (14-4-2) 175 Bryan Carmona (4) (Wicho Gonzalez)
Damian Palominos (2) (Sergio Varela , Bryan Sanguino)
11/20/2025 at Dalton State (GA) W 2-0 (15-4-2) 67 Chris Marcial-Cruz (1)
Bodo Calderon (15)
11/22/2025 at Keiser W 2-1 (16-4-2) 256 Bryan Carmona (5)
Bodo Calderon (16)
12/1/2025 at LSU Shreveport T 1-1 (16-4-4) 55 Bodo Calderon (0)
12/4/2025 at Cumberlands (KY) T 0-0 (16-4-4) 55

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
08/25/2025 at Pacific (OR) 4-2 4 1 9 14 0.286 10 0.714 1-0 1 1-1 990
8/31/2025 vs St. Martins 2-3 2 0 4 11 0.182 5 0.455 1-0 0 2-2 1059
9/5/2025 vs Corban (OR) 3-1 3 2 8 11 0.273 6 0.545 1-0 1 1-1 977
09/08/2025 at Linfield 2-0 2 0 4 14 0.143 4 0.286 0-0 1 0-0 990
9/14/2025 vs Evergreen (WA) 3-1 3 2 8 13 0.231 9 0.692 1-0 1 1-1 928
9/19/2025 vs Eastern Oregon 1-2 1 0 2 12 0.083 8 0.667 1-0 0 0-1 991
9/21/2025 vs College of Idaho 1-0 1 1 3 13 0.077 10 0.769 3-0 1 0-0 948
9/28/2025 vs Providence (MT) 1-2 1 0 2 17 0.059 12 0.706 1-0 0 0-0 1028
10/3/2025 at Corban (OR) 2-0 2 1 5 17 0.118 6 0.353 2-0 1 0-0 990
10/5/2025 at Bushnell (OR) 2-1 2 2 6 11 0.182 4 0.364 2-1 1 0-0 1091
10/10/2025 vs Walla Walla 4-0 4 4 12 19 0.211 15 0.789 2-0 1 0-0 1079
10/17/2025 at Northwest 3-1 3 1 7 16 0.188 9 0.563 3-0 1 0-0 1113
10/19/2025 at Evergreen (WA) 3-0 3 2 8 20 0.150 9 0.450 2-0 1 1-1 990
10/24/2025 at Carroll (MT) 0-2 0 0 0 11 0.000 2 0.182 4-0 0 0-0 1011
10/26/2025 at Rocky Mountain (MT) 2-2 2 0 4 12 0.167 4 0.333 1-0 0 1-1 993
10/31/2025 vs Southern Oregon 0-0 0 0 0 5 0.000 5 1.000 1-0 0 0-0 1043
11/2/2025 vs Oregon Tech 1-0 1 1 3 11 0.091 5 0.455 0-0 1 0-0 989
11/8/2025 vs College of Idaho 3-1 3 1 7 19 0.158 10 0.526 1-0 1 1-2 990
11/10/2025 at Rocky Mountain (MT) 2-0 2 2 6 13 0.154 5 0.385 5-0 1 0-0 968
11/12/2025 at Carroll (MT) 2-1 2 3 7 8 0.250 4 0.500 2-0 1 0-0 1099
11/20/2025 at Dalton State (GA) 2-0 2 0 4 14 0.143 6 0.429 3-0 1 1-1 1087
11/22/2025 at Keiser 2-1 2 0 4 7 0.286 2 0.286 2-0 1 1-1 990
12/1/2025 at LSU Shreveport 1-1 1 0 2 7 0.143 4 0.571 3-0 0 0-0 1221
12/4/2025 at Cumberlands (KY) 0-0 0 0 0 2 0.000 2 1.000 4-0 0 0-0 1236
Total 46-21 46 23 115 297 0.155 156 0.525 46-1 16 10-12 24801
Opponent - 21 18 60 225 0.093 109 0.484 66-3 4 - 24457

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
08/25/2025 Pacific (OR) 4-2 90:00 2 2.00 2 0.500 1 0 0 0 7
8/31/2025 St. Martins 2-3 90:00 3 2.50 1 0.250 0 1 0 0 4
9/5/2025 Corban (OR) 3-1 90:00 1 2.00 2 0.667 1 0 0 0 3
09/08/2025 Linfield 2-0 90:00 0 1.50 1 1.000 1 0 0 1 2
9/14/2025 Evergreen (WA) 3-1 90:00 1 1.40 4 0.800 1 0 0 0 5
9/19/2025 Eastern Oregon 1-2 90:00 2 1.50 4 0.667 0 1 0 0 6
9/21/2025 College of Idaho 1-0 90:00 0 1.29 1 1.000 1 0 0 1 1
9/28/2025 Providence (MT) 1-2 90:00 2 1.38 6 0.750 0 1 0 0 9
10/3/2025 Corban (OR) 2-0 90:00 0 1.22 2 1.000 1 0 0 1 2
10/5/2025 Bushnell (OR) 2-1 90:00 1 1.20 5 0.833 1 0 0 0 6
10/10/2025 Walla Walla 4-0 90:00 0 1.09 4 1.000 1 0 0 1 4
10/17/2025 Northwest 3-1 90:00 1 1.08 0 0.000 1 0 0 0 1
10/19/2025 Evergreen (WA) 3-0 90:00 0 1.00 4 1.000 1 0 0 1 4
10/24/2025 Carroll (MT) 0-2 90:00 2 1.07 0 0.000 0 1 0 0 2
10/26/2025 Rocky Mountain (MT) 2-2 90:00 2 1.13 4 0.667 0 0 1 0 8
10/31/2025 Southern Oregon 0-0 90:00 0 1.06 3 1.000 0 0 1 1 3
11/2/2025 Oregon Tech 1-0 90:00 0 1.00 5 1.000 1 0 0 1 5
11/8/2025 College of Idaho 3-1 90:00 1 1.00 6 0.857 1 0 0 0 7
11/10/2025 Rocky Mountain (MT) 2-0 90:00 0 0.95 4 1.000 1 0 0 1 4
11/12/2025 Carroll (MT) 2-1 98:32 1 0.95 1 0.500 1 0 0 0 2
11/20/2025 Dalton State (GA) 2-0 90:00 0 0.90 4 1.000 1 0 0 1 4
11/22/2025 Keiser 2-1 90:00 1 0.91 9 0.900 1 0 0 0 27
12/1/2025 LSU Shreveport 1-1 110:00 1 0.90 4 0.800 0 0 1 1 5
12/4/2025 Cumberlands (KY) 0-0 110:00 0 0.86 5 1.000 0 0 1 1 5
Totals - 2208 21 0.86 81 0.794 16 4 4 11 126
Opponent - 2208:32 46 1.87 102 0.689 4 16 4 4 169

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
08/25/2025 Pacific (OR) 2-4 2 2 6 7 0.286 4 0.571 3-0 0 0-0 990
8/31/2025 St. Martins 3-2 3 4 10 7 0.429 5 0.714 4-0 1 1-1 991
9/5/2025 Corban (OR) 1-3 1 1 3 7 0.143 4 0.571 1-0 0 0-0 1095
09/08/2025 Linfield 0-2 0 0 0 2 0.000 1 0.500 2-0 0 0-0 990
9/14/2025 Evergreen (WA) 1-3 1 1 3 6 0.167 5 0.833 2-0 0 0-0 990
9/19/2025 Eastern Oregon 2-1 2 1 5 15 0.133 7 0.467 4-0 1 0-0 960
9/21/2025 College of Idaho 0-1 0 0 0 5 0.000 3 0.600 9-2 0 0-0 857
9/28/2025 Providence (MT) 2-1 2 2 6 10 0.200 8 0.800 1-0 1 0-0 990
10/3/2025 Corban (OR) 0-2 0 0 0 4 0.000 2 0.500 2-0 0 0-0 989
10/5/2025 Bushnell (OR) 1-2 1 1 3 10 0.100 6 0.600 1-0 0 0-0 1078
10/10/2025 Walla Walla 0-4 0 0 0 9 0.000 6 0.667 3-0 0 0-0 1065
10/17/2025 Northwest 1-3 1 0 2 1 1.000 1 1.000 2-0 0 0-0 1080
10/19/2025 Evergreen (WA) 0-3 0 0 0 7 0.000 4 0.571 3-0 0 0-1 989
10/24/2025 Carroll (MT) 2-0 2 2 6 6 0.333 2 0.333 2-0 1 0-0 991
10/26/2025 Rocky Mountain (MT) 2-2 2 2 6 18 0.111 6 0.333 4-1 0 1-1 986
10/31/2025 Southern Oregon 0-0 0 0 0 5 0.000 3 0.600 1-0 0 0-0 990
11/2/2025 Oregon Tech 0-1 0 0 0 5 0.000 5 1.000 0-0 0 0-0 974
11/8/2025 College of Idaho 1-3 1 1 3 16 0.063 7 0.438 3-0 0 0-0 985
11/10/2025 Rocky Mountain (MT) 0-2 0 0 0 12 0.000 4 0.333 2-0 0 0-0 990
11/12/2025 Carroll (MT) 1-2 1 1 3 8 0.125 2 0.250 6-0 0 0-0 1041
11/20/2025 Dalton State (GA) 0-2 0 0 0 15 0.000 4 0.267 2-0 0 0-0 1021
11/22/2025 Keiser 1-2 1 0 2 27 0.037 10 0.370 3-0 0 0-0 991
12/1/2025 LSU Shreveport 1-1 1 0 2 10 0.100 5 0.500 1-0 0 0-0 1214
12/4/2025 Cumberlands (KY) 0-0 0 0 0 13 0.000 5 0.385 5-0 0 0-0 1210
Total 21-46 21 18 60 225 0.093 109 0.484 66-3 4 2-3 24457
Warner Pacific (OR) - 46 23 115 297 0.155 156 0.525 46-1 16 - 24801

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
08/25/2025 Pacific (OR) 2-4 90:00 4 4.00 6 0.600 0 1 0 0 14
8/31/2025 St. Martins 3-2 90:00 2 3.00 2 0.500 1 0 0 0 4
9/5/2025 Corban (OR) 1-3 90:00 3 3.00 2 0.400 0 1 0 0 5
09/08/2025 Linfield 0-2 90:00 2 2.75 2 0.500 0 1 0 0 14
9/14/2025 Evergreen (WA) 1-3 90:00 3 2.80 5 0.625 0 1 0 0 8
9/19/2025 Eastern Oregon 2-1 90:00 1 2.50 7 0.875 1 0 0 0 8
9/21/2025 College of Idaho 0-1 90:00 1 2.29 7 0.875 0 1 0 0 8
9/28/2025 Providence (MT) 2-1 90:00 1 2.13 11 0.917 1 0 0 0 12
10/3/2025 Corban (OR) 0-2 90:00 2 2.11 4 0.667 0 1 0 0 6
10/5/2025 Bushnell (OR) 1-2 90:00 2 2.10 2 0.500 0 1 0 0 4
10/10/2025 Walla Walla 0-4 90:00 4 2.27 10 0.714 0 1 0 0 14
10/17/2025 Northwest 1-3 90:00 3 2.33 6 0.667 0 1 0 0 9
10/19/2025 Evergreen (WA) 0-3 90:00 3 2.38 6 0.667 0 1 0 0 12
10/24/2025 Carroll (MT) 2-0 90:00 0 2.21 2 1.000 1 0 0 1 2
10/26/2025 Rocky Mountain (MT) 2-2 90:00 2 2.20 1 0.333 0 0 1 0 3
10/31/2025 Southern Oregon 0-0 90:00 0 2.06 5 1.000 0 0 1 1 5
11/2/2025 Oregon Tech 0-1 90:00 1 2.00 4 0.800 0 1 0 0 5
11/8/2025 College of Idaho 1-3 90:00 3 2.06 7 0.700 0 1 0 0 10
11/10/2025 Rocky Mountain (MT) 0-2 90:00 2 2.05 3 0.600 0 1 0 0 5
11/12/2025 Carroll (MT) 1-2 98:32 2 2.04 2 0.500 0 1 0 0 4
11/20/2025 Dalton State (GA) 0-2 90:00 2 2.04 3 0.600 0 1 0 0 5
11/22/2025 Keiser 1-2 90:00 2 2.04 0 0.000 0 1 0 0 6
12/1/2025 LSU Shreveport 1-1 110:00 1 1.97 3 0.750 0 0 1 1 4
12/4/2025 Cumberlands (KY) 0-0 110:00 0 1.87 2 1.000 0 0 1 1 2
Totals - 2208 46 1.87 102 0.689 4 16 4 4 169
Warner Pacific (OR) - 2208:32 21 0.86 81 0.794 16 4 4 11 126

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners YC RC
08/25/2025 at Pacific (OR) 4-2 4/2 1/2 14/7 10/4 4/0 1/3 0/0
8/31/2025 vs St. Martins 2-3 2/3 0/4 11/7 5/5 6/1 1/4 0/0
9/5/2025 vs Corban (OR) 3-1 3/1 2/1 11/7 6/4 3/3 1/1 0/0
09/08/2025 at Linfield 2-0 2/0 0/0 14/2 4/1 1/1 0/2 0/0
9/14/2025 vs Evergreen (WA) 3-1 3/1 2/1 13/6 9/5 1/2 1/2 0/0
9/19/2025 vs Eastern Oregon 1-2 1/2 0/1 12/15 8/7 5/2 1/4 0/0
9/21/2025 vs College of Idaho 1-0 1/0 1/0 13/5 10/3 2/2 3/9 0/2
9/28/2025 vs Providence (MT) 1-2 1/2 0/2 17/10 12/8 3/2 1/1 0/0
10/3/2025 at Corban (OR) 2-0 2/0 1/0 17/4 6/2 11/4 2/2 0/0
10/5/2025 at Bushnell (OR) 2-1 2/1 2/1 11/10 4/6 4/4 2/1 1/0
10/10/2025 vs Walla Walla 4-0 4/0 4/0 19/9 15/6 5/2 2/3 0/0
10/17/2025 at Northwest 3-1 3/1 1/0 16/1 9/1 10/0 3/2 0/0
10/19/2025 at Evergreen (WA) 3-0 3/0 2/0 20/7 9/4 7/1 2/3 0/0
10/24/2025 at Carroll (MT) 0-2 0/2 0/2 11/6 2/2 4/0 4/2 0/0
10/26/2025 at Rocky Mountain (MT) 2-2 2/2 0/2 12/18 4/6 2/5 1/4 0/1
10/31/2025 vs Southern Oregon 0-0 0/0 0/0 5/5 5/3 4/0 1/1 0/0
11/2/2025 vs Oregon Tech 1-0 1/0 1/0 11/5 5/5 3/1 0/0 0/0
11/8/2025 vs College of Idaho 3-1 3/1 1/1 19/16 10/7 6/6 1/3 0/0
11/10/2025 at Rocky Mountain (MT) 2-0 2/0 2/0 13/12 5/4 6/3 5/2 0/0
11/12/2025 at Carroll (MT) 2-1 2/1 3/1 8/8 4/2 2/4 2/6 0/0
11/20/2025 at Dalton State (GA) 2-0 2/0 0/0 14/15 6/4 2/5 3/2 0/0
11/22/2025 at Keiser 2-1 2/1 0/0 7/27 2/10 3/12 2/3 0/0
12/1/2025 at LSU Shreveport 1-1 1/1 0/0 7/10 4/5 3/4 3/1 0/0
12/4/2025 at Cumberlands (KY) 0-0 0/0 0/0 2/13 2/5 0/4 4/5 0/0
Totals 46/21 23/18 297/225 156/109 97/68 46/66 1/3

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 12 Walla Walla (10/10/2025)
GOALS 4 Pacific (OR) (08/25/2025)
Walla Walla (10/10/2025)
ASSISTS 4 Walla Walla (10/10/2025)
SHOTS 20 Evergreen (WA) (10/19/2025)
SHOTS ON GOAL 15 Walla Walla (10/10/2025)
SAVES 9 Keiser (11/22/2025)
FOULS 18 Bushnell (OR) (10/5/2025)
CORNER KICKS 11 Corban (OR) (10/3/2025)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 10 St. Martins (8/31/2025)
GOALS 3 St. Martins (8/31/2025)
ASSISTS 4 St. Martins (8/31/2025)
SHOTS 27 Keiser (11/22/2025)
SHOTS ON GOAL 10 Keiser (11/22/2025)
SAVES 11 Providence (MT) (9/28/2025)
FOULS 26 Bushnell (OR) (10/5/2025)
CORNER KICKS 12 Keiser (11/22/2025)

Team Low

Game-By-Game Team Low Statistics
POINTS 2 Eastern Oregon (9/19/2025)
Providence (MT) (9/28/2025)
LSU Shreveport (12/1/2025)
GOALS 1 Eastern Oregon (9/19/2025)
College of Idaho (9/21/2025)
Providence (MT) (9/28/2025)
Oregon Tech (11/2/2025)
LSU Shreveport (12/1/2025)
ASSISTS 1 Pacific (OR) (08/25/2025)
College of Idaho (9/21/2025)
Corban (OR) (10/3/2025)
Northwest (10/17/2025)
Oregon Tech (11/2/2025)
College of Idaho (11/8/2025)
SHOTS 2 Southern Oregon (10/31/2025)
Cumberlands (KY) (12/4/2025)
SHOTS ON GOAL 2 Linfield (09/08/2025)
Bushnell (OR) (10/5/2025)
Carroll (MT) (10/24/2025)
Rocky Mountain (MT) (10/26/2025)
Carroll (MT) (11/12/2025)
Keiser (11/22/2025)
LSU Shreveport (12/1/2025)
Cumberlands (KY) (12/4/2025)
SAVES 1 St. Martins (8/31/2025)
Linfield (09/08/2025)
College of Idaho (9/21/2025)
Carroll (MT) (11/12/2025)
FOULS 2 Evergreen (WA) (9/14/2025)
Providence (MT) (9/28/2025)
Southern Oregon (10/31/2025)
CORNER KICKS 1 Linfield (09/08/2025)
