Skip To Main Content
Skip To Main Content

Warner Pacific University Athletics

Home of The Warner Pacific University Knights

Warner Pacific (78, 1-0) vs Simpson (Calif.) (57, 1-3)

Box Score

Simpson (Calif.) logo
57
vs
78
Warner Pacific logo
1-3
1-0
Team Score By Half
Team 1 2 Total F Records
SIMP Simpson (Calif.) 30 27 57 1-3
Winner WPC Warner Pacific 41 37 78 1-0

Simpson (Calif.) 57

Simpson (Calif.) 57
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
20 20 Thacker, Dalton * 29 5-12 2-5 3-4 1-7 8 1 3 0 0 0 15
34 34 Corella, Ian * 25 4-6 0-0 7-9 2-6 8 3 1 4 0 1 15
00 00 Washburn, Jonnie * 28 3-8 3-5 0-1 0-2 2 2 0 2 0 0 9
03 03 Jones, Shaquille * 23 1-7 0-4 0-0 1-4 5 1 2 6 0 1 2
01 01 Williams, Anthony * 25 0-1 0-1 0-0 0-0 0 4 1 2 0 0 0
35 35 Valencia, Gabriel 15 3-5 0-0 0-0 0-4 4 0 0 2 2 0 6
02 02 Kirkland, Marc 19 1-6 0-3 2-3 1-4 5 4 1 1 0 1 4
24 24 Humphrey, Rufus 17 1-3 0-0 2-6 0-2 2 1 1 0 0 0 4
05 05 Siler, Sam 15 0-1 0-0 2-3 0-0 0 2 0 2 0 0 2
04 04 Browne, Marcus 3 0-0 0-0 0-0 0-0 0 1 0 1 0 0 0
41 41 Delamarter, Josh 1 0-1 0-0 0-0 0-0 0 0 0 0 0 0 0
TM TM TEAM 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals - 200 18-50 5-18 16-26 5-29 34 19 9 20 2 3 57
Team Summary FG 3PT FT
Total 18-50 5-18 16-26
36.0% 27.8% 61.5%
Column One Column Two Column Three

Warner Pacific 78

Warner Pacific 78
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
11 11 Tarr, Coletun * 31 6-10 1-5 5-5 2-6 8 2 0 1 0 4 18
14 14 Thomas, Doug * 26 6-19 1-7 3-4 1-2 3 5 1 1 1 3 16
04 04 Black, Josh * 37 4-5 1-2 0-0 0-3 3 2 6 4 0 3 9
01 01 Carter, Tim * 23 4-9 0-0 1-3 3-3 6 4 1 0 1 1 9
00 00 Daniels, Laron * 24 2-6 0-0 1-6 2-3 5 4 3 1 0 0 5
22 22 Parks, Ryan 18 4-10 4-9 2-2 1-0 1 2 0 1 0 1 14
21 21 Hall, Michael 23 2-5 0-0 2-2 2-8 10 3 2 1 0 0 6
15 15 Losk, Joey 4 0-0 0-0 1-2 0-0 0 0 0 0 0 0 1
05 05 Bradley, Hakeem 8 0-0 0-0 0-0 0-1 1 1 0 1 0 0 0
12 12 Bankofier, Keaton 6 0-1 0-1 0-0 0-0 0 2 0 0 0 0 0
TM TM TEAM 0 0-0 0-0 0-0 0-1 1 0 0 0 0 0 0
Totals - 200 28-65 7-24 15-24 11-27 38 25 13 10 2 12 78
Team Summary FG 3PT FT
Total 28-65 7-24 15-24
43.1% 29.2% 62.5%
Column One Column Two Column Three

1st Half Box Score

Simpson (Calif.) 30

Simpson (Calif.) 30
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
20 20 Thacker, Dalton 11 1-2 0-0 0-0 1-3 4 0 2 0 0 0 2
34 34 Corella, Ian 14 2-3 0-0 4-5 1-3 4 1 0 3 0 1 8
0 0 Washburn, Jonnie 18 3-6 3-4 0-1 0-1 1 2 0 2 0 0 9
3 3 Jones, Shaquille 18 1-6 0-4 0-0 1-4 5 0 2 2 0 1 2
1 1 Williams, Anthony 13 0-1 0-1 0-0 0-0 0 2 1 1 0 0 0
35 35 Valencia, Gabriel 6 2-3 0-0 0-0 0-2 2 0 0 2 1 0 4
2 2 Kirkland, Marc 2 0-1 0-1 0-0 0-0 0 2 0 0 0 0 0
24 24 Humphrey, Rufus 9 1-1 0-0 1-2 0-2 2 0 1 0 0 0 3
5 5 Siler, Sam 9 0-0 0-0 2-3 0-0 0 1 0 2 0 0 2
4 4 Browne, Marcus 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
41 41 Delamarter, Josh 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals 100 (43.5%) 10-23 (30.0%) 3-10 (63.6%) 7-11 3-15 18 8 6 12 1 2 30
Team Total % 43.5% 30.0% 63.6%

Warner Pacific 41

Warner Pacific 41
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
11 11 Tarr, Coletun 16 2-4 0-2 0-0 1-3 4 1 0 0 0 3 4
14 14 Thomas, Doug 15 4-11 1-4 1-2 1-1 2 2 1 0 0 1 10
1 1 Carter, Tim 9 2-5 0-0 0-2 3-2 5 2 1 0 0 1 4
4 4 Black, Josh 20 4-5 1-2 0-0 0-1 1 1 1 2 0 2 9
0 0 Daniels, Laron 14 0-3 0-0 1-4 1-0 1 0 2 0 0 0 1
22 22 Parks, Ryan 4 3-6 3-5 2-2 1-0 1 2 0 1 0 1 11
21 21 Hall, Michael 15 0-0 0-0 2-2 0-3 3 0 1 0 0 0 2
15 15 Losk, Joey 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
12 12 Bankofier, Keaton 4 0-0 0-0 0-0 0-0 0 1 0 0 0 0 0
5 5 Bradley, Hakeem 3 0-0 0-0 0-0 0-0 0 1 0 1 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 0-1 1 0 0 0 0 0 0
Totals 100 (44.1%) 15-34 (38.5%) 5-13 (50.0%) 6-12 7-11 18 10 6 4 0 8 41
Team Total % 44.1% 38.5% 50.0%

2nd Half Box Score

Simpson (Calif.) 27

Simpson (Calif.) 27
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
20 20 Thacker, Dalton 18 4-10 2-5 3-4 0-4 4 1 1 0 0 0 13
34 34 Corella, Ian 11 2-3 0-0 3-4 1-3 4 2 1 1 0 0 7
0 0 Washburn, Jonnie 10 0-2 0-1 0-0 0-1 1 0 0 0 0 0 0
3 3 Jones, Shaquille 5 0-1 0-0 0-0 0-0 0 1 0 4 0 0 0
1 1 Williams, Anthony 12 0-0 0-0 0-0 0-0 0 2 0 1 0 0 0
35 35 Valencia, Gabriel 9 1-2 0-0 0-0 0-2 2 0 0 0 1 0 2
2 2 Kirkland, Marc 17 1-5 0-2 2-3 1-4 5 2 1 1 0 1 4
24 24 Humphrey, Rufus 8 0-2 0-0 1-4 0-0 0 1 0 0 0 0 1
5 5 Siler, Sam 6 0-1 0-0 0-0 0-0 0 1 0 0 0 0 0
4 4 Browne, Marcus 3 0-0 0-0 0-0 0-0 0 1 0 1 0 0 0
41 41 Delamarter, Josh 1 0-1 0-0 0-0 0-0 0 0 0 0 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals 100 (29.6%) 8-27 (25.0%) 2-8 (60.0%) 9-15 2-14 16 11 3 8 1 1 27
Team Total % 29.6% 25.0% 60.0%

Warner Pacific 37

Warner Pacific 37
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
11 11 Tarr, Coletun 15 4-6 1-3 5-5 1-3 4 1 0 1 0 1 14
14 14 Thomas, Doug 11 2-8 0-3 2-2 0-1 1 3 0 1 1 2 6
1 1 Carter, Tim 14 2-4 0-0 1-1 0-1 1 2 0 0 1 0 5
4 4 Black, Josh 17 0-0 0-0 0-0 0-2 2 1 5 2 0 1 0
0 0 Daniels, Laron 10 2-3 0-0 0-2 1-3 4 4 1 1 0 0 4
22 22 Parks, Ryan 14 1-4 1-4 0-0 0-0 0 0 0 0 0 0 3
21 21 Hall, Michael 8 2-5 0-0 0-0 2-5 7 3 1 1 0 0 4
15 15 Losk, Joey 4 0-0 0-0 1-2 0-0 0 0 0 0 0 0 1
12 12 Bankofier, Keaton 2 0-1 0-1 0-0 0-0 0 1 0 0 0 0 0
5 5 Bradley, Hakeem 5 0-0 0-0 0-0 0-1 1 0 0 0 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals 100 (41.9%) 13-31 (18.2%) 2-11 (75.0%) 9-12 4-16 20 15 7 6 2 4 37
Team Total % 41.9% 18.2% 75.0%

Play Analysis

Points Off Turnovers
Team Total
Simpson (Calif.) 0
Warner Pacific 0
0
0
2nd Chance Points
Team Total
Simpson (Calif.) 0
Warner Pacific 0
0
0
Bench Points
Team Total
Simpson (Calif.) 0
Warner Pacific 0
0
0
Lead Gained By
Team Total
Simpson (Calif.) 0
Warner Pacific 0
0
0
Points in Paint
Team Total
Simpson (Calif.) 0
Warner Pacific 0
0
0
Fast Break Points
Team Total
Simpson (Calif.) 0
Warner Pacific 0
0
0
Score Tied By
Team Total
Simpson (Calif.) 0
Warner Pacific 0
0
0