Skip To Main Content
Skip To Main Content

Warner Pacific University Athletics

Home of The Warner Pacific University Knights

Warner Pacific (Ore.) (80, 1-0) vs Camosun (B.C) (62, 0-2)

Box Score

Camosun (B.C) logo
62
vs
80
Warner Pacific (Ore.) logo
0-2
1-0
Team Score By Half
Team 1 2 Total F Records
CAM Camosun (B.C) 34 28 62 0-2
Winner WPUM Warner Pacific (Ore.) 43 37 80 1-0

Camosun (B.C) 62

Camosun (B.C) 62
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
04 04 CLELAND, Ty * 27 5-11 3-5 0-0 1-3 4 4 3 2 0 1 13
14 14 MAHARAJ, Shaquille * 18 2-3 2-2 0-0 1-1 2 1 1 4 1 0 6
20 20 CHARLES, Noah * 23 2-6 0-0 0-0 0-4 4 3 0 0 0 1 4
11 11 HANCOX, Dallas * 11 1-3 0-0 0-2 0-2 2 3 1 0 1 0 2
01 01 GRAY, Matthew * 19 0-4 0-2 0-0 0-3 3 1 4 1 0 0 0
13 13 WILMOTT, Jake 20 3-7 3-5 0-0 0-0 0 0 2 2 0 1 9
22 22 CRUST, Trey 27 2-5 0-0 4-4 1-3 4 3 0 3 0 0 8
06 06 ABDULLAH, Ismail 20 3-7 0-0 2-2 0-0 0 0 2 0 0 0 8
21 21 DODOZA, Bright 11 1-4 0-0 4-4 2-0 2 5 0 4 0 0 6
10 10 SOMERS, Calvin 9 1-2 1-1 0-1 0-0 0 1 1 0 0 0 3
07 07 MARSDAN, Dylan 7 0-1 0-1 3-4 1-1 2 0 0 1 0 1 3
15 15 ROMANOW, Isaiah 8 0-3 0-0 0-0 0-2 2 0 0 0 1 0 0
TM TM TEAM 0 0-0 0-0 0-0 2-1 3 0 0 1 0 0 0
Totals - 200 20-56 9-16 13-17 8-20 28 21 14 18 3 4 62
Team Summary FG 3PT FT
Total 20-56 9-16 13-17
35.7% 56.3% 76.5%
Column One Column Two Column Three

Warner Pacific (Ore.) 80

Warner Pacific (Ore.) 80
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
01 01 Malcolm, Collin * 36 10-12 0-1 4-7 4-5 9 3 0 4 3 3 24
23 23 Bell, Brandon * 20 5-13 1-3 2-6 0-2 2 1 3 2 0 0 13
11 11 Rowden, Brandon * 17 3-5 0-0 3-6 2-5 7 5 1 3 0 0 9
22 22 Watson, Kendall * 25 3-4 1-1 0-1 0-4 4 0 1 2 0 1 7
05 05 Bethea, Morris * 24 2-6 1-4 0-0 1-3 4 1 4 0 0 2 5
02 02 Ballard, Jalen 18 3-5 0-0 0-0 0-0 0 0 6 0 0 1 6
31 31 Williams, Khiry 11 2-3 1-2 0-0 0-1 1 0 0 0 0 2 5
15 15 Wienecke, Terrance 19 1-3 0-0 2-4 3-3 6 3 2 5 1 0 4
21 21 Bethea, Quintin 15 1-2 0-0 2-2 1-1 2 2 1 3 0 1 4
03 03 Dethlefs, Ryan 15 1-1 0-0 1-2 0-5 5 1 2 0 0 0 3
TM TM TEAM 0 0-0 0-0 0-0 0-1 1 0 0 0 0 0 0
Totals - 200 31-54 4-11 14-28 11-30 41 16 20 19 4 10 80
Team Summary FG 3PT FT
Total 31-54 4-11 14-28
57.4% 36.4% 50.0%
Column One Column Two Column Three

1st Half Box Score

Camosun (B.C) 34

Camosun (B.C) 34
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
4 4 CLELAND, Ty 27 5-11 3-5 0-0 1-3 4 4 3 2 0 1 13
14 14 MAHARAJ, Shaquille 18 2-3 2-2 0-0 1-1 2 1 1 4 1 0 6
20 20 CHARLES, Noah 23 2-6 0-0 0-0 0-4 4 3 0 0 0 1 4
11 11 HANCOX, Dallas 11 1-3 0-0 0-2 0-2 2 3 1 0 1 0 2
1 1 GRAY, Matthew 19 0-4 0-2 0-0 0-3 3 1 4 1 0 0 0
13 13 WILMOTT, Jake 20 3-7 3-5 0-0 0-0 0 0 2 2 0 1 9
22 22 CRUST, Trey 27 2-5 0-0 4-4 1-3 4 3 0 3 0 0 8
6 6 ABDULLAH, Ismail 20 3-7 0-0 2-2 0-0 0 0 2 0 0 0 8
21 21 DODOZA, Bright 11 1-4 0-0 4-4 2-0 2 5 0 4 0 0 6
10 10 SOMERS, Calvin 9 1-2 1-1 0-1 0-0 0 1 1 0 0 0 3
7 7 MARSDAN, Dylan 7 0-1 0-1 3-4 1-1 2 0 0 1 0 1 3
15 15 ROMANOW, Isaiah 8 0-3 0-0 0-0 0-2 2 0 0 0 1 0 0
0 0 TEAM 0 0-0 0-0 0-0 2-1 3 0 0 1 0 0 0
Totals 200 (35.7%) 20-56 (56.3%) 9-16 (76.5%) 13-17 8-20 28 21 14 18 3 4 62
Team Total % 35.7% 56.3% 76.5%

Warner Pacific (Ore.) 43

Warner Pacific (Ore.) 43
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
1 1 Malcolm, Collin 36 10-12 0-1 4-7 4-5 9 3 0 4 3 3 24
23 23 Bell, Brandon 20 5-13 1-3 2-6 0-2 2 1 3 2 0 0 13
11 11 Rowden, Brandon 17 3-5 0-0 3-6 2-5 7 5 1 3 0 0 9
22 22 Watson, Kendall 25 3-4 1-1 0-1 0-4 4 0 1 2 0 1 7
5 5 Bethea, Morris 24 2-6 1-4 0-0 1-3 4 1 4 0 0 2 5
2 2 Ballard, Jalen 18 3-5 0-0 0-0 0-0 0 0 6 0 0 1 6
31 31 Williams, Khiry 11 2-3 1-2 0-0 0-1 1 0 0 0 0 2 5
15 15 Wienecke, Terrance 19 1-3 0-0 2-4 3-3 6 3 2 5 1 0 4
21 21 Bethea, Quintin 15 1-2 0-0 2-2 1-1 2 2 1 3 0 1 4
3 3 Dethlefs, Ryan 15 1-1 0-0 1-2 0-5 5 1 2 0 0 0 3
0 0 TEAM 0 0-0 0-0 0-0 0-1 1 0 0 0 0 0 0
Totals 200 (57.4%) 31-54 (36.4%) 4-11 (50.0%) 14-28 11-30 41 16 20 19 4 10 80
Team Total % 57.4% 36.4% 50.0%

2nd Half Box Score

Camosun (B.C) 28

Camosun (B.C) 28
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
4 4 CLELAND, Ty 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
14 14 MAHARAJ, Shaquille 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
20 20 CHARLES, Noah 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
11 11 HANCOX, Dallas 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
1 1 GRAY, Matthew 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
13 13 WILMOTT, Jake 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
22 22 CRUST, Trey 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
6 6 ABDULLAH, Ismail 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
21 21 DODOZA, Bright 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
10 10 SOMERS, Calvin 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
7 7 MARSDAN, Dylan 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
15 15 ROMANOW, Isaiah 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals 0 (NaN) 0-0 (NaN) 0-0 (NaN) 0-0 0-0 0 0 0 0 0 0 0
Team Total % NaN NaN NaN

Warner Pacific (Ore.) 37

Warner Pacific (Ore.) 37
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
1 1 Malcolm, Collin 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
23 23 Bell, Brandon 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
11 11 Rowden, Brandon 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
22 22 Watson, Kendall 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
5 5 Bethea, Morris 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
2 2 Ballard, Jalen 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
31 31 Williams, Khiry 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
15 15 Wienecke, Terrance 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
21 21 Bethea, Quintin 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
3 3 Dethlefs, Ryan 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals 0 (NaN) 0-0 (NaN) 0-0 (NaN) 0-0 0-0 0 0 0 0 0 0 0
Team Total % NaN NaN NaN

Play Analysis

Points Off Turnovers
Team Total
Camosun (B.C) 0
Warner Pacific (Ore.) 0
0
0
2nd Chance Points
Team Total
Camosun (B.C) 0
Warner Pacific (Ore.) 0
0
0
Bench Points
Team Total
Camosun (B.C) 0
Warner Pacific (Ore.) 0
0
0
Lead Gained By
Team Total
Camosun (B.C) 0
Warner Pacific (Ore.) 0
0
0
Points in Paint
Team Total
Camosun (B.C) 0
Warner Pacific (Ore.) 0
0
0
Fast Break Points
Team Total
Camosun (B.C) 0
Warner Pacific (Ore.) 0
0
0
Score Tied By
Team Total
Camosun (B.C) 0
Warner Pacific (Ore.) 0
0
0