Skip To Main Content
Skip To Main Content

Warner Pacific University Athletics

Home of The Warner Pacific University Knights

Montana Tech (65, 3-0) vs Warner Pacific (Ore.) (75, 0-1)

Box Score

Warner Pacific (Ore.) logo
75
vs
65
Montana Tech logo
0-1
3-0
Team Score By Half
Team 1 2 Total F Records
Winner WPUM Warner Pacific (Ore.) 35 40 75 0-1
MTU Montana Tech 27 38 65 3-0

Warner Pacific (Ore.) 75

Warner Pacific (Ore.) 75
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
01 01 Malcolm, Collin * 35 8-11 3-4 1-1 1-4 5 3 0 0 2 0 20
05 05 Bethea, Morris * 23 4-6 2-3 2-2 0-1 1 2 2 2 0 1 12
11 11 Rowden, Brandon * 17 5-11 1-3 1-2 2-2 4 0 0 1 0 0 12
23 23 Bell, Brandon * 16 2-7 0-1 2-2 0-3 3 0 3 3 0 1 6
22 22 Watson, Kendall * 27 1-6 1-3 0-0 2-3 5 2 3 2 0 2 3
32 32 Garrett Jr. , Gabe 14 5-12 1-2 0-0 0-3 3 4 0 2 0 0 11
15 15 Wienecke, Terrance 19 3-8 1-1 0-0 3-4 7 1 2 1 0 1 7
02 02 Ballard, Jalen 17 1-4 1-2 1-2 1-1 2 2 3 0 0 3 4
31 31 Williams, Khiry 17 0-2 0-0 0-2 1-1 2 2 1 0 0 1 0
03 03 Dethlefs, Ryan 13 0-1 0-0 0-0 1-1 2 1 1 0 0 1 0
21 21 Bethea, Quintin 2 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
TM TM TEAM 0 0-0 0-0 0-0 2-1 3 0 0 1 0 0 0
Totals - 200 29-68 10-19 7-11 13-24 37 17 15 12 2 10 75
Team Summary FG 3PT FT
Total 29-68 10-19 7-11
42.6% 52.6% 63.6%
Column One Column Two Column Three

Montana Tech 65

Montana Tech 65
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
20 20 England, Taylor * 31 6-12 0-0 3-4 3-6 9 1 1 2 5 1 15
03 03 Owens Jr., Troy * 29 5-8 2-3 2-5 0-3 3 2 4 4 0 0 14
01 01 Ward, Nate * 13 3-6 1-3 0-0 0-2 2 0 1 3 1 2 7
14 14 Dittman, Blake * 29 0-5 0-1 0-0 0-1 1 1 3 1 0 0 0
05 05 Pannabecker, Dylan * 20 0-1 0-1 0-0 1-4 5 4 2 2 0 0 0
24 24 Huse, Drew 20 4-7 1-1 0-2 1-4 5 2 1 2 0 0 9
30 30 Collins, Derrius 27 4-5 0-0 0-0 0-2 2 1 1 2 0 2 8
12 12 Fitts, Nick 19 2-2 2-2 1-1 0-1 1 4 4 3 0 0 7
32 32 McPherson, Gavin 1 1-1 1-1 0-0 0-0 0 0 0 0 0 0 3
21 21 Dummer, Carson 9 1-4 0-1 0-1 0-1 1 1 0 1 0 0 2
33 33 Mytty, William 1 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
TM TM TEAM 0 0-0 0-0 0-0 1-4 5 0 0 2 0 0 0
Totals - 199 26-51 7-13 6-13 6-28 34 16 17 22 6 5 65
Team Summary FG 3PT FT
Total 26-51 7-13 6-13
51.0% 53.8% 46.2%
Column One Column Two Column Three

1st Half Box Score

Warner Pacific (Ore.) 35

Warner Pacific (Ore.) 35
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
1 1 Malcolm, Collin 18 5-6 1-2 0-0 0-1 1 1 0 0 0 0 11
5 5 Bethea, Morris 6 1-1 1-1 0-0 0-0 0 2 0 2 0 0 3
11 11 Rowden, Brandon 11 2-6 1-2 0-0 1-2 3 0 0 1 0 0 5
23 23 Bell, Brandon 11 1-4 0-1 2-2 0-3 3 0 2 3 0 1 4
22 22 Watson, Kendall 12 1-4 1-3 0-0 0-1 1 1 2 1 0 0 3
32 32 Garrett Jr. , Gabe 5 2-4 1-1 0-0 0-1 1 2 0 1 0 0 5
15 15 Wienecke, Terrance 7 0-2 0-0 0-0 1-2 3 1 0 1 0 1 0
2 2 Ballard, Jalen 14 1-4 1-2 1-2 1-1 2 0 2 0 0 3 4
31 31 Williams, Khiry 8 0-1 0-0 0-0 1-0 1 0 1 0 0 1 0
3 3 Dethlefs, Ryan 7 0-1 0-0 0-0 1-0 1 1 1 0 0 0 0
21 21 Bethea, Quintin 2 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 1-0 1 0 0 0 0 0 0
Totals 101 (39.4%) 13-33 (50.0%) 6-12 (75.0%) 3-4 6-11 17 8 8 9 0 6 35
Team Total % 39.4% 50.0% 75.0%

Montana Tech 27

Montana Tech 27
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
20 20 England, Taylor 15 1-3 0-0 0-0 2-3 5 0 0 0 2 1 2
3 3 Owens Jr., Troy 13 2-4 1-1 1-2 0-2 2 0 1 3 0 0 6
1 1 Ward, Nate 13 3-6 1-3 0-0 0-2 2 0 1 3 1 2 7
5 5 Pannabecker, Dylan 8 0-0 0-0 0-0 0-2 2 2 1 1 0 0 0
14 14 Dittman, Blake 15 0-3 0-1 0-0 0-0 0 0 2 1 0 0 0
24 24 Huse, Drew 9 1-2 0-0 0-0 0-1 1 1 0 1 0 0 2
30 30 Collins, Derrius 15 2-2 0-0 0-0 0-2 2 1 1 2 0 2 4
12 12 Fitts, Nick 6 1-1 1-1 1-1 0-0 0 1 1 2 0 0 4
32 32 McPherson, Gavin 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
21 21 Dummer, Carson 5 1-2 0-1 0-1 0-1 1 0 0 1 0 0 2
33 33 Mytty, William 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 0-1 1 0 0 1 0 0 0
Totals 99 (47.8%) 11-23 (42.9%) 3-7 (50.0%) 2-4 2-14 16 5 7 15 3 5 27
Team Total % 47.8% 42.9% 50.0%

2nd Half Box Score

Warner Pacific (Ore.) 40

Warner Pacific (Ore.) 40
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
1 1 Malcolm, Collin 17 3-5 2-2 1-1 1-3 4 2 0 0 2 0 9
5 5 Bethea, Morris 17 3-5 1-2 2-2 0-1 1 0 2 0 0 1 9
11 11 Rowden, Brandon 6 3-5 0-1 1-2 1-0 1 0 0 0 0 0 7
23 23 Bell, Brandon 5 1-3 0-0 0-0 0-0 0 0 1 0 0 0 2
22 22 Watson, Kendall 15 0-2 0-0 0-0 2-2 4 1 1 1 0 2 0
32 32 Garrett Jr. , Gabe 9 3-8 0-1 0-0 0-2 2 2 0 1 0 0 6
15 15 Wienecke, Terrance 12 3-6 1-1 0-0 2-2 4 0 2 0 0 0 7
2 2 Ballard, Jalen 3 0-0 0-0 0-0 0-0 0 2 1 0 0 0 0
31 31 Williams, Khiry 9 0-1 0-0 0-2 0-1 1 2 0 0 0 0 0
3 3 Dethlefs, Ryan 6 0-0 0-0 0-0 0-1 1 0 0 0 0 1 0
21 21 Bethea, Quintin 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 1-1 2 0 0 1 0 0 0
Totals 99 (45.7%) 16-35 (57.1%) 4-7 (57.1%) 4-7 7-13 20 9 7 3 2 4 40
Team Total % 45.7% 57.1% 57.1%

Montana Tech 38

Montana Tech 38
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
20 20 England, Taylor 16 5-9 0-0 3-4 1-3 4 1 1 2 3 0 13
3 3 Owens Jr., Troy 16 3-4 1-2 1-3 0-1 1 2 3 1 0 0 8
1 1 Ward, Nate 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
5 5 Pannabecker, Dylan 12 0-1 0-1 0-0 1-2 3 2 1 1 0 0 0
14 14 Dittman, Blake 14 0-2 0-0 0-0 0-1 1 1 1 0 0 0 0
24 24 Huse, Drew 11 3-5 1-1 0-2 1-3 4 1 1 1 0 0 7
30 30 Collins, Derrius 12 2-3 0-0 0-0 0-0 0 0 0 0 0 0 4
12 12 Fitts, Nick 13 1-1 1-1 0-0 0-1 1 3 3 1 0 0 3
32 32 McPherson, Gavin 1 1-1 1-1 0-0 0-0 0 0 0 0 0 0 3
21 21 Dummer, Carson 4 0-2 0-0 0-0 0-0 0 1 0 0 0 0 0
33 33 Mytty, William 1 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 1-3 4 0 0 1 0 0 0
Totals 100 (53.6%) 15-28 (66.7%) 4-6 (44.4%) 4-9 4-14 18 11 10 7 3 0 38
Team Total % 53.6% 66.7% 44.4%

Play Analysis

Points Off Turnovers
Team Total
Warner Pacific (Ore.) 0
Montana Tech 0
0
0
2nd Chance Points
Team Total
Warner Pacific (Ore.) 0
Montana Tech 0
0
0
Bench Points
Team Total
Warner Pacific (Ore.) 0
Montana Tech 0
0
0
Lead Gained By
Team Total
Warner Pacific (Ore.) 0
Montana Tech 0
0
0
Points in Paint
Team Total
Warner Pacific (Ore.) 0
Montana Tech 0
0
0
Fast Break Points
Team Total
Warner Pacific (Ore.) 0
Montana Tech 0
0
0
Score Tied By
Team Total
Warner Pacific (Ore.) 0
Montana Tech 0
0
0