Skip To Main Content
Skip To Main Content

Warner Pacific University Athletics

Home of The Warner Pacific University Knights

2020-21 Men's Basketball Cumulative Statistics

Team Stats (5-8, 3-5)

Overall Team Statistics
Statistic Warner Pacific (Ore.) Opponents
Scoring
Total Points 990 1057
Points Per Game 76.2 81.3
Scoring Margin -5.2 --
Shooting
FG: Made-Attempted 364-851 397-878
FG: Percentage .428 .452
FG: Per Game 28.0 30.5
3PT: Made-Attempted 106-327 148-400
3PT: Percentage .324 .370
3PT: Per Game 8.2 11.4
FT: Made-Attempted 156-218 115-157
FT: Percentage .716 .732
FT: Per Game 12.0 8.8
Rebounding
Total 515 512
Per Game 39.6 39.4
Margin 0.2 --
Assists
Total 188 219
Per Game 14.5 16.8
Turnovers
Total 164 176
Per Game 12.6 13.5
Margin 0.9 --
Assist/Turnover Ratio 1.1 1.2
Points Off Turnovers 11.2 11.0
Steals
Total 105 102
Per Game 8.1 7.8
Blocks
Total 50 29
Per Game 3.8 2.2
Attendance
Total 0 35
Per Game 6-0 7-5

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
11 Etter, Isaac 13 13 399 30.7 72 185 .389 28 91 .308 35 42 .833 207 15.9 8 38 46 3.5 23 33 21 17 0
0 Magaoay, Drew 12 10 336 28.0 62 121 .512 5 22 .227 16 22 .727 145 12.1 12 46 58 4.8 18 44 28 16 0
33 Brown, Miles 13 8 320 24.6 53 119 .445 20 44 .455 27 34 .794 153 11.8 19 39 58 4.5 26 9 17 4 14
21 Hodge, Christian 13 5 276 21.2 55 99 .556 0 0 .000 30 53 .566 140 10.8 50 68 118 9.1 26 8 18 7 17
3 Strickland, Kadeem 9 8 217 24.1 25 70 .357 20 46 .435 15 20 .750 85 9.4 5 27 32 3.6 11 24 15 10 0
13 Tompkins, Kaleb 13 13 399 30.7 38 92 .413 14 51 .275 6 10 .600 96 7.4 13 53 66 5.1 19 27 17 23 5
1 Traylor, Darius 13 5 320 24.6 37 85 .435 6 24 .250 9 16 .563 89 6.8 23 42 65 5.0 33 17 18 20 12
22 Peterson, Javon 12 0 254 21.2 20 55 .364 11 29 .379 15 17 .882 66 5.5 1 23 24 2.0 15 25 20 7 2
4 Brooks, Joseph 10 3 106 10.6 2 25 .080 2 20 .100 3 4 .750 9 0.9 4 10 14 1.4 9 1 3 1 0
TM Team 12 2 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 15 19 34 2.8 0 0 7 0 0  
Total 13 2627 202.1 364 851 .428 106 327 .324 156 218 .716 990 76.15 150 365 515 39.6 180 188 164 105 50
Opponents 13 2626 202.0 397 878 .452 148 400 .370 115 157 .732 1057 81.31 144 368 512 39.4 197 219 176 102 29

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
11 Etter, Isaac 8 8 248 31.0 45 115 .391 14 47 .298 20 24 .833 124 15.5 4 23 27 3.4 12 20 2.5 11 9 0
33 Brown, Miles 8 6 217 27.1 33 78 .423 14 32 .438 22 26 .846 102 12.8 10 28 38 4.8 18 5 0.6 12 2 11
0 Magaoay, Drew 7 5 209 29.9 37 74 .500 3 13 .231 10 13 .769 87 12.4 7 31 38 5.4 12 28 4.0 12 11 0
3 Strickland, Kadeem 5 4 140 28.0 16 47 .340 12 27 .444 12 16 .750 56 11.2 0 16 16 3.2 6 12 2.4 11 4 0
21 Hodge, Christian 8 2 164 20.5 31 48 .646 0 0 .000 17 33 .515 79 9.9 23 47 70 8.8 19 6 0.8 10 6 13
13 Tompkins, Kaleb 8 8 248 31.0 23 56 .411 6 30 .200 3 5 .600 55 6.9 4 25 29 3.6 15 13 1.6 9 15 2
1 Traylor, Darius 8 5 214 26.8 18 42 .429 4 12 .333 6 10 .600 46 5.8 11 24 35 4.4 22 9 1.1 12 9 6
22 Peterson, Javon 7 0 137 19.6 11 31 .355 5 15 .333 12 14 .857 39 5.6 0 12 12 1.7 13 13 1.9 12 3 1
4 Brooks, Joseph 5 2 48 9.6 2 11 .182 2 8 .250 0 0 .000 6 1.2 2 5 7 1.4 1 0 0.0 2 1 0
TM Team 8 2 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 8 15 23 2.9 0 0 0.0 5 0 0  
Total 8 1625 203.1 216 502 .430 60 184 .326 102 141 .723 594 74.25 69 226 295 36.9 118 106 13.3 96 60 33
Opponents 8 1628 203.5 242 536 .451 78 219 .356 73 103 .709 635 79.38 88 239 327 40.9 123 114 14.3 110 53 19

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
11 Etter, Isaac 13 13 399 72 185 .389 28 91 .308 35 42 .833 207 15.9
0 Magaoay, Drew 12 10 336 62 121 .512 5 22 .227 16 22 .727 145 12.1
33 Brown, Miles 13 8 320 53 119 .445 20 44 .455 27 34 .794 153 11.8
21 Hodge, Christian 13 5 276 55 99 .556 0 0 .000 30 53 .566 140 10.8
3 Strickland, Kadeem 9 8 217 25 70 .357 20 46 .435 15 20 .750 85 9.4
13 Tompkins, Kaleb 13 13 399 38 92 .413 14 51 .275 6 10 .600 96 7.4
1 Traylor, Darius 13 5 320 37 85 .435 6 24 .250 9 16 .563 89 6.8
22 Peterson, Javon 12 0 254 20 55 .364 11 29 .379 15 17 .882 66 5.5
4 Brooks, Joseph 10 3 106 2 25 .080 2 20 .100 3 4 .750 9 0.9
Total 13 2627 364 851 .428 106 327 .324 156 218 .716 990 76.15
Opponents 13 2626 397 878 .452 148 400 .370 115 157 .732 1057 81.31

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
11 Etter, Isaac 13 30.7 .389 .308 .833 0.6 2.9 3.5 2.5 1.3 0.0 15.9
0 Magaoay, Drew 12 28.0 .512 .227 .727 1.0 3.8 4.8 3.7 1.3 0.0 12.1
33 Brown, Miles 13 24.6 .445 .455 .794 1.5 3.0 4.5 0.7 0.3 1.1 11.8
21 Hodge, Christian 13 21.2 .556 .000 .566 3.8 5.2 9.1 0.6 0.5 1.3 10.8
3 Strickland, Kadeem 9 24.1 .357 .435 .750 0.6 3.0 3.6 2.7 1.1 0.0 9.4
13 Tompkins, Kaleb 13 30.7 .413 .275 .600 1.0 4.1 5.1 2.1 1.8 0.4 7.4
1 Traylor, Darius 13 24.6 .435 .250 .563 1.8 3.2 5.0 1.3 1.5 0.9 6.8
22 Peterson, Javon 12 21.2 .364 .379 .882 0.1 1.9 2.0 2.1 0.6 0.2 5.5
4 Brooks, Joseph 10 10.6 .080 .100 .750 0.4 1.0 1.4 0.1 0.1 0.0 0.9
Total 13 202.1 .428 .324 .716 11.5 28.1 39.6 14.5 8.1 3.8 76.15
Opponents 13 202.0 .452 .370 .732 11.1 28.3 39.4 16.8 7.8 2.2 81.31

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs Multnomah (Ore.) 03/16/21 96-70 W 41-87 .471 6-30 .200 8-12 .667 24 38 62 62.0 15 23 12 2 10 96 96.0
vs Corban (Ore.) 03/19/21 58-81 L 20-64 .313 5-24 .208 13-17 .765 8 29 37 49.5 15 7 12 4 11 58 77.0
vs Corban (Ore.) 03/20/21 60-77 L 22-54 .407 9-21 .429 7-9 .778 7 28 35 44.7 16 13 19 7 2 60 71.3
vs Linfield 03/26/21 78-112 L 27-69 .391 9-29 .310 15-20 .750 19 17 36 42.5 12 18 13 2 10 78 73.0
at Linfield 03/27/21 78-79 L 28-63 .444 13-30 .433 9-15 .600 15 27 42 42.4 16 18 15 4 10 78 74.0
at Corban 03/30/21 52-80 L 21-66 .318 4-23 .174 6-9 .667 9 32 41 42.2 11 10 17 9 7 52 70.3
vs Eastern Oregon 04/02/21 86-69 W 29-58 .500 10-26 .385 18-19 .947 11 35 46 42.7 13 16 13 4 7 86 72.6
vs Eastern Oregon 04/03/21 92-79 W 37-67 .552 10-27 .370 8-11 .727 8 29 37 42.0 12 18 8 5 6 92 75.0
at Multnomah (Ore.) 04/06/21 92-81 W 31-64 .484 14-31 .452 16-21 .762 14 25 39 41.7 8 13 11 0 8 92 76.9
at Bushnell (Ore.) 04/09/21 83-89 L 34-70 .486 6-19 .316 9-16 .563 9 27 36 41.1 17 14 12 1 5 83 77.5
at Bushnell (Ore.) 04/10/21 90-86 W (OT) 32-74 .432 5-22 .227 21-25 .840 13 24 37 40.7 20 14 11 3 14 90 78.6
at Southern Oregon 04/23/21 65-73 L 24-60 .400 7-20 .350 10-20 .500 6 27 33 40.1 14 13 9 4 8 65 77.5
at Southern Oregon 04/24/21 60-81 L 18-55 .327 8-25 .320 16-24 .667 7 27 34 39.6 11 11 12 5 7 60 76.2

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Multnomah (Ore.) 03/16/21 70-96 L 23-65 .354 12-44 .273 12-14 .857 4 23 27 27.0 13 15 13 2 9 70 70.0
Corban (Ore.) 03/19/21 81-58 W 29-63 .460 9-25 .360 14-19 .737 9 38 47 37.0 13 10 17 3 11 81 75.5
Corban (Ore.) 03/20/21 77-60 W 31-72 .431 10-29 .345 5-12 .417 18 27 45 39.7 8 11 9 0 8 77 76.0
Linfield 03/26/21 112-78 W 41-70 .586 20-38 .526 10-12 .833 14 26 40 39.8 16 27 13 2 11 112 85.0
Linfield 03/27/21 79-78 W 31-65 .477 12-33 .364 5-9 .556 11 23 34 38.6 18 19 15 2 11 79 83.8
Corban 03/30/21 80-52 W 31-78 .397 9-23 .391 9-11 .818 18 36 54 41.2 11 24 12 4 11 80 83.2
Eastern Oregon 04/02/21 69-86 L 27-69 .391 9-32 .281 6-7 .857 8 18 26 39.0 17 13 9 1 5 69 81.1
Eastern Oregon 04/03/21 79-92 L 30-71 .423 15-37 .405 4-5 .800 12 24 36 38.6 14 17 14 0 6 79 80.9
Multnomah (Ore.) 04/06/21 81-92 L 29-64 .453 17-43 .395 6-8 .750 9 21 30 37.7 16 20 13 0 7 81 80.9
Bushnell (Ore.) 04/09/21 89-83 W 35-67 .522 9-20 .450 10-15 .667 8 30 38 37.7 17 11 13 2 6 89 81.7
Bushnell (Ore.) 04/10/21 86-90 L (OT) 32-65 .492 5-18 .278 17-22 .773 12 32 44 38.3 20 9 22 5 5 86 82.1
Southern Oregon 04/23/21 73-65 W 26-61 .426 9-26 .346 12-16 .750 11 36 47 39.0 17 23 15 3 4 73 81.3
Southern Oregon 04/24/21 81-60 W 32-68 .471 12-32 .375 5-7 .714 10 34 44 39.4 17 20 11 5 8 81 81.3

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Multnomah (Ore.) 03/16/21 96-70 26 41-87/23-65 .471/.354 6-30/12-44 .200/.273 8-12/12-14 .667-.857 62/27 35 23/15 12/13 2/2 10/9 15/13
Corban (Ore.) 03/19/21 58-81 -23 20-64/29-63 .313/.460 5-24/9-25 .208/.360 13-17/14-19 .765-.737 37/47 -10 7/10 12/17 4/3 11/11 15/13
Corban (Ore.) 03/20/21 60-77 -17 22-54/31-72 .407/.431 9-21/10-29 .429/.345 7-9/5-12 .778-.417 35/45 -10 13/11 19/9 7/0 2/8 16/8
Linfield 03/26/21 78-112 -34 27-69/41-70 .391/.586 9-29/20-38 .310/.526 15-20/10-12 .750-.833 36/40 -4 18/27 13/13 2/2 10/11 12/16
Linfield 03/27/21 78-79 -1 28-63/31-65 .444/.477 13-30/12-33 .433/.364 9-15/5-9 .600-.556 42/34 8 18/19 15/15 4/2 10/11 16/18
Corban 03/30/21 52-80 -28 21-66/31-78 .318/.397 4-23/9-23 .174/.391 6-9/9-11 .667-.818 41/54 -13 10/24 17/12 9/4 7/11 11/11
Eastern Oregon 04/02/21 86-69 17 29-58/27-69 .500/.391 10-26/9-32 .385/.281 18-19/6-7 .947-.857 46/26 20 16/13 13/9 4/1 7/5 13/17
Eastern Oregon 04/03/21 92-79 13 37-67/30-71 .552/.423 10-27/15-37 .370/.405 8-11/4-5 .727-.800 37/36 1 18/17 8/14 5/0 6/6 12/14
Multnomah (Ore.) 04/06/21 92-81 11 31-64/29-64 .484/.453 14-31/17-43 .452/.395 16-21/6-8 .762-.750 39/30 9 13/20 11/13 0/0 8/7 8/16
Bushnell (Ore.) 04/09/21 83-89 -6 34-70/35-67 .486/.522 6-19/9-20 .316/.450 9-16/10-15 .563-.667 36/38 -2 14/11 12/13 1/2 5/6 17/17
Bushnell (Ore.) 04/10/21 90-86 4 32-74/32-65 .432/.492 5-22/5-18 .227/.278 21-25/17-22 .840-.773 37/44 -7 14/9 11/22 3/5 14/5 20/20
Southern Oregon 04/23/21 65-73 -8 24-60/26-61 .400/.426 7-20/9-26 .350/.346 10-20/12-16 .500-.750 33/47 -14 13/23 9/15 4/3 8/4 14/17
Southern Oregon 04/24/21 60-81 -21 18-55/32-68 .327/.471 8-25/12-32 .320/.375 16-24/5-7 .667-.714 34/44 -10 11/20 12/11 5/5 7/8 11/17

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 96 Multnomah (Ore.) (03/16/21)
FIELD GOALS MADE 41 Multnomah (Ore.) (03/16/21)
FIELD GOAL ATTEMPTS 87 Multnomah (Ore.) (03/16/21)
3 PT FIELD GOALS MADE 14 Multnomah (Ore.) (04/06/21)
3 PT FG ATTEMPTS 31 Multnomah (Ore.) (04/06/21)
FREE THROWS MADE 21 Bushnell (Ore.) (04/10/21)
FREE THROW ATTEMPTS 25 Bushnell (Ore.) (04/10/21)
REBOUNDS 62 Multnomah (Ore.) (03/16/21)
ASSISTS 23 Multnomah (Ore.) (03/16/21)
STEALS 14 Bushnell (Ore.) (04/10/21)
BLOCKED SHOTS 9 Corban (03/30/21)
TURNOVERS 19 Corban (Ore.) (03/20/21)
FOULS 20 Bushnell (Ore.) (04/10/21)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 35 Isaac Etter Eastern Oregon (04/03/21)
FIELD GOALS MADE 12 Isaac Etter Eastern Oregon (04/03/21)
FIELD GOAL ATTEMPTS 22 Isaac Etter Bushnell (Ore.) (04/09/21)
3 PT FIELD GOALS MADE 6 Etter, Isaac Linfield (03/27/21)
3 PT FG ATTEMPTS 13 Etter, Isaac Linfield (03/27/21)
FREE THROWS MADE 8 Javon Peterson; Isaac Etter Eastern Oregon (04/02/21); Multnomah (Ore.) (04/06/21)
FREE THROW ATTEMPTS 9 Isaac Etter; Christian Hodge Eastern Oregon (04/03/21); Bushnell (Ore.) (04/10/21); Southern Oregon (04/24/21)
REBOUNDS 14 Christian HODGE Corban (03/30/21)
ASSISTS 8 Drew Magaoay Bushnell (Ore.) (04/09/21)
STEALS 5 Darius Traylor Multnomah (Ore.) (04/06/21)
BLOCKED SHOTS 4 Miles Brown Corban (Ore.) (03/20/21)
TURNOVERS 6 Miles Brown; Magaoay, Drew Corban (Ore.) (03/20/21); Linfield (03/27/21)
FOULS 5 Darius Traylor Bushnell (Ore.) (04/10/21)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#11 Etter, Isaac 13 207 15.9
#33 Brown, Miles 13 153 11.8
#0 Magaoay, Drew 12 145 12.1
#21 Hodge, Christian 13 140 10.8
#13 Tompkins, Kaleb 13 96 7.4
#1 Traylor, Darius 13 89 6.8
#3 Strickland, Kadeem 9 85 9.4
#22 Peterson, Javon 12 66 5.5
#4 Brooks, Joseph 10 9 0.9

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#11 Etter, Isaac 13 72 185 .389 5.5 14.2
#0 Magaoay, Drew 12 62 121 .512 5.2 10.1
#21 Hodge, Christian 13 55 99 .556 4.2 7.6
#33 Brown, Miles 13 53 119 .445 4.1 9.2
#13 Tompkins, Kaleb 13 38 92 .413 2.9 7.1
#1 Traylor, Darius 13 37 85 .435 2.8 6.5
#3 Strickland, Kadeem 9 25 70 .357 2.8 7.8
#22 Peterson, Javon 12 20 55 .364 1.7 4.6
#4 Brooks, Joseph 10 2 25 .080 0.2 2.5

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#11 Etter, Isaac 13 28 91 .308 2.2 7.0
#33 Brown, Miles 13 20 44 .455 1.5 3.4
#3 Strickland, Kadeem 9 20 46 .435 2.2 5.1
#13 Tompkins, Kaleb 13 14 51 .275 1.1 3.9
#22 Peterson, Javon 12 11 29 .379 0.9 2.4
#1 Traylor, Darius 13 6 24 .250 0.5 1.8
#0 Magaoay, Drew 12 5 22 .227 0.4 1.8
#4 Brooks, Joseph 10 2 20 .100 0.2 2.0

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#11 Etter, Isaac 13 35 42 .833 2.7 3.2
#21 Hodge, Christian 13 30 53 .566 2.3 4.1
#33 Brown, Miles 13 27 34 .794 2.1 2.6
#0 Magaoay, Drew 12 16 22 .727 1.3 1.8
#22 Peterson, Javon 12 15 17 .882 1.3 1.4
#3 Strickland, Kadeem 9 15 20 .750 1.7 2.2
#1 Traylor, Darius 13 9 16 .563 0.7 1.2
#13 Tompkins, Kaleb 13 6 10 .600 0.5 0.8
#4 Brooks, Joseph 10 3 4 .750 0.3 0.4

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#21 Hodge, Christian 13 118 9.1 50 3.8 68 5.2
#13 Tompkins, Kaleb 13 66 5.1 13 1.0 53 4.1
#1 Traylor, Darius 13 65 5.0 23 1.8 42 3.2
#33 Brown, Miles 13 58 4.5 19 1.5 39 3.0
#0 Magaoay, Drew 12 58 4.8 12 1.0 46 3.8
#11 Etter, Isaac 13 46 3.5 8 0.6 38 2.9
#TM Team 12 34 2.8 15 1.3 19 1.6
#3 Strickland, Kadeem 9 32 3.6 5 0.6 27 3.0
#22 Peterson, Javon 12 24 2.0 1 0.1 23 1.9
#4 Brooks, Joseph 10 14 1.4 4 0.4 10 1.0

Assists

Category Leaders - Assists
Name GP AST AST/G
#0 Magaoay, Drew 12 44 3.7
#11 Etter, Isaac 13 33 2.5
#13 Tompkins, Kaleb 13 27 2.1
#22 Peterson, Javon 12 25 2.1
#3 Strickland, Kadeem 9 24 2.7
#1 Traylor, Darius 13 17 1.3
#33 Brown, Miles 13 9 0.7
#21 Hodge, Christian 13 8 0.6
#4 Brooks, Joseph 10 1 0.1

Blocked Shots

Category Leaders - Blocked Shots
Name GP BLK BLK/G
#21 Hodge, Christian 13 17 1.3
#33 Brown, Miles 13 14 1.1
#1 Traylor, Darius 13 12 0.9
#13 Tompkins, Kaleb 13 5 0.4
#22 Peterson, Javon 12 2 0.2

Steals

Category Leaders - Steals
Name GP STL STL/G
#13 Tompkins, Kaleb 13 23 1.8
#1 Traylor, Darius 13 20 1.5
#11 Etter, Isaac 13 17 1.3
#0 Magaoay, Drew 12 16 1.3
#3 Strickland, Kadeem 9 10 1.1
#21 Hodge, Christian 13 7 0.5
#22 Peterson, Javon 12 7 0.6
#33 Brown, Miles 13 4 0.3
#4 Brooks, Joseph 10 1 0.1

Turnovers

Category Leaders - Turnovers
Name GP TO TO/G
#0 Magaoay, Drew 12 28 2.3
#11 Etter, Isaac 13 21 1.6
#22 Peterson, Javon 12 20 1.7
#21 Hodge, Christian 13 18 1.4
#1 Traylor, Darius 13 18 1.4
#33 Brown, Miles 13 17 1.3
#13 Tompkins, Kaleb 13 17 1.3
#3 Strickland, Kadeem 9 15 1.7
#TM Team 12 7 0.6
#4 Brooks, Joseph 10 3 0.3

Personal Fouls

Category Leaders - Personal Fouls
Name GP PF PF/G
#1 Traylor, Darius 13 33 2.5
#33 Brown, Miles 13 26 2.0
#21 Hodge, Christian 13 26 2.0
#11 Etter, Isaac 13 23 1.8
#13 Tompkins, Kaleb 13 19 1.5
#0 Magaoay, Drew 12 18 1.5
#22 Peterson, Javon 12 15 1.3
#3 Strickland, Kadeem 9 11 1.2
#4 Brooks, Joseph 10 9 0.9

Minutes

Category Leaders - Minutes
Name GP MIN MIN/G
#11 Etter, Isaac 13 399 30.7
#13 Tompkins, Kaleb 13 399 30.7
#0 Magaoay, Drew 12 336 28.0
#33 Brown, Miles 13 320 24.6
#1 Traylor, Darius 13 320 24.6
#21 Hodge, Christian 13 276 21.2
#22 Peterson, Javon 12 254 21.2
#3 Strickland, Kadeem 9 217 24.1
#4 Brooks, Joseph 10 106 10.6

Assist / Turnover Ratio

Category Leaders - Assist / Turnover Ratio
Name GP AST TO AST/TO Ratio
#11 Etter, Isaac 13 33 21 1.57
#0 Magaoay, Drew 12 44 28 1.57
#22 Peterson, Javon 12 25 20 1.25
#3 Strickland, Kadeem 9 24 15 1.60
#13 Tompkins, Kaleb 13 27 17 1.59