Skip To Main Content
Skip To Main Content

Warner Pacific University Athletics

Home of The Warner Pacific University Knights

2013 Men's Soccer Cumulative Statistics

Team (4-12, 3-11)

Overall Team Statistics
Statistic Warner Pacific Opponents
Shots
Goals 25 45
Goals Per Game 1.56 2.81
Shots 208 211
Shots Per Game 13.0 13.2
Shots Percentage 0.120 0.213
Shots On Goal 97-208 111-211
Shots On Goal Percentage 0.466 0.526
Penalties
Yellow Cards 19 24
Red Cards 3 0
Miscellaneous
Assists 17 34
Saves 66 72
Fouls 188 173
Corner Kicks 83 73
Penalty Kicks: Goals-Attempts 1-1 3-3

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
9 Celebic, Almir 11 11 767 4 6 14 19 0.211 7 0.368 3-1 0 0-0
10 Jones, Jameson 16 16 1275 6 1 13 44 0.136 21 0.477 2-0 1 1-1
11 Campos, Andres 16 9 643 2 2 6 15 0.133 5 0.333 2-0 1 0-0
7 Casas, Alberto 12 11 912 3 0 6 32 0.094 22 0.688 2-1 0 0-0
14 Contreras, Edgar 13 9 712 2 1 5 17 0.118 10 0.588 0-0 0 0-0
13 Amezcua, Ruben 16 14 1325 1 2 4 19 0.053 5 0.263 1-0 1 0-0
15 Carmolinga, Ricky 14 13 1092 1 2 4 7 0.143 3 0.429 3-1 0 0-0
2 Ervin, Daniel 16 16 1403 1 1 3 4 0.250 2 0.500 0-0 0 0-0
12 Duenas, Francisco 14 13 1235 1 0 2 9 0.111 7 0.778 0-0 1 0-0
8 Pottebaum, Adler 7 2 203 1 0 2 3 0.333 2 0.667 0-0 0 0-0
17 Schnitzer, Scott 15 15 1188 1 0 2 9 0.111 4 0.444 3-0 0 0-0
6 Kidane, Abe 11 0 315 0 1 1 2 0.000 0 0.000 0-0 0 0-0
18 Potanin, Evgeny 14 10 977 0 1 1 15 0.000 4 0.267 1-0 0 0-0
19 Bufford, Riley 6 3 260 0 0 0 1 0.000 1 1.000 0-0 0 0-0
4 Catalan, Alejandro 9 1 287 0 0 0 3 0.000 2 0.667 0-0 0 0-0
5 De Leon, Pedro 3 2 135 0 0 0 0 0.000 0 0.000 0-0 0 0-0
1 Guzman, Anthony 1 1 90 0 0 0 0 0.000 0 0.000 0-0 0 0-0
0 Lair, Dorian 13 13 1133 0 0 0 0 0.000 0 0.000 0-0 0 0-0
16 Sablan, Nathan 1 1 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
3 Wright, Josh 16 16 1376 0 0 0 9 0.000 0 0.000 0-0 0 0-0
TM Team 2 0 0 2 0 4 0 0.000 2 0.000 0-0 0 0-0  
Total 16 - 15328 25 17 67 208 0.120 97 0.466 19-3 4 1-1
Opponent 16 - 15364 45 34 124 211 0.213 111 0.526 24-0 12 3-3

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
2 Ervin, Daniel 2 2 180:00 5 2.50 4 0.444 0 2 0 0 27
1 Guzman, Anthony 1 1 90:00 4 4.00 2 0.333 0 1 0 0 8
0 Lair, Dorian 13 13 1222:34 36 2.65 57 0.613 4 9 0 0 171
Total 16 - 1492:34 45 2.71 63 0.583 4 12 0 0 206
Opponents 16 - 1492:34 25 1.51 71 0.740 3 208

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
9 Celebic, Almir 9 9 676 4 2 10 11 0.364 5 0.455 2-1 0 0-0
10 Jones, Jameson 14 14 1180 3 1 7 32 0.094 15 0.469 1-0 1 1-1
7 Casas, Alberto 10 9 829 3 0 6 26 0.115 19 0.731 2-1 0 0-0
14 Contreras, Edgar 13 9 712 2 1 5 17 0.118 10 0.588 0-0 0 0-0
15 Carmolinga, Ricky 13 12 1039 1 2 4 7 0.143 3 0.429 3-1 0 0-0
13 Amezcua, Ruben 14 14 1283 1 1 3 18 0.056 5 0.278 1-0 1 0-0
11 Campos, Andres 14 7 571 0 2 2 11 0.000 3 0.273 2-0 0 0-0
12 Duenas, Francisco 13 12 1140 1 0 2 7 0.143 6 0.857 0-0 1 0-0
17 Schnitzer, Scott 13 13 1093 1 0 2 9 0.111 4 0.444 3-0 0 0-0
2 Ervin, Daniel 14 14 1308 0 1 1 3 0.000 1 0.333 0-0 0 0-0
6 Kidane, Abe 9 0 292 0 1 1 2 0.000 0 0.000 0-0 0 0-0
18 Potanin, Evgeny 12 8 882 0 1 1 12 0.000 4 0.333 1-0 0 0-0
19 Bufford, Riley 5 3 260 0 0 0 1 0.000 1 1.000 0-0 0 0-0
4 Catalan, Alejandro 9 1 287 0 0 0 3 0.000 2 0.667 0-0 0 0-0
5 De Leon, Pedro 2 2 135 0 0 0 0 0.000 0 0.000 0-0 0 0-0
1 Guzman, Anthony 1 1 90 0 0 0 0 0.000 0 0.000 0-0 0 0-0
0 Lair, Dorian 11 11 1038 0 0 0 0 0.000 0 0.000 0-0 0 0-0
8 Pottebaum, Adler 5 1 187 0 0 0 1 0.000 1 1.000 0-0 0 0-0
3 Wright, Josh 14 14 1281 0 0 0 8 0.000 0 0.000 0-0 0 0-0
TM Team 2 0 0 2 0 4 0 0.000 2 0.000 0-0 0 0-0  
Total 14 - 14283 18 12 48 168 0.107 81 0.482 19-3 3 1-1
Opponent 14 - 14325 39 32 110 185 0.211 97 0.524 24-0 11 3-3

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
2 Ervin, Daniel 2 2 180:00 5 2.50 4 0.444 0 2 0 0 27
1 Guzman, Anthony 1 1 90:00 4 4.00 2 0.333 0 1 0 0 8
0 Lair, Dorian 11 11 1037:47 30 2.60 49 0.620 3 8 0 0 145
Total 14 - 1307:47 39 2.68 55 0.585 3 11 0 0 180
Opponents 14 - 1307:47 18 1.24 62 0.775 3 168

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
8/30/2013 at Pacific (Ore.) L 2-3 (0-1-0) 120 JONES, Jameson (1) (CELEBIC, Almir)
ERVIN, Daniel (1)
9/7/2013 at Trinity Lutheran W 5-3 (1-1) 0 JONES, Jameson (2) (CELEBIC, Almir)
JONES, Jameson (3) (CELEBIC, Almir)
POTTEBAUM, Adler (1)
CAMPOS, Andres (1) (CELEBIC, Almir)
CAMPOS, Andres (2) (AMEZCUA, Ruben)
9/17/2013 at Evergreen L 0-1 (1-2-0, 0-1-0 CCC) 0-1-0 CCC 175
9/21/2013 vs Corban L 0-3 (1-3 (0-2 CCC)) 145
9/27/2013 vs College of Idaho W 4-3 (2-3, 1-2 CCC) 1-2 CCC 85 CASAS, Alberto (1) (CELEBIC, Almir)
CASAS, Alberto (2) (CARMOLINGA, Ricky)
CELEBIC, Almir (1) (CAMPOS, Andres)
DUENAS, Francisco (1) (CONTRERAS, Edgar)
10/1/2013 at Northwest University L 1-2 (2-4. 1-3 CCC) 150 CELEBIC, Almir (0)
10/5/2013 vs Northwest Christian W 2-1 (3-4, 2-3 CCC) 2-3 CCC 75 CELEBIC, Almir (2) (JONES, Jameson)
AMEZCUA, Ruben (1) (POTANIN, Evgeny)
10/12/2013 vs Concordia L 1-7 (3-5, 2-4 CCC) 2-4 CCC 150 TEAM (0)
10/15/2013 at Oregon Tech L 2-3 (3-6-0, 2-5 CCC) 2-5 CCC 51 CONTRERAS, Edgar (0) (CARMOLINGA, Ricky)
CELEBIC, Almir (0)
10/19/2013 vs Evergreen L 1-2 (3-7, 2-6 CCC) 2-6 CCC 50 JONES, Jameson (4) (CELEBIC, Almir)
10/23/2013 at Northwest Christian L 1-4 (3-8, 2-7 CCC) 2-7 CCC 52 CASAS, Alberto (3)
10/26/2013 at Corban L 0-1 ((3-9-0, 2-8-0 CCC)) 2-8-0 CCC) 318
10/28/2013 vs Oregon Tech W 3-2 (4-9, 3-8 CCC) 3-8 CCC 45 CARMOLINGA, Ricky (1) (CAMPOS, Andres)
CONTRERAS, Edgar (2) (AMEZCUA, Ruben)
JONES, Jameson (5) (ERVIN, Daniel)
10/29/2013 vs Northwest University L 1-2 (4-10, 3-9 CCC) 3-9 CCC 65 TEAM (0)
11/2/2013 at Concordia L 1-4 (4-11-0, 3-10-0 CCC) 3-10-0 CCC 314 JONES, Jameson (6)
11/9/2013 at College of Idaho L 1-4 (4-12, 3-11 CCC) 3-11 CCC 305 SCHNITZER, Scott (0) (KIDANE, Abe)

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
8/30/2013 at Pacific (Ore.) 2-3 2 1 5 22 0.091 7 0.318 1-0 0 0-0 1045
9/7/2013 at Trinity Lutheran 5-3 5 4 14 18 0.278 9 0.500 1-0 1 0-0 0
9/17/2013 at Evergreen 0-1 0 0 0 13 0.000 5 0.385 1-1 0 0-0 1137
9/21/2013 vs Corban 0-3 0 0 0 5 0.000 0 0.000 0-0 0 0-0 990
9/27/2013 vs College of Idaho 4-3 4 4 12 12 0.333 6 0.500 0-0 1 0-0 1318
10/1/2013 at Northwest University 1-2 1 0 2 18 0.056 10 0.556 2-1 0 0-0 990
10/5/2013 vs Northwest Christian 2-1 2 2 6 23 0.087 11 0.478 2-0 1 0-0 990
10/12/2013 vs Concordia 1-7 1 0 2 7 0.143 3 0.429 0-0 0 0-0 1020
10/15/2013 at Oregon Tech 2-3 2 1 5 18 0.111 7 0.389 0-0 0 0-0 990
10/19/2013 vs Evergreen 1-2 1 1 3 8 0.125 4 0.500 2-0 0 0-0 991
10/23/2013 at Northwest Christian 1-4 1 0 2 12 0.083 7 0.583 1-1 0 0-0 904
10/26/2013 at Corban 0-1 0 0 0 6 0.000 4 0.667 1-0 0 0-0 990
10/28/2013 vs Oregon Tech 3-2 3 3 9 19 0.158 13 0.684 2-0 1 0-0 990
10/29/2013 vs Northwest University 1-2 1 0 2 9 0.111 4 0.444 1-0 0 0-0 990
11/2/2013 at Concordia 1-4 1 0 2 8 0.125 3 0.375 2-0 0 1-1 991
11/9/2013 at College of Idaho 1-4 1 1 3 10 0.100 4 0.400 3-0 0 0-0 992
Total 25-45 25 17 67 208 0.120 97 0.466 19-3 4 1-1 15328
Opponent - 45 34 124 211 0.213 111 0.526 24-0 12 - 15364

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
8/30/2013 Pacific (Ore.) 2-3 94:47 3 2.85 2 0.400 0 1 0 0 14
9/7/2013 Trinity Lutheran 5-3 90:00 3 2.92 6 0.667 1 0 0 0 12
9/17/2013 Evergreen 0-1 108:01 1 2.15 13 0.929 0 1 0 0 22
9/21/2013 Corban 0-3 90:00 3 2.35 6 0.667 0 1 0 0 17
9/27/2013 College of Idaho 4-3 119:46 3 2.33 3 0.500 1 0 0 0 6
10/1/2013 Northwest University 1-2 90:00 2 2.28 2 0.500 0 1 0 0 14
10/5/2013 Northwest Christian 2-1 90:00 1 2.11 4 0.800 1 0 0 0 8
10/12/2013 Concordia 1-7 90:00 7 2.68 1 0.125 0 1 0 0 13
10/15/2013 Oregon Tech 2-3 90:00 3 2.71 3 0.500 0 1 0 0 17
10/19/2013 Evergreen 1-2 90:00 2 2.65 1 0.333 0 1 0 0 10
10/23/2013 Northwest Christian 1-4 90:00 4 2.76 2 0.333 0 1 0 0 8
10/26/2013 Corban 0-1 90:00 1 2.62 3 0.750 0 1 0 0 12
10/28/2013 Oregon Tech 3-2 90:00 2 2.58 3 0.600 1 0 0 0 7
10/29/2013 Northwest University 1-2 90:00 2 2.54 6 0.750 0 1 0 0 13
11/2/2013 Concordia 1-4 90:00 4 2.63 5 0.556 0 1 0 0 17
11/9/2013 College of Idaho 1-4 90:00 4 2.71 6 0.600 0 1 0 0 16
Totals - 1491 45 2.71 66 0.595 4 12 0 - 206
Opponent - 1492:34 25 1.51 72 0.742 12 4 0 3 208

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
8/30/2013 Pacific (Ore.) 3-2 3 2 8 14 0.214 5 0.357 0-0 1 0-0 1039
9/7/2013 Trinity Lutheran 3-5 3 0 6 12 0.250 9 0.750 3-0 0 0-0 0
9/17/2013 Evergreen 1-0 1 1 3 23 0.043 14 0.609 1-0 1 0-0 1189
9/21/2013 Corban 3-0 3 1 7 17 0.176 9 0.529 3-0 1 0-0 990
9/27/2013 College of Idaho 3-4 3 1 7 6 0.500 6 1.000 2-0 0 1-1 1280
10/1/2013 Northwest University 2-1 2 2 6 14 0.143 4 0.286 1-0 1 0-0 990
10/5/2013 Northwest Christian 1-2 1 1 3 8 0.125 5 0.625 0-0 0 0-0 990
10/12/2013 Concordia 7-1 7 4 18 14 0.500 8 0.571 3-0 1 1-1 977
10/15/2013 Oregon Tech 3-2 3 3 9 17 0.176 6 0.353 1-0 1 0-0 991
10/19/2013 Evergreen 2-1 2 2 6 10 0.200 3 0.300 1-0 1 0-0 990
10/23/2013 Northwest Christian 4-1 4 3 11 8 0.500 6 0.750 2-0 1 0-0 986
10/26/2013 Corban 1-0 1 1 3 12 0.083 4 0.333 1-0 1 0-0 990
10/28/2013 Oregon Tech 2-3 2 1 5 8 0.250 5 0.625 2-0 0 1-1 984
10/29/2013 Northwest University 2-1 2 2 6 13 0.154 8 0.615 3-0 1 0-0 990
11/2/2013 Concordia 4-1 4 5 13 17 0.235 9 0.529 0-0 1 0-0 989
11/9/2013 College of Idaho 4-1 4 5 13 18 0.222 10 0.556 1-0 1 0-0 989
Total 45-25 45 34 124 211 0.213 111 0.526 24-0 12 3-3 15364
Warner Pacific - 25 17 67 208 0.120 97 0.466 19-3 4 - 15328

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
8/30/2013 Pacific (Ore.) 3-2 94:47 2 1.90 5 0.714 1 0 0 0 22
9/7/2013 Trinity Lutheran 3-5 90:00 5 3.41 4 0.444 0 1 0 0 18
9/17/2013 Evergreen 1-0 108:01 0 2.15 5 1.000 1 0 0 1 13
9/21/2013 Corban 3-0 90:00 0 1.65 0 0.00 1 0 0 1 5
9/27/2013 College of Idaho 3-4 119:46 4 1.97 2 0.333 0 1 0 0 12
10/1/2013 Northwest University 2-1 90:00 1 1.82 9 0.900 1 0 0 0 18
10/5/2013 Northwest Christian 1-2 90:00 2 1.85 9 0.818 0 1 0 0 23
10/12/2013 Concordia 7-1 90:00 1 1.75 2 0.667 1 0 0 0 8
10/15/2013 Oregon Tech 3-2 90:00 2 1.77 5 0.714 1 0 0 0 18
10/19/2013 Evergreen 2-1 90:00 1 1.70 3 0.750 1 0 0 0 8
10/23/2013 Northwest Christian 4-1 90:00 1 1.64 6 0.857 1 0 0 0 12
10/26/2013 Corban 1-0 90:00 0 1.51 4 1.000 1 0 0 1 6
10/28/2013 Oregon Tech 2-3 90:00 3 1.62 10 0.769 0 1 0 0 19
10/29/2013 Northwest University 2-1 90:00 1 1.58 3 0.750 1 0 0 0 10
11/2/2013 Concordia 4-1 90:00 1 1.54 2 0.667 1 0 0 0 6
11/9/2013 College of Idaho 4-1 90:00 1 1.51 3 0.750 1 0 0 0 10
Totals - 1491 25 1.51 72 0.742 12 4 0 3 208
Warner Pacific - 1492:34 45 2.71 66 0.595 4 12 0 - 206

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners YC RC
8/30/2013 at Pacific (Ore.) 2-3 2/3 1/2 22/14 7/5 9/8 1/0 0/0
9/7/2013 at Trinity Lutheran 5-3 5/3 4/0 18/12 9/9 4/2 1/3 0/0
9/17/2013 at Evergreen 0-1 0/1 0/1 13/23 5/14 9/3 1/1 1/0
9/21/2013 vs Corban 0-3 0/3 0/1 5/17 0/9 1/3 0/3 0/0
9/27/2013 vs College of Idaho 4-3 4/3 4/1 12/6 6/6 3/8 0/2 0/0
10/1/2013 at Northwest University 1-2 1/2 0/2 18/14 10/4 3/6 2/1 1/0
10/5/2013 vs Northwest Christian 2-1 2/1 2/1 23/8 11/5 9/4 2/0 0/0
10/12/2013 vs Concordia 1-7 1/7 0/4 7/14 3/8 1/5 0/3 0/0
10/15/2013 at Oregon Tech 2-3 2/3 1/3 18/17 7/6 8/4 0/1 0/0
10/19/2013 vs Evergreen 1-2 1/2 1/2 8/10 4/3 7/4 2/1 0/0
10/23/2013 at Northwest Christian 1-4 1/4 0/3 12/8 7/6 3/1 1/2 1/0
10/26/2013 at Corban 0-1 0/1 0/1 6/12 4/4 2/7 1/1 0/0
10/28/2013 vs Oregon Tech 3-2 3/2 3/1 19/8 13/5 8/1 2/2 0/0
10/29/2013 vs Northwest University 1-2 1/2 0/2 9/13 4/8 4/6 1/3 0/0
11/2/2013 at Concordia 1-4 1/4 0/5 8/17 3/9 7/6 2/0 0/0
11/9/2013 at College of Idaho 1-4 1/4 1/5 10/18 4/10 5/5 3/1 0/0
Totals 25/45 17/34 208/211 97/111 83/73 19/24 3/0

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 14 Trinity Lutheran (9/7/2013)
GOALS 5 Trinity Lutheran (9/7/2013)
ASSISTS 4 Trinity Lutheran (9/7/2013)
College of Idaho (9/27/2013)
SHOTS 23 Northwest Christian (10/5/2013)
SHOTS ON GOAL 13 Oregon Tech (10/28/2013)
SAVES 13 Evergreen (9/17/2013)
FOULS 20 Northwest University (10/1/2013)
CORNER KICKS 9 Pacific (Ore.) (8/30/2013)
Evergreen (9/17/2013)
Northwest Christian (10/5/2013)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 18 Concordia (10/12/2013)
GOALS 7 Concordia (10/12/2013)
ASSISTS 5 Concordia (11/2/2013)
College of Idaho (11/9/2013)
SHOTS 23 Evergreen (9/17/2013)
SHOTS ON GOAL 14 Evergreen (9/17/2013)
SAVES 10 Oregon Tech (10/28/2013)
FOULS 17 College of Idaho (9/27/2013)
CORNER KICKS 8 Pacific (Ore.) (8/30/2013)
College of Idaho (9/27/2013)

Team Low

Game-By-Game Team Low Statistics
POINTS 2 Northwest University (10/1/2013)
Concordia (10/12/2013)
Northwest Christian (10/23/2013)
Northwest University (10/29/2013)
Concordia (11/2/2013)
GOALS 1 Northwest University (10/1/2013)
Concordia (10/12/2013)
Evergreen (10/19/2013)
Northwest Christian (10/23/2013)
Northwest University (10/29/2013)
Concordia (11/2/2013)
College of Idaho (11/9/2013)
ASSISTS 1 Pacific (Ore.) (8/30/2013)
Oregon Tech (10/15/2013)
Evergreen (10/19/2013)
College of Idaho (11/9/2013)
SHOTS 5 Corban (9/21/2013)
Corban (10/26/2013)
SHOTS ON GOAL 3 Concordia (10/12/2013)
Concordia (11/2/2013)
SAVES 1 Pacific (Ore.) (8/30/2013)
Northwest University (10/1/2013)
Concordia (10/12/2013)
Evergreen (10/19/2013)
Northwest Christian (10/23/2013)
FOULS 7 Pacific (Ore.) (8/30/2013)
CORNER KICKS 1 Corban (9/21/2013)
Concordia (10/12/2013)
Corban (10/26/2013)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 3 Evergreen (9/17/2013)
Northwest Christian (10/5/2013)
Corban (10/26/2013)
Oregon Tech (10/28/2013)
GOALS 1 Evergreen (9/17/2013)
Northwest University (10/1/2013)
Northwest Christian (10/5/2013)
Evergreen (10/19/2013)
Corban (10/26/2013)
Oregon Tech (10/28/2013)
Northwest University (10/29/2013)
ASSISTS 1 Evergreen (9/17/2013)
Corban (9/21/2013)
College of Idaho (9/27/2013)
Northwest Christian (10/5/2013)
Corban (10/26/2013)
Oregon Tech (10/28/2013)
SHOTS 6 College of Idaho (9/27/2013)
Northwest Christian (10/5/2013)
Northwest Christian (10/23/2013)
Oregon Tech (10/28/2013)
SHOTS ON GOAL 3 Northwest University (10/1/2013)
Evergreen (10/19/2013)
Corban (10/26/2013)
SAVES 2 College of Idaho (9/27/2013)
Concordia (10/12/2013)
Concordia (11/2/2013)
FOULS 6 Northwest University (10/29/2013)
Concordia (11/2/2013)
CORNER KICKS 1 Trinity Lutheran (9/7/2013)
Northwest Christian (10/23/2013)
Oregon Tech (10/28/2013)

Individual High

Game-By-Game Individual High Statistics
POINTS 4 Trinity Lutheran (9/7/2013)
College of Idaho (9/27/2013)
GOALS 2 Trinity Lutheran (9/7/2013)
College of Idaho (9/27/2013)
ASSISTS 3 Trinity Lutheran (9/7/2013)
SHOTS 6 Pacific (Ore.) (8/30/2013)
Trinity Lutheran (9/7/2013)
Northwest Christian (10/5/2013)
SHOTS ON GOAL 4 Northwest Christian (10/23/2013)
Oregon Tech (10/28/2013)
SAVES 12 Evergreen (9/17/2013)
FOULS 15 Northwest University (10/29/2013)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 14 Trinity Lutheran (9/7/2013)
GOALS 5 Trinity Lutheran (9/7/2013)
ASSISTS 4 Trinity Lutheran (9/7/2013)
College of Idaho (9/27/2013)
SHOTS 23 Northwest Christian (10/5/2013)
SHOTS ON GOAL 13 Oregon Tech (10/28/2013)
SAVES 13 Evergreen (9/17/2013)
FOULS 20 Northwest University (10/1/2013)
CORNER KICKS 9 Pacific (Ore.) (8/30/2013)
Evergreen (9/17/2013)
Northwest Christian (10/5/2013)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 4 JONES, Jameson
CASAS, Alberto
Trinity Lutheran (9/7/2013)
College of Idaho (9/27/2013)
GOALS 2 JONES, Jameson
CASAS, Alberto
Trinity Lutheran (9/7/2013)
College of Idaho (9/27/2013)
ASSISTS 3 CELEBIC, Almir
Trinity Lutheran (9/7/2013)
SHOTS 6 JONES, Jameson
JONES, Jameson
JONES, Jameson
Pacific (Ore.) (8/30/2013)
Trinity Lutheran (9/7/2013)
Northwest Christian (10/5/2013)
SHOTS ON GOAL 4 CASAS, Alberto
CASAS, Alberto
Northwest Christian (10/23/2013)
Oregon Tech (10/28/2013)
SAVES 12 LAIR, Dorian
Evergreen (9/17/2013)
FOULS 15 TEAM
Northwest University (10/29/2013)

Leaders

Team Leaders: Points
Player High
Points
Celebic, Almir 14
Jones, Jameson 13
Campos, Andres 6
Casas, Alberto 6
Contreras, Edgar 5
Team Leaders: Goals
Player High
Goals
Jones, Jameson 6
Celebic, Almir 4
Casas, Alberto 3
Campos, Andres 2
Contreras, Edgar 2
Team Leaders: Assists
Player High
Assists
Celebic, Almir 6
Campos, Andres 2
Amezcua, Ruben 2
Carmolinga, Ricky 2
Jones, Jameson 1
Team Leaders: Shots
Player High
Shots
Jones, Jameson 44
Casas, Alberto 32
Celebic, Almir 19
Amezcua, Ruben 19
Contreras, Edgar 17
Team Leaders: Shots On Goal
Player High
Shots On Goal
Casas, Alberto 22
Jones, Jameson 21
Contreras, Edgar 10
Celebic, Almir 7
Duenas, Francisco 7
Team Leaders: Game Winning Goals
Player High
Game Winning Goals
Jones, Jameson 1
Campos, Andres 1
Amezcua, Ruben 1
Duenas, Francisco 1