Skip To Main Content
Skip To Main Content

Warner Pacific University Athletics

Home of The Warner Pacific University Knights

2015 Men's Soccer Cumulative Statistics

Team (10-8-1, 8-4-1)

Overall Team Statistics
Statistic Warner Pacific Opponents
Shots
Goals 33 25
Goals Per Game 1.74 1.32
Shots 282 234
Shots Per Game 14.8 12.3
Shots Percentage 0.117 0.107
Shots On Goal 131-282 125-234
Shots On Goal Percentage 0.465 0.534
Penalties
Yellow Cards 33 31
Red Cards 2 3
Miscellaneous
Assists 27 19
Saves 100 98
Fouls 200 232
Corner Kicks 71 90
Penalty Kicks: Goals-Attempts 2-3 2-2

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
12 Esquivel, Cesar 17 15 1124 9 4 22 41 0.220 22 0.537 1-1 2 0-0
9 Guizar, Mario 19 19 1348 10 1 21 72 0.139 33 0.458 0-0 4 1-1
14 Contreras, Edgar 14 3 400 3 1 7 13 0.231 6 0.462 1-0 0 0-0
10 Vlaski, Vladan 12 12 976 2 2 6 13 0.154 6 0.462 0-0 0 0-0
6 Andrade, Jack 18 18 1389 2 1 5 22 0.091 8 0.364 6-0 1 0-0
5 Hassel, Julian 19 19 1602 2 1 5 5 0.400 3 0.600 2-0 0 0-0
15 Hererra, Duran 18 17 1537 1 3 5 5 0.200 5 1.000 3-0 1 0-0  
7 Catalan, Alejandro 18 9 901 2 0 4 12 0.167 6 0.500 4-0 1 0-0
24 Lutostanski, Joey 11 11 911 0 4 4 7 0.000 3 0.429 2-0 0 0-0
33 White, Joe 18 18 1568 1 2 4 5 0.200 5 1.000 2-0 1 1-2
13 Brewer, Will 14 1 509 0 2 2 11 0.000 3 0.273 1-0 0 0-0
21 Reiber, Johannes 18 13 1159 0 2 2 18 0.000 5 0.278 5-0 0 0-0
17 Troutman, Elijah 13 6 430 1 0 2 12 0.083 5 0.417 1-1 0 0-0
19 Aguirre, Patrick 15 13 846 0 1 1 4 0.000 1 0.250 2-0 0 0-0
25 Rendon, Evanny 11 4 516 0 1 1 4 0.000 2 0.500 0-0 0 0-0
18 Thomason, Bailey 13 0 325 0 1 1 6 0.000 5 0.833 0-0 0 0-0
4 Vazquez, Geovanny 10 10 769 0 1 1 11 0.000 6 0.545 0-0 0 0-0
44 Barkay, Erdal 6 1 196 0 0 0 0 0.000 0 0.000 0-0 0 0-0
16 Coffman, Jacob 10 2 351 0 0 0 0 0.000 0 0.000 0-0 0 0-0
20 Grokhovskiy, Anton 7 0 235 0 0 0 6 0.000 1 0.167 0-0 0 0-0
1 Guzman, Anthony 1 0 27 0 0 0 0 0.000 0 0.000 0-0 0 0-0
8 James, Jarouwit 17 2 564 0 0 0 10 0.000 3 0.300 1-0 0 0-0
22 Reyes, Brandon 6 0 75 0 0 0 1 0.000 1 1.000 0-0 0 0-0
3 Zepeda, Edgar 15 15 1369 0 0 0 2 0.000 1 0.500 1-0 0 0-0
2 Zurita-Luna, Sergio 7 1 250 0 0 0 2 0.000 1 0.500 1-0 0 0-0
Total 19 - 19377 33 27 93 282 0.117 131 0.465 33-2 10 2-3
Opponent 19 - 19232 25 19 69 234 0.107 125 0.534 31-3 8 2-2

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO/CBO SF
44 Barkay, Erdal 5 1 191:51 0 0.00 5 1.000 1 0 0 1/2 15
33 White, Joe 18 18 1567:33 25 1.44 93 0.788 8 8 1 3/2 218
Total 19 - 1759:24 25 1.28 98 0.797 9 8 1 6 233
Opponents 19 - 1759:24 33 1.69 97 0.746 6 278

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
9 Guizar, Mario 13 13 960 9 1 19 56 0.161 28 0.500 0-0 4 1-1
12 Esquivel, Cesar 11 9 648 6 3 15 31 0.194 17 0.548 0-1 2 0-0
10 Vlaski, Vladan 7 7 646 2 2 6 11 0.182 6 0.545 0-0 0 0-0
14 Contreras, Edgar 9 2 327 2 1 5 9 0.222 5 0.556 0-0 0 0-0
5 Hassel, Julian 13 13 1187 2 1 5 5 0.400 3 0.600 1-0 0 0-0
15 Hererra, Duran 12 12 1044 1 3 5 4 0.250 4 1.000 2-0 1 0-0  
6 Andrade, Jack 12 12 895 2 0 4 12 0.167 5 0.417 4-0 1 0-0
26 Lutostanski, Joey 8 8 712 0 4 4 7 0.000 3 0.429 2-0 0 0-0
7 Catalan, Alejandro 12 4 567 1 0 2 10 0.100 5 0.500 3-0 0 0-0
21 Reiber, Johannes 12 8 744 0 2 2 17 0.000 5 0.294 4-0 0 0-0
17 Troutman, Elijah 10 5 316 1 0 2 8 0.125 5 0.625 0-1 0 0-0
19 Aguirre, Patrick 13 12 783 0 1 1 3 0.000 1 0.333 2-0 0 0-0
13 Brewer, Will 9 1 254 0 1 1 8 0.000 2 0.250 1-0 0 0-0
25 Rendon, Evanny 6 2 257 0 1 1 2 0.000 1 0.500 0-0 0 0-0
18 Thomason, Bailey 10 0 237 0 1 1 4 0.000 3 0.750 0-0 0 0-0
4 Vazquez, Geovanny 5 5 319 0 1 1 8 0.000 4 0.500 0-0 0 0-0
33 White, Joe 12 12 1035 0 1 1 3 0.000 3 1.000 1-0 0 0-1
44 Barkay, Erdal 4 1 185 0 0 0 0 0.000 0 0.000 0-0 0 0-0
16 Coffman, Jacob 7 1 231 0 0 0 0 0.000 0 0.000 0-0 0 0-0
20 Grokhovskiy, Anton 6 0 218 0 0 0 5 0.000 1 0.200 0-0 0 0-0
1 Guzman, Anthony 1 0 27 0 0 0 0 0.000 0 0.000 0-0 0 0-0
8 James, Jarouwit 11 2 356 0 0 0 10 0.000 3 0.300 1-0 0 0-0
22 Reyes, Brandon 4 0 52 0 0 0 1 0.000 1 1.000 0-0 0 0-0
3 Zepeda, Edgar 13 13 1189 0 0 0 2 0.000 1 0.500 1-0 0 0-0
2 Zurita-Luna, Sergio 6 1 228 0 0 0 2 0.000 1 0.500 1-0 0 0-0
Total 13 - 13417 26 23 75 218 0.119 107 0.491 33-2 8 1-2
Opponent 13 - 13291 13 6 32 153 0.085 83 0.542 31-3 4 2-2

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO/CBO SF
44 Barkay, Erdal 4 1 184:47 0 0.00 5 1.000 1 0 0 1/2 13
33 White, Joe 12 12 1034:58 13 1.13 64 0.831 6 4 1 2/2 139
Total 13 - 1219:45 13 0.96 69 0.841 7 4 1 5 152
Opponents 13 - 1219:45 26 1.92 81 0.757 3 216

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
8/25/2015 at Johnson and Wales L 2-4 (0-1-0) 80 ESQUIVEL, Cesar (1) (ANDRADE, Jack)
GUIZAR, Mario (0)
8/27/2015 vs Bellevue L 0-1 (0-2) 0
9/1/2015 at Pacific W 4-1 (1-2-0) 97 ESQUIVEL, Cesar (2) (WHITE, Joe)
CATALAN, Alejandro (1) (ESQUIVEL, Cesar)
ESQUIVEL, Cesar (3)
CONTRERAS, Edgar (1) (BREWER, Will)
9/4/2015 vs Doane W 1-0 (2-2) 125 WHITE, Joe (1)
9/7/2015 at George Fox L 0-3 (2-3) 117
9/18/2015 vs Northwest W 2-0 (3-3, 1-0 CCC) 1-0 CCC 100 GUIZAR, Mario (2) (ESQUIVEL, Cesar)
ESQUIVEL, Cesar (4) (REIBER, Johannes)
9/19/2015 vs Evergreen L 1-4 (3-4, 1-1 CCC) 1-1 CCC 100 HASSEL, Julian (0) (VAZQUEZ, Geovanny , THOMASON, Bailey)
9/25/2015 vs Carroll T 1-1 (3-4-1, 1-1-1 CCC) 1-1-1 CCC 250 ESQUIVEL, Cesar (5)
9/26/2015 vs Great Falls L 0-1 (3-5-1, 1-2-1 CCC) 1-2-1 CCC 125
10/2/2015 at Southern Oregon W 4-1 (4-5-1, 2-2-1) 2-2-1 310 GUIZAR, Mario (0) (HERERRA, Duran)
HERERRA, Duran (0)
ESQUIVEL, Cesar (0) (LUTOSTANSKI, Joey)
HASSEL, Julian (0) (ESQUIVEL, Cesar)
10/3/2015 at Oregon Tech W 1-0 ((3-2-1 CCC, 5-5-1)) 5-5-1) 221 GUIZAR, Mario (0) (REIBER, Johannes)
10/9/2015 at Walla Walla Universi W 3-0 (6-5-1, 4-2-1 CCC) 4-2-1 CCC 75 ESQUIVEL, Cesar (0) (HASSEL, Julian)
CONTRERAS, Edgar (0) (BREWER, Will)
ANDRADE, Jack (0) (HERERRA, Duran)
10/10/2015 at Multnomah W 8-0 (7-5-1, 5-2-1 CCC) 5-2-1 CCC 90 GUIZAR, Mario (5)
TROUTMAN, Elijah (1) (ESQUIVEL, Cesar)
GUIZAR, Mario (6)
ESQUIVEL, Cesar (8) (VLASKI, Vladan)
VLASKI, Vladan (1) (RENDON, Evanny)
VLASKI, Vladan (2)
CATALAN, Alejandro (2) (CONTRERAS, Edgar)
CONTRERAS, Edgar (3) (LUTOSTANSKI, Joey)
10/16/2015 at College of Idaho W 2-1 (8-5-1, 6-2-1 CCC) 6-2-1 CCC 195 GUIZAR, Mario (0) (AGUIRRE, Patrick)
ESQUIVEL, Cesar (0) (GUIZAR, Mario)
10/18/2015 at Rocky Mountain L 0-3 (8-6-1) 0
10/23/2015 vs Northwest Christian W 3-1 (8-5-1, 6-2-1 CCC) 6-2-1 CCC 150 GUIZAR, Mario (7) (LUTOSTANSKI, Joey , HERERRA, Duran)
ANDRADE, Jack (2) (VLASKI, Vladan , WHITE, Joe)
GUIZAR, Mario (8) (LUTOSTANSKI, Joey)
10/24/2015 vs Corban L 0-1 (9-7-1, 7-4-1 CCC) 7-4-1 CCC 300
10/31/2015 vs Eastern Oregon W 1-0 (10-7-1, 8-4-1 CCC) 8-4-1 CCC 120 GUIZAR, Mario (10)
11/11/2015 at Great Falls L 0-3 (10-8-1) 0

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
8/25/2015 at Johnson and Wales 2-4 2 1 5 3 0.667 3 1.000 0-0 0 0-0 989
8/27/2015 vs Bellevue 0-1 0 0 0 1 0.000 1 1.000 1-0 0 0-0 992
9/1/2015 at Pacific 4-1 4 3 11 12 0.333 9 0.750 1-0 1 0-0 991
9/4/2015 vs Doane 1-0 1 0 2 6 0.167 2 0.333 4-0 1 1-1 994
9/7/2015 at George Fox 0-3 0 0 0 24 0.000 5 0.208 1-0 0 0-0 982
9/18/2015 vs Northwest 2-0 2 2 6 13 0.154 5 0.385 2-1 1 0-0 971
9/19/2015 vs Evergreen 1-4 1 2 4 8 0.125 4 0.500 3-0 0 0-0 986
9/25/2015 vs Carroll 1-1 1 0 2 12 0.083 7 0.583 6-0 0 0-1 1210
9/26/2015 vs Great Falls 0-1 0 0 0 13 0.000 6 0.462 2-0 0 0-0 1112
10/2/2015 at Southern Oregon 4-1 4 3 11 13 0.308 9 0.692 3-0 1 0-0 989
10/3/2015 at Oregon Tech 1-0 1 1 3 13 0.077 4 0.308 0-0 1 0-0 990
10/9/2015 at Walla Walla Universi 3-0 3 3 9 44 0.068 17 0.386 1-0 1 0-0 988
10/10/2015 at Multnomah 8-0 8 5 21 51 0.157 25 0.490 1-0 1 1-1 999
10/16/2015 at College of Idaho 2-1 2 2 6 7 0.286 5 0.714 1-0 1 0-0 992
10/18/2015 at Rocky Mountain 0-3 0 0 0 2 0.000 1 0.500 0-0 0 0-0 990
10/23/2015 vs Northwest Christian 3-1 3 5 11 18 0.167 13 0.722 3-1 1 0-0 1034
10/24/2015 vs Corban 0-1 0 0 0 10 0.000 3 0.300 0-0 0 0-0 990
10/31/2015 vs Eastern Oregon 1-0 1 0 2 14 0.071 8 0.571 1-0 1 0-0 1166
11/11/2015 at Great Falls 0-3 0 0 0 18 0.000 4 0.222 3-0 0 0-0 1012
Total 33-25 33 27 93 282 0.117 131 0.465 33-2 10 2-3 19377
Opponent - 25 19 69 234 0.107 125 0.534 31-3 8 - 19232

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
8/25/2015 Johnson and Wales 2-4 89:39 4 4.02 5 0.556 0 1 0 0 11
8/27/2015 Bellevue 0-1 90:00 1 2.50 8 0.889 0 1 0 0 16
9/1/2015 Pacific 4-1 90:00 1 2.00 2 0.667 1 0 0 0 9
9/4/2015 Doane 1-0 90:00 0 1.50 4 1.000 1 0 0 1 11
9/7/2015 George Fox 0-3 90:00 3 1.80 6 0.667 0 1 0 0 18
9/18/2015 Northwest 2-0 90:00 0 1.50 7 1.000 1 0 0 1 8
9/19/2015 Evergreen 1-4 90:00 4 1.86 6 0.600 0 1 0 0 18
9/25/2015 Carroll 1-1 110:00 1 1.70 10 0.909 0 0 1 0 16
9/26/2015 Great Falls 0-1 99:48 1 1.61 4 0.800 0 1 0 0 10
10/2/2015 Southern Oregon 4-1 90:00 1 1.55 4 0.800 1 0 0 0 17
10/3/2015 Oregon Tech 1-0 90:00 0 1.41 8 1.000 1 0 0 1 15
10/9/2015 Walla Walla Universi 3-0 90:00 0 1.30 1 1.000 1 0 0 1 8
10/10/2015 Multnomah 8-0 90:00 0 1.20 4 1.000 1 0 0 1 5
10/16/2015 College of Idaho 2-1 90:00 1 1.19 4 0.800 1 0 0 0 13
10/18/2015 Rocky Mountain 0-3 90:00 3 1.30 11 0.786 0 1 0 0 13
10/23/2015 Northwest Christian 3-1 90:00 1 1.29 4 0.800 1 0 0 0 7
10/24/2015 Corban 0-1 90:00 1 1.27 3 0.750 0 1 0 0 11
10/31/2015 Eastern Oregon 1-0 109:57 0 1.19 4 1.000 1 0 0 1 11
11/11/2015 Great Falls 0-3 90:00 3 1.28 5 0.625 0 1 0 0 16
Totals - 1757 25 1.28 100 0.800 10 8 1 6 233
Opponent - 1759:24 33 1.69 98 0.748 8 10 1 6 278

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
8/25/2015 Johnson and Wales 4-2 4 5 13 11 0.364 9 0.818 2-0 1 0-0 988
8/27/2015 Bellevue 1-0 1 1 3 16 0.063 9 0.563 0-0 1 0-0 991
9/1/2015 Pacific 1-4 1 1 3 9 0.111 3 0.333 2-0 0 0-0 988
9/4/2015 Doane 0-1 0 0 0 11 0.000 4 0.364 2-1 0 0-0 994
9/7/2015 George Fox 3-0 3 3 9 18 0.167 9 0.500 1-0 1 0-0 990
9/18/2015 Northwest 0-2 0 0 0 8 0.000 7 0.875 0-0 0 0-0 945
9/19/2015 Evergreen 4-1 4 2 10 19 0.211 10 0.526 1-0 1 1-1 990
9/25/2015 Carroll 1-1 1 0 2 16 0.063 11 0.688 3-0 0 0-0 1219
9/26/2015 Great Falls 1-0 1 0 2 10 0.100 5 0.500 3-0 1 0-0 1066
10/2/2015 Southern Oregon 1-4 1 1 3 17 0.059 5 0.294 2-2 0 0-0 962
10/3/2015 Oregon Tech 0-1 0 0 0 15 0.000 8 0.533 0-0 0 0-0 990
10/9/2015 Walla Walla Universi 0-3 0 0 0 8 0.000 1 0.125 1-0 0 0-0 971
10/10/2015 Multnomah 0-8 0 0 0 5 0.000 4 0.800 1-0 0 0-0 990
10/16/2015 College of Idaho 1-2 1 1 3 13 0.077 5 0.385 2-0 0 0-0 991
10/18/2015 Rocky Mountain 3-0 3 0 6 14 0.214 14 1.000 2-0 1 1-1 996
10/23/2015 Northwest Christian 1-3 1 1 3 7 0.143 5 0.714 1-0 0 0-0 996
10/24/2015 Corban 1-0 1 1 3 10 0.100 4 0.400 4-0 1 0-0 969
10/31/2015 Eastern Oregon 0-1 0 0 0 11 0.000 4 0.364 1-0 0 0-0 1206
11/11/2015 Great Falls 3-0 3 3 9 16 0.188 8 0.500 3-0 1 0-0 990
Total 25-33 25 19 69 234 0.107 125 0.534 31-3 8 2-2 19232
Warner Pacific - 33 27 93 282 0.117 131 0.465 33-2 10 - 19377

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
8/25/2015 Johnson and Wales 4-2 89:39 2 2.01 1 0.333 1 0 0 0 3
8/27/2015 Bellevue 1-0 90:00 0 1.00 1 1.000 1 0 0 1 1
9/1/2015 Pacific 1-4 90:00 4 2.00 5 0.556 0 1 0 0 11
9/4/2015 Doane 0-1 90:00 1 1.75 1 0.500 0 1 0 0 5
9/7/2015 George Fox 3-0 90:00 0 1.40 5 1.000 1 0 0 1 24
9/18/2015 Northwest 0-2 90:00 2 1.50 3 0.600 0 1 0 0 13
9/19/2015 Evergreen 4-1 90:00 1 1.43 3 0.750 1 0 0 0 8
9/25/2015 Carroll 1-1 110:00 1 1.34 6 0.857 0 0 1 0 11
9/26/2015 Great Falls 1-0 99:48 0 1.18 6 1.000 1 0 0 1 13
10/2/2015 Southern Oregon 1-4 90:00 4 1.45 5 0.556 0 1 0 0 13
10/3/2015 Oregon Tech 0-1 90:00 1 1.41 3 0.750 0 1 0 0 13
10/9/2015 Walla Walla Universi 0-3 90:00 3 1.54 14 0.824 0 1 0 0 44
10/10/2015 Multnomah 0-8 90:00 8 2.03 17 0.680 0 1 0 0 50
10/16/2015 College of Idaho 1-2 90:00 2 2.02 3 0.600 0 1 0 0 7
10/18/2015 Rocky Mountain 3-0 90:00 0 1.89 1 1.000 1 0 0 1 2
10/23/2015 Northwest Christian 1-3 90:00 3 1.96 10 0.769 0 1 0 0 18
10/24/2015 Corban 1-0 90:00 0 1.85 3 1.000 1 0 0 1 10
10/31/2015 Eastern Oregon 0-1 109:57 1 1.78 7 0.875 0 1 0 0 14
11/11/2015 Great Falls 3-0 90:00 0 1.69 4 1.000 1 0 0 1 18
Totals - 1757 33 1.69 98 0.748 8 10 1 6 278
Warner Pacific - 1759:24 25 1.28 100 0.800 10 8 1 6 233

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners YC RC
8/25/2015 at Johnson and Wales 2-4 2/4 1/5 3/11 3/9 3/4 0/2 0/0
8/27/2015 vs Bellevue 0-1 0/1 0/1 1/16 1/9 2/8 1/0 0/0
9/1/2015 at Pacific 4-1 4/1 3/1 12/9 9/3 3/3 1/2 0/0
9/4/2015 vs Doane 1-0 1/0 0/0 6/11 2/4 3/4 4/2 0/1
9/7/2015 at George Fox 0-3 0/3 0/3 24/18 5/9 5/1 1/1 0/0
9/18/2015 vs Northwest 2-0 2/0 2/0 13/8 5/7 2/3 2/0 1/0
9/19/2015 vs Evergreen 1-4 1/4 2/2 8/19 4/10 0/6 3/1 0/0
9/25/2015 vs Carroll 1-1 1/1 0/0 12/16 7/11 11/7 6/3 0/0
9/26/2015 vs Great Falls 0-1 0/1 0/0 13/10 6/5 3/2 2/3 0/0
10/2/2015 at Southern Oregon 4-1 4/1 3/1 13/17 9/5 3/3 3/2 0/2
10/3/2015 at Oregon Tech 1-0 1/0 1/0 13/15 4/8 4/7 0/0 0/0
10/9/2015 at Walla Walla Universi 3-0 3/0 3/0 44/8 17/1 12/3 1/1 0/0
10/10/2015 at Multnomah 8-0 8/0 5/0 51/5 25/4 8/0 1/1 0/0
10/16/2015 at College of Idaho 2-1 2/1 2/1 7/13 5/5 2/6 1/2 0/0
10/18/2015 at Rocky Mountain 0-3 0/3 0/0 2/14 1/14 0/14 0/2 0/0
10/23/2015 vs Northwest Christian 3-1 3/1 5/1 18/7 13/5 4/2 3/1 1/0
10/24/2015 vs Corban 0-1 0/1 0/1 10/10 3/4 1/4 0/4 0/0
10/31/2015 vs Eastern Oregon 1-0 1/0 0/0 14/11 8/4 5/6 1/1 0/0
11/11/2015 at Great Falls 0-3 0/3 0/3 18/16 4/8 0/7 3/3 0/0
Totals 33/25 27/19 282/234 131/125 71/90 33/31 2/3

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 21 Multnomah (10/10/2015)
GOALS 8 Multnomah (10/10/2015)
ASSISTS 5 Multnomah (10/10/2015)
Northwest Christian (10/23/2015)
SHOTS 51 Multnomah (10/10/2015)
SHOTS ON GOAL 25 Multnomah (10/10/2015)
SAVES 11 Rocky Mountain (10/18/2015)
FOULS 18 Johnson and Wales (8/25/2015)
CORNER KICKS 12 Walla Walla Universi (10/9/2015)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 13 Johnson and Wales (8/25/2015)
GOALS 4 Johnson and Wales (8/25/2015)
Evergreen (9/19/2015)
ASSISTS 5 Johnson and Wales (8/25/2015)
SHOTS 19 Evergreen (9/19/2015)
SHOTS ON GOAL 14 Rocky Mountain (10/18/2015)
SAVES 17 Multnomah (10/10/2015)
FOULS 25 Carroll (9/25/2015)
CORNER KICKS 14 Rocky Mountain (10/18/2015)

Team Low

Game-By-Game Team Low Statistics
POINTS 2 Doane (9/4/2015)
Carroll (9/25/2015)
Eastern Oregon (10/31/2015)
GOALS 1 Doane (9/4/2015)
Evergreen (9/19/2015)
Carroll (9/25/2015)
Oregon Tech (10/3/2015)
Eastern Oregon (10/31/2015)
ASSISTS 1 Johnson and Wales (8/25/2015)
Oregon Tech (10/3/2015)
SHOTS 1 Bellevue (8/27/2015)
Rocky Mountain (10/18/2015)
SHOTS ON GOAL 1 Bellevue (8/27/2015)
Doane (9/4/2015)
Rocky Mountain (10/18/2015)
SAVES 1 Pacific (9/1/2015)
Walla Walla Universi (10/9/2015)
FOULS 5 Great Falls (9/26/2015)
Corban (10/24/2015)
Eastern Oregon (10/31/2015)
CORNER KICKS 1 Corban (10/24/2015)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 2 Carroll (9/25/2015)
Great Falls (9/26/2015)
GOALS 1 Bellevue (8/27/2015)
Pacific (9/1/2015)
Carroll (9/25/2015)
Great Falls (9/26/2015)
Southern Oregon (10/2/2015)
College of Idaho (10/16/2015)
Northwest Christian (10/23/2015)
Corban (10/24/2015)
ASSISTS 1 Bellevue (8/27/2015)
Pacific (9/1/2015)
Southern Oregon (10/2/2015)
College of Idaho (10/16/2015)
Northwest Christian (10/23/2015)
Corban (10/24/2015)
SHOTS 5 Multnomah (10/10/2015)
Northwest Christian (10/23/2015)
SHOTS ON GOAL 1 Pacific (9/1/2015)
Walla Walla Universi (10/9/2015)
SAVES 1 Johnson and Wales (8/25/2015)
Bellevue (8/27/2015)
Doane (9/4/2015)
Northwest (9/18/2015)
Evergreen (9/19/2015)
Oregon Tech (10/3/2015)
College of Idaho (10/16/2015)
Rocky Mountain (10/18/2015)
Corban (10/24/2015)
FOULS 4 Evergreen (9/19/2015)
Multnomah (10/10/2015)
CORNER KICKS 1 George Fox (9/7/2015)

Individual High

Game-By-Game Individual High Statistics
POINTS 5 Pacific (9/1/2015)
Multnomah (10/10/2015)
GOALS 2 Pacific (9/1/2015)
Multnomah (10/10/2015)
Northwest Christian (10/23/2015)
ASSISTS 2 Northwest Christian (10/23/2015)
SHOTS 12 Walla Walla Universi (10/9/2015)
SHOTS ON GOAL 5 Walla Walla Universi (10/9/2015)
Multnomah (10/10/2015)
Northwest Christian (10/23/2015)
SAVES 11 Rocky Mountain (10/18/2015)
FOULS 5 Johnson and Wales (8/25/2015)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 21 Multnomah (10/10/2015)
GOALS 8 Multnomah (10/10/2015)
ASSISTS 5 Multnomah (10/10/2015)
Northwest Christian (10/23/2015)
SHOTS 51 Multnomah (10/10/2015)
SHOTS ON GOAL 25 Multnomah (10/10/2015)
SAVES 11 Rocky Mountain (10/18/2015)
FOULS 18 Johnson and Wales (8/25/2015)
CORNER KICKS 12 Walla Walla Universi (10/9/2015)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 5 ESQUIVEL, Cesar
VLASKI, Vladan
Pacific (9/1/2015)
Multnomah (10/10/2015)
GOALS 2 ESQUIVEL, Cesar
GUIZAR, Mario
GUIZAR, Mario
Pacific (9/1/2015)
Multnomah (10/10/2015)
Northwest Christian (10/23/2015)
ASSISTS 2 LUTOSTANSKI, Joey
Northwest Christian (10/23/2015)
SHOTS 12 GUIZAR, Mario
Walla Walla Universi (10/9/2015)
SHOTS ON GOAL 5 ESQUIVEL, Cesar
VLASKI, Vladan
GUIZAR, Mario
Walla Walla Universi (10/9/2015)
Multnomah (10/10/2015)
Northwest Christian (10/23/2015)
SAVES 11 WHITE, Joe
Rocky Mountain (10/18/2015)
FOULS 5 ANDRADE, Jack
Johnson and Wales (8/25/2015)

Leaders

Team Leaders: Points
Player High
Points
Esquivel, Cesar 22
Guizar, Mario 21
Contreras, Edgar 7
Vlaski, Vladan 6
Andrade, Jack 5
Team Leaders: Goals
Player High
Goals
Guizar, Mario 10
Esquivel, Cesar 9
Contreras, Edgar 3
Vlaski, Vladan 2
Andrade, Jack 2
Team Leaders: Assists
Player High
Assists
Esquivel, Cesar 4
Lutostanski, Joey 4
Hererra, Duran 3
Vlaski, Vladan 2
White, Joe 2
Team Leaders: Shots
Player High
Shots
Guizar, Mario 72
Esquivel, Cesar 41
Andrade, Jack 22
Reiber, Johannes 18
Contreras, Edgar 13
Team Leaders: Shots On Goal
Player High
Shots On Goal
Guizar, Mario 33
Esquivel, Cesar 22
Andrade, Jack 8
Contreras, Edgar 6
Vlaski, Vladan 6
Team Leaders: Game Winning Goals
Player High
Game Winning Goals
Guizar, Mario 4
Esquivel, Cesar 2
Andrade, Jack 1
Hererra, Duran 1
Catalan, Alejandro 1