Skip To Main Content
Skip To Main Content

Warner Pacific University Athletics

Home of The Warner Pacific University Knights

2025 Softball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
7 Makanani, Kili 7 Makanani, Kili .322 .994 45-44 121 27 39 8 1 6 32 67 .554 27 0 27 0 .440 2 0 6-6
3 Barawis, Noe 3 Barawis, Noe .314 .788 45-43 140 35 44 4 3 1 18 57 .407 14 1 26 0 .381 0 1 55-55
18 O'Reilly, Nikki 18 O'Reilly, Nikki .250 .758 42-40 100 11 25 7 0 3 12 41 .410 11 4 27 1 .348 0 2 2-2
19 Munoz, Briana 19 Munoz, Briana .241 .723 41-38 79 7 19 3 1 1 9 27 .342 15 3 15 0 .381 0 0 2-2
13 Ferguson, Hailey 13 Ferguson, Hailey .234 .667 42-41 111 16 26 4 1 3 16 41 .369 9 1 35 0 .298 0 0 3-4
4 Fritz, Ashley 4 Fritz, Ashley .214 .532 39-39 103 10 22 1 1 0 5 25 .243 10 1 39 0 .289 0 4 7-9
27 Gamble, Maddie 27 Gamble, Maddie .208 .525 44-43 125 5 26 5 0 0 10 31 .248 8 4 21 2 .277 0 2 1-1
22 Groesbeck, Skylar 22 Groesbeck, Skylar .172 .449 35-16 58 9 10 0 1 0 5 12 .207 6 0 22 1 .242 2 0 7-7
2 Rosario, Jordyn 2 Rosario, Jordyn .421 1.139 7-7 19 4 8 1 1 0 3 11 .579 5 1 2 0 .560 0 1 1-1
25 Tate, Nia 25 Tate, Nia .194 .459 23-9 36 2 7 1 0 0 1 8 .222 2 0 10 0 .237 0 1 2-2
6 Kamimae, Kiara 6 Kamimae, Kiara .148 .448 30-27 61 9 9 2 0 0 5 11 .180 9 1 35 0 .268 0 2 2-3
1 Bode, Mailli 1 Bode, Mailli .148 .455 38-33 54 9 8 1 0 0 8 9 .167 9 2 19 0 .288 1 1 3-3
28 Behn, Rachel 28 Behn, Rachel .143 .631 20-3 21 2 3 2 0 1 3 8 .381 3 0 11 0 .250 0 0 0-0
11 Groza, Taylor 11 Groza, Taylor .100 .282 20-14 10 3 1 0 0 0 0 1 .100 1 0 6 0 .182 0 0 0-0
12 Lampo, Taylyn 12 Lampo, Taylyn .100 .200 15-2 10 2 1 0 0 0 0 1 .100 0 0 6 0 .100 0 0 0-0
8 Frtiz, Megan 8 Frtiz, Megan .088 .313 27-24 34 3 3 0 0 0 1 3 .088 5 1 17 0 .225 0 0 1-1
5 Walter, Mercedes 5 Walter, Mercedes .000 .167 26-18 35 1 0 0 0 0 0 0 .000 4 3 18 0 .167 0 1 0-2
16 16 .000 .100 9-8 18 1 0 0 0 0 0 0 .000 2 0 7 0 .100 0 0 0-0  
0 0 .000 .000 8-1 3 0 0 0 0 0 0 0 .000 0 0 3 0 .000 0 0 0-0  
Totals .221 .626 45-45 1138 156 251 39 9 15 128 353 .310 140 22 346 4 .316 5 15 92-98
Opponents .318 .848 45-45 1248 268 397 86 9 20 240 561 .450 148 27 136 2 .398 14 27 82-94

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
19 Munoz, Briana 19Munoz, Briana 4.97 1.86 7-14 23-20 14 1-0 0 126.2 179 114 90 56 41 36 4 8 558 .321 11 5 0 7 10
7 Makanani, Kili 7Makanani, Kili 5.06 1.82 5-14 21-20 14 1-0 0 119.0 155 114 86 62 77 35 5 11 497 .312 13 18 0 6 13
25 Tate, Nia 25Tate, Nia 4.80 1.98 1-4 16-4 1 0-0 1 42.1 60 35 29 24 17 15 0 1 180 .333 6 4 0 1 4
27 Gamble, Maddie 27Gamble, Maddie 6.00 1.71 0-0 1-0 0 0-0 0 2.1 3 2 2 1 1 0 0 0 10 .300 0 0 0 0 0
12 Lampo, Taylyn 12Lampo, Taylyn 14.00 5.00 0-0 1-1 0 0-0 0 1.0 0 2 2 5 0 0 0 0 3 .000 0 0 0 0 0
Totals 4.97 1.87 13-32 62-45 29 2 1 291.1 397 267 207 148 136 86 9 20 1248 .318 30 27 0 14 27
Opponents 2.96 1.30 32-13 78-45 23 8 3 300.0 251 154 127 140 346 39 9 15 1138 .221 30 22 0 5 15

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
1 Bode, Mailli 1 Bode, Mailli 66 65 1 0 1.000 0 0 0 0 0
22 Groesbeck, Skylar 22 Groesbeck, Skylar 20 18 2 0 1.000 0 0 0 0 0
11 Groza, Taylor 11 Groza, Taylor 18 17 1 0 1.000 0 0 0 0 0
16 16 16 16 6 6 0 0 1.000 0 0 0 0 0  
0 0 0 0 3 2 1 0 1.000 0 0 0 0 0  
2 Rosario, Jordyn 2 Rosario, Jordyn 3 3 0 0 1.000 0 0 0 0 0
28 Behn, Rachel 28 Behn, Rachel 2 2 0 0 1.000 0 0 0 0 0
27 Gamble, Maddie 27 Gamble, Maddie 277 261 12 4 .986 3 6 1 0 0
8 Frtiz, Megan 8 Frtiz, Megan 101 89 10 2 .980 0 38 6 9 0
6 Kamimae, Kiara 6 Kamimae, Kiara 38 36 1 1 .974 0 0 0 0 0
5 Walter, Mercedes 5 Walter, Mercedes 51 40 9 2 .961 0 0 0 0 0
18 O'Reilly, Nikki 18 O'Reilly, Nikki 117 72 40 5 .957 0 38 4 4 0
4 Fritz, Ashley 4 Fritz, Ashley 84 74 6 4 .952 0 0 0 0 0
13 Ferguson, Hailey 13 Ferguson, Hailey 149 74 67 8 .946 2 0 0 0 0
3 Barawis, Noe 3 Barawis, Noe 174 74 86 14 .920 4 0 0 0 0
7 Makanani, Kili 7 Makanani, Kili 111 30 70 11 .901 0 36 6 0 0
25 Tate, Nia 25 Tate, Nia 9 1 7 1 .889 0 17 2 0 0
19 Munoz, Briana 19 Munoz, Briana 35 4 26 5 .857 0 29 4 0 0
12 Lampo, Taylyn 12 Lampo, Taylyn 5 4 0 1 .800 0 0 0 0 0
Totals 1269 872 339 58 .954 5 164 23 13 0
Opponents 1245 900 304 41 .967 13 184 11 9 0

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
25 Tate, Nia 25Tate, Nia .304 .681 13-3 23 1 7 1 0 0 1 8 .348 1 0 7 0 .333 0 0 2-2
3 Barawis, Noe 3Barawis, Noe .289 .747 27-27 90 17 26 3 2 1 16 36 .400 7 1 18 0 .347 0 0 30-30
7 Makanani, Kili 7Makanani, Kili .279 .855 27-27 68 12 19 5 0 2 14 30 .441 17 0 17 0 .414 2 0 3-3
18 O'Reilly, Nikki 18O'Reilly, Nikki .267 .760 25-23 60 5 16 6 0 1 8 25 .417 4 3 16 0 .343 0 1 0-0
19 Munoz, Briana 19Munoz, Briana .265 .757 26-25 49 4 13 2 0 1 8 18 .367 7 3 8 0 .390 0 0 1-1
13 Ferguson, Hailey 13Ferguson, Hailey .213 .577 25-25 75 9 16 4 1 1 7 25 .333 2 1 25 0 .244 0 0 2-2
4 Fritz, Ashley 4Fritz, Ashley .182 .510 22-22 55 5 10 1 1 0 2 13 .236 6 1 25 0 .274 0 1 5-6
27 Gamble, Maddie 27Gamble, Maddie .179 .495 27-26 78 2 14 4 0 0 5 18 .231 6 3 16 2 .264 0 0 1-1
22 Groesbeck, Skylar 22Groesbeck, Skylar .178 .467 24-12 45 8 8 0 1 0 1 10 .222 4 0 18 1 .245 0 0 4-4
6 Kamimae, Kiara 6Kamimae, Kiara .175 .467 20-19 40 5 7 1 0 0 5 8 .200 4 1 25 0 .267 0 2 1-1
1 Bode, Mailli 1Bode, Mailli .167 .524 24-22 30 5 5 1 0 0 3 6 .200 5 2 9 0 .324 0 1 1-1
11 Groza, Taylor 11Groza, Taylor .143 .393 12-7 7 3 1 0 0 0 0 1 .143 1 0 5 0 .250 0 0 0-0
8 Frtiz, Megan 8Frtiz, Megan .080 .259 18-17 25 2 2 0 0 0 0 2 .080 2 1 12 0 .179 0 0 0-0
5 Walter, Mercedes 5Walter, Mercedes .000 .160 17-11 21 0 0 0 0 0 0 0 .000 3 1 12 0 .160 0 0 0-1
28 Behn, Rachel 28Behn, Rachel .000 .000 9-0 9 0 0 0 0 0 1 0 .000 0 0 5 0 .000 0 0 0-0
16 16 1616 .000 .000 3-3 8 0 0 0 0 0 0 0 .000 0 0 6 0 .000 0 0 0-0  
12 Lampo, Taylyn 12Lampo, Taylyn .000 .000 6-0 2 2 0 0 0 0 0 0 .000 0 0 2 0 .000 0 0 0-0
2 Rosario, Jordyn 2Rosario, Jordyn .000 .000 1-1 2 0 0 0 0 0 0 0 .000 0 0 2 0 .000 0 0 0-0
0 0 00 .000 .000 2-0 1 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0  
Totals .209 .587 27-27 688 80 144 28 5 6 71 200 .291 69 17 229 3 .296 2 5 50-52
Opponents .298 .822 27-27 761 144 227 51 4 16 128 334 .439 89 18 84 2 .383 5 13 44-53

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
25 Tate, Nia 25Tate, Nia 3.10 1.74 0-0 8-0 0 0-0 1 20.1 25 9 9 10 10 3 0 1 81 .309 3 1 0 1 0
7 Makanani, Kili 7Makanani, Kili 4.97 1.67 4-10 14-14 11 1-0 0 86.0 100 73 61 44 52 24 2 8 350 .286 7 14 0 3 8
19 Munoz, Briana 19Munoz, Briana 5.09 1.82 5-8 13-13 8 1-0 0 75.2 102 61 55 35 22 24 2 7 330 .309 9 3 0 1 5
Totals 4.81 1.74 9-18 35-27 19 2 1 182.0 227 143 125 89 84 51 4 16 761 .298 19 18 0 5 13
Opponents 2.72 1.16 18-9 42-27 16 7 1 183.0 144 79 71 69 229 28 5 6 688 .209 12 17 0 2 5

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
1 Bode, Mailli 1 Bode, Mailli 41 41 0 0 1.000 0 0 0 0 0
6 Kamimae, Kiara 6 Kamimae, Kiara 27 26 1 0 1.000 0 0 0 0 0
11 Groza, Taylor 11 Groza, Taylor 9 8 1 0 1.000 0 0 0 0 0
22 Groesbeck, Skylar 22 Groesbeck, Skylar 7 5 2 0 1.000 0 0 0 0 0
25 Tate, Nia 25 Tate, Nia 5 1 4 0 1.000 0 4 2 0 0
16 16 16 16 4 4 0 0 1.000 0 0 0 0 0  
12 Lampo, Taylyn 12 Lampo, Taylyn 3 3 0 0 1.000 0 0 0 0 0
27 Gamble, Maddie 27 Gamble, Maddie 186 181 3 2 .989 3 0 0 0 0
13 Ferguson, Hailey 13 Ferguson, Hailey 91 49 41 1 .989 1 0 0 0 0
8 Frtiz, Megan 8 Frtiz, Megan 72 65 6 1 .986 0 25 4 8 0
5 Walter, Mercedes 5 Walter, Mercedes 28 24 3 1 .964 0 0 0 0 0
18 O'Reilly, Nikki 18 O'Reilly, Nikki 72 38 30 4 .944 0 19 4 3 0
7 Makanani, Kili 7 Makanani, Kili 68 14 50 4 .941 0 24 4 0 0
4 Fritz, Ashley 4 Fritz, Ashley 44 40 1 3 .932 0 0 0 0 0
3 Barawis, Noe 3 Barawis, Noe 107 44 54 9 .916 2 0 0 0 0
19 Munoz, Briana 19 Munoz, Briana 21 3 16 2 .905 0 16 3 0 0
0 0 0 0 0 0 0 0 .000 0 0 0 0 0  
2 Rosario, Jordyn 2 Rosario, Jordyn 0 0 0 0 .000 0 0 0 0 0
28 Behn, Rachel 28 Behn, Rachel 0 0 0 0 .000 0 0 0 0 0
Totals 785 546 212 27 .966 6 88 17 11 0
Opponents 743 549 174 20 .973 18 100 4 3 0

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
2/9/2025 at Puget Sound W 5-3 25 5 3 3 0 1 1 8 0 4 0 0 0 0 0 13 21 3 0 .120
2/9/2025 at Puget Sound L 3-7 23 3 8 3 2 0 1 0 0 2 0 0 0 0 0 6 15 1 0 .348
2/22/2025 at Simpson (CA) L 5-6 26 5 4 5 1 1 1 8 0 3 0 0 0 0 0 11 20 4 1 .154
2/22/2025 at Simpson (CA) L 3-7 28 3 9 0 1 0 0 4 0 3 0 1 1 0 0 4 18 9 2 .321
2/23/2025 at Simpson (CA) L 9-11 33 9 10 5 2 0 2 3 0 0 0 1 2 0 0 4 18 12 2 .303
2/23/2025 at Simpson (CA) L 2-8 27 2 6 2 1 0 0 3 0 1 0 0 0 0 0 8 18 6 4 .222
2/28/2025 at Southern Oregon L 0-8 16 0 1 0 0 0 0 0 0 0 0 0 0 0 0 11 13 5 4 .063
2/28/2025 at Southern Oregon L 2-4 26 2 6 2 0 1 0 1 0 2 0 0 0 1 0 9 18 5 0 .231
3/1/2025 at Southern Oregon L 0-6 25 0 4 0 1 0 0 0 0 0 0 0 0 0 0 10 18 10 2 .160
3/1/2025 at Southern Oregon L 5-15 22 5 8 4 1 0 0 1 0 0 0 0 1 0 0 6 12 5 4 .364
3/7/2025 British Columbia L 0-2 41 0 2 0 0 0 0 2 0 2 0 1 0 0 0 25 36 15 1 .049
3/7/2025 British Columbia L 0-6 22 0 1 0 0 0 0 1 0 0 0 0 0 0 0 12 21 6 2 .045
3/8/2025 British Columbia W 1-0 22 1 4 1 0 0 0 0 0 1 0 1 0 0 0 11 21 12 0 .182
3/8/2025 British Columbia L 0-1 28 0 5 0 0 0 0 4 0 2 0 1 0 0 0 11 24 12 2 .179
3/11/2025 at Lewis & Clark L 1-11 16 1 1 1 0 0 0 2 0 0 0 1 0 0 0 7 10 6 1 .063
3/11/2025 at Lewis & Clark L 2-9 26 2 6 2 0 0 0 3 0 1 0 0 1 0 0 8 18 6 2 .231
3/14/2025 Providence (MT) W 7-5 25 7 7 7 4 1 0 7 0 6 1 2 0 0 0 11 21 10 2 .280
3/15/2025 Providence (MT) W 12-11 27 12 11 9 1 0 0 9 0 6 0 1 1 0 0 8 21 7 3 .407
3/15/2025 Providence (MT) L 4-5 27 4 6 3 3 0 0 3 0 3 0 1 0 0 0 6 21 15 1 .222
3/18/2025 at Western Oregon L 3-4 25 3 5 3 0 0 0 3 0 1 0 0 2 0 0 7 20 8 2 .200
3/18/2025 at Western Oregon W 6-4 26 6 5 4 1 0 0 4 0 6 1 1 0 0 0 3 21 7 4 .192
3/22/2025 at Eastern Oregon L 0-8 17 0 3 0 1 0 0 0 0 0 0 0 1 0 0 5 14 5 1 .176
3/22/2025 at Eastern Oregon L 2-15 20 2 7 2 0 0 2 1 0 0 0 0 1 0 1 2 12 5 0 .350
3/23/2025 at Eastern Oregon L 3-11 18 3 5 2 0 0 0 2 0 2 0 0 0 0 0 5 14 5 2 .278
3/23/2025 at Eastern Oregon L 5-9 25 5 5 4 0 0 2 8 0 2 0 0 2 0 0 8 18 7 0 .200
3/28/2025 College of Idaho L 0-4 24 0 3 0 2 0 0 4 0 0 0 0 0 0 1 11 21 5 0 .125
3/28/2025 College of Idaho L 3-11 25 3 3 3 1 0 0 6 0 3 0 3 0 0 0 5 21 13 1 .120
3/29/2025 College of Idaho W 4-3 22 4 3 4 0 1 0 5 0 4 0 1 0 0 0 5 21 6 1 .136
3/29/2025 College of Idaho W 5-4 22 5 4 4 1 0 1 4 0 2 0 0 1 0 0 6 21 8 0 .182
4/4/2025 at Carroll (MT) W 2-0 29 2 6 2 2 0 0 2 0 2 0 0 1 0 0 11 24 4 0 .207
4/4/2025 at Carroll (MT) W 12-6 33 12 11 11 3 0 1 4 0 3 0 1 0 1 0 9 21 10 2 .333
4/5/2025 at Carroll (MT) L 0-3 23 0 2 0 0 0 0 0 0 0 0 0 0 0 0 8 18 1 0 .087
4/5/2025 at Carroll (MT) L 4-6 27 4 6 3 0 0 1 2 0 1 0 0 0 0 0 4 18 9 0 .222
4/12/2025 Oregon Tech L 1-5 24 1 3 1 0 0 1 0 0 0 0 1 0 0 0 14 21 6 1 .125
4/12/2025 Oregon Tech L 1-4 25 1 4 1 1 0 0 7 0 1 0 0 0 0 0 9 21 10 3 .160
4/13/2025 Oregon Tech L 3-7 30 3 8 3 1 2 0 3 0 1 0 0 0 0 0 6 21 7 0 .267
4/13/2025 Oregon Tech L 1-11 23 1 5 1 0 0 0 3 0 1 1 0 0 0 0 3 18 15 3 .217
4/17/2025 at Corban (OR) L 2-3 29 2 5 2 1 0 0 4 0 1 0 0 0 0 0 10 22 9 0 .172
4/17/2025 at Corban (OR) W 10-2 34 10 13 8 3 0 0 5 0 4 1 2 0 0 0 4 21 7 0 .382
4/18/2025 at Corban (OR) W 2-1 27 2 3 1 0 0 0 0 0 2 0 1 0 0 0 7 21 7 1 .111
4/18/2025 at Corban (OR) W 16-4 23 16 11 12 0 2 0 9 0 12 1 0 0 3 0 4 15 4 1 .478
4/25/2025 Bushnell (OR) W 3-2 25 3 8 3 2 0 0 1 0 2 0 0 0 0 0 5 21 6 0 .320
4/25/2025 Bushnell (OR) L 3-8 25 3 8 3 1 0 0 2 0 3 0 1 1 0 1 1 21 14 0 .320
4/26/2025 Bushnell (OR) L 3-4 27 3 7 3 1 0 2 0 0 2 0 1 0 0 0 9 21 7 0 .259
4/26/2025 Bushnell (OR) L 1-4 25 1 6 1 1 0 0 2 0 1 1 0 0 0 1 4 21 5 3 .240
Total 156-268 1138 156 251 128 39 9 15 140 0 92 6 22 15 5 4 346 872 339 58

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
2/9/2025 at Puget Sound W 5-3 7.0 9 3 3 2 8 0 1 1 1 0 0 0 1 0 0 3.00
2/9/2025 at Puget Sound L 3-7 5.0 10 7 7 3 5 3 0 0 0 0 0 0 1 1 0 9.80
2/22/2025 at Simpson (CA) L 5-6 6.2 11 6 4 1 2 2 1 1 0 0 2 0 1 2 0 4.20
2/22/2025 at Simpson (CA) L 3-7 6.0 9 7 1 0 1 2 0 0 0 0 0 0 1 3 0 1.17
2/23/2025 at Simpson (CA) L 9-11 6.0 11 11 7 6 5 3 0 0 4 0 1 0 1 4 0 8.17
2/23/2025 at Simpson (CA) L 2-8 6.0 11 8 4 1 3 1 1 0 0 0 1 0 1 5 0 4.67
2/28/2025 at Southern Oregon L 0-8 4.1 9 8 5 1 2 1 0 0 1 0 1 0 1 6 0 8.08
2/28/2025 at Southern Oregon L 2-4 6.0 11 4 4 0 2 3 0 0 1 0 0 0 1 7 0 4.67
3/1/2025 at Southern Oregon L 0-6 6.0 10 6 5 2 1 1 0 2 0 0 0 0 1 8 0 5.83
3/1/2025 at Southern Oregon L 5-15 4.0 11 15 5 6 1 5 1 0 1 0 2 0 1 9 0 8.75
3/7/2025 British Columbia L 0-2 12.0 13 2 2 4 5 2 0 0 0 0 0 0 1 10 0 1.17
3/7/2025 British Columbia L 0-6 7.0 7 6 4 7 3 3 0 0 0 0 1 0 1 11 0 4.00
3/8/2025 British Columbia W 1-0 7.0 4 0 0 0 1 0 0 0 0 0 0 0 2 11 0 0.00
3/8/2025 British Columbia L 0-1 8.0 6 1 0 5 1 0 0 0 0 0 1 0 2 12 0 0.00
3/11/2025 at Lewis & Clark L 1-11 4.0 11 11 10 4 2 3 0 1 1 0 0 0 2 13 0 17.50
3/11/2025 at Lewis & Clark L 2-9 6.0 12 9 7 1 2 4 0 1 0 0 0 0 2 14 0 8.17
3/14/2025 Providence (MT) W 7-5 7.0 8 5 3 7 3 4 0 0 1 0 0 0 3 14 0 3.00
3/15/2025 Providence (MT) W 12-11 7.0 11 11 8 7 5 2 1 0 6 0 1 0 4 14 0 8.00
3/15/2025 Providence (MT) L 4-5 7.0 9 5 5 0 3 3 1 0 1 0 0 0 4 15 0 5.00
3/18/2025 at Western Oregon L 3-4 6.2 8 4 2 3 5 2 0 0 1 0 1 0 4 16 0 2.10
3/18/2025 at Western Oregon W 6-4 7.0 8 4 2 3 3 1 0 0 1 0 0 0 5 16 0 2.00
3/22/2025 at Eastern Oregon L 0-8 4.2 7 8 6 3 4 2 0 1 0 0 2 0 5 17 0 9.00
3/22/2025 at Eastern Oregon L 2-15 4.0 14 15 15 7 1 5 0 2 6 0 0 0 5 18 0 26.25
3/23/2025 at Eastern Oregon L 3-11 4.2 12 11 11 5 3 1 0 2 0 0 1 0 5 19 0 16.50
3/23/2025 at Eastern Oregon L 5-9 6.0 6 9 9 11 1 1 0 0 1 0 0 0 5 20 0 10.50
3/28/2025 College of Idaho L 0-4 7.0 6 4 4 3 5 2 0 0 0 0 2 0 5 21 0 4.00
3/28/2025 College of Idaho L 3-11 7.0 10 11 10 12 1 2 0 0 0 0 1 0 5 22 0 10.00
3/29/2025 College of Idaho W 4-3 7.0 5 3 2 4 3 2 0 0 0 0 0 0 6 22 0 2.00
3/29/2025 College of Idaho W 5-4 7.0 8 4 4 2 2 2 0 0 0 0 1 0 7 22 0 4.00
4/4/2025 at Carroll (MT) W 2-0 8.0 5 0 0 1 8 1 0 0 0 0 0 0 8 22 0 0.00
4/4/2025 at Carroll (MT) W 12-6 7.0 9 6 5 2 1 0 1 0 0 0 0 0 9 22 0 5.00
4/5/2025 at Carroll (MT) L 0-3 6.0 7 3 3 2 4 3 1 1 0 0 1 0 9 23 0 3.50
4/5/2025 at Carroll (MT) L 4-6 6.0 11 6 6 5 2 3 0 0 0 0 0 0 9 24 0 7.00
4/12/2025 Oregon Tech L 1-5 7.0 8 4 3 4 3 2 0 0 0 0 1 0 9 25 0 3.00
4/12/2025 Oregon Tech L 1-4 7.0 7 4 3 3 3 1 0 1 1 0 1 0 9 26 0 3.00
4/13/2025 Oregon Tech L 3-7 7.0 14 7 7 0 3 4 0 1 0 0 0 0 9 27 0 7.00
4/13/2025 Oregon Tech L 1-11 6.0 14 11 7 1 1 2 1 0 1 0 0 0 9 28 0 8.17
4/17/2025 at Corban (OR) L 2-3 7.1 5 3 3 5 3 0 0 1 0 0 0 0 9 29 0 2.86
4/17/2025 at Corban (OR) W 10-2 7.0 7 2 2 1 2 2 0 0 1 0 0 0 10 29 0 2.00
4/18/2025 at Corban (OR) W 2-1 7.0 7 1 1 3 2 1 0 0 0 0 1 0 11 29 0 1.00
4/18/2025 at Corban (OR) W 16-4 5.0 7 4 4 2 4 1 0 0 0 0 0 0 12 29 0 5.60
4/25/2025 Bushnell (OR) W 3-2 7.0 3 2 2 1 7 0 0 0 0 0 3 0 13 29 0 2.00
4/25/2025 Bushnell (OR) L 3-8 7.0 12 8 8 2 5 2 0 3 1 0 0 0 13 30 0 8.00
4/26/2025 Bushnell (OR) L 3-4 7.0 7 4 4 3 1 2 0 2 0 0 2 0 13 31 0 4.00
4/26/2025 Bushnell (OR) L 1-4 7.0 7 4 0 3 4 0 0 0 0 0 0 0 13 32 0 0.00
Total 156-268 291.1 397 267 207 148 136 86 9 20 30 0 27 0 13 32 0

Game Highs / Leaders

Team

Batting

Team Batting Highs
Statistic High Opponent
AT BATS 41 British Columbia (3/7/2025)
RUNS SCORED 16 Corban (OR) (4/18/2025)
HITS 13 Corban (OR) (4/17/2025)
RBIS 12 Corban (OR) (4/18/2025)
DOUBLES 4 Providence (MT) (3/14/2025)
TRIPLES 2 Oregon Tech (4/13/2025); Corban (OR) (4/18/2025)
HOME RUNS 2 Bushnell (OR) (4/26/2025); Simpson (CA) (2/23/2025); Eastern Oregon (3/22/2025); Eastern Oregon (3/23/2025)
WALKS 9 Providence (MT) (3/15/2025); Corban (OR) (4/18/2025)
STRIKEOUTS 25 British Columbia (3/7/2025)
SAC HITS 2 Simpson (CA) (2/23/2025); Western Oregon (3/18/2025); Eastern Oregon (3/23/2025)
SAC FLIES 3 Corban (OR) (4/18/2025)
STOLEN BASES 12 Corban (OR) (4/18/2025)
HIT BY PITCH 3 College of Idaho (3/28/2025)
CAUGHT STEALING 1 Providence (MT) (3/14/2025); Oregon Tech (4/13/2025); Bushnell (OR) (4/26/2025); Western Oregon (3/18/2025); Corban (OR) (4/17/2025)
HIT INTO DP 2 Bushnell (OR) (4/25/2025); Western Oregon (3/18/2025)

Pitching

Team Pitching Highs
Statistic High Opponent
INNINGS PITCHED 12.0 British Columbia (3/7/2025)
RUNS ALLOWED 15 Southern Oregon (3/1/2025); Eastern Oregon (3/22/2025)
EARNED RUNS 15 Eastern Oregon (3/22/2025)
WALKS ALLOWED 12 College of Idaho (3/28/2025)
STRIKEOUTS 8 Puget Sound (2/9/2025); Carroll (MT) (4/4/2025)
HITS ALLOWED 14 Oregon Tech (4/13/2025); Oregon Tech (4/13/2025); Eastern Oregon (3/22/2025)
DOUBLES ALLOWED 5 Southern Oregon (3/1/2025); Eastern Oregon (3/22/2025)
TRIPLES ALLOWED 1 Providence (MT) (3/15/2025); Providence (MT) (3/15/2025); Oregon Tech (4/13/2025); Puget Sound (2/9/2025); Simpson (CA) (2/22/2025)
HOME RUNS ALLOWED 3 Bushnell (OR) (4/25/2025)
WILD PITCHES 6 Providence (MT) (3/15/2025); Eastern Oregon (3/22/2025)
HIT BATTERS 3 Bushnell (OR) (4/25/2025)

Fielding

Team Fielding Highs
Statistic High Opponent
PUTOUTS 36 British Columbia (3/7/2025)
ASSISTS 15 British Columbia (3/7/2025); Providence (MT) (3/15/2025); Oregon Tech (4/13/2025)
ERRORS 4 Simpson (CA) (2/23/2025); Southern Oregon (2/28/2025); Southern Oregon (3/1/2025); Western Oregon (3/18/2025)
PASSED BALLS 3 Providence (MT) (3/15/2025)
DPS TURNED 1 British Columbia (3/7/2025); Providence (MT) (3/15/2025); Oregon Tech (4/12/2025); Simpson (CA) (2/23/2025); Western Oregon (3/18/2025)

Individual

Batting

Individual Batting Highs
Statistic High Player Opponent
AT BATS 5 N. Barawis British Columbia (3/7/2025); Simpson (CA) (2/23/2025); Carroll (MT) (4/4/2025); Corban (OR) (4/17/2025)
RUNS SCORED 4 K. Makanani Corban (OR) (4/18/2025)
HITS 4 N. Barawis Corban (OR) (4/17/2025)
RBIS 5 M. Bode Corban (OR) (4/18/2025)
DOUBLES 2 K. Makanani; H. Ferguson Providence (MT) (3/14/2025); College of Idaho (3/28/2025); Corban (OR) (4/17/2025)
TRIPLES 1 H. Ferguson; N. Barawis; J. ROSARIO Providence (MT) (3/14/2025); College of Idaho (3/29/2025); Oregon Tech (4/13/2025); Puget Sound (2/9/2025); Simpson (CA) (2/22/2025)
HOME RUNS 1 R. Behn; H. Ferguson; K. Makanani; K. MAKANANI; N. O'Reilly College of Idaho (3/29/2025); Oregon Tech (4/12/2025); Bushnell (OR) (4/26/2025); Puget Sound (2/9/2025); Puget Sound (2/9/2025)
WALKS 3 K. Makanani; J. ROSARIO Oregon Tech (4/12/2025); Puget Sound (2/9/2025)
STRIKEOUTS 5 A. Frtiz British Columbia (3/7/2025)
SAC HITS 1 N. O'Reilly; M. Gamble; M. Bode; J. Rosario Providence (MT) (3/15/2025); College of Idaho (3/29/2025); Bushnell (OR) (4/25/2025); Simpson (CA) (2/22/2025); Simpson (CA) (2/23/2025)
SAC FLIES 2 S. Groesbeck Corban (OR) (4/18/2025)
STOLEN BASES 5 N. Barawis Corban (OR) (4/18/2025)
HIT BY PITCH 2 M. Bode Corban (OR) (4/17/2025)
CAUGHT STEALING 1 M. Walter; H. Ferguson; K. Kamimae; Walter, Mercedes; A. Frtiz Providence (MT) (3/14/2025); Oregon Tech (4/13/2025); Bushnell (OR) (4/26/2025); Western Oregon (3/18/2025); Corban (OR) (4/17/2025)
