Skip To Main Content
Skip To Main Content

Warner Pacific University Athletics

Home of The Warner Pacific University Knights

2026 Softball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
26 Torres, Ryleah .349 .965 38-36 106 17 37 9 0 4 24 58 .547 13 1 15 1 .418 2 0 2-2
3 Barawis, Noe .324 .788 33-33 102 24 33 2 0 1 6 38 .373 13 3 28 0 .415 0 0 19-20
20 Demello, Brylee-Rose .310 .948 33-31 87 11 27 4 1 6 24 51 .586 7 0 13 0 .362 0 0 3-3
16 Lahey, Madelyn .247 .579 32-27 81 9 20 0 1 0 8 22 .272 6 1 13 1 .307 0 5 1-1
7 Makanani, Kili .245 .716 36-36 94 10 23 4 0 3 15 36 .383 11 2 23 1 .333 1 1 3-3
17 Beriault, Giselle .244 .640 34-28 78 10 19 4 0 1 5 26 .333 6 2 24 0 .307 2 0 2-2
4 Fritz, Ashley .162 .496 36-35 68 9 11 2 0 0 2 13 .191 14 0 20 0 .305 0 0 2-2
14 Brooks, Alex .500 1.000 15-4 2 0 1 0 0 0 0 1 .500 0 0 1 0 .500 0 0 0-0
32 .286 .801 9-6 14 1 4 1 0 0 3 5 .357 4 0 3 1 .444 0 0 0-0  
1 Bode, Mailli .250 .738 27-26 68 16 17 4 2 0 11 25 .368 8 5 12 0 .370 0 1 5-5
18 O'Reilly, Nikki .235 .753 28-21 51 7 12 2 0 2 8 20 .392 8 2 14 1 .361 0 3 0-0
13 Groesbeck, Skylar .228 .634 23-20 57 12 13 2 0 1 8 18 .316 8 0 14 0 .318 1 0 3-4
2 Rosario, Jordyn .224 .576 31-21 67 3 15 3 0 0 5 18 .269 8 0 25 0 .307 0 0 2-2
6 Kamimae, Kiara .200 .494 21-6 15 7 3 0 0 0 2 3 .200 2 0 6 0 .294 0 0 0-0
27 Wallace, Kasey .143 .353 19-14 42 2 6 2 0 0 1 8 .190 1 0 12 0 .163 0 0 0-0
15 Cherry, Sofia .125 .292 19-16 40 7 5 0 0 0 2 5 .125 2 0 10 0 .167 0 0 1-1
11 Groza, Taylor .111 .222 13-5 9 2 1 0 0 0 0 1 .111 0 0 5 0 .111 0 0 0-0
9 Holden, Kenidee .100 .200 17-2 10 4 1 0 0 0 0 1 .100 0 0 1 0 .100 0 0 0-0
28 Behn, Rachel .083 .381 14-10 12 0 1 1 0 0 0 2 .167 2 0 7 0 .214 0 0 0-0
8 Frtiz, Megan .065 .212 19-16 31 3 2 0 0 0 1 2 .065 3 0 21 0 .147 0 3 0-0
25 Tate, Nia .000 .000 12-3 2 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
Totals .242 .667 42-42 1036 154 251 40 4 18 125 353 .341 116 16 268 5 .326 6 13 43-45
Opponents .343 .925 42-42 1121 292 384 73 16 27 266 570 .508 142 17 100 3 .417 21 25 80-89

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
7 Makanani, Kili 5.14 1.74 8-12 20-16 10 0-0 0 109.0 123 92 80 67 66 27 5 13 440 .280 2 4 0 3 12
22 Pokorny, Kaylee 6.69 2.12 4-10 20-15 4 0-0 1 68.0 112 79 65 32 23 18 3 5 301 .372 10 2 0 8 11
4 Fritz, Ashley 0.00 .00 0-0 1-0 0 0-0 0 0.0 0 0 0 0 0 0 0 0 0 .000 0 0 0 0 0
14 Brooks, Alex 5.85 1.94 0-0 15-4 0 0-0 0 26.1 41 32 22 10 5 6 2 5 122 .336 1 6 0 4 0
19 Tovar, Macey 9.80 2.77 1-7 11-6 1 1-0 0 30.0 60 46 42 23 4 15 3 2 147 .408 0 2 0 3 1
25 Tate, Nia 10.50 2.90 0-0 10-1 0 0-0 0 20.0 48 43 30 10 2 7 3 2 111 .432 0 3 0 3 1
Totals 6.60 2.08 13-29 77-42 15 1 1 253.1 384 292 239 142 100 73 16 27 1121 .343 13 17 0 21 25
Opponents 2.81 1.41 29-13 79-42 17 9 3 261.2 251 154 105 116 268 40 4 18 1036 .242 25 16 0 6 13

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
17 Beriault, Giselle 36 32 4 0 1.000 0 0 0 0 0
32 32 18 7 11 0 1.000 0 0 0 0 0  
11 Groza, Taylor 9 9 0 0 1.000 0 0 0 0 0
25 Tate, Nia 7 0 7 0 1.000 0 14 0 0 0
22 Pokorny, Kaylee 5 0 5 0 1.000 0 15 4 0 0
14 Brooks, Alex 3 1 2 0 1.000 0 12 2 0 0
27 Wallace, Kasey 82 81 0 1 .988 0 0 0 0 0
8 Frtiz, Megan 56 47 7 2 .964 0 29 3 4 0
15 Cherry, Sofia 55 46 7 2 .964 1 36 2 4 0
1 Bode, Mailli 49 45 2 2 .959 0 0 0 0 0
28 Behn, Rachel 43 40 1 2 .953 0 0 0 0 0
13 Groesbeck, Skylar 114 104 4 6 .947 4 0 0 0 0
26 Torres, Ryleah 143 94 41 8 .944 5 0 0 0 0
16 Lahey, Madelyn 58 52 2 4 .931 1 0 0 0 0
2 Rosario, Jordyn 13 12 0 1 .923 0 0 0 0 0
4 Fritz, Ashley 76 69 1 6 .921 0 0 0 0 0
3 Barawis, Noe 102 37 56 9 .912 3 0 0 0 0
20 Demello, Brylee-Rose 102 31 60 11 .892 4 0 0 0 0
19 Tovar, Macey 9 0 8 1 .889 0 10 1 0 0
18 O'Reilly, Nikki 59 33 19 7 .881 0 16 4 2 0
7 Makanani, Kili 77 14 51 12 .844 0 30 2 0 0
6 Kamimae, Kiara 6 4 0 2 .667 0 0 0 0 0
9 Holden, Kenidee 5 2 0 3 .400 0 0 0 0 0
Totals 1127 760 288 79 .930 9 162 18 10 0
Opponents 1091 785 261 45 .959 12 86 4 14 0

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
14 Brooks, Alex .500 1.000 6-1 2 0 1 0 0 0 0 1 .500 0 0 1 0 .500 0 0 0-0
16 Lahey, Madelyn .293 .663 15-14 41 7 12 0 0 0 5 12 .293 5 0 8 0 .370 0 1 0-0
3 Barawis, Noe .286 .659 18-18 56 11 16 1 0 0 3 17 .304 6 0 21 0 .355 0 0 13-13
26 Torres, Ryleah .268 .718 21-20 56 9 15 4 0 0 5 19 .339 9 1 12 1 .379 0 0 1-1
17 Beriault, Giselle .243 .638 18-13 37 5 9 2 0 0 2 11 .297 4 2 13 0 .341 1 0 1-1
4 Fritz, Ashley .225 .642 21-21 40 4 9 2 0 0 2 11 .275 9 0 10 0 .367 0 0 1-1
7 Makanani, Kili .222 .613 22-22 54 5 12 1 0 1 7 16 .296 7 1 16 0 .317 1 0 2-2
20 Demello, Brylee-Rose .212 .685 21-20 52 5 11 2 1 2 14 21 .404 5 0 10 0 .281 0 0 2-2
13 Groesbeck, Skylar .211 .568 15-14 38 4 8 0 0 1 5 11 .289 4 0 10 0 .279 1 0 2-3
1 Bode, Mailli .200 .614 13-12 35 10 7 2 1 0 5 11 .314 2 3 5 0 .300 0 0 5-5
2 Rosario, Jordyn .182 .444 19-13 44 1 8 2 0 0 2 10 .227 2 0 21 0 .217 0 0 2-2
18 O'Reilly, Nikki .172 .575 16-13 29 3 5 1 0 0 2 6 .207 7 2 9 0 .368 0 2 0-0
27 Wallace, Kasey .167 .417 11-8 24 1 4 2 0 0 1 6 .250 0 0 7 0 .167 0 0 0-0
15 Cherry, Sofia .143 .286 8-7 14 2 2 0 0 0 1 2 .143 0 0 3 0 .143 0 0 0-0
6 Kamimae, Kiara .143 .393 9-4 7 1 1 0 0 0 2 1 .143 1 0 2 0 .250 0 0 0-0
9 Holden, Kenidee .143 .286 7-2 7 1 1 0 0 0 0 1 .143 0 0 1 0 .143 0 0 0-0
8 Frtiz, Megan .063 .126 12-9 16 1 1 0 0 0 0 1 .063 0 0 11 0 .063 0 2 0-0
25 Tate, Nia .000 .000 9-3 2 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
28 Behn, Rachel .000 .333 6-3 2 0 0 0 0 0 0 0 .000 1 0 1 0 .333 0 0 0-0
11 Groza, Taylor .000 .000 7-1 0 1 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
Totals .219 .588 23-23 556 71 122 19 2 4 56 157 .282 62 9 162 1 .306 3 5 29-30
Opponents .335 .871 23-23 621 152 208 42 7 9 137 291 .469 69 5 51 3 .402 7 20 48-50

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
14 Brooks, Alex 4.20 2.10 0-0 6-1 0 0-0 0 6.2 12 6 4 1 1 1 0 1 35 .343 1 2 0 0 0
7 Makanani, Kili 4.44 1.77 5-8 13-10 6 0-0 0 69.1 82 54 44 40 39 22 2 4 281 .292 1 2 0 2 11
22 Pokorny, Kaylee 5.78 1.83 2-6 9-9 3 0-0 0 40.0 59 45 33 14 10 8 1 2 175 .337 7 0 0 3 8
25 Tate, Nia 10.24 3.11 0-0 7-1 0 0-0 0 13.2 33 31 20 8 0 5 3 2 81 .407 0 0 0 1 1
19 Tovar, Macey 10.50 3.41 0-2 4-2 0 0-0 0 8.2 22 16 13 6 1 6 1 0 49 .449 0 1 0 1 0
Totals 5.77 2.01 7-16 39-23 9 0 0 138.1 208 152 114 69 51 42 7 9 621 .335 9 5 0 7 20
Opponents 2.12 1.30 16-7 38-23 11 7 2 141.2 122 71 43 62 162 19 2 4 556 .219 12 9 0 3 5

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
8 Frtiz, Megan 28 26 2 0 1.000 0 18 1 4 0
17 Beriault, Giselle 21 18 3 0 1.000 0 0 0 0 0
2 Rosario, Jordyn 6 6 0 0 1.000 0 0 0 0 0
25 Tate, Nia 5 0 5 0 1.000 0 7 0 0 0
19 Tovar, Macey 2 0 2 0 1.000 0 5 0 0 0
22 Pokorny, Kaylee 2 0 2 0 1.000 0 11 2 0 0
11 Groza, Taylor 1 1 0 0 1.000 0 0 0 0 0
14 Brooks, Alex 1 0 1 0 1.000 0 2 0 0 0
32 32 1 1 0 0 1.000 0 0 0 0 0  
27 Wallace, Kasey 45 44 0 1 .978 0 0 0 0 0
15 Cherry, Sofia 29 23 5 1 .966 1 18 0 1 0
1 Bode, Mailli 27 25 1 1 .963 0 0 0 0 0
16 Lahey, Madelyn 27 26 0 1 .963 0 0 0 0 0
4 Fritz, Ashley 48 45 1 2 .958 0 0 0 0 0
26 Torres, Ryleah 75 49 20 6 .920 4 0 0 0 0
13 Groesbeck, Skylar 69 60 3 6 .913 3 0 0 0 0
18 O'Reilly, Nikki 37 20 13 4 .892 0 13 1 2 0
28 Behn, Rachel 18 15 1 2 .889 0 0 0 0 0
20 Demello, Brylee-Rose 77 25 43 9 .883 3 0 0 0 0
3 Barawis, Noe 55 19 29 7 .873 1 0 0 0 0
7 Makanani, Kili 43 9 25 9 .791 0 24 0 0 0
9 Holden, Kenidee 5 2 0 3 .400 0 0 0 0 0
6 Kamimae, Kiara 3 1 0 2 .333 0 0 0 0 0
Totals 625 415 156 54 .914 12 98 4 7 0
Opponents 585 425 137 23 .961 7 58 2 7 0

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
2/7/2026 at Central Washington L 0-14 16 0 4 0 0 0 0 3 0 0 1 0 0 0 0 5 12 7 1 .250
2/7/2026 at Central Washington L 2-10 25 2 7 0 2 0 0 5 0 2 0 0 0 0 0 6 16 7 2 .280
2/14/2026 at Pacific Lutheran L 0-10 16 0 1 0 0 0 0 2 0 0 0 0 0 0 0 5 12 4 3 .063
2/14/2026 at Pacific Lutheran L 3-5 26 3 7 3 1 0 0 1 0 2 0 0 0 1 0 7 18 3 2 .269
2/15/2026 at George Fox L 5-6 27 5 6 4 1 0 2 3 0 0 0 1 1 0 0 8 18 5 0 .222
2/15/2026 at George Fox L 4-10 28 4 8 4 3 0 0 0 0 1 0 1 1 0 0 5 18 7 2 .286
2/21/2026 at Willamette W 14-10 38 14 15 10 3 0 2 5 0 1 0 0 0 0 0 7 21 8 2 .395
2/21/2026 at Willamette L 8-11 30 8 7 6 2 1 1 4 0 3 0 1 1 0 0 8 18 8 0 .233
2/22/2026 University of Puget Sound W 4-1 26 4 7 4 2 0 1 1 0 1 0 1 0 0 0 6 21 5 1 .269
2/22/2026 University of Puget Sound W 14-8 27 14 10 12 3 0 2 10 0 0 0 2 0 0 0 4 21 7 0 .370
2/27/2026 at Bushnell (OR) W 16-4 42 16 19 13 6 1 0 3 0 1 0 1 2 0 0 5 21 7 1 .452
2/27/2026 at Bushnell (OR) W 9-2 28 9 8 8 0 0 1 9 0 4 0 2 0 2 0 4 21 10 0 .286
2/28/2026 at Bushnell (OR) L 4-5 31 4 8 4 0 0 2 3 0 2 0 0 0 0 0 4 20 7 2 .258
2/28/2026 at Bushnell (OR) W 4-2 28 4 12 4 2 1 0 2 0 2 0 0 1 1 0 2 21 9 1 .429
3/7/2026 Corban (OR) W 4-3 26 4 6 2 1 0 1 6 0 1 0 0 1 0 0 4 21 5 2 .231
3/7/2026 Corban (OR) W 6-3 29 6 9 6 0 0 0 5 0 3 0 0 0 0 0 4 21 4 4 .310
3/8/2026 Corban (OR) W 10-2 23 10 7 9 1 1 0 3 0 4 0 0 0 0 0 1 15 4 0 .304
3/8/2026 Corban (OR) W 8-0 21 8 7 5 0 0 0 3 0 0 0 0 0 1 0 4 15 4 0 .333
3/13/2026 at Oregon Tech L 0-8 14 0 0 0 0 0 0 3 0 0 0 0 1 0 0 8 13 4 4 .000
3/13/2026 at Oregon Tech L 1-7 22 1 2 0 0 0 0 1 0 1 0 1 0 0 0 10 18 10 1 .091
3/14/2026 at Oregon Tech L 0-9 17 0 2 0 0 0 0 1 0 0 0 0 0 0 0 10 12 3 2 .118
3/14/2026 at Oregon Tech L 3-10 28 3 8 3 1 0 1 1 0 0 0 0 0 0 1 6 18 10 0 .286
3/21/2026 Simpson (CA) L 0-7 22 0 2 0 0 0 0 2 0 0 0 0 0 1 0 11 21 9 0 .091
3/21/2026 Simpson (CA) L 1-3 26 1 6 1 1 0 0 0 0 1 0 0 0 0 1 9 21 9 1 .231
3/22/2026 Simpson (CA) W 6-4 26 6 9 5 4 0 0 4 0 3 1 2 0 0 0 5 21 7 1 .346
3/22/2026 Simpson (CA) L 1-11 24 1 5 1 0 0 1 1 0 0 0 1 1 0 1 4 21 9 1 .208
3/27/2026 at College of Idaho W 4-1 30 4 10 3 0 0 0 5 0 0 0 0 1 0 1 5 21 6 3 .333
3/27/2026 at College of Idaho L 3-11 22 3 4 3 0 0 1 3 0 0 0 0 1 0 0 3 17 9 4 .182
3/27/2026 at College of Idaho L 3-11 22 3 4 3 0 0 1 3 0 0 0 0 1 0 0 3 17 9 4 .182
3/28/2026 at College of Idaho L 3-10 29 3 7 3 1 0 0 4 0 0 0 0 0 0 0 4 18 9 2 .241
4/3/2026 Eastern Oregon L 1-4 23 1 1 0 0 0 0 3 0 3 0 0 0 0 0 5 21 6 1 .043
4/3/2026 Eastern Oregon L 0-9 17 0 2 0 0 0 0 2 0 0 0 0 0 0 0 11 15 7 1 .118
4/4/2026 Eastern Oregon L 2-10 24 2 5 0 0 0 0 2 0 1 0 0 0 0 0 3 18 3 4 .208
4/4/2026 Eastern Oregon L 1-9 18 1 4 1 1 0 0 3 0 1 0 0 0 0 1 5 15 5 1 .222
4/17/2026 at British Columbia L 0-3 24 0 2 0 0 0 0 0 0 1 0 1 0 0 0 12 18 8 4 .083
4/17/2026 at British Columbia L 1-9 23 1 8 1 0 0 0 1 0 0 0 0 0 0 0 9 12 8 4 .348
4/18/2026 at British Columbia W 3-2 24 3 3 3 1 0 0 2 0 0 0 1 1 0 0 8 21 3 3 .125
4/18/2026 at British Columbia L 1-2 27 1 4 0 1 0 0 0 0 3 0 0 0 0 0 7 20 9 0 .148
4/25/2026 Southern Oregon L 0-9 24 0 2 0 0 0 0 0 0 0 0 1 0 0 0 15 21 4 2 .083
4/25/2026 Southern Oregon L 0-11 19 0 4 0 0 0 0 0 0 0 0 0 0 0 0 8 15 11 3 .211
4/26/2026 Southern Oregon L 2-18 18 2 3 1 2 0 0 3 0 2 0 0 0 0 0 6 15 11 10 .167
4/26/2026 Southern Oregon L 3-8 26 3 6 3 1 0 2 4 0 0 0 0 0 0 0 12 21 8 0 .231
Total 154-292 1036 154 251 125 40 4 18 116 0 43 2 16 13 6 5 268 760 288 79

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
2/7/2026 at Central Washington L 0-14 4.0 11 14 13 7 1 2 0 5 0 0 1 0 0 1 0 22.75
2/7/2026 at Central Washington L 2-10 5.1 11 10 9 1 2 0 1 1 0 0 0 0 0 2 0 11.81
2/14/2026 at Pacific Lutheran L 0-10 4.0 10 10 7 4 0 2 1 1 1 0 0 0 0 3 0 12.25
2/14/2026 at Pacific Lutheran L 3-5 6.0 5 5 4 3 5 2 0 1 1 0 0 0 0 4 0 4.67
2/15/2026 at George Fox L 5-6 6.0 7 6 6 5 6 0 0 2 0 0 0 0 0 5 0 7.00
2/15/2026 at George Fox L 4-10 6.0 12 10 9 3 1 3 0 2 1 0 0 0 0 6 0 10.50
2/21/2026 at Willamette W 14-10 7.0 10 10 10 5 4 2 0 1 0 0 1 0 1 6 0 10.00
2/21/2026 at Willamette L 8-11 6.0 12 11 11 6 3 2 0 0 0 0 0 0 1 7 0 12.83
2/22/2026 University of Puget Sound W 4-1 7.0 5 1 1 4 10 0 0 1 0 0 1 0 2 7 0 1.00
2/22/2026 University of Puget Sound W 14-8 7.0 14 8 8 6 6 4 2 0 0 0 0 0 3 7 0 8.00
2/27/2026 at Bushnell (OR) W 16-4 7.0 6 4 4 4 3 1 0 1 0 0 0 0 4 7 0 4.00
2/27/2026 at Bushnell (OR) W 9-2 7.0 9 2 2 1 0 1 0 0 3 0 0 0 5 7 0 2.00
2/28/2026 at Bushnell (OR) L 4-5 6.2 6 5 3 3 0 1 0 1 0 0 0 0 5 8 0 3.15
2/28/2026 at Bushnell (OR) W 4-2 7.0 8 2 2 3 1 1 1 0 1 0 0 0 6 8 0 2.00
3/7/2026 Corban (OR) W 4-3 7.0 7 3 3 2 5 1 1 0 0 0 0 0 7 8 0 3.00
3/7/2026 Corban (OR) W 6-3 7.0 7 3 1 3 1 0 0 0 1 0 0 0 8 8 0 1.00
3/8/2026 Corban (OR) W 10-2 5.0 7 2 2 3 2 1 0 0 0 0 0 0 9 8 0 2.80
3/8/2026 Corban (OR) W 8-0 5.0 2 0 0 1 1 0 0 0 0 0 0 0 10 8 0 0.00
3/13/2026 at Oregon Tech L 0-8 4.1 9 8 6 2 1 3 0 1 0 0 0 0 10 9 0 9.69
3/13/2026 at Oregon Tech L 1-7 6.0 12 7 6 1 0 2 0 0 0 0 0 0 10 10 0 7.00
3/14/2026 at Oregon Tech L 0-9 4.0 12 9 4 5 0 3 0 1 0 0 0 0 10 11 0 7.00
3/14/2026 at Oregon Tech L 3-10 6.0 12 10 10 3 1 3 0 5 0 0 0 0 10 12 0 11.67
3/21/2026 Simpson (CA) L 0-7 7.0 12 7 6 3 2 6 0 0 0 0 2 0 10 13 0 6.00
3/21/2026 Simpson (CA) L 1-3 7.0 6 3 3 1 6 1 0 1 0 0 0 0 10 14 0 3.00
3/22/2026 Simpson (CA) W 6-4 7.0 5 4 4 3 3 1 0 0 2 0 1 0 11 14 0 4.00
3/22/2026 Simpson (CA) L 1-11 7.0 15 11 11 3 3 2 1 0 0 0 2 0 11 15 0 11.00
3/27/2026 at College of Idaho W 4-1 7.0 3 1 0 3 2 1 0 0 0 0 0 0 12 15 0 0.00
3/27/2026 at College of Idaho L 3-11 5.2 12 11 7 2 0 1 0 0 0 0 3 0 12 16 0 8.65
3/27/2026 at College of Idaho L 3-11 5.2 12 11 7 2 0 1 0 0 0 0 3 0 12 17 0 8.65
3/28/2026 at College of Idaho L 3-10 6.0 12 10 10 2 0 4 0 0 0 0 0 0 12 18 0 11.67
4/3/2026 Eastern Oregon L 1-4 7.0 8 4 4 4 7 3 0 0 0 0 0 0 12 19 0 4.00
4/3/2026 Eastern Oregon L 0-9 5.0 9 9 8 4 0 3 0 0 0 0 0 0 12 20 0 11.20
4/4/2026 Eastern Oregon L 2-10 6.0 10 10 8 6 4 1 0 1 1 0 1 0 12 21 0 9.33
4/4/2026 Eastern Oregon L 1-9 5.0 9 9 9 6 0 3 1 0 0 0 0 0 12 22 0 12.60
4/17/2026 at British Columbia L 0-3 6.0 6 3 1 6 3 1 0 0 1 0 0 0 12 23 0 1.17
4/17/2026 at British Columbia L 1-9 4.0 7 9 4 4 0 0 0 0 0 0 0 0 12 24 0 7.00
4/18/2026 at British Columbia W 3-2 7.0 8 2 1 1 6 0 1 0 0 0 0 0 13 24 0 1.00
4/18/2026 at British Columbia L 1-2 6.2 8 2 2 4 3 1 0 0 0 0 1 0 13 25 0 2.10
4/25/2026 Southern Oregon L 0-9 7.0 12 9 7 2 4 2 0 1 0 0 0 0 13 26 0 7.00
4/25/2026 Southern Oregon L 0-11 5.0 13 11 8 1 0 6 1 0 0 0 1 0 13 27 0 11.20
4/26/2026 Southern Oregon L 2-18 5.0 14 18 10 7 2 1 3 1 1 0 0 0 13 28 0 14.00
4/26/2026 Southern Oregon L 3-8 7.0 9 8 8 3 2 1 3 0 0 0 0 0 13 29 0 8.00
Total 154-292 253.1 384 292 239 142 100 73 16 27 13 0 17 0 13 29 0

Game Highs / Leaders

Team

Batting

Team Batting Highs
Statistic High Opponent
AT BATS 42 Bushnell (OR) (2/27/2026)
RUNS SCORED 16 Bushnell (OR) (2/27/2026)
HITS 19 Bushnell (OR) (2/27/2026)
RBIS 13 Bushnell (OR) (2/27/2026)
DOUBLES 6 Bushnell (OR) (2/27/2026)
TRIPLES 1 Corban (OR) (3/8/2026); Willamette (2/21/2026); Bushnell (OR) (2/27/2026); Bushnell (OR) (2/28/2026)
HOME RUNS 2 University of Puget Sound (2/22/2026); Southern Oregon (4/26/2026); George Fox (2/15/2026); Willamette (2/21/2026); Bushnell (OR) (2/28/2026)
WALKS 10 University of Puget Sound (2/22/2026)
STRIKEOUTS 15 Southern Oregon (4/25/2026)
SAC HITS 2 Bushnell (OR) (2/27/2026)
SAC FLIES 2 Bushnell (OR) (2/27/2026)
STOLEN BASES 4 Corban (OR) (3/8/2026); Bushnell (OR) (2/27/2026)
HIT BY PITCH 2 University of Puget Sound (2/22/2026); Simpson (CA) (3/22/2026); Bushnell (OR) (2/27/2026)
CAUGHT STEALING 1 Simpson (CA) (3/22/2026); Central Washington (2/7/2026)
HIT INTO DP 2 Central Washington (2/7/2026); Bushnell (OR) (2/28/2026)

Pitching

Team Pitching Highs
Statistic High Opponent
INNINGS PITCHED 7.0 University of Puget Sound (2/22/2026); University of Puget Sound (2/22/2026); Corban (OR) (3/7/2026); Corban (OR) (3/7/2026); Simpson (CA) (3/21/2026)
RUNS ALLOWED 18 Southern Oregon (4/26/2026)
EARNED RUNS 13 Central Washington (2/7/2026)
WALKS ALLOWED 7 Southern Oregon (4/26/2026); Central Washington (2/7/2026)
STRIKEOUTS 10 University of Puget Sound (2/22/2026)
HITS ALLOWED 15 Simpson (CA) (3/22/2026)
DOUBLES ALLOWED 6 Simpson (CA) (3/21/2026); Southern Oregon (4/25/2026)
TRIPLES ALLOWED 3 Southern Oregon (4/26/2026); Southern Oregon (4/26/2026)
HOME RUNS ALLOWED 5 Central Washington (2/7/2026); Oregon Tech (3/14/2026)
WILD PITCHES 3 Bushnell (OR) (2/27/2026)
HIT BATTERS 3 College of Idaho (3/27/2026); College of Idaho (3/27/2026)

Fielding

Team Fielding Highs
Statistic High Opponent
PUTOUTS 21 University of Puget Sound (2/22/2026); University of Puget Sound (2/22/2026); Corban (OR) (3/7/2026); Corban (OR) (3/7/2026); Simpson (CA) (3/21/2026)
ASSISTS 11 Southern Oregon (4/25/2026); Southern Oregon (4/26/2026)
ERRORS 10 Southern Oregon (4/26/2026)
PASSED BALLS 3 Bushnell (OR) (2/28/2026)
DPS TURNED 1 Corban (OR) (3/8/2026); Simpson (CA) (3/22/2026); Pacific Lutheran (2/14/2026); Willamette (2/21/2026); Bushnell (OR) (2/28/2026)

Individual

Batting

Individual Batting Highs
Statistic High Player Opponent
AT BATS 6 N. Barawis Bushnell (OR) (2/27/2026)
RUNS SCORED 4 N. Barawis Willamette (2/21/2026)
HITS 4 R. Torre; Brylee-Rose Demello George Fox (2/15/2026); College of Idaho (3/27/2026)
RBIS 4 R. Torres; B. Demello University of Puget Sound (2/22/2026); Willamette (2/21/2026); Bushnell (OR) (2/27/2026); Bushnell (OR) (2/27/2026)
DOUBLES 2 Mailli Bode; R. Torres Simpson (CA) (3/22/2026); Bushnell (OR) (2/27/2026)
TRIPLES 1 Mailli Bode; M. Bode; B. Demello; M. Lahey Corban (OR) (3/8/2026); Willamette (2/21/2026); Bushnell (OR) (2/27/2026); Bushnell (OR) (2/28/2026)
HOME RUNS 2 B. Demello Willamette (2/21/2026)
WALKS 4 M. Bode University of Puget Sound (2/22/2026)
STRIKEOUTS 3 Ashley Fritz; Noelani Barawis; Nikki O'Reilly Simpson (CA) (3/22/2026); Eastern Oregon (4/3/2026); Southern Oregon (4/25/2026); Southern Oregon (4/26/2026)
SAC HITS 2 M. Fritz Bushnell (OR) (2/27/2026)
SAC FLIES 1 Ryleah Torres; Skylar Groesbeck; G. Beriault; R. Torres Corban (OR) (3/8/2026); Simpson (CA) (3/21/2026); Pacific Lutheran (2/14/2026); Bushnell (OR) (2/27/2026); Bushnell (OR) (2/28/2026)
STOLEN BASES 3 N. Barawis Bushnell (OR) (2/27/2026)
HIT BY PITCH 1 N. Barawis; Mailli Bode; Nikki O'Reilly University of Puget Sound (2/22/2026); University of Puget Sound (2/22/2026); Simpson (CA) (3/22/2026); Simpson (CA) (3/22/2026); Southern Oregon (4/25/2026)
CAUGHT STEALING 1 Skylar Groesbeck; Barawis, Noe Simpson (CA) (3/22/2026); Central Washington (2/7/2026)
HIT INTO DP 1 Ryleah Torres; Madelyn Lahey; Nikki O'Reilly; Cherry, Sofia; E. Ulafa Simpson (CA) (3/21/2026); Simpson (CA) (3/22/2026); Eastern Oregon (4/4/2026); Central Washington (2/7/2026); George Fox (2/15/2026)

Pitching

Individual Pitching Highs
Statistic High Player Opponent
INNINGS PITCHED 7.0 K. Makanani; Kili Makanani; Kaylee Pokorny University of Puget Sound (2/22/2026); Corban (OR) (3/7/2026); Corban (OR) (3/7/2026); Simpson (CA) (3/21/2026); Eastern Oregon (4/3/2026)
RUNS ALLOWED 10 Pokorny, Kaylee; K. Makanani Central Washington (2/7/2026); Willamette (2/21/2026)
EARNED RUNS 10 K. Makanani Willamette (2/21/2026)
WALKS ALLOWED 6 Macey Tovar; Kili Makanani Eastern Oregon (4/4/2026); British Columbia (4/17/2026)
