Skip To Main Content
Skip To Main Content

Warner Pacific University Athletics

Home of The Warner Pacific University Knights

2025-26 Women's Basketball Cumulative Statistics

Team Stats (11-17, 7-13)

Overall Team Statistics
Statistic Warner Pacific (OR) Opponents
Scoring
Total Points 1697 2010
Points Per Game 60.6 71.8
Scoring Margin -11.2 --
Shooting
FG: Made-Attempted 604-1521 785-1772
FG: Percentage .397 .443
FG: Per Game 21.6 28.0
3PT: Made-Attempted 186-578 208-603
3PT: Percentage .322 .345
3PT: Per Game 6.6 7.4
FT: Made-Attempted 303-454 232-334
FT: Percentage .667 .695
FT: Per Game 10.8 8.3
Rebounding
Total 992 1016
Per Game 35.4 36.3
Margin -0.9 --
Assists
Total 380 419
Per Game 13.6 15.0
Turnovers
Total 479 296
Per Game 17.1 10.6
Margin -6.5 --
Assist/Turnover Ratio 0.8 1.4
Points Off Turnovers 9.4 16.1
Steals
Total 150 255
Per Game 5.4 9.1
Blocks
Total 27 74
Per Game 1.0 2.6
Attendance
Total 0 3372
Per Game 13-0 14-241

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
4 Watah, Shielteal 20 0 377 18.9 75 170 .441 29 82 .354 49 60 .817 228 11.4 32 53 85 4.3 14 21 28 16 0
13 Groesbeck, Skylar 26 26 803 30.9 97 236 .411 24 74 .324 60 80 .750 278 10.7 21 93 114 4.4 29 57 82 32 2
14 Custer, KJ 28 26 726 25.9 96 225 .427 34 97 .351 31 42 .738 257 9.2 11 117 128 4.6 42 38 73 22 1
32 Layton, Riley 26 24 489 18.8 73 160 .456 0 0 .000 51 73 .699 197 7.6 38 100 138 5.3 45 21 59 12 10
3 Gumke, Bryten 28 11 549 19.6 52 134 .388 34 95 .358 19 28 .679 157 5.6 10 40 50 1.8 20 37 42 7 0
12 Woolf, Matty 28 27 643 23.0 40 109 .367 27 78 .346 9 13 .692 116 4.1 26 45 71 2.5 32 43 38 14 1
5 Saunders, Alex 28 7 462 16.5 46 115 .400 0 0 .000 19 46 .413 111 4.0 33 62 95 3.4 49 35 22 12 4
25 Kasubuchi, Kayla 27 18 602 22.3 36 103 .350 8 31 .258 26 48 .542 106 3.9 6 61 67 2.5 35 90 75 26 1
23 Brooks, Kiki 26 1 258 9.9 31 81 .383 9 39 .231 31 45 .689 102 3.9 9 50 59 2.3 22 14 16 3 4
20 Lapray, Maggie 27 0 193 7.1 28 77 .364 13 36 .361 0 2 .000 69 2.6 4 16 20 0.7 21 9 8 2 0
11 Katyryniuk, Lauren 25 0 200 8.0 16 58 .276 5 29 .172 2 6 .333 39 1.6 4 21 25 1.0 21 5 10 2 0
1 Sanders, Tali 15 0 83 5.5 6 24 .250 3 17 .176 0 0 .000 15 1.0 2 6 8 0.5 5 2 5 0 0
22 Schultz, Josie 8 0 43 5.4 2 10 .200 0 0 .000 2 2 1.000 6 0.8 3 5 8 1.0 5 2 3 1 3
10 Hicks, SK 23 0 128 5.6 6 19 .316 0 0 .000 4 9 .444 16 0.7 11 8 19 0.8 19 6 6 1 1
TM Team 28 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 45 60 105 3.8 0 0 12 0 0  
Total 28 5556 198.4 604 1521 .397 186 578 .322 303 454 .667 1697 60.61 255 737 992 35.4 359 380 479 150 27
Opponents 28 5550 198.2 785 1772 .443 208 603 .345 232 334 .695 2010 71.79 291 725 1016 36.3 456 419 296 255 74

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
4 Watah, Shielteal 18 0 347 19.3 69 152 .454 28 76 .368 40 51 .784 206 11.4 27 47 74 4.1 13 19 1.1 25 15 0
13 Groesbeck, Skylar 20 20 620 31.0 68 179 .380 15 59 .254 44 59 .746 195 9.8 12 71 83 4.2 21 42 2.1 68 26 2
14 Custer, KJ 20 20 516 25.8 62 161 .385 19 65 .292 21 28 .750 164 8.2 6 78 84 4.2 30 23 1.2 53 12 1
32 Layton, Riley 18 16 308 17.1 39 91 .429 0 0 .000 32 45 .711 110 6.1 25 63 88 4.9 28 14 0.8 34 5 7
12 Woolf, Matty 20 19 447 22.4 34 81 .420 22 59 .373 4 5 .800 94 4.7 11 33 44 2.2 21 26 1.3 27 7 1
3 Gumke, Bryten 20 6 372 18.6 32 91 .352 22 65 .338 7 11 .636 93 4.7 8 27 35 1.8 14 21 1.1 30 3 0
25 Kasubuchi, Kayla 20 14 431 21.6 27 73 .370 2 17 .118 17 31 .548 73 3.7 5 44 49 2.5 24 69 3.5 58 12 0
5 Saunders, Alex 20 4 327 16.4 30 73 .411 0 0 .000 11 22 .500 71 3.6 22 41 63 3.2 35 25 1.3 18 10 4
23 Brooks, Kiki 18 1 158 8.8 23 58 .397 5 28 .179 20 32 .625 71 3.9 5 33 38 2.1 15 9 0.5 13 3 4
20 Lapray, Maggie 19 0 126 6.6 15 49 .306 9 26 .346 0 2 .000 39 2.1 2 8 10 0.5 18 5 0.3 4 1 0
11 Katyryniuk, Lauren 18 0 112 6.2 8 27 .296 2 11 .182 2 5 .400 20 1.1 2 8 10 0.6 9 4 0.2 5 1 0
10 Hicks, SK 18 0 91 5.1 5 12 .417 0 0 .000 2 5 .400 12 0.7 5 3 8 0.4 13 5 0.3 4 1 1
1 Sanders, Tali 11 0 59 5.4 4 13 .308 2 7 .286 0 0 .000 10 0.9 1 5 6 0.5 4 1 0.1 3 0 0
22 Schultz, Josie 7 0 42 6.0 2 9 .222 0 0 .000 2 2 1.000 6 0.9 2 4 6 0.9 5 2 0.3 3 1 3
TM Team 20 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 37 44 81 4.1 0 0 0.0 7 0 0  
Total 20 3956 197.8 418 1069 .391 126 413 .305 202 298 .678 1164 58.20 170 509 679 34.0 250 265 13.3 352 97 23
Opponents 20 3953 197.7 579 1274 .454 157 444 .354 166 240 .692 1481 74.05 225 528 753 37.7 310 327 16.4 208 184 62

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
4 Watah, Shielteal 20 0 377 75 170 .441 29 82 .354 49 60 .817 228 11.4
13 Groesbeck, Skylar 26 26 803 97 236 .411 24 74 .324 60 80 .750 278 10.7
14 Custer, KJ 28 26 726 96 225 .427 34 97 .351 31 42 .738 257 9.2
32 Layton, Riley 26 24 489 73 160 .456 0 0 .000 51 73 .699 197 7.6
3 Gumke, Bryten 28 11 549 52 134 .388 34 95 .358 19 28 .679 157 5.6
12 Woolf, Matty 28 27 643 40 109 .367 27 78 .346 9 13 .692 116 4.1
5 Saunders, Alex 28 7 462 46 115 .400 0 0 .000 19 46 .413 111 4.0
25 Kasubuchi, Kayla 27 18 602 36 103 .350 8 31 .258 26 48 .542 106 3.9
23 Brooks, Kiki 26 1 258 31 81 .383 9 39 .231 31 45 .689 102 3.9
20 Lapray, Maggie 27 0 193 28 77 .364 13 36 .361 0 2 .000 69 2.6
11 Katyryniuk, Lauren 25 0 200 16 58 .276 5 29 .172 2 6 .333 39 1.6
1 Sanders, Tali 15 0 83 6 24 .250 3 17 .176 0 0 .000 15 1.0
10 Hicks, SK 23 0 128 6 19 .316 0 0 .000 4 9 .444 16 0.7
22 Schultz, Josie 8 0 43 2 10 .200 0 0 .000 2 2 1.000 6 0.8
Total 28 5556 604 1521 .397 186 578 .322 303 454 .667 1697 60.61
Opponents 28 5550 785 1772 .443 208 603 .345 232 334 .695 2010 71.79

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
4 Watah, Shielteal 20 18.9 .441 .354 .817 1.6 2.7 4.3 1.1 0.8 0.0 11.4
13 Groesbeck, Skylar 26 30.9 .411 .324 .750 0.8 3.6 4.4 2.2 1.2 0.1 10.7
14 Custer, KJ 28 25.9 .427 .351 .738 0.4 4.2 4.6 1.4 0.8 0.0 9.2
32 Layton, Riley 26 18.8 .456 .000 .699 1.5 3.8 5.3 0.8 0.5 0.4 7.6
3 Gumke, Bryten 28 19.6 .388 .358 .679 0.4 1.4 1.8 1.3 0.3 0.0 5.6
12 Woolf, Matty 28 23.0 .367 .346 .692 0.9 1.6 2.5 1.5 0.5 0.0 4.1
5 Saunders, Alex 28 16.5 .400 .000 .413 1.2 2.2 3.4 1.3 0.4 0.1 4.0
25 Kasubuchi, Kayla 27 22.3 .350 .258 .542 0.2 2.3 2.5 3.3 1.0 0.0 3.9
23 Brooks, Kiki 26 9.9 .383 .231 .689 0.3 1.9 2.3 0.5 0.1 0.2 3.9
20 Lapray, Maggie 27 7.1 .364 .361 .000 0.1 0.6 0.7 0.3 0.1 0.0 2.6
11 Katyryniuk, Lauren 25 8.0 .276 .172 .333 0.2 0.8 1.0 0.2 0.1 0.0 1.6
1 Sanders, Tali 15 5.5 .250 .176 .000 0.1 0.4 0.5 0.1 0.0 0.0 1.0
10 Hicks, SK 23 5.6 .316 .000 .444 0.5 0.3 0.8 0.3 0.0 0.0 0.7
22 Schultz, Josie 8 5.4 .200 .000 1.000 0.4 0.6 1.0 0.3 0.1 0.4 0.8
Total 28 198.4 .397 .322 .667 9.1 26.3 35.4 13.6 5.4 1.0 60.61
Opponents 28 198.2 .443 .345 .695 10.4 25.9 36.3 15.0 9.1 2.6 71.79

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
at Willamette University 11/07/25 48-64 L 18-47 .383 2-7 .286 10-19 .526 8 30 38 38.0 12 15 20 0 7 48 48.0
at Simpson (CA) 11/14/25 60-72 L 16-49 .327 6-22 .273 22-35 .629 11 25 36 37.0 18 7 23 0 4 60 54.0
at Pacific Union (CA) 11/15/25 77-39 W 30-77 .390 13-42 .310 4-9 .444 20 35 55 43.0 16 19 7 0 7 77 61.7
at George Fox 11/19/25 55-67 L 19-45 .422 1-4 .250 16-22 .727 5 27 32 40.3 13 4 16 0 4 55 60.0
vs Pacific Lutheran University 11/23/25 78-65 W 30-64 .469 13-30 .433 5-10 .500 10 31 41 40.4 14 20 12 1 7 78 63.6
vs Lewis & Clark College 11/30/25 82-74 W 27-60 .450 10-20 .500 18-23 .783 7 26 33 39.2 11 15 9 2 7 82 66.7
vs Corban (OR) 12/04/25 48-75 L 13-39 .333 1-14 .071 21-27 .778 5 26 31 38.0 13 3 27 0 5 48 64.0
vs Bushnell (OR) 12/06/25 64-60 W 19-49 .388 7-19 .368 19-32 .594 8 37 45 38.9 13 17 20 1 2 64 64.0
vs Simpson (CA) 12/13/25 83-72 W 25-54 .463 14-28 .500 19-27 .704 17 33 50 40.1 11 23 24 1 8 83 66.1
vs Walla Walla 12/18/25 68-56 W 24-51 .471 9-26 .346 11-20 .550 13 35 48 40.9 14 16 17 1 2 68 66.3
vs Lewis-Clark State 12/20/25 57-87 L 19-45 .422 11-20 .550 8-10 .800 7 25 32 40.1 10 13 27 2 1 57 65.5
at College of Idaho 01/02/26 63-85 L 27-65 .415 6-19 .316 3-8 .375 11 22 33 39.5 8 10 12 1 6 63 65.3
at Eastern Oregon 01/03/26 48-91 L 19-62 .306 5-26 .192 5-14 .357 10 23 33 39.0 6 2 15 1 3 48 63.9
at Northwest 01/09/26 69-65 W 24-68 .353 7-29 .241 14-18 .778 13 25 38 38.9 11 15 13 2 6 69 64.3
at Evergreen (WA) 01/10/26 76-63 W 26-54 .481 7-14 .500 17-23 .739 10 29 39 38.9 18 12 14 0 5 76 65.1
vs Southern Oregon 01/15/26 49-75 L 18-47 .383 6-21 .286 7-14 .500 8 18 26 38.1 13 13 21 4 2 49 64.1
vs Oregon Tech 01/17/26 43-85 L 18-52 .346 4-15 .267 3-5 .600 5 15 20 37.1 12 18 17 0 4 43 62.8
at Bushnell (OR) 01/22/26 70-66 W 21-49 .429 8-17 .471 20-21 .952 10 23 33 36.8 20 13 19 3 8 70 63.2
at Corban (OR) 01/24/26 42-87 L 16-61 .262 4-20 .200 6-8 .750 8 24 32 36.6 6 9 13 0 5 42 62.1
vs Eastern Oregon 01/29/26 62-78 L 23-51 .451 9-21 .429 7-11 .636 4 23 27 36.1 10 14 17 0 8 62 62.1
vs College of Idaho 01/31/26 38-75 L 16-53 .302 2-23 .087 4-8 .500 5 27 32 35.9 8 8 13 0 2 38 61.0
at Lewis-Clark State 02/06/26 52-72 L 22-51 .431 5-21 .238 3-5 .600 7 28 35 35.9 11 18 24 0 1 52 60.5
at Walla Walla 02/07/26 98-68 W 37-59 .627 16-28 .571 8-11 .727 8 26 34 35.8 15 27 9 0 9 98 62.2
at Oregon Tech 02/13/26 48-98 L 18-53 .340 4-16 .250 8-12 .667 8 18 26 35.4 14 12 21 1 4 48 61.6
at Southern Oregon 02/14/26 43-88 L 15-50 .300 2-17 .118 11-16 .688 10 25 35 35.4 18 10 20 2 7 43 60.8
vs Evergreen (WA) 02/19/26 71-45 W 25-58 .431 9-27 .333 12-15 .800 8 33 41 35.6 11 23 10 5 9 71 61.2
vs Northwest 02/21/26 55-62 L 18-52 .346 4-20 .200 15-20 .750 12 27 39 35.7 19 12 23 0 8 55 61.0
at Eastern Oregon 02/27/26 50-76 L 21-56 .375 1-12 .083 7-11 .636 7 21 28 35.4 14 12 16 0 9 50 60.6

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Willamette University 11/07/25 64-48 W 25-68 .368 9-31 .290 5-6 .833 14 25 39 39.0 18 13 8 0 10 64 64.0
Simpson (CA) 11/14/25 72-60 W 27-61 .443 4-10 .400 14-21 .667 8 22 30 34.5 26 7 10 1 13 72 68.0
Pacific Union (CA) 11/15/25 39-77 L 13-57 .228 3-17 .176 10-14 .714 4 23 27 32.0 11 2 9 0 2 39 58.3
George Fox 11/19/25 67-55 W 25-60 .417 6-23 .261 11-12 .917 9 24 33 32.3 17 17 10 1 8 67 60.5
Pacific Lutheran University 11/23/25 65-78 L 28-65 .431 5-17 .294 4-6 .667 5 27 32 32.2 15 14 8 3 9 65 61.4
Lewis & Clark College 11/30/25 74-82 L 26-65 .400 9-26 .346 13-15 .867 14 29 43 34.0 23 12 11 1 6 74 63.5
Corban (OR) 12/04/25 75-48 W 31-69 .449 6-27 .222 7-11 .636 12 24 36 34.3 21 17 12 3 16 75 65.1
Bushnell (OR) 12/06/25 60-64 L 24-68 .353 4-16 .250 8-17 .471 9 31 40 35.0 25 15 9 1 13 60 64.5
Simpson (CA) 12/13/25 72-83 L 30-66 .455 6-15 .400 6-11 .545 7 16 23 33.7 23 15 15 1 16 72 65.3
Walla Walla 12/18/25 56-68 L 20-65 .308 7-25 .280 9-13 .692 12 20 32 33.5 18 6 5 0 8 56 64.4
Lewis-Clark State 12/20/25 87-57 W 36-69 .522 7-21 .333 8-10 .800 9 21 30 33.2 12 20 8 1 15 87 66.5
College of Idaho 01/02/26 85-63 W 36-65 .554 8-22 .364 5-5 1.000 7 31 38 33.6 10 14 8 9 6 85 68.0
Eastern Oregon 01/03/26 91-48 W 41-71 .577 8-21 .381 1-4 .250 9 38 47 34.6 16 17 11 5 7 91 69.8
Northwest 01/09/26 65-69 L 25-60 .417 6-20 .300 9-11 .818 7 26 33 34.5 20 11 12 3 9 65 69.4
Evergreen (WA) 01/10/26 63-76 L 22-54 .407 7-21 .333 12-19 .632 8 21 29 34.1 20 12 14 3 6 63 69.0
Southern Oregon 01/15/26 75-49 W 29-66 .439 6-18 .333 11-12 .917 19 26 45 34.8 18 14 6 4 11 75 69.4
Oregon Tech 01/17/26 85-43 W 34-59 .576 6-16 .375 11-12 .917 11 30 41 35.2 11 28 11 6 8 85 70.3
Bushnell (OR) 01/22/26 66-70 L 21-61 .344 5-15 .333 19-24 .792 21 19 40 35.4 19 12 11 1 13 66 70.1
Corban (OR) 01/24/26 87-42 W 34-64 .531 15-32 .469 4-6 .667 7 37 44 35.9 10 22 9 2 8 87 70.9
Eastern Oregon 01/29/26 78-62 W 31-61 .508 11-29 .379 5-8 .625 11 24 35 35.9 11 16 15 1 7 78 71.3
College of Idaho 01/31/26 75-38 W 31-63 .492 11-26 .423 2-7 .286 9 35 44 36.2 11 20 6 4 6 75 71.5
Lewis-Clark State 02/06/26 72-52 W 31-74 .419 4-23 .174 6-9 .667 16 23 39 36.4 11 16 8 3 13 72 71.5
Walla Walla 02/07/26 68-98 L 26-58 .448 10-27 .370 6-10 .600 9 15 24 35.8 14 16 15 1 5 68 71.3
Oregon Tech 02/13/26 98-48 W 38-69 .551 8-19 .421 14-17 .824 15 31 46 36.3 13 26 5 4 11 98 72.5
Southern Oregon 02/14/26 88-43 W 31-68 .456 16-29 .552 10-15 .667 16 27 43 36.5 16 22 12 5 9 88 73.1
Evergreen (WA) 02/19/26 45-71 L 17-59 .288 3-12 .250 8-11 .727 11 26 37 36.5 14 14 14 1 4 45 72.0
Northwest 02/21/26 62-55 W 21-51 .412 9-25 .360 11-19 .579 7 23 30 36.3 20 9 17 5 9 62 71.6
Eastern Oregon 02/27/26 76-50 W 32-56 .571 9-20 .450 3-9 .333 5 31 36 36.3 13 12 17 5 7 76 71.8

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Willamette University 11/07/25 48-64 -16 18-47/25-68 .383/.368 2-7/9-31 .286/.290 10-19/5-6 .526-.833 38/39 -1 15/13 20/8 0/0 7/10 12/18
Simpson (CA) 11/14/25 60-72 -12 16-49/27-61 .327/.443 6-22/4-10 .273/.400 22-35/14-21 .629-.667 36/30 6 7/7 23/10 0/1 4/13 18/26
Pacific Union (CA) 11/15/25 77-39 38 30-77/13-57 .390/.228 13-42/3-17 .310/.176 4-9/10-14 .444-.714 55/27 28 19/2 7/9 0/0 7/2 16/11
George Fox 11/19/25 55-67 -12 19-45/25-60 .422/.417 1-4/6-23 .250/.261 16-22/11-12 .727-.917 32/33 -1 4/17 16/10 0/1 4/8 13/17
Pacific Lutheran University 11/23/25 78-65 13 30-64/28-65 .469/.431 13-30/5-17 .433/.294 5-10/4-6 .500-.667 41/32 9 20/14 12/8 1/3 7/9 14/15
Lewis & Clark College 11/30/25 82-74 8 27-60/26-65 .450/.400 10-20/9-26 .500/.346 18-23/13-15 .783-.867 33/43 -10 15/12 9/11 2/1 7/6 11/23
Corban (OR) 12/04/25 48-75 -27 13-39/31-69 .333/.449 1-14/6-27 .071/.222 21-27/7-11 .778-.636 31/36 -5 3/17 27/12 0/3 5/16 13/21
Bushnell (OR) 12/06/25 64-60 4 19-49/24-68 .388/.353 7-19/4-16 .368/.250 19-32/8-17 .594-.471 45/40 5 17/15 20/9 1/1 2/13 13/25
Simpson (CA) 12/13/25 83-72 11 25-54/30-66 .463/.455 14-28/6-15 .500/.400 19-27/6-11 .704-.545 50/23 27 23/15 24/15 1/1 8/16 11/23
Walla Walla 12/18/25 68-56 12 24-51/20-65 .471/.308 9-26/7-25 .346/.280 11-20/9-13 .550-.692 48/32 16 16/6 17/5 1/0 2/8 14/18
Lewis-Clark State 12/20/25 57-87 -30 19-45/36-69 .422/.522 11-20/7-21 .550/.333 8-10/8-10 .800-.800 32/30 2 13/20 27/8 2/1 1/15 10/12
College of Idaho 01/02/26 63-85 -22 27-65/36-65 .415/.554 6-19/8-22 .316/.364 3-8/5-5 .375-1.000 33/38 -5 10/14 12/8 1/9 6/6 8/10
Eastern Oregon 01/03/26 48-91 -43 19-62/41-71 .306/.577 5-26/8-21 .192/.381 5-14/1-4 .357-.250 33/47 -14 2/17 15/11 1/5 3/7 6/16
Northwest 01/09/26 69-65 4 24-68/25-60 .353/.417 7-29/6-20 .241/.300 14-18/9-11 .778-.818 38/33 5 15/11 13/12 2/3 6/9 11/20
Evergreen (WA) 01/10/26 76-63 13 26-54/22-54 .481/.407 7-14/7-21 .500/.333 17-23/12-19 .739-.632 39/29 10 12/12 14/14 0/3 5/6 18/20
Southern Oregon 01/15/26 49-75 -26 18-47/29-66 .383/.439 6-21/6-18 .286/.333 7-14/11-12 .500-.917 26/45 -19 13/14 21/6 4/4 2/11 13/18
Oregon Tech 01/17/26 43-85 -42 18-52/34-59 .346/.576 4-15/6-16 .267/.375 3-5/11-12 .600-.917 20/41 -21 18/28 17/11 0/6 4/8 12/11
Bushnell (OR) 01/22/26 70-66 4 21-49/21-61 .429/.344 8-17/5-15 .471/.333 20-21/19-24 .952-.792 33/40 -7 13/12 19/11 3/1 8/13 20/19
Corban (OR) 01/24/26 42-87 -45 16-61/34-64 .262/.531 4-20/15-32 .200/.469 6-8/4-6 .750-.667 32/44 -12 9/22 13/9 0/2 5/8 6/10
Eastern Oregon 01/29/26 62-78 -16 23-51/31-61 .451/.508 9-21/11-29 .429/.379 7-11/5-8 .636-.625 27/35 -8 14/16 17/15 0/1 8/7 10/11
College of Idaho 01/31/26 38-75 -37 16-53/31-63 .302/.492 2-23/11-26 .087/.423 4-8/2-7 .500-.286 32/44 -12 8/20 13/6 0/4 2/6 8/11
Lewis-Clark State 02/06/26 52-72 -20 22-51/31-74 .431/.419 5-21/4-23 .238/.174 3-5/6-9 .600-.667 35/39 -4 18/16 24/8 0/3 1/13 11/11
Walla Walla 02/07/26 98-68 30 37-59/26-58 .627/.448 16-28/10-27 .571/.370 8-11/6-10 .727-.600 34/24 10 27/16 9/15 0/1 9/5 15/14
Oregon Tech 02/13/26 48-98 -50 18-53/38-69 .340/.551 4-16/8-19 .250/.421 8-12/14-17 .667-.824 26/46 -20 12/26 21/5 1/4 4/11 14/13
Southern Oregon 02/14/26 43-88 -45 15-50/31-68 .300/.456 2-17/16-29 .118/.552 11-16/10-15 .688-.667 35/43 -8 10/22 20/12 2/5 7/9 18/16
Evergreen (WA) 02/19/26 71-45 26 25-58/17-59 .431/.288 9-27/3-12 .333/.250 12-15/8-11 .800-.727 41/37 4 23/14 10/14 5/1 9/4 11/14
Northwest 02/21/26 55-62 -7 18-52/21-51 .346/.412 4-20/9-25 .200/.360 15-20/11-19 .750-.579 39/30 9 12/9 23/17 0/5 8/9 19/20
Eastern Oregon 02/27/26 50-76 -26 21-56/32-56 .375/.571 1-12/9-20 .083/.450 7-11/3-9 .636-.333 28/36 -8 12/12 16/17 0/5 9/7 14/13

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 98 Walla Walla (02/07/26)
FIELD GOALS MADE 37 Walla Walla (02/07/26)
FIELD GOAL ATTEMPTS 77 Pacific Union (CA) (11/15/25)
3 PT FIELD GOALS MADE 16 Walla Walla (02/07/26)
3 PT FG ATTEMPTS 42 Pacific Union (CA) (11/15/25)
FREE THROWS MADE 22 Simpson (CA) (11/14/25)
FREE THROW ATTEMPTS 35 Simpson (CA) (11/14/25)
REBOUNDS 55 Pacific Union (CA) (11/15/25)
ASSISTS 27 Walla Walla (02/07/26)
STEALS 9 Evergreen (WA) (02/19/26); Walla Walla (02/07/26); Eastern Oregon (02/27/26)
BLOCKED SHOTS 5 Evergreen (WA) (02/19/26)
TURNOVERS 27 Corban (OR) (12/04/25); Lewis-Clark State (12/20/25)
FOULS 20 Bushnell (OR) (01/22/26)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 26 Skylar Groesbeck Lewis & Clark College (11/30/25)
FIELD GOALS MADE 9 KJ Custer; Layton,Riley Simpson (CA) (12/13/25); George Fox (11/19/25)
FIELD GOAL ATTEMPTS 18 Layton,Riley George Fox (11/19/25)
3 PT FIELD GOALS MADE 6 KJ Custer; Shielteal Watah Simpson (CA) (12/13/25); Walla Walla (02/07/26)
3 PT FG ATTEMPTS 11 Bryten Gumke Pacific Lutheran University (11/23/25)
FREE THROWS MADE 11 Skylar Groesbeck Northwest (02/21/26)
FREE THROW ATTEMPTS 13 Skylar Groesbeck Northwest (02/21/26)
REBOUNDS 15 Riley Layton Walla Walla (12/18/25)
ASSISTS 10 Kayla Kasubuchi Northwest (01/09/26)
STEALS 4 Riley Layton; Skylar Groesbeck; Kayla Kasubuchi Simpson (CA) (12/13/25); Northwest (02/21/26); Simpson (CA) (11/14/25); Corban (OR) (01/24/26); Eastern Oregon (02/27/26)
BLOCKED SHOTS 3 Josie Schultz Southern Oregon (01/15/26)
TURNOVERS 7 Bryten Gumke; Skylar Groesbeck; Kayla Kasubuchi Bushnell (OR) (12/06/25); Simpson (CA) (12/13/25); Oregon Tech (01/17/26); Eastern Oregon (01/29/26); Northwest (02/21/26)
FOULS 5 Skylar Groesbeck; Riley Layton Northwest (02/21/26); Simpson (CA) (11/14/25); Bushnell (OR) (01/22/26)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#13 Groesbeck, Skylar 26 278 10.7
#14 Custer, KJ 28 257 9.2
#4 Watah, Shielteal 20 228 11.4
#32 Layton, Riley 26 197 7.6
#3 Gumke, Bryten 28 157 5.6
#12 Woolf, Matty 28 116 4.1
#5 Saunders, Alex 28 111 4.0
#25 Kasubuchi, Kayla 27 106 3.9
#23 Brooks, Kiki 26 102 3.9
#20 Lapray, Maggie 27 69 2.6
#11 Katyryniuk, Lauren 25 39 1.6
#10 Hicks, SK 23 16 0.7
#1 Sanders, Tali 15 15 1.0
#22 Schultz, Josie 8 6 0.8

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#13 Groesbeck, Skylar 26 97 236 .411 3.7 9.1
#14 Custer, KJ 28 96 225 .427 3.4 8.0
#4 Watah, Shielteal 20 75 170 .441 3.8 8.5
#32 Layton, Riley 26 73 160 .456 2.8 6.2
#3 Gumke, Bryten 28 52 134 .388 1.9 4.8
#5 Saunders, Alex 28 46 115 .400 1.6 4.1
#12 Woolf, Matty 28 40 109 .367 1.4 3.9
#25 Kasubuchi, Kayla 27 36 103 .350 1.3 3.8
#23 Brooks, Kiki 26 31 81 .383 1.2 3.1
#20 Lapray, Maggie 27 28 77 .364 1.0 2.9
#11 Katyryniuk, Lauren 25 16 58 .276 0.6 2.3
#10 Hicks, SK 23 6 19 .316 0.3 0.8
#1 Sanders, Tali 15 6 24 .250 0.4 1.6
#22 Schultz, Josie 8 2 10 .200 0.3 1.3

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#14 Custer, KJ 28 34 97 .351 1.2 3.5
#3 Gumke, Bryten 28 34 95 .358 1.2 3.4
#4 Watah, Shielteal 20 29 82 .354 1.5 4.1
#12 Woolf, Matty 28 27 78 .346 1.0 2.8
#13 Groesbeck, Skylar 26 24 74 .324 0.9 2.8
#20 Lapray, Maggie 27 13 36 .361 0.5 1.3
#23 Brooks, Kiki 26 9 39 .231 0.3 1.5
#25 Kasubuchi, Kayla 27 8 31 .258 0.3 1.1
#11 Katyryniuk, Lauren 25 5 29 .172 0.2 1.2
#1 Sanders, Tali 15 3 17 .176 0.2 1.1

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#13 Groesbeck, Skylar 26 60 80 .750 2.3 3.1
#32 Layton, Riley 26 51 73 .699 2.0 2.8
#4 Watah, Shielteal 20 49 60 .817 2.5 3.0
#23 Brooks, Kiki 26 31 45 .689 1.2 1.7
