Skip To Main Content
Skip To Main Content

Warner Pacific University Athletics

Home of The Warner Pacific University Knights

Northwest Christian (9-12, 4-9 CCC) -VS- Warner Pacific (9-10, 5-9 CCC)

Box Score

Northwest Christian logo
0
vs
Warner Pacific logo
3

Northwest Christian (9-12, 4-9 CCC)
-VS-
Warner Pacific (9-10, 5-9 CCC)

Team Score By Period
Team 1 2 3
Northwest Christian NCC 18 25 18
Winner Warner Pacific WPC 30 30 30
Date:
10/19/2007
Time:
7:00 PM
Site:
Portland, OR (C.C. Perry Gym)
Attendance:
97
Officials
Scorer: Pauline Darling
VIEW
Match History vs Northwest Christian

Match Details

Game Statistics By Set
Set Northwest Christian Warner Pacific
K E TA % K E TA %
Set #1 11 12 34 -.029 12 2 28 .357
Set #2 12 10 54 .037 15 9 53 .113
Set #3 6 7 35 -.029 18 11 48 .146
Total 29 29 123 .000 45 22 129 .178
Team Statistical Comparison
Statistic Team Comparison
NCC - WPC
Points
37.0
60.0
Kills
29
45
Aces
5
4
Blocks
3
11
Assists
28
38
Digs
44
35

Game Leaders

NCC - Leaders
Statistic Leaders
Kills BISHOP, Melissa (11), STRIBLING, Brooke (5), BLANCHFILL, Ashley (4)
Aces BLANCHFILL, Ashley (3), HUNTS, Meaghan (1), GREATWOOD, Tessa (1)
Blocks BISHOP, Cassie (2), BISHOP, Melissa (2), HOWARD, Cotie (1)
Assists JEE, Alex (13), HUNTS, Meaghan (10), Van Loon, Charlie (2)
Digs LeCLAIRE, Mercedes (10), JEE, Alex (8), BLANCHFILL, Ashley (7)

Individual Statistics

Northwest Christian (9-12, 4-9 CCC)

NCC - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 JEE, Alex 3 0 1 1 -1.000 13 0 0 0 0-0 0 0 0 8 2 0 0.0
3 3 LeCLAIRE, Mercedes 3 0 0 0 0 1 0 0 0 0-0 0 0 0 10 0 1 0.0
4 4 BLANCHFILL, Ashley 3 4 4 16 .000 0 0 3 2 3-2 0 0 1 7 0 0 7.0
7 7 BISHOP, Melissa 3 11 0 26 .423 1 0 0 0 0-0 1 1 0 1 1 0 12.5
8 8 HUNTS, Meaghan 3 0 3 4 -.750 10 0 1 0 1-0 0 0 0 3 1 0 1.0
11 11 GREATWOOD, Tessa 3 1 2 7 -.143 0 0 1 1 1-1 0 0 0 1 0 0 2.0
12 12 Van Loon, Charlie 3 2 4 13 -.154 2 0 0 0 0-0 0 0 1 3 1 0 2.0
13 13 HOWARD, Cotie 3 3 2 11 .091 0 0 0 0 0-0 0 1 0 0 0 0 3.5
15 15 STRIBLING, Brooke 3 5 11 38 -.158 0 0 0 0 0-0 0 0 0 7 3 1 5.0
6 6 BISHOP, Cassie 2 2 2 5 .000 1 0 0 1 0-1 0 2 0 3 0 0 3.0
10 10 KRAAZ, Amber 2 1 0 2 .500 0 0 0 1 0-1 0 0 1 1 0 0 1.0
TM TM TEAM 3 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 2 0.0
Totals 29 29 123 .000 28 0 5 5 5-5 1 4 3 44 8 4 37
NCC - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 JEE, Alex 3 0 0 0 8 2 0 0.0
3 3 LeCLAIRE, Mercedes 3 0 0 0 10 0 1 0.0
4 4 BLANCHFILL, Ashley 3 0 0 1 7 0 0 7.0
7 7 BISHOP, Melissa 3 1 1 0 1 1 0 12.5
8 8 HUNTS, Meaghan 3 0 0 0 3 1 0 1.0
11 11 GREATWOOD, Tessa 3 0 0 0 1 0 0 2.0
12 12 Van Loon, Charlie 3 0 0 1 3 1 0 2.0
13 13 HOWARD, Cotie 3 0 1 0 0 0 0 3.5
15 15 STRIBLING, Brooke 3 0 0 0 7 3 1 5.0
6 6 BISHOP, Cassie 2 0 2 0 3 0 0 3.0
10 10 KRAAZ, Amber 2 0 0 1 1 0 0 1.0
TM TM TEAM 3 0 0 0 0 0 2 0.0
Totals 1 4 3 44 8 4 37

Warner Pacific (9-10, 5-9 CCC)

WPC - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Oakland, Marcy 3 7 1 21 .286 0 0 0 0 0-0 2 6 0 2 0 0 12.0
2 2 Gradwohl, Leah 3 8 6 31 .065 0 0 2 2 2-2 0 0 0 4 0 0 10.0
4 4 Anderson, Kayli 3 2 2 13 .000 37 0 0 0 0-0 0 1 0 5 1 0 2.5
5 5 Andrews, Tara 3 2 1 4 .250 0 0 0 2 0-2 0 0 0 5 0 0 2.0
6 6 Veach, Kara 3 11 6 28 .179 0 0 0 1 0-1 0 2 0 7 0 1 12.0
8 8 Egan, Michelle 3 5 3 16 .125 0 0 0 0 0-0 0 4 0 0 0 0 7.0
11 11 Kolakowski, Samantha 3 1 1 2 .000 0 0 0 1 0-1 0 0 0 10 0 2 1.0
13 13 Whitemarsh, Ann-Erica 3 9 2 14 .500 1 0 2 0 2-0 0 5 0 2 0 0 13.5
TM TM TEAM 3 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 2 0.0
Totals 45 22 129 .178 38 0 4 6 4-6 2 18 0 35 1 5 60
WPC - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Oakland, Marcy 3 2 6 0 2 0 0 12.0
2 2 Gradwohl, Leah 3 0 0 0 4 0 0 10.0
4 4 Anderson, Kayli 3 0 1 0 5 1 0 2.5
5 5 Andrews, Tara 3 0 0 0 5 0 0 2.0
6 6 Veach, Kara 3 0 2 0 7 0 1 12.0
8 8 Egan, Michelle 3 0 4 0 0 0 0 7.0
11 11 Kolakowski, Samantha 3 0 0 0 10 0 2 1.0
13 13 Whitemarsh, Ann-Erica 3 0 5 0 2 0 0 13.5
TM TM TEAM 3 0 0 0 0 0 2 0.0
Totals 2 18 0 35 1 5 60