Skip To Main Content
Skip To Main Content

Warner Pacific University Athletics

Home of The Warner Pacific University Knights

Warner Pacific (1-2) -VS- Northwest Christian (1-2)

Box Score

Warner Pacific logo
1
vs
Northwest Christian logo
3

Warner Pacific (1-2)
-VS-
Northwest Christian (1-2)

Team Score By Period
Team 1 2 3 4 5
Warner Pacific WPC 25 10 27 16 0
Winner Northwest Christian NCU 18 25 29 25 0
Date:
8/28/2010
Time:
09:00:00
Site:
Lewiston, ID (Activity Center)
Attendance:
39
VIEW
Match History vs Northwest Christian

Match Details

Game Statistics By Set
Set Warner Pacific Northwest Christian
K E TA % K E TA %
Set #1 9 9 42 .000 12 8 42 .095
Set #2 14 9 55 .091 16 8 52 .154
Set #3 8 8 36 .000 4 7 27 -.111
Set #4 6 6 21 .000 8 1 17 .412
Set #5 0 0 0 .000 0 0 0 .000
Total 37 32 154 .032 40 24 138 .116
Team Statistical Comparison
Statistic Team Comparison
WPC - NCU
Points
49.0
60.0
Kills
37
40
Aces
6
12
Blocks
6
8
Assists
37
35
Digs
68
76

Game Leaders

NCU - Leaders
Statistic Leaders
Kills Cassie, Bishop (10), Chelsie, Joyce (10), Maren, Mansfield (8)
Aces Janel, Fetters (4), Cassie, Bishop (3), Cori, Wallace (3)
Blocks Janel, Fetters (6), Chelsie, Joyce (5), Amber, Kraaz (2)
Assists Cori, Wallace (31), Janel, Fetters (2), Cassie, Bishop (1)
Digs Cori, Wallace (16), Dana, Clark (15), Cassie, Bishop (13)

Individual Statistics

Warner Pacific (1-2)

WPC - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
2 2 Culbertson, BriAnne 4 2 2 7 .000 0 0 1 3 1-3 0 0 0 9 0 5 3.0
4 4 Valenta, Whitney 4 1 0 7 .143 22 0 0 0 0-0 0 0 0 9 2 0 1.0
5 5 Warick, Rachel 4 11 10 35 .029 2 0 2 2 2-2 0 2 0 2 0 0 14.0
7 7 Kolakowski, Samantha 4 4 1 21 .143 4 0 2 1 2-1 0 0 0 17 1 0 6.0
8 8 Egan, Michelle 4 1 3 12 -.167 0 0 0 1 0-1 0 1 0 2 0 0 1.5
9 9 Damschen, Emily 4 11 7 37 .108 1 0 1 0 1-0 0 4 1 14 0 0 14.0
11 11 Das, Jondi 4 0 3 9 -.333 0 0 0 1 0-1 0 4 0 0 0 0 2.0
3 3 Preston, Denali 3 0 0 1 .000 0 0 0 1 0-1 0 0 0 6 0 0 0.0
6 6 Hernandez, Loren 3 1 1 6 .000 0 0 0 0 0-0 0 0 0 5 0 3 1.0
12 12 Elliot, Melita 3 1 0 2 .500 7 0 0 1 0-1 0 0 0 3 0 0 1.0
10 10 Towry, Marissa 2 4 4 13 .000 1 0 0 0 0-0 0 0 0 0 0 0 4.0
15 15 Chew-Dorsey, Jacalyn 2 0 0 0 0 0 0 0 0 0-0 0 0 0 1 0 1 0.0
13 13 Naff, Kristina 1 1 1 4 .000 0 0 0 0 0-0 0 1 0 0 0 0 1.5
TM TM TEAM 4 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 3 0.0
Totals 37 32 154 .032 37 0 6 10 6-10 0 12 1 68 3 12 49
WPC - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
2 2 Culbertson, BriAnne 4 0 0 0 9 0 5 3.0
4 4 Valenta, Whitney 4 0 0 0 9 2 0 1.0
5 5 Warick, Rachel 4 0 2 0 2 0 0 14.0
7 7 Kolakowski, Samantha 4 0 0 0 17 1 0 6.0
8 8 Egan, Michelle 4 0 1 0 2 0 0 1.5
9 9 Damschen, Emily 4 0 4 1 14 0 0 14.0
11 11 Das, Jondi 4 0 4 0 0 0 0 2.0
3 3 Preston, Denali 3 0 0 0 6 0 0 0.0
6 6 Hernandez, Loren 3 0 0 0 5 0 3 1.0
12 12 Elliot, Melita 3 0 0 0 3 0 0 1.0
10 10 Towry, Marissa 2 0 0 0 0 0 0 4.0
15 15 Chew-Dorsey, Jacalyn 2 0 0 0 1 0 1 0.0
13 13 Naff, Kristina 1 0 1 0 0 0 0 1.5
TM TM TEAM 4 0 0 0 0 0 3 0.0
Totals 0 12 1 68 3 12 49

Northwest Christian (1-2)

NCU - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
4 4 Cassie, Bishop 4 10 4 36 .167 1 0 3 3 3-3 0 0 0 13 0 1 13.0
7 7 Cori, Wallace 4 3 0 9 .333 31 0 3 2 3-2 0 1 0 16 4 0 6.5
8 8 Chelsie, Joyce 4 10 4 17 .353 0 0 0 0 0-0 1 4 0 1 0 0 13.0
9 9 Janel, Fetters 4 5 4 34 .029 2 0 4 1 4-1 1 5 0 9 0 1 12.5
TM TM , TEAM 4 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 2 0.0
3 3 Dana, Clark 3 1 0 2 .500 0 0 1 1 1-1 0 0 0 15 0 0 2.0
6 6 Maren, Mansfield 3 8 3 16 .313 1 0 0 0 0-0 0 0 0 7 0 1 8.0
11 11 Amber, Kraaz 3 0 4 9 -.444 0 0 0 0 0-0 0 2 0 1 0 1 1.0
1 1 Bridget, Marasigan 2 0 0 0 0 0 0 1 0 1-0 0 0 0 7 0 0 1.0
10 10 Emily, Miller 2 1 3 11 -.182 0 0 0 0 0-0 0 0 0 4 0 0 1.0
5 5 Lindsey, Young 1 2 0 2 1.000 0 0 0 0 0-0 0 0 0 1 0 0 2.0
13 13 Lia, Davey 1 0 0 0 0 0 0 0 0 0-0 0 0 0 1 0 0 0.0
15 15 Danielle, Nance 1 0 2 2 -1.000 0 0 0 0 0-0 0 0 0 1 0 0 0.0
Totals 40 24 138 .116 35 0 12 7 12-7 2 12 0 76 4 6 60
NCU - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
4 4 Cassie, Bishop 4 0 0 0 13 0 1 13.0
7 7 Cori, Wallace 4 0 1 0 16 4 0 6.5
8 8 Chelsie, Joyce 4 1 4 0 1 0 0 13.0
9 9 Janel, Fetters 4 1 5 0 9 0 1 12.5
TM TM , TEAM 4 0 0 0 0 0 2 0.0
3 3 Dana, Clark 3 0 0 0 15 0 0 2.0
6 6 Maren, Mansfield 3 0 0 0 7 0 1 8.0
11 11 Amber, Kraaz 3 0 2 0 1 0 1 1.0
1 1 Bridget, Marasigan 2 0 0 0 7 0 0 1.0
10 10 Emily, Miller 2 0 0 0 4 0 0 1.0
5 5 Lindsey, Young 1 0 0 0 1 0 0 2.0
13 13 Lia, Davey 1 0 0 0 1 0 0 0.0
15 15 Danielle, Nance 1 0 0 0 1 0 0 0.0
Totals 2 12 0 76 4 6 60