Skip To Main Content
Skip To Main Content

Warner Pacific University Athletics

Home of The Warner Pacific University Knights

Warner Pacific () -VS- William Jessup ()

Box Score

Warner Pacific logo
3
vs
William Jessup logo
0

Warner Pacific ()
-VS-
William Jessup ()

Team Score By Period
Team 1 2 3
Winner Warner Pacific WPC 25 25 25
William Jessup WJU 22 15 19
Date:
8/29/2014
Time:
15:00:00
Site:
Merced, CA (Hostetler Court)
Attendance:
60
Officials
1st Referee: Don Warkentin
2nd Referee: Louie Aldama
VIEW
Match History vs William Jessup

Match Details

Game Statistics By Set
Set Warner Pacific William Jessup
K E TA % K E TA %
Set #1 16 10 43 .140 9 8 42 .024
Set #2 16 5 38 .289 7 7 27 .000
Set #3 11 5 33 .182 11 6 40 .125
Total 43 20 114 .202 27 21 109 .055
Team Statistical Comparison
Statistic Team Comparison
WPC - WJU
Points
58.0
30.0
Kills
43
27
Aces
7
1
Blocks
8
2
Assists
43
26
Digs
58
45

Game Leaders

WPC - Leaders
Statistic Leaders
Kills White, Janessa (9), Lisoski, Mikaela (9), Lisoski, Nicole (7)
Aces Bostic, Marchelle (3), Belshe, Devan (1), White, Janessa (1)
Blocks Lisoski, Nicole (3), Lisoski, Mikaela (3), Hartwick, Allahna (2)
Assists Bostic, Marchelle (38), Belshe, Devan (1), White, Janessa (1)
Digs Belshe, Devan (13), Velasquez, Brandy (12), Bostic, Marchelle (6)
WJU - Leaders
Statistic Leaders
Kills Sara, Martinez (6), Kelsie, Hill (5), Jennah, Richmond (4)
Aces Ysabele, Leron (1)
Blocks Kassidy, Heuvelhorst (2), Sara, Martinez (1)
Assists Cheyenne, Johnson (18), Caitlyn, Quindoy (4), Arianna, Brusa (2)
Digs Ysabele, Leron (19), Kelsie, Hill (9), Jennah, Richmond (7)

Individual Statistics

Warner Pacific

WPC - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Belshe, Devan 3 4 3 18 .056 1 0 1 1 1-1 1 0 0 13 0 0 6.0
2 2 Bostic, Marchelle 3 4 2 7 .286 38 0 3 1 3-1 1 0 1 6 2 0 8.0
5 5 White, Janessa 3 9 5 23 .174 1 0 1 2 1-2 0 0 1 6 0 0 10.0
11 11 Merritt, Kelsey 3 0 2 3 -.667 0 0 1 0 1-0 0 0 0 6 0 0 1.0
12 12 Lisoski, Nicole 3 7 1 14 .429 0 0 0 0 0-0 1 2 0 1 0 0 9.0
13 13 Lisoski, Mikaela 3 9 3 24 .250 1 0 0 1 0-1 0 3 0 6 0 1 10.5
14 14 Kincaide, Nicole 3 7 2 17 .294 0 0 1 0 1-0 0 1 0 5 0 0 8.5
17 17 Velasquez, Brandy 3 0 1 1 -1.000 1 0 0 1 0-1 0 0 0 12 0 0 0.0
7 7 Bevens, Brittney 2 3 0 6 .500 1 0 0 0 0-0 0 0 0 3 0 0 3.0
9 9 Hartwick, Allahna 2 0 0 0 0 0 0 0 0 0-0 1 1 0 0 0 0 1.5
4 4 Henry, Kendra 1 0 0 0 0 0 0 0 0 0-0 0 1 0 0 0 0 0.5
6 6 Hernandez, Ashley 1 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
18 18 Kosmowski, Bethany 1 0 1 1 -1.000 0 0 0 0 0-0 0 0 0 0 0 0 0.0
TM TM TEAM 3 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
Totals 43 20 114 .202 43 0 7 6 7-6 4 8 2 58 2 1 58
WPC - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Belshe, Devan 3 1 0 0 13 0 0 6.0
2 2 Bostic, Marchelle 3 1 0 1 6 2 0 8.0
5 5 White, Janessa 3 0 0 1 6 0 0 10.0
11 11 Merritt, Kelsey 3 0 0 0 6 0 0 1.0
12 12 Lisoski, Nicole 3 1 2 0 1 0 0 9.0
13 13 Lisoski, Mikaela 3 0 3 0 6 0 1 10.5
14 14 Kincaide, Nicole 3 0 1 0 5 0 0 8.5
17 17 Velasquez, Brandy 3 0 0 0 12 0 0 0.0
7 7 Bevens, Brittney 2 0 0 0 3 0 0 3.0
9 9 Hartwick, Allahna 2 1 1 0 0 0 0 1.5
4 4 Henry, Kendra 1 0 1 0 0 0 0 0.5
6 6 Hernandez, Ashley 1 0 0 0 0 0 0 0.0
18 18 Kosmowski, Bethany 1 0 0 0 0 0 0 0.0
TM TM TEAM 3 0 0 0 0 0 0 0.0
Totals 4 8 2 58 2 1 58

William Jessup

WJU - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Ysabele, Leron 3 0 0 2 .000 1 0 1 1 1-1 0 0 0 19 0 2 1.0
2 2 Arianna, Brusa 3 1 1 2 .000 2 0 0 0 0-0 0 0 0 1 0 0 1.0
4 4 Kassidy, Heuvelhorst 3 3 3 8 .000 0 0 0 0 0-0 1 1 1 0 0 0 4.5
6 6 Jennah, Richmond 3 4 2 10 .200 0 0 0 1 0-1 0 0 0 7 0 1 4.0
9 9 Sara, Martinez 3 6 2 18 .222 0 0 0 0 0-0 0 1 1 2 0 0 6.5
11 11 Brooke, Silverman 3 2 2 8 .000 0 0 0 0 0-0 0 0 1 0 1 0 2.0
14 14 Cheyenne, Johnson 3 1 1 6 .000 18 0 0 0 0-0 0 0 1 4 1 0 1.0
17 17 Kelsie, Hill 3 5 5 34 .000 1 0 0 0 0-0 0 0 0 9 0 2 5.0
20 20 Jessica, Curl 3 1 3 6 -.333 0 0 0 0 0-0 0 0 0 1 0 0 1.0
TM TM , TEAM 3 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 2 0.0
5 5 Betsy, Guerrero 2 3 0 10 .300 0 0 0 0 0-0 0 0 1 1 0 0 3.0
18 18 Gretchen, McTighe 2 1 1 4 .000 0 0 0 0 0-0 0 0 0 0 0 0 1.0
12 12 Courtney, Lengyel 1 0 1 1 -1.000 0 0 0 0 0-0 0 0 0 0 0 0 0.0
13 13 Caitlyn, Quindoy 1 0 0 0 0 4 0 0 0 0-0 0 0 0 1 0 0 0.0
Totals 27 21 109 .055 26 0 1 2 1-2 1 2 5 45 2 7 30
WJU - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Ysabele, Leron 3 0 0 0 19 0 2 1.0
2 2 Arianna, Brusa 3 0 0 0 1 0 0 1.0
4 4 Kassidy, Heuvelhorst 3 1 1 1 0 0 0 4.5
6 6 Jennah, Richmond 3 0 0 0 7 0 1 4.0
9 9 Sara, Martinez 3 0 1 1 2 0 0 6.5
11 11 Brooke, Silverman 3 0 0 1 0 1 0 2.0
14 14 Cheyenne, Johnson 3 0 0 1 4 1 0 1.0
17 17 Kelsie, Hill 3 0 0 0 9 0 2 5.0
20 20 Jessica, Curl 3 0 0 0 1 0 0 1.0
TM TM , TEAM 3 0 0 0 0 0 2 0.0
5 5 Betsy, Guerrero 2 0 0 1 1 0 0 3.0
18 18 Gretchen, McTighe 2 0 0 0 0 0 0 1.0
12 12 Courtney, Lengyel 1 0 0 0 0 0 0 0.0
13 13 Caitlyn, Quindoy 1 0 0 0 1 0 0 0.0
Totals 1 2 5 45 2 7 30