PORTLAND, Ore. - The Warner Pacific men's wrestling team clashed with Southwestern Oregon Community College and Pacific University in a pair of duals inside C.C. Perry Gym today.
The Knights battled a solid SWOCC team until the final match, but ultimately fell 22-21. WP did not score any pins but did not give up any matches by fall.
Joshua Johnson,
Joe Dickinson, and
Blake Cooper won matches by tech fall.Â
SWOCC 22, Warner Pacific 21Â
125 | | 5 | 0 |
133 | | 0 | 4 |
141 | Brennan Baccay (Southwestern Oregon) over Unknown (For.) | 0 | 6 |
149 | | 6 | 0 |
157 | | 0 | 3 |
165 | | 0 | 3 |
174 | | 5 | 0 |
184 | | 0 | 3 |
197 | | 5 | 0 |
285 | | 0 | 3 |
Team Score: | 21 | 22 |
WPC fared batter versus Pacific, coming away with a 33-9 team victory.
Jesse Johnson and
Chas Peterson won their bouts by fall, and
Brandon Morgan capped the dual with an exciting overtime win.
Warner Pacific 33, Pacific 9
Â
125 | | 4 | 0 |
133 | James Beltz (Pacific (OR)) over Pavin Blas (Warner Pacific) (Fall 3:56) | 0 | 6 |
141 | Double Forfeit | 0 | 0 |
149 | | 6 | 0 |
157 | Michael Feltman (Warner Pacific) over Ricky Ridela (Pacific (OR)) (TF 19-2 1:59) | 5 | 0 |
165 | | 6 | 0 |
174 | | 3 | 0 |
184 | | 6 | 0 |
197 | | 0 | 3 |
285 | | 3 | 0 |
Team Score: | 33 | 9 |
Â